Produkt information
Længde: 178
Bredde: 32
Højde: 53
Vægt: 6.1 kg
Leverandørbeskrivelse (EN)
Bumper, Front, with spoiler, dark grey
FORD SIERRA (GBG, GB4) (01.87-02.93) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.87-02.93 | 55 | 75 | LSE | 01.1990 |
|
|
1.60 | 01.88-02.93 | 53 | 72 | LSF | 01.1990 |
|
|
1.60 i | 10.89-02.93 | 59 | 80 | L6B | 01.1990 |
|
|
1.80 | 01.87-05.88 | 66 | 90 | R2A, RED |
|
||
1.80 | 05.88-02.93 | 64 | 87 | R2C, R6A | 01.1990 |
|
|
1.80 | 10.87-09.89 | 59 | 80 | RED, REF |
|
||
1.80 TD | 08.88-02.93 | 55 | 75 | RFL, RFA, RFB | 01.1990 |
|
|
2.00 | 01.87-02.93 | 77 | 105 | N8C, NES | 01.1990 |
|
|
2.00 i | 01.87-02.93 | 85 | 115 | N4A, N4I | 01.1990 |
|
|
2.00 i | 01.87-12.89 | 74 | 100 | NE5, NEJ |
|
||
2.00 i KAT | 01.87-02.93 | 74 | 100 | N4B | 01.1990 |
|
|
2.30 D | 01.87-09.89 | 49 | 67 | YTR, YTT |
|
||
2.80 i | 08.87-02.93 | 105 | 143 | PR8 | 01.1990 |
|
|
2.90 4x4 | 08.88-02.93 | 107 | 145 | B4C, B4B | 01.1990 |
|
|
2.90 4x4 | 08.88-02.93 | 110 | 150 | B4C, B4B | 01.1990 |
|
|
2.90 i | 08.88-02.93 | 107 | 145 | B4C, B4B | 01.1990 |
|
|
2.90 i | 08.88-02.93 | 110 | 150 | B4C, B4B | 01.1990 |
|
|
FORD SIERRA ESTATE (BNG) (01.87-02.93) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.87-02.93 | 55 | 75 | LSE | 01.1990 |
|
|
1.60 | 01.88-02.93 | 53 | 72 | LSF | 01.1990 |
|
|
1.60 i | 10.89-02.93 | 59 | 80 | L6B | 01.1990 |
|
|
1.80 | 01.87-05.88 | 66 | 90 | R2A, RED |
|
||
1.80 | 05.88-02.93 | 64 | 87 | R2C, R6A | 01.1990 |
|
|
1.80 | 10.87-05.88 | 59 | 80 | RED, REF |
|
||
1.80 TD | 08.88-02.93 | 55 | 75 | RFL, RFA, RFB | 01.1990 |
|
|
2.00 | 01.87-02.93 | 77 | 105 | N8C, NES | 01.1990 |
|
|
2.00 4x4 | 05.89-02.93 | 92 | 125 | N9C | 01.1990 |
|
|
2.00 i | 01.87-02.93 | 74 | 100 | NE5, NEJ | 01.1990 |
|
|
2.00 i | 01.87-02.93 | 85 | 115 | N4A, N4I | 01.1990 |
|
|
2.00 i | 05.89-02.93 | 88 | 120 | N9C | 01.1990 |
|
|
2.00 i | 05.89-02.93 | 92 | 125 | N9C | 01.1990 |
|
|
2.00 i KAT | 01.87-02.93 | 74 | 100 | N4B | 01.1990 |
|
|
2.30 D | 01.87-02.93 | 49 | 67 | YTR | 01.1990 |
|
|
2.80 4x4 | 01.87-08.88 | 110 | 150 | PRG |
|
||
2.80 i | 01.87-02.93 | 105 | 143 | PR8 | 01.1990 |
|
|
2.80 i | 01.87-02.93 | 107 | 146 | PR7 | 01.1990 |
|
|
2.80 i 4x4 | 01.87-02.93 | 107 | 146 | PR7 | 01.1990 |
|
|
2.90 | 08.88-02.93 | 107 | 145 | B4C, B4B | 01.1990 |
|
|
2.90 4x4 | 08.88-02.93 | 107 | 145 | B4C, B4B | 01.1990 |
|
|
2.90 4x4 | 08.88-02.93 | 110 | 150 | B4C, B4B | 01.1990 |
|
|
2.90 i | 08.88-02.93 | 110 | 150 | B4C, B4B | 01.1990 |
|
|
FORD SIERRA HATCHBACK (GBC, GBG) (01.87-03.93) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.87-02.93 | 55 | 75 | LSE | 01.1990 |
|
|
1.60 | 01.88-02.93 | 53 | 72 | LSF | 01.1990 |
|
|
1.60 i | 10.89-02.93 | 59 | 80 | L6B | 01.1990 |
|
|
1.80 | 01.87-05.88 | 66 | 90 | R2A, RED |
|
||
1.80 | 05.88-02.93 | 64 | 87 | R2C, R6A | 01.1990 |
|
|
1.80 | 10.87-05.88 | 59 | 80 | RED, REF |
|
||
1.80 TD | 08.88-02.93 | 55 | 75 | RFL, RFA, RFB | 01.1990 |
|
|
2.00 | 01.87-02.93 | 77 | 105 | N8C, NES | 01.1990 |
|
|
2.00 i | 01.87-02.93 | 74 | 100 | NE5, NEJ | 01.1990 |
|
|
2.00 i | 01.87-02.93 | 85 | 115 | N4A, N4I | 01.1990 |
|
|
2.00 i | 06.89-02.93 | 80 | 109 | N8A | 01.1990 |
|
|
2.00 i | 06.89-02.93 | 88 | 120 | N9C | 01.1990 |
|
|
2.00 i | 06.89-02.93 | 92 | 125 | N9B | 01.1990 |
|
|
2.00 i KAT | 01.87-02.93 | 74 | 100 | N4B | 01.1990 |
|
|
2.30 D | 01.87-09.89 | 49 | 67 | YTR |
|
||
2.80 i | 01.87-02.93 | 105 | 143 | PR8 | 01.1990 |
|
|
2.90 i | 08.88-02.93 | 107 | 145 | B4C, B4B | 01.1990 |
|
|
2.90 i XR 4x4 | 08.88-02.93 | 107 | 145 | B4C, B4B |
|
||
2.90 i XR 4x4 | 08.88-02.93 | 110 | 150 | B4A |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.