Produkt information
Længde: 92
Bredde: 72
Højde: 3
Vægt: 1.6 kg
Leverandørbeskrivelse (EN)
Engine Cover, Front, Centre Section
AUDI A1 (05.10-09.19) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE |
|
||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD |
|
||
1.20 TFSI | 05.10-04.15 | 63 | 86 | CBZA |
|
||
1.40 TFSI | 01.11-04.15 | 136 | 185 | CAVG, CTHG |
|
||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 05.10-04.15 | 90 | 122 | CAXA, CNVA |
|
||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD |
|
||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB |
|
||
2.00 TFSI quattro | 03.12-11.12 | 188 | 256 | CDLH |
|
||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
|
||
AUDI A1 SPORTBACK (8XA) (09.11-09.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE |
|
||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD |
|
||
1.20 TFSI | 01.12-04.15 | 63 | 86 | CBZA |
|
||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 11.11-04.15 | 136 | 185 | CAVG, CTHG |
|
||
1.40 TFSI | 11.11-04.15 | 90 | 122 | CAXA, CNVA |
|
||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD |
|
||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB |
|
||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
|
||
SEAT IBIZA V ST (6J8) (03.10-07.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 05.10-05.15 | 44 | 60 | CGPB |
|
||
1.20 | 05.10-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 TSI | 05.15-07.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.15-07.16 | 81 | 110 | CJZD |
|
||
1.40 | 03.10-05.15 | 63 | 85 | CGGB |
|
||
1.60 | 02.12-05.15 | 77 | 105 | BTS |
|
||
SEAT TOLEDO IV (KG3) (07.12-04.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 TSI | 07.12-06.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 07.12-06.15 | 77 | 105 | CBZB |
|
||
1.40 TSI | 07.12-06.15 | 90 | 122 | CAXA |
|
||
1.60 | 05.15-04.19 | 81 | 110 | CWVA |
|
||
1.60 | 07.13-06.15 | 77 | 105 | CFNA |
|
||
SKODA RAPID (07.12-03.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 TSI | 05.15-12.19 | 66 | 90 | CJZC |
|
||
1.20 TSI | 05.15-12.19 | 81 | 110 | CJZD |
|
||
1.20 TSI | 07.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 07.12-05.15 | 77 | 105 | CBZB |
|
||
1.60 | 05.15-03.22 | 81 | 110 | CWVA |
|
||
1.60 | 07.12-06.15 | 77 | 105 | CFNA |
|
||
SKODA RAPID SPACEBACK (NH1) (07.12-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 07.12-06.15 | 55 | 75 | CGPC |
|
||
1.20 TSI | 07.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 07.12-05.15 | 77 | 105 | CBZB |
|
||
1.40 TSI | 07.12-06.15 | 90 | 122 | CAXA |
|
||
1.60 | 07.12-06.15 | 77 | 105 | CFNA |
|
||
VW POLO (03.09-06.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 06.09-05.14 | 44 | 60 | CGPB |
|
||
1.20 | 06.09-05.14 | 51 | 70 | CGPA |
|
||
1.20 TSI | 01.14-10.17 | 81 | 110 | CJZD |
|
||
1.20 TSI | 05.11-05.14 | 66 | 90 | CBZC |
|
||
1.20 TSI | 11.09-05.22 | 77 | 105 | CBZB |
|
||
1.40 | 03.09-05.14 | 63 | 85 | CGGB, CLPA, CDDA |
|
||
1.40 TSI | 05.14-10.17 | 110 | 150 | CZEA |
|
||
1.40 TSI | 10.12-05.14 | 103 | 140 | CPTA |
|
||
1.60 | 01.10-05.22 | 77 | 105 | CFNA, CLSA |
|
||
1.60 | 07.14-10.17 | 66 | 90 | CWVB |
|
||
1.60 | 07.14-10.17 | 81 | 110 | CWVA |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.