Headlight Base, Left Front
SKU K0019241
Tags: 8E0 941 453 (AUDI)
Produkt information
Længde: 30
Bredde: 25
Højde: 5
Vægt: 0.16 kg
Leverandørbeskrivelse (EN)
Headlight Base, Left Front
AUDI A4 (8E2, B6) (11.00-12.05) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.00-12.04 | 75 | 102 | ALZ |
|
||
1.80 T | 07.01-12.04 | 125 | 170 | AMB |
|
||
1.80 T | 07.02-12.04 | 120 | 163 | BFB |
|
||
1.80 T | 11.00-07.02 | 110 | 150 | AVJ |
|
||
1.80 T | 11.02-12.04 | 140 | 190 | BEX |
|
||
1.80 T quattro | 07.01-12.04 | 125 | 170 | AMB, AWM |
|
||
1.80 T quattro | 07.02-12.04 | 120 | 163 | BFB |
|
||
1.80 T quattro | 11.00-07.02 | 110 | 150 | AVJ |
|
||
1.80 T quattro | 11.02-12.04 | 140 | 190 | BEX |
|
||
1.90 TDI | 05.01-12.04 | 74 | 101 | AVB |
|
||
1.90 TDI | 06.04-12.04 | 85 | 116 | BKE |
|
||
1.90 TDI | 11.00-12.04 | 96 | 130 | AVF, AWX |
|
||
1.90 TDI quattro | 11.01-12.04 | 96 | 130 | AVF |
|
||
2.00 | 11.00-12.04 | 96 | 130 | ALT |
|
||
2.00 FSI | 07.02-12.04 | 110 | 150 | AWA |
|
||
2.40 | 09.01-12.04 | 120 | 163 | AMM |
|
||
2.40 | 09.01-12.04 | 125 | 170 | BDV |
|
||
2.50 TDI | 07.02-12.04 | 120 | 163 | BFC, BCZ, BDG |
|
||
2.50 TDI | 08.01-07.02 | 114 | 155 | AYM |
|
||
2.50 TDI quattro | 11.00-12.04 | 132 | 180 | AKE, BAU, BDH |
|
||
3.00 | 04.01-12.04 | 160 | 218 | BBJ |
|
||
3.00 | 11.00-12.04 | 162 | 220 | ASN, AVK |
|
||
3.00 quattro | 04.01-12.04 | 160 | 218 | BBJ |
|
||
3.00 quattro | 11.00-12.04 | 162 | 220 | ASN, AVK |
|
||
S4 quattro | 03.03-12.04 | 253 | 344 | BHF, BBK |
|
||
AUDI A4 AVANT (8E5, B6) (02.00-12.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 09.01-12.04 | 75 | 102 | ALZ |
|
||
1.80 T | 07.02-12.04 | 120 | 163 | BFB |
|
||
1.80 T | 09.01-07.02 | 110 | 150 | AVJ |
|
||
1.80 T | 11.02-12.04 | 140 | 190 | BEX |
|
||
1.80 T quattro | 07.02-12.04 | 120 | 163 | BFB |
|
||
1.80 T quattro | 09.01-07.02 | 110 | 150 | AVJ |
|
||
1.80 T quattro | 09.01-12.04 | 125 | 170 | AMB |
|
||
1.80 T quattro | 11.02-12.04 | 140 | 190 | BEX |
|
||
1.90 TDI | 06.04-12.04 | 85 | 116 | BKE |
|
||
1.90 TDI | 09.01-12.04 | 96 | 130 | AVF, AWX |
|
||
1.90 TDI | 11.01-12.04 | 74 | 101 | AVB |
|
||
1.90 TDI quattro | 11.01-12.04 | 96 | 130 | AVF |
|
||
2.00 | 09.01-12.04 | 96 | 130 | ALT |
|
||
2.00 FSI | 07.02-12.04 | 110 | 150 | AWA |
|
||
2.40 | 09.01-12.04 | 120 | 163 | AMM |
|
||
2.40 | 09.01-12.04 | 125 | 170 | BDV |
|
||
2.50 TDI | 07.02-12.04 | 120 | 163 | BFC, BCZ, BDG |
|
||
2.50 TDI | 09.01-07.02 | 114 | 155 | AYM |
|
||
2.50 TDI quattro | 09.01-12.04 | 132 | 180 | AKE, BAU, BDH |
|
||
3.00 | 04.01-12.04 | 160 | 218 | BBJ |
|
||
3.00 | 09.01-12.04 | 162 | 220 | ASN |
|
||
3.00 quattro | 04.01-12.04 | 160 | 218 | BBJ |
|
||
3.00 quattro | 09.01-12.04 | 162 | 220 | ASN, AVK |
|
||
S4 quattro | 03.03-12.04 | 253 | 344 | BHF, BBK |
|
||
AUDI A4 CONVERTIBLE (8H7, 8HE) (01.02-12.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 10.02-10.05 | 125 | 170 | AMB |
|
||
1.80 T | 07.02-12.05 | 120 | 163 | BFB |
|
||
1.80 T quattro | 05.03-12.05 | 120 | 163 | BFB |
|
||
2.00 | 09.04-12.05 | 96 | 130 | ALT |
|
||
2.40 | 04.02-12.05 | 120 | 163 | AMM |
|
||
2.40 | 04.02-12.05 | 125 | 170 | BDV |
|
||
2.50 TDI | 08.02-12.05 | 120 | 163 | BFC, BCZ, BDG |
|
||
3.00 | 04.02-12.05 | 160 | 218 | BBJ |
|
||
3.00 | 04.02-12.05 | 162 | 220 | ASN, AVK, BGN |
|
||
3.00 quattro | 05.03-12.05 | 162 | 220 | ASN, AVK, BGN |
|
||
S4 quattro | 03.04-12.05 | 253 | 344 | BHF, BBK |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.