Produkt information
Længde: 61
Bredde: 40
Højde: 30
Vægt: 4.05 kg
Leverandørbeskrivelse (EN)
Headlight, Right, Illuminance [lx]: 17.5, H7/H9, with daytime running light (LED), WY21W, with motor for headlamp levelling, not for trim level: GTI, GTE, R, Hella
VW GOLF ALLTRACK (BA5) (12.14-12.20) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 TDI 4motion | 12.14-03.17 | 81 | 110 | CRKB, CXXB | 11.2016 |
|
|
1.80 TSI 4motion | 12.14-08.20 | 132 | 180 | CJSB | 11.2016 |
|
|
2.00 TDI 4motion | 12.14-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DCYA | 11.2016 |
|
|
2.00 TDI 4motion | 12.14-08.20 | 135 | 184 | DGCA, CUNA, DJGA | 11.2016 |
|
|
VW GOLF VII (08.12-03.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 01.17-07.19 | 63 | 86 | CHZK, DKLB |
|
||
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF | 11.2016 |
|
|
1.00 TSI | 11.16-08.20 | 81 | 110 | CHZC |
|
||
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB | 11.2016 |
|
|
1.20 TSI | 08.12-03.17 | 63 | 86 | CJZB, CYVA | 11.2016 |
|
|
1.20 TSI | 11.12-03.17 | 77 | 105 | CJZA | 11.2016 |
|
|
1.40 GTE Hybrid | 05.14-08.20 | 150 | 204 | CUKB, DGEA | 11.2016 |
|
|
1.40 TGI CNG | 06.13-07.18 | 81 | 110 | CPWA, CZBA | 11.2016 |
|
|
1.40 TSI | 05.14-03.21 | 110 | 150 | CZEA, CZDA, DGXA | 11.2016 |
|
|
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA | 11.2016 |
|
|
1.40 TSI | 08.12-07.17 | 103 | 140 | CPTA, CHPA | 11.2016 |
|
|
1.40 TSI | 11.12-03.17 | 90 | 122 | CMBA, CXSA | 11.2016 |
|
|
1.40 TSI E85-100 | 11.12-03.17 | 90 | 122 | CPVA | 11.2016 |
|
|
1.40 TSI MultiFuel | 12.13-07.18 | 92 | 125 | CPVB | 11.2016 |
|
|
1.50 TGI | 11.18-08.20 | 96 | 130 | DHFA |
|
||
1.50 TSI | 04.17-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 05.17-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA | 11.2016 |
|
|
1.60 TDI | 01.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA | 11.2016 |
|
|
1.60 TDI | 04.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA | 11.2016 |
|
|
1.60 TDI | 08.12-03.17 | 77 | 105 | CLHA | 11.2016 |
|
|
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI 4motion | 01.13-03.17 | 81 | 110 | CRKB, CXXB | 11.2016 |
|
|
1.60 TDI 4motion | 11.12-03.17 | 77 | 105 | CLHA | 11.2016 |
|
|
2.00 GTD | 04.13-08.20 | 135 | 184 | DGCA, CUNA, DJGA | 11.2016 |
|
|
2.00 TDI | 08.12-08.20 | 105 | 143 | CRVC, CRBB | 11.2016 |
|
|
2.00 TDI | 08.12-08.20 | 110 | 150 | CRLB, CRMB, CRBC, DFGA, DEJA, CRUA, DCYA | 11.2016 |
|
|
2.00 TDI | 11.12-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB | 11.2016 |
|
|
2.00 TDI 4motion | 11.12-08.20 | 110 | 150 | CRLB, CKFC, CRMB, CRBC, DFGA, DCYA | 11.2016 |
|
|
2.00 TSI | 11.13-07.17 | 155 | 210 | CNTA, CXCA | 11.2016 |
|
|
VW GOLF VII VAN (5G1) (08.12-03.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TSi BlueMotion | 08.12-03.17 | 63 | 86 | CJZB | 11.2016 |
|
|
1.20 TSi BlueMotion | 11.12-03.17 | 77 | 105 | CJZA | 11.2016 |
|
|
1.40 TSi BlueMotion | 05.13-03.17 | 90 | 122 | CXSA | 11.2016 |
|
|
1.40 TSi BlueMotion | 08.12-03.17 | 103 | 140 | CHPA | 11.2016 |
|
|
1.60 TDi BlueMotion | 04.13-03.17 | 66 | 90 | DDYB, CLHB, CRKA, CXXA | 11.2016 |
|
|
1.60 TDi BlueMotion | 08.12-03.17 | 77 | 105 | CLHA | 11.2016 |
|
|
1.60 TDi BlueMotion | 11.13-03.17 | 81 | 110 | CRKB, CXXB | 11.2016 |
|
|
2.00 GTD | 04.13-03.17 | 135 | 184 | CUNA | 11.2016 |
|
|
2.00 TDi BlueMotion | 05.13-05.14 | 110 | 150 | CRLB, CKFC, CRBC, DCYA | 11.2016 |
|
|
2.00 TDi BlueMotion 4motion | 05.13-05.14 | 110 | 150 | CRBC | 11.2016 |
|
|
VW GOLF VII VARIANT (04.13-01.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 01.17-07.19 | 63 | 86 | CHZK, DKLB |
|
||
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF | 11.2016 |
|
|
1.00 TSI | 11.16-08.20 | 81 | 110 | CHZC |
|
||
1.20 TSI | 04.13-08.20 | 77 | 105 | CJZA | 11.2016 |
|
|
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB | 11.2016 |
|
|
1.20 TSI | 05.13-03.17 | 63 | 86 | CJZB, CYVA | 11.2016 |
|
|
1.40 TGI CNG | 09.13-07.18 | 81 | 110 | CPWA | 11.2016 |
|
|
1.40 TSI | 05.13-03.17 | 90 | 122 | CXSA | 11.2016 |
|
|
1.40 TSI | 05.13-08.20 | 103 | 140 | CHPA | 11.2016 |
|
|
1.40 TSI | 05.14-03.21 | 110 | 150 | CHPB, CZDA, DGXA | 11.2016 |
|
|
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA, CZDD | 11.2016 |
|
|
1.40 TSI MultiFuel | 04.13-03.17 | 90 | 122 | CPVA | 11.2016 |
|
|
1.40 TSI MultiFuel | 05.14-03.17 | 92 | 125 | CPVB | 11.2016 |
|
|
1.50 TGI CNG | 12.18-08.20 | 96 | 131 | DHFA |
|
||
1.50 TSI | 04.17-08.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI | 07.17-08.20 | 96 | 130 | DACA, DPBA |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA | 11.2016 |
|
|
1.60 TDI | 05.13-03.17 | 77 | 105 | CLHA | 11.2016 |
|
|
1.60 TDI | 05.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA | 11.2016 |
|
|
1.60 TDI | 05.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA | 11.2016 |
|
|
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI 4motion | 05.13-03.17 | 77 | 105 | CLHA | 11.2016 |
|
|
1.60 TDI 4motion | 05.13-03.17 | 81 | 110 | CRKB, CXXB | 11.2016 |
|
|
2.00 GTD | 01.15-07.19 | 135 | 184 | DGCA, CUNA, DJGA | 11.2016 |
|
|
2.00 TDI | 04.13-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DEJA, CRUA, DCYA | 11.2016 |
|
|
2.00 TDI | 05.13-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB, CRLD | 11.2016 |
|
|
2.00 TDI 4motion | 04.13-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DCYA | 11.2016 |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.