Produkt information
Længde: 26
Bredde: 14
Højde: 14
Vægt: 0.22 kg
Leverandørbeskrivelse (EN)
Housing, exterior mirror, Left, w/primer
FORD ECOSPORT (09.11-12.22) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 EcoBoost | 03.16-. | 103 | 140 | YYJD, YYJF |
|
||
1.00 EcoBoost | 04.18-. | 74 | 100 | SFJL |
|
||
1.50 TDCi | 05.15-. | 70 | 95 | XVJD |
|
||
1.50 TDCi | 05.15-. | 74 | 100 | UGJM, XUJH |
|
||
1.50 TDCi | 10.13-. | 66 | 90 | UGJE |
|
||
1.50 TDCi EcoBlue | 11.17-. | 92 | 125 | ZTJA, ZTJB, ZTJC |
|
||
1.50 TDCi EcoBlue 4x4 | 11.17-. | 92 | 125 | ZTJA, ZTJB, ZTJC |
|
||
1.50 Ti | 10.13-. | 82 | 112 | UEJB, UEJE |
|
||
1.50 Ti-VCT | 01.18-. | 90 | 122 | XZJF |
|
||
1.50 Ti-VCT | 10.13-06.22 | 81 | 110 |
|
|||
1.60 Ti-VCT | 08.12-. | 90 | 122 | HXJD, IQJB |
|
||
2.00 4x4 | 08.12-. | 103 | 140 | C20HDEA |
|
||
2.00 Ti-VCT 4x4 | 10.18-. | 110 | 150 | U4JL |
|
||
EcoBoost 1.0 | 10.13-. | 92 | 125 | M1JC, M1JJ, M1JU |
|
||
FORD KUGA (05.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 EcoBoost | 01.16-06.19 | 88 | 120 | BNMA, BNMB, BNMC |
|
||
1.50 EcoBoost | 09.14-06.19 | 110 | 150 | M8MA, M8MB, M8ME, M8MC, M8MD |
|
||
1.50 EcoBoost 4x4 | 07.16-12.19 | 110 | 150 | M8MA, M8MB, M8ME, M8MC, M8MD |
|
||
1.50 EcoBoost 4x4 | 08.18-06.19 | 129 | 176 | M9ME |
|
||
1.50 EcoBoost 4x4 | 09.14-06.18 | 134 | 182 | M9MA, M9MC, M9MD, M9MB |
|
||
1.50 TDCi | 07.16-06.19 | 88 | 120 | XWMB, XWMC |
|
||
1.60 EcoBoost | 03.13-09.14 | 110 | 150 | JQMA, JQMB |
|
||
1.60 EcoBoost 4x4 | 03.13-09.14 | 110 | 150 | JQMA, JQMB |
|
||
1.60 EcoBoost 4x4 | 03.13-09.14 | 134 | 182 | JTMA |
|
||
1.60 EcoBoost 4x4 | 10.12-12.19 | 132 | 179 | JTMA |
|
||
2.00 4x4 | 03.13-06.16 | 179 | 243 | TPWA |
|
||
2.00 EcoBoost 4x4 | 03.19-12.19 | 169 | 230 | R9MC |
|
||
2.00 EcoBoost 4x4 | 08.17-06.18 | 178 | 242 | R9MA |
|
||
2.00 TDCi | 03.13-09.14 | 103 | 140 | UFMA |
|
||
2.00 TDCi | 03.13-12.19 | 100 | 136 | UKMA |
|
||
2.00 TDCi | 03.13-12.19 | 85 | 115 | TYMA |
|
||
2.00 TDCi | 09.14-06.19 | 110 | 150 | T7MB, T7MA, T7MC, T7MD |
|
||
2.00 TDCi | 09.14-06.19 | 88 | 120 | XRMB, XRMA, XRMC |
|
||
2.00 TDCi 4x4 | 03.13-09.14 | 103 | 140 | UFMA |
|
||
2.00 TDCi 4x4 | 03.13-09.14 | 120 | 163 | TXDA, TXMA |
|
||
2.00 TDCi 4x4 | 03.13-12.19 | 100 | 136 | UKMA |
|
||
2.00 TDCi 4x4 | 09.14-06.19 | 110 | 150 | T7MB, T7MA |
|
||
2.00 TDCi 4x4 | 09.14-06.19 | 132 | 180 | T8MB, T8MA, T8MC |
|
||
2.50 | 01.14-12.19 | 110 | 150 | YTMA |
|
||
2.50 | 09.13-. | 125 | 170 |
|
|||
FORD KUGA II VAN (05.12-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 EcoBoost | 06.19-12.19 | 88 | 120 | BNMA |
|
||
1.50 EcoBoost | 09.14-12.19 | 110 | 150 | M8MA, M8MB, M8ME, M8MC, M8MD |
|
||
1.50 EcoBoost 4x4 | 06.19-12.19 | 129 | 176 | M9ME |
|
||
1.50 EcoBoost 4x4 | 09.14-12.19 | 134 | 182 | M9MA |
|
||
1.50 TDCi | 01.19-12.19 | 88 | 120 | XWMB, XWMC |
|
||
2.00 TDCi | 06.19-12.19 | 88 | 120 | XRMB, XRMA |
|
||
2.00 TDCi | 09.14-12.19 | 110 | 150 | T7MB, T7MA |
|
||
2.00 TDCi 4x4 | 09.14-12.19 | 110 | 150 | T7MB, T7MA |
|
||
2.00 TDCi 4x4 | 09.14-12.19 | 132 | 180 | T8MB, T8MA |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.