Produkt information
Længde: 36
Bredde: 14
Højde: 2
Vægt: 0.18 kg
Leverandørbeskrivelse (EN)
Hydraulic Hose, steering, from steering gear to fluid reservoir
VOLVO S60 (07.00-04.10) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 T | 07.00-04.10 | 132 | 180 | B 5204 T5 |
|
||
2.30 T5 | 07.00-09.02 | 195 | 265 | B 5234 T7 |
|
||
2.40 | 01.05-10.06 | 132 | 180 | B 5244 T4 |
|
||
2.40 | 07.00-04.10 | 103 | 140 | B 5244 S2 |
|
||
2.40 | 11.00-04.10 | 125 | 170 | B 5244 S |
|
||
2.40 Bifuel | 07.01-04.10 | 103 | 140 | B 5244 SG2, B 5244 SG |
|
||
2.40 Bifuel (LPG) | 07.01-04.10 | 103 | 140 | B 5244 SG2 |
|
||
2.40 CDI | 10.03-12.05 | 85 | 116 | D 5244 T3 |
|
||
2.40 D | 03.05-04.10 | 93 | 126 | D 5244 T7 |
|
||
2.40 D | 05.01-04.10 | 96 | 130 | D 5244 T2 |
|
||
2.40 D | 05.05-12.06 | 90 | 122 | D 5244 T6 |
|
||
2.40 D5 | 01.01-04.10 | 120 | 163 | D 5244 T, D 5244 T5 |
|
||
2.40 D5 | 03.05-04.10 | 136 | 185 | D 5244 T4 |
|
||
2.40 T | 07.00-04.10 | 147 | 200 | B 5244 T3 |
|
||
2.40 T AWD | 06.01-04.10 | 147 | 200 | B 5244 T3 |
|
||
2.40 T5 | 04.04-04.10 | 191 | 260 | B 5244 T5 |
|
||
2.50 T | 01.03-04.10 | 154 | 210 | B 5254 T2 |
|
||
2.50 T AWD | 07.02-04.10 | 154 | 210 | B 5254 T2 |
|
||
R 2,5 T AWD | 01.03-04.10 | 221 | 300 | B 5254 T4 |
|
||
T5 | 07.00-04.10 | 184 | 250 | B 5234 T3 |
|
||
VOLVO S80 (TS, XY) (05.98-02.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 06.98-07.06 | 120 | 163 | B 5204 T4 |
|
||
2.00 T | 06.98-07.06 | 166 | 226 | B 5204 T3 |
|
||
2.00 T | 12.99-07.06 | 132 | 180 | B 5204 T5 |
|
||
2.30 R | 04.00-08.05 | 195 | 265 | B 5234 T7 |
|
||
2.40 | 01.99-07.06 | 103 | 140 | B 5244 S2 |
|
||
2.40 | 01.99-07.06 | 125 | 170 | B 5244 S |
|
||
2.40 Bifuel | 09.01-07.06 | 103 | 140 | B 5244 SG2 |
|
||
2.40 Bifuel (LPG) | 09.01-07.06 | 103 | 140 | B 5244 SG |
|
||
2.40 D | 10.01-07.06 | 96 | 131 | D 5244 T2 |
|
||
2.40 D5 | 08.01-07.06 | 120 | 163 | D 5244 T |
|
||
2.40 T | 06.00-07.06 | 147 | 200 | B 5244 T3 |
|
||
2.40 T5 AWD | 04.00-09.03 | 147 | 200 | B 5244 T3 |
|
||
2.50 T | 03.03-07.06 | 154 | 210 | B 5254 T2 |
|
||
2.50 T AWD | 07.03-07.06 | 154 | 210 | B 5254 T2 |
|
||
2.50 TDI | 01.99-07.06 | 103 | 140 | D 5252 T |
|
||
2.80 T6 | 05.98-12.01 | 200 | 272 | B 6284 T |
|
||
2.90 | 03.99-07.06 | 147 | 200 | B 6294 S |
|
||
2.90 | 05.98-02.08 | 144 | 196 | B 6294 S2 |
|
||
2.90 | 05.98-07.06 | 150 | 204 | B 6304 S3 |
|
||
3.00 | 06.01-07.06 | 144 | 196 | B 6294 S2 |
|
||
3.00 T6 | 06.01-07.06 | 200 | 272 | B 6294 T |
|
||
VOLVO V70 II ESTATE (P80_) (11.99-12.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 T | 11.99-08.07 | 132 | 180 | B 5204 T5 |
|
||
2.30 | 10.00-09.04 | 195 | 265 | B 5234 T7 |
|
||
2.30 T5 | 11.99-12.04 | 184 | 250 | B 5234 T3 |
|
||
2.40 | 03.00-08.07 | 103 | 140 | B 5244 S2 |
|
||
2.40 | 03.00-08.07 | 125 | 170 | B 5244 S |
|
||
2.40 Bifuel | 09.01-08.07 | 103 | 140 | B 5244 SG2, B 5244 SG |
|
||
2.40 Bifuel (LPG) | 09.01-08.07 | 103 | 140 | B 5244 SG2 |
|
||
2.40 CDI | 07.05-12.08 | 90 | 122 | D 5244 T6 |
|
||
2.40 D | 04.05-12.08 | 93 | 126 | D 5244 T7 |
|
||
2.40 D | 07.01-08.07 | 96 | 131 | D 5244 T2 |
|
||
2.40 D5 | 01.01-12.08 | 120 | 163 | D 5244 T2, D 5244 T, D 5244 T5 |
|
||
2.40 D5 | 04.05-12.08 | 136 | 185 | D 5244 T4 |
|
||
2.40 D5 AWD | 05.05-08.07 | 136 | 185 | D 5244 T4 |
|
||
2.40 D5 AWD | 07.02-08.07 | 120 | 163 | D 5244 T2, D 5244 T, D 5244 T5 |
|
||
2.40 T | 11.99-08.03 | 147 | 200 | B 5244 T3 |
|
||
2.40 T AWD | 09.01-08.02 | 147 | 200 | B 5244 T3 |
|
||
2.40 T5 | 04.04-08.07 | 191 | 260 | B 5244 T5 |
|
||
2.50 AWD | 09.02-12.04 | 155 | 211 | B 5254 T2 |
|
||
2.50 T | 07.01-08.07 | 154 | 209 | B 5254 T2 |
|
||
2.50 T AWD | 07.02-08.07 | 154 | 209 | B 5254 T2 |
|
||
2.50 TDI | 11.99-08.07 | 103 | 140 | D 5252 T |
|
||
R 2,5 T AWD | 03.03-08.07 | 221 | 300 | B 5254 T4 |
|
||
VOLVO XC70 CROSS COUNTRY (10.97-10.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.40 D5 AWD | 12.05-08.07 | 136 | 185 | D 5244 T4 |
|
||
2.40 D5 XC AWD | 09.02-08.07 | 120 | 163 | D 5244 T |
|
||
2.40 T XC AWD | 03.00-09.02 | 147 | 200 | B 5244 T3 |
|
||
2.40 T XC AWD | 11.97-09.02 | 142 | 193 | B 5254 T |
|
||
2.50 T XC AWD | 09.02-08.07 | 154 | 209 | B 5254 T2 |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.