Direction Indicator, lateral installation, yellow, with bulb holder
SKU K05230550
Produkt information
Længde: 7
Bredde: 5
Højde: 4
Vægt: 0.02 kg
Leverandørbeskrivelse (EN)
Direction Indicator, lateral installation, yellow, with bulb holder
CITROÃN BERLINGO (MF) (07.96- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 i (MFHDZ) | 07.96-05.08 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) |
|
||
1.40 | 11.02-10.05 | 53 | 72 | KFW (TU3JP) |
|
||
1.40 bivalent | 11.02-12.11 | 48 | 65 | KFW (TU3JP) |
|
||
1.40 i (MFKFX) | 07.96-12.11 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | 05.1997 |
|
|
1.40 i bivalent | 04.03-10.08 | 55 | 75 | KFW (TU3JP) |
|
||
1.60 | 11.02-10.08 | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V (MFNFU) | 10.00-12.11 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDI 75 | 07.05-12.11 | 55 | 75 | DV6B, 9HW (DV6BTED4) |
|
||
1.60 HDI 90 | 07.05-05.08 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.80 D (MFA9A) | 07.98-10.02 | 43 | 58 | A9A (XUD7) |
|
||
1.80 i (MFLFX) | 05.97-10.02 | 66 | 90 | LFX (XU7JB) | 05.1997 |
|
|
1.80 i 4WD (MFLFX) | 04.97-10.01 | 66 | 90 | LFX (XU7JB) | 05.1997 |
|
|
1.90 D (MFDJY) | 07.96-12.03 | 50 | 68 | D9B (XUD9A/L), DJY (XUD9A) | 05.1997 |
|
|
1.90 D (MFWJZ) | 07.98-10.05 | 51 | 70 | WJY (DW8B), WJZ (DW8) |
|
||
1.90 D 4WD (MFWJZ) | 07.98-10.05 | 51 | 69 | WJY (DW8B), WJZ (DW8) |
|
||
2.00 HDi 4x4 | 11.02-10.05 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 HDI 90 (MFRHY) | 12.99-10.05 | 66 | 90 | RHY (DW10TD) |
|
||
Electric | 01.98-12.05 | 28 | 38 | SA18 |
|
||
electrique | 01.00-10.02 | 16 | 22 | SA18 |
|
||
CITROÃN BERLINGO BOX (M_) (07.96-12.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 i (MAHDZ, MBHDZ) | 07.96-03.08 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) | 05.1997 |
|
|
1.40 BiFuel (MBKFXB, MCKFXB) | 07.96-10.02 | 55 | 75 | KFW (TU3JP) | 05.1997 |
|
|
1.40 bivalent | 11.02-12.11 | 48 | 65 | KFW (TU3JP) |
|
||
1.40 i | 08.99-05.08 | 57 | 77 | KFX (TU3JP), KFW (TU3JP) |
|
||
1.40 i (MBKFX) | 07.96-12.11 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | 05.1997 |
|
|
1.40 i bivalent | 04.03-10.05 | 55 | 75 | KFW (TU3JP) |
|
||
1.60 16V | 08.05-12.07 | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V | 10.00-03.08 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDI 75 | 07.05-12.11 | 55 | 75 | DV6B, 9HW (DV6BTED4) |
|
||
1.60 HDI 90 | 07.05-12.11 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.80 D (MBA9A, MCA9A) | 07.96-10.02 | 43 | 59 | A9A (XUD7) | 05.1997 |
|
|
1.80 i | 05.98-10.02 | 66 | 90 | LFX (XU7JB) |
|
||
1.90 D | 07.96-12.03 | 51 | 70 | D9B (XUD9) | 05.1997 |
|
|
1.90 D 70 4WD | 07.98-03.06 | 51 | 69 | WJY (DW8B), WJZ (DW8) |
|
||
1.90 D 70 (MBWJZ, MCWJZ) | 04.99-12.11 | 51 | 69 | WJY (DW8B), WJZ (DW8) |
|
||
2.00 HDI 90 4WD | 11.00-10.05 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 HDI 90 (MBRHY, MCRHY) | 12.99-12.11 | 66 | 90 | RHY (DW10TD) |
|
||
Electric | 01.10-12.10 | 42 | 57 | 200-175 |
|
||
Electric | 07.03-12.05 | 28 | 38 | SA18 |
|
||
CITROÃN EVASION (22, U6) (03.94-07.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 02.96-12.96 | 76 | 103 | LFZ (XU7JP) |
|
||
1.80 | 05.97-07.02 | 73 | 99 | LFZ (XU7JP) |
|
||
1.90 TD | 10.95-12.98 | 68 | 92 | D8B (XUD9TF) |
|
||
1.90 TD | 11.94-07.02 | 66 | 90 | D8B (XUD9TF), DHX (XUD9TF) |
|
||
2.00 | 06.94-07.02 | 89 | 121 | RFU (XU10J2/C) |
|
||
2.00 16V | 05.00-07.02 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V | 05.98-04.00 | 97 | 132 | RFV (XU10J4R) |
|
||
2.00 HDI | 08.99-07.02 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 HDI | 08.99-07.02 | 81 | 110 |
|
|||
2.00 HDI 16V | 09.99-07.02 | 80 | 109 | RHW (DW10ATED4) |
|
||
2.00 Turbo C.T. | 06.94-07.02 | 108 | 147 | RGX (XU10J2TE) |
|
||
2.10 TD | 05.96-07.02 | 80 | 109 | P8C (XUD11BTE) |
|
||
CITROÃN JUMPY (U6U) (06.94-12.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 10.95-08.00 | 58 | 79 | 220 A2.000, 1580 SPI |
|
||
1.90 D | 10.95-08.98 | 51 | 69 | D9B (XUD9A/U) |
|
||
1.90 D 70 | 04.98-11.03 | 51 | 69 | WJY (DW8B), WJZ (DW8) |
|
||
1.90 TD | 04.96-11.03 | 68 | 92 | D8B (XUD9TF) |
|
||
1.90 TD | 10.95-08.00 | 66 | 90 | DHX (XUD9TF), DHX (XUD9BTF) |
|
||
2.00 | 04.00-12.06 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 HDi 110 | 03.00-10.06 | 80 | 109 | RHW (DW10ATED4) |
|
||
2.00 HDi 110 | 03.00-10.06 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 HDi 95 | 10.99-10.06 | 69 | 94 | RHX (DW10BTED), RHX (DW10BTED+) |
|
||
2.00 i 16V | 03.00-10.06 | 102 | 138 | RFN (EW10J4) |
|
||
CITROÃN JUMPY BOX (BS_, BT_, BY_, BZ_) (06.94-10.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 i | 10.95-08.00 | 58 | 79 | 220 A2.000, 1580 SPI |
|
||
1.90 D | 10.95-08.98 | 51 | 69 | D9B (XUD9A/U) |
|
||
1.90 D 70 | 04.98-10.06 | 51 | 69 | WJY (DW8B), WJZ (DW8) |
|
||
1.90 DT | 10.95-08.00 | 65 | 88 |
|
|||
1.90 TD | 10.95-08.00 | 66 | 90 | DHX (XUD9TF), DHX (XUD9BTF) |
|
||
1.90 TD | 10.95-08.00 | 68 | 92 | D8B (XUD9TE) |
|
||
2.00 | 04.00-10.06 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 HDi 110 | 01.02-10.06 | 80 | 109 | RHW (DW10ATED4) |
|
||
2.00 HDi 110 | 10.01-10.06 | 80 | 109 | RHZ (DW10ATED), RHZ (DW10CTED), RHZ (DW10BTED), RH |
|
||
2.00 HDi 95 | 10.99-10.06 | 69 | 94 | RHX (DW10BTED), RHX (DW10BTED+) |
|
||
2.00 i 16V | 03.00-10.06 | 102 | 138 | RFN (EW10J4) |
|
||
CITROÃN JUMPY FLATBED / CHASSIS (BU_, BV_, BW_, BX_) (10.99-10.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TD | 10.99-10.06 | 68 | 92 | D8B (XUD9TE) |
|
||
1.90 TD | 11.00-10.06 | 51 | 69 | WJY (DW8B) |
|
||
2.00 | 12.03-10.06 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 HDi 110 | 12.03-10.06 | 80 | 109 | RHW (DW10ATED4) |
|
||
2.00 HDi 110 | 12.03-10.06 | 80 | 109 | RHZ (DW10ATED), RHZ (DW10CTED), RHZ (DW10BTED), RH |
|
||
2.00 HDi 95 | 10.99-10.06 | 69 | 94 | RHX (DW10BTED), RHX (DW10BTED+) |
|
||
CITROÃN SAXO (S0, S1) (02.96-04.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.00 Electric | 11.96-06.03 | 20 | 27 | SA13 |
|
||
1.00 X | 05.96-11.98 | 33 | 45 | CDY (TU9M) |
|
||
1.00 X | 05.98-06.03 | 37 | 50 | CDZ (TU9M) |
|
||
1.10 BiFuel | 07.00-06.03 | 44 | 60 | HDZ (TU1M) |
|
||
1.10 X,SX | 05.96-09.03 | 40 | 54 | HDZ (TU1M) |
|
||
1.10 X,SX | 05.96-09.03 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) |
|
||
1.40 VTS | 05.96-06.03 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) |
|
||
1.50 D | 07.01-04.04 | 43 | 58 | VJZ (TUD5) |
|
||
1.50 D | 09.96-06.01 | 42 | 57 | VJZ (TUD5) |
|
||
1.50 D | 09.96-09.03 | 40 | 54 | VJY (TUD5) |
|
||
1.60 | 02.01-04.04 | 74 | 101 | NFT (TU5JP) |
|
||
1.60 | 02.96-04.04 | 88 | 120 | NFX (TU5JP4) |
|
||
1.60 | 02.96-06.03 | 66 | 90 | NFZ (TU5JP) |
|
||
1.60 VTL,VTR | 05.96-06.03 | 65 | 88 | NFZ (TU5JP) |
|
||
1.60 VTS | 06.96-09.03 | 87 | 118 | NFX (TU5JP4) |
|
||
1.60 VTS | 09.00-09.03 | 72 | 98 | NFT (TU5JP) |
|
||
CITROÃN XANTIA (X1) (03.93-04.03) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 i | 03.93-03.01 | 65 | 88 | BFZ (XU5JP) |
|
||
1.80 i | 03.93-01.98 | 74 | 101 | LFZ (XU7JP) |
|
||
1.80 i | 04.97-04.03 | 66 | 90 | LFX (XU7JB) |
|
||
1.80 i 16V | 06.95-12.01 | 81 | 110 | LFY (XU7JP4) |
|
||
1.90 D | 06.94-01.98 | 50 | 68 | DJZ (XUD9A) |
|
||
1.90 D | 06.94-01.98 | 51 | 69 | D9B (XUD9A/L) |
|
||
1.90 SD | 02.96-04.03 | 55 | 75 | DHW (XUD9SD) |
|
||
1.90 Turbo D | 05.93-04.03 | 66 | 90 | DHY (XUD9TE/Y), DHX (XUD9TF), DHX (XUD9BTF) |
|
||
2.00 | 03.93-05.95 | 95 | 129 | RFX XU10J2C/Z L3 |
|
||
2.00 HDI 109 | 02.99-04.03 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 HDI 90 | 03.99-04.03 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 i | 03.93-04.03 | 89 | 121 | RFX (XU10J2C) |
|
||
2.00 i 16V | 03.93-01.98 | 112 | 152 | RFY (XU10J4/Z) |
|
||
2.00 i 16V | 06.94-01.98 | 110 | 150 | RFT (XU10J4/Z) |
|
||
2.00 i 16V | 06.95-04.03 | 97 | 132 | RFV (XU10J4R) |
|
||
2.00 Turbo | 06.95-04.03 | 108 | 147 | RGX (XU10J2TE) |
|
||
2.10 Turbo D 12V | 06.95-02.99 | 80 | 109 | P8C (XUD11BTE) |
|
||
3.00 i 24V | 01.97-04.03 | 140 | 190 | XFZ (ES9J4) |
|
||
CITROÃN XANTIA BREAK (X1) (06.95-04.03) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 i | 04.97-04.03 | 66 | 90 | LFX (XU7JB) |
|
||
1.80 i | 06.95-01.98 | 74 | 101 | LFZ (XU7JP) |
|
||
1.80 i 16V | 06.95-04.03 | 81 | 110 | LFY (XU7JP4) |
|
||
1.90 SD | 04.97-04.03 | 55 | 75 | DHW (XUD9SD) |
|
||
1.90 Turbo D | 06.95-04.03 | 66 | 90 | DHY (XUD9TE/Y), D8B (XUD9TF), DHX (XUD9TF), DHX (X |
|
||
2.00 HDI 109 | 02.99-04.03 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 HDI 90 | 03.99-04.03 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 i | 06.95-04.03 | 89 | 121 | RFX (XU10J2C) |
|
||
2.00 i 16V | 06.95-04.03 | 97 | 132 | RFV (XU10J4R) |
|
||
2.00 Turbo | 06.95-04.03 | 108 | 147 | RGX (XU10J2TE) |
|
||
2.10 Turbo D 12V | 06.96-02.99 | 80 | 109 | P8C (XUD11BTE) |
|
||
3.00 V6 | 01.98-04.03 | 140 | 190 | XFZ (ES9J4) |
|
||
CITROÃN XSARA (N1) (04.97-12.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 i | 04.97-03.05 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) | 09.2000 |
|
|
1.40 LPG | 05.98-08.00 | 55 | 75 | KFW (TU3JP) |
|
||
1.50 D | 04.97-09.00 | 42 | 57 | VJZ (TUD5) |
|
||
1.60 i | 04.97-09.00 | 65 | 88 | NFZ (TU5JP) |
|
||
1.80 BiFuel | 07.97-08.00 | 82 | 111 | LFY (XU7JP4) |
|
||
1.80 D | 04.97-09.00 | 43 | 58 | 161A (XUD7), A9A (XUD7) |
|
||
1.80 i | 04.97-09.00 | 66 | 90 | LFX (XU7JB) |
|
||
1.80 i 16V | 04.97-09.00 | 81 | 110 | LFY (XU7JP4) |
|
||
1.80 i Aut. | 04.97-09.00 | 74 | 101 | LFZ (XU7JP) |
|
||
1.80 VTS | 08.98-10.04 | 85 | 116 | 6FZ (EW7J4) | 09.2000 |
|
|
1.90 D | 04.97-09.00 | 50 | 68 | DJY (XUD9A) |
|
||
1.90 D | 07.98-03.05 | 51 | 70 | WJY (DW8B), WJZ (DW8) | 09.2000 |
|
|
1.90 SD | 01.98-09.00 | 55 | 75 | DHV (XUD9BSD) |
|
||
1.90 TD | 04.97-09.00 | 66 | 90 | DHY (XUD9TE/Y) |
|
||
2.00 16V | 07.98-09.00 | 97 | 132 | RFV (XU10J4R) |
|
||
2.00 HDi 90 | 02.99-03.05 | 66 | 90 | RHY (DW10TD) | 09.2000 |
|
|
CITROÃN XSARA BREAK (N2) (10.97-03.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 i | 10.97-08.05 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) | 09.2000 |
|
|
1.40 LPG | 05.98-08.00 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) |
|
||
1.50 D | 10.97-09.00 | 42 | 57 | VJZ (TUD5) |
|
||
1.60 i | 10.97-09.00 | 65 | 88 | NFZ (TU5JP) |
|
||
1.80 D | 10.97-09.00 | 43 | 58 | A9A (XUD7) |
|
||
1.80 i | 10.97-09.00 | 66 | 90 | LFX (XU7JB) |
|
||
1.80 i 16V | 10.97-09.00 | 81 | 110 | LFY (XU7JP4) |
|
||
1.80 i Aut. | 10.97-09.00 | 74 | 101 | LFZ (XU7JP) |
|
||
1.80 LPG | 05.98-08.00 | 81 | 110 | LFY (XU7JP4) |
|
||
1.90 D | 01.98-09.00 | 55 | 75 | DHV (XUD9BSD) |
|
||
1.90 D | 07.98-08.05 | 51 | 70 | WJY (DW8B), WJZ (DW8) | 09.2000 |
|
|
1.90 D | 10.97-09.00 | 50 | 68 | DJY (XUD9A) |
|
||
1.90 TD | 10.97-09.00 | 66 | 90 | DHY (XUD9TE/Y) |
|
||
2.00 16V | 07.98-09.00 | 97 | 132 | RFV (XU10J4R) |
|
||
2.00 HDI 90 | 02.99-08.05 | 66 | 90 | RHY (DW10TD) | 09.2000 |
|
|
CITROÃN XSARA COUPE (N0) (01.98-04.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 i | 03.98-03.05 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) | 09.2000 |
|
|
1.60 i | 02.98-09.00 | 65 | 88 | NFZ (TU5JP) |
|
||
1.80 i | 02.98-09.00 | 66 | 90 | LFX (XU7JB) |
|
||
1.80 i | 02.98-09.00 | 74 | 101 | LFZ (XU7JP) |
|
||
1.80 i 16V | 02.98-09.00 | 81 | 110 | LFY (XU7JP4) |
|
||
1.80 LPG | 01.98-08.00 | 82 | 112 | LFY (XU7JP4) |
|
||
1.90 D | 02.98-05.99 | 55 | 75 | DHV (XUD9BSD) |
|
||
1.90 D | 02.98-09.00 | 50 | 68 | DJY (XUD9A) |
|
||
1.90 D | 02.99-03.05 | 51 | 70 | WJY (DW8B), WJZ (DW8) | 09.2000 |
|
|
1.90 TD | 02.98-09.00 | 66 | 90 | DHY (XUD9TE/Y) |
|
||
2.00 HDI 90 | 02.99-03.05 | 66 | 90 | RHY (DW10TD) | 09.2000 |
|
|
2.00 i 16V | 02.98-03.05 | 120 | 163 | RFS (XU10J4RS) | 09.2000 |
|
|
CITROÃN ZX (N2) (03.91-07.99) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1,1 | 03.91-08.93 | 40 | 54 | H1A, H1B |
|
||
1.10 | 03.91-06.97 | 44 | 60 | HDZ (TU1M) |
|
||
1.40 | 03.91-06.97 | 55 | 75 | KDZ (TU3M/Z) |
|
||
1.40 D | 07.94-10.97 | 37 | 50 | K9Y (TUD3Y) |
|
||
1.40 i | 03.91-06.97 | 55 | 75 | KFX (TU3JP), KDZ (TU3M/Z), KDX (TU3M/Z) |
|
||
1.60 | 07.94-10.97 | 66 | 90 | BDY (XU5M), BFZ (XU5JP) |
|
||
1.60 i | 03.91-06.97 | 65 | 88 | BDY (XU5M), BFZ (XU5JP) |
|
||
1.80 | 03.91-10.97 | 76 | 103 | LFZ (XU7JP) |
|
||
1.80 | 04.96-10.97 | 82 | 111 | LFY (XU7JP4) |
|
||
1.80 D | 06.93-06.97 | 44 | 60 | 161A (XUD7) |
|
||
1.80 i | 07.92-06.97 | 74 | 101 | LFZ (XU7JP) |
|
||
1.80 i 16V | 01.96-06.97 | 81 | 110 | LFY (XU7JP4) |
|
||
1.90 | 03.91-06.97 | 93 | 126 | D6E (XU9JA) |
|
||
1.90 | 03.91-09.93 | 96 | 131 | D6E (XU9JA) |
|
||
1.90 D | 03.91-06.97 | 47 | 64 | DJZ (XUD9A) |
|
||
1.90 D | 07.93-06.97 | 50 | 68 | D9B (XUD9A/U), DJY (XUD9A) |
|
||
1.90 D | 10.93-07.99 | 52 | 71 | D9B (XUD9A/L) |
|
||
1.90 DT | 06.92-06.94 | 68 | 92 | DHY (XUD9TE/Y) |
|
||
1.90 DT | 07.94-10.97 | 65 | 88 | DHY (XUD9TE/Y) |
|
||
1.90 i | 03.91-06.97 | 88 | 120 | DKZ (XU9JA) |
|
||
1.90 TD | 07.92-06.97 | 66 | 90 | DHY (XUD9TE/Y) |
|
||
2.00 | 07.94-10.97 | 90 | 122 | RFX (XU10J2C) |
|
||
2.00 | 09.96-10.97 | 122 | 166 | RFS (XU10J4RS) |
|
||
2.00 i | 07.92-06.97 | 89 | 121 | RFX (XU10J2C) |
|
||
2.00 i 16V | 05.96-06.97 | 120 | 163 | RFS (XU10J4RS) |
|
||
2.00 i 16V | 06.94-06.97 | 110 | 150 | RFT (XU10J4/Z) |
|
||
2.00 i 16V | 07.92-10.94 | 112 | 152 | RFY (XU10J4/Z), RFT (XU10J4/Z) |
|
||
2.00 i 16V | 07.92-10.97 | 114 | 155 | RFY (XU10J4/Z), RFT (XU10J4/Z) |
|
||
CITROÃN ZX BREAK (N2) (10.93-07.99) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 i | 10.93-10.97 | 55 | 75 | KFX (TU3JP), KDX (TU3M/Z), KDY (TU3M) |
|
||
1.50 D | 06.96-02.98 | 42 | 57 | VJZ (TUD5), VJY (TUD5) |
|
||
1.60 i | 10.93-10.97 | 65 | 88 | BDY (XU5M), BFZ (XU5JP) |
|
||
1.80 D | 10.93-10.97 | 44 | 60 | 161A (XUD7) |
|
||
1.80 i | 10.93-10.97 | 74 | 101 | LFZ (XU7JP) |
|
||
1.80 i 16V | 01.96-02.98 | 81 | 110 | LFY (XU7JP4) |
|
||
1.90 D | 06.94-10.97 | 50 | 68 | D9B (XUD9A/U) |
|
||
1.90 D | 10.93-07.99 | 52 | 71 | D9B (XUD9A/L) |
|
||
1.90 D | 10.93-10.97 | 47 | 64 | DJZ (XUD9A) |
|
||
1.90 TD | 10.93-10.97 | 66 | 90 | DHY (XUD9TE/Y) |
|
||
FIAT SCUDO BOX (220L) (02.96-12.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 02.96-12.06 | 58 | 79 | 220 A 2.000 |
|
||
1.90 D | 02.96-12.06 | 51 | 69 | D9B (XUD9A) |
|
||
1.90 D | 04.98-12.06 | 51 | 69 | WJZ (DW8), WJY (DW8B) |
|
||
1.90 TD | 02.96-12.06 | 66 | 90 | DHX (XUD9TF/L) |
|
||
1.90 TD | 02.98-12.06 | 68 | 92 | D8B |
|
||
2.00 | 05.00-12.06 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 JTD | 10.99-12.06 | 69 | 94 | RHX |
|
||
2.00 JTD | 12.02-12.06 | 80 | 109 | RHZ |
|
||
2.00 JTD 16V | 05.99-12.06 | 80 | 109 | RHW (DW10ATED4), RHM (DW10ATED4), RHK (DW10UTED4) |
|
||
FIAT SCUDO COMBINATO (220P) (02.96-12.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 02.96-12.06 | 58 | 79 | 220 A 2.000 |
|
||
1.90 D | 02.96-04.98 | 51 | 69 | D9B (XUD9A) |
|
||
1.90 D | 04.98-12.06 | 51 | 69 | WJZ (DW8) |
|
||
1.90 TD | 02.96-12.06 | 68 | 92 | D8B |
|
||
1.90 TD Eco | 02.96-12.06 | 66 | 90 | DHX (XUD9TF/L) |
|
||
2.00 16V | 06.00-12.06 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 JTD | 01.04-12.06 | 69 | 94 | RHX |
|
||
2.00 JTD | 12.99-12.06 | 80 | 109 | RHZ |
|
||
2.00 JTD 16V | 05.99-12.06 | 80 | 109 | RHW (DW10ATED4) |
|
||
FIAT ULYSSE (220) (06.94-08.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 (220.BB5) | 05.97-08.02 | 73 | 99 | LFW (XU7JP) |
|
||
1.90 TD | 05.97-12.99 | 68 | 92 | DHX (XUD9TF/L) |
|
||
1.90 TD (220AH5) | 02.95-08.02 | 66 | 90 | DHX (XUD9TF/L) |
|
||
2.00 (220.AC5) | 06.94-08.02 | 89 | 121 | RFU (XU10J2C) |
|
||
2.00 16V | 05.98-09.00 | 97 | 132 | RFV |
|
||
2.00 16V | 09.00-08.02 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 JTD | 10.99-08.02 | 80 | 109 | RHZ |
|
||
2.00 JTD 16V | 05.99-08.02 | 80 | 109 | RHW (DW10ATED4) |
|
||
2.00 Turbo (220.AD5) | 06.94-08.02 | 108 | 147 | RGX (XU10J2CTE) |
|
||
2.10 TD | 03.96-10.99 | 80 | 109 | P8C |
|
||
LANCIA ZETA (220) (05.95-10.03) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 16V (220AL5) | 05.98-07.00 | 97 | 132 | RFV (XU10J4R) |
|
||
2.00 16V (220AQ5) | 07.00-09.02 | 100 | 136 | RFN |
|
||
2.00 JTD | 09.99-09.02 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 JTD 16V (220AR5OOL) | 04.01-10.03 | 81 | 110 | RHW (DW10ATED4) |
|
||
2.00 Turbo (220AD5, 220CD5) | 05.95-09.02 | 108 | 147 | RGX (XU10J2TE) |
|
||
2.10 TD (220AJ5) | 05.96-09.99 | 80 | 109 | P 8 C |
|
||
PEUGEOT 106 II (1) (04.96-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 i | 04.96-03.01 | 37 | 50 | CDZ (TU9M) |
|
||
1.00 i | 05.96-10.99 | 33 | 45 | CDY (TU9M) |
|
||
1.10 BiFuel | 04.96-03.01 | 44 | 60 | HDZ (TU1M+) |
|
||
1.10 i | 01.97-03.01 | 40 | 54 | HDY (TU1M+) |
|
||
1.10 i | 05.96-07.04 | 44 | 60 | HFX (TU1JP), HDZ (TU1M+) |
|
||
1.40 i | 05.96-07.04 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), K5A (TU32) |
|
||
1.50 D | 04.98-07.04 | 42 | 57 | VJY (TUD5), VJX (TUD5B), VJZ (TUD5) |
|
||
1.50 D | 05.96-03.01 | 40 | 55 | VJY (TUD5) |
|
||
1.60 i | 05.96-01.01 | 74 | 101 | NFW (TU5J2), NFY (TU5J2) |
|
||
1.60 i | 05.96-10.99 | 65 | 89 | NFZ (TU5JP) |
|
||
1.60 S16 | 04.98-09.01 | 88 | 120 | NFX (TU5J4) |
|
||
1.60 S16 | 05.96-07.04 | 87 | 118 | NFX (TU5J4) |
|
||
Electric | 04.96-07.04 | 20 | 27 | SA13 |
|
||
PEUGEOT 306 (7B, N3, N5) (04.93-10.03) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 | 06.94-05.01 | 44 | 60 | HDZ (TU1M) | 05.1997 |
|
|
1.40 SL | 06.94-05.01 | 55 | 75 | KDX (TU3MC), KFX (TU3JP), KFW (TU3JP) | 05.1997 |
|
|
1.60 | 07.00-05.01 | 66 | 90 | NFZ (TU5JP) |
|
||
1.60 | 10.00-05.01 | 72 | 98 | NFT (TU5JP) |
|
||
1.60 SR | 06.94-10.00 | 65 | 89 | NFZ (TU5JP) | 05.1997 |
|
|
1.80 | 06.94-05.01 | 74 | 101 | LFZ (XU7JP) | 05.1997 |
|
|
1.80 16V | 03.97-05.01 | 81 | 110 | LFY (XU7JP4) | 05.1997 |
|
|
1.80 16V | 03.97-07.01 | 82 | 112 | LFY (XU7JP4) | 05.1997 |
|
|
1.80 D | 05.97-06.00 | 44 | 60 | A9A (XUD7) |
|
||
1.80 ST | 06.94-05.01 | 74 | 101 | LFZ (XU7JP) | 05.1997 |
|
|
1.90 D | 02.94-12.97 | 68 | 92 | D8A (XUD9TE) | 05.1997 |
|
|
1.90 D | 03.98-05.01 | 55 | 75 | DHV (XUD9BSD) |
|
||
1.90 D | 09.98-05.01 | 51 | 69 | WJZ (DW8), WJY (DW8B) |
|
||
1.90 SLD | 06.94-05.01 | 47 | 64 | DJZ (XUD9A) | 05.1997 |
|
|
1.90 SLD | 06.94-05.01 | 50 | 68 | DJY (XUD9A) | 05.1997 |
|
|
1.90 SRDT | 06.94-05.01 | 66 | 90 | DHY (XUD9TE) | 05.1997 |
|
|
2.00 | 03.97-05.01 | 97 | 132 | RFV (XU10J4R) | 05.1997 |
|
|
2.00 | 05.97-06.00 | 99 | 135 | RFV (XU10J4R) |
|
||
2.00 HDI 90 | 06.99-12.01 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 S16 | 06.94-05.01 | 110 | 150 | RFT (XU10J4) | 05.1997 |
|
|
2.00 S16 | 06.94-05.01 | 112 | 152 | RFY (XU10J4Z) | 05.1997 |
|
|
