Direction Indicator, without bulb holder, white, lateral installation, Bulb Colour: yellow
SKU K95010625
Produkt information
Længde: 10
Bredde: 6
Højde: 5
Vægt: 0.02 kg
Leverandørbeskrivelse (EN)
Direction Indicator, without bulb holder, white, lateral installation, Bulb Colour: yellow
SEAT AROSA (6H) (05.97-06.04) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.97-06.04 | 37 | 50 | AER, AUC, ANV, ALD, ALL |
|
||
1.00 | 10.98-01.01 | 37 | 50 | AHT |
|
||
1.40 | 05.97-06.04 | 44 | 60 | AEX, AUD, AKV, APQ, ANW, AKK |
|
||
1.40 16V | 01.00-06.04 | 74 | 100 | AQQ, AUB, AFK |
|
||
1.40 TDI | 01.00-06.04 | 55 | 75 | AMF |
|
||
1.70 SDI | 08.97-06.04 | 44 | 60 | AKU |
|
||
VW BORA (1J2) (10.98-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 03.00-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 10.98-05.05 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 16V | 05.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 | 10.98-05.05 | 92 | 125 | AGN, BAF |
|
||
1.80 4motion | 02.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 03.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.90 SDI | 10.98-05.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.98-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 10.98-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-01.02 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 11.98-04.02 | 66 | 90 | AGR |
|
||
2.00 | 10.98-12.13 | 85 | 115 | BHP, CBPA, AZG, AZH, BER, AZJ, AQY, APK, AEG, BEV, |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 | 10.98-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW BORA ESTATE (1J6) (05.99-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 09.01-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-05.05 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.80 T | 05.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.90 TDI | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 07.04-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
2.00 | 05.99-05.05 | 85 | 115 | AZG, AZJ, AQY, APK, BEV, AVH |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW GOLF IV (1J1) (08.97-04.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.97-05.04 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-06.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 08.97-05.04 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 16V | 02.00-06.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.05 | 81 | 110 | BAD |
|
||
1.80 | 08.97-06.05 | 92 | 125 | AGN |
|
||
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN |
|
||
1.80 T | 08.97-06.05 | 110 | 150 | AUM, AGU, ARZ, AWW, AWD, AQA |
|
||
1.80 T GTI | 08.01-06.05 | 132 | 180 | AUQ, AWP, BEK |
|
||
1.90 SDI | 08.97-06.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.97-05.04 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 09.00-06.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.97-05.04 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 11.00-06.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ |
|
||
2.00 | 07.98-05.04 | 85 | 115 | BEJ, BHP, AZG, BER, AZJ, AQY, APK, AEG, BEV, AVH |
|
||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ |
|
||
2.00 BiFuel | 05.02-05.03 | 85 | 116 | BEH |
|
||
2.30 V5 | 08.97-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AUE, BDE, AQP |
|
||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
|
||
VW GOLF IV CABRIOLET (1E7) (06.98-12.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.98-06.02 | 74 | 100 | AFT, AKS |
|
||
1.80 | 06.98-06.02 | 55 | 75 | AAM, ANN |
|
||
1.80 | 06.98-06.02 | 66 | 90 | ADZ, ANP |
|
||
1.90 TDI | 06.98-06.02 | 66 | 90 | AHU, ALE |
|
||
1.90 TDI | 06.98-06.02 | 81 | 110 | AFN, AVG |
|
||
2.00 | 06.98-06.02 | 85 | 115 | AGG, AWF, AWG, ATU, AKR, ABA |
|
||
VW GOLF IV VAN (1J1) (10.97-05.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 SDI | 11.98-05.04 | 50 | 68 | AQM |
|
||
1.90 TDI | 04.01-05.04 | 96 | 130 | ASZ |
|
||
1.90 TDI | 05.00-09.02 | 66 | 90 | AGR |
|
||
1.90 TDI | 10.97-05.04 | 81 | 110 | AHF |
|
||
1.90 TDI 4motion | 01.00-04.01 | 85 | 116 | AUY |
|
||
VW GOLF IV VARIANT (1J5) (05.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 05.99-06.06 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-04.02 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 | 08.00-06.06 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-06.06 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.06 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-06.06 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-06.06 | 110 | 150 | AUM, AGU, ARZ |
|
||
1.90 SDI | 05.99-06.06 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.99-05.06 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 06.01-06.06 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 09.00-06.06 | 74 | 101 | ATD, AXR |
|
||
1.90 TDI | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.02-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.06 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 12.99-04.01 | 85 | 115 | AUY, AJM |
|
||
2.00 | 05.99-06.06 | 85 | 115 | AZJ, AQY, APK |
|
||
2.00 4motion | 10.00-06.06 | 85 | 115 | AZH, AZJ |
|
||
2.00 Bi-Fuel | 02.02-06.06 | 85 | 116 | BEH |
|
||
2.30 V5 | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-06.06 | 150 | 204 | AUE, BDE, AQP |
|
||
VW LUPO (6X1, 6E1) (09.98-07.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 09.98-07.05 | 37 | 50 | AUC, AER, ALL, ALD, ANV |
|
||
1.00 | 10.98-05.00 | 37 | 50 | AHT |
|
||
1.20 TDI 3L | 07.99-07.05 | 45 | 61 | AYZ, ANY |
|
||
1.40 | 10.00-07.05 | 44 | 60 | AUD |
|
||
1.40 16V | 08.99-07.05 | 74 | 100 | AFK, AQQ, ANM, AUB |
|
||
1.40 16V | 09.98-07.05 | 55 | 75 | AHW, AKQ, BBY, APE, AUA |
|
||
1.40 FSI | 02.01-07.05 | 77 | 105 | ARR |
|
||
1.40 TDI | 01.99-07.05 | 55 | 75 | AMF |
|
||
1.60 GTI | 09.00-07.05 | 92 | 125 | AVY |
|
||
1.70 SDI | 09.98-07.05 | 44 | 60 | AKU |
|
||
VW MULTIVAN V (7HM, 7HF) (04.03-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR |
|
||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS |
|
||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC |
|
||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB |
|
||
2.00 | 11.03-08.15 | 85 | 115 | AXA |
|
||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD |
|
||
2.00 TDI | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA |
|
||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB |
|
||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TSI | 05.11-08.15 | 150 | 204 | CJKA |
|
||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB |
|
||
2.00 TSI 4motion | 07.11-08.15 | 150 | 204 | CJKA |
|
||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ |
|
||
2.50 TDI | 11.03-11.09 | 120 | 163 | BLJ |
|
||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ |
|
||
3.20 V6 | 02.04-12.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
3.20 V6 4motion | 07.04-12.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
VW PASSAT B5 (3B2) (08.96-12.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 10.96-11.00 | 74 | 101 | AHL, ADP, ANA, ARM |
|
||
1.80 | 01.97-11.00 | 85 | 115 | AFY |
|
||
1.80 | 10.96-11.00 | 92 | 125 | ADR, ARG, APT |
|
||
1.80 Syncro/4motion | 12.96-08.00 | 92 | 125 | ADR, ARG, APT |
|
||
1.80 T | 10.96-11.00 | 110 | 150 | AEB, ANB, APU, AUG, ATW |
|
||
1.90 TDI | 02.00-11.00 | 74 | 101 | AVB |
|
||
1.90 TDI | 08.98-11.00 | 85 | 115 | ATJ, AJM |
|
||
1.90 TDI | 10.96-11.00 | 66 | 90 | AHU, AHH |
|
||
1.90 TDI | 10.96-11.00 | 81 | 110 | AFN, AVG |
|
||
1.90 TDI 4motion | 08.99-11.00 | 85 | 115 | ATJ |
|
||
1.90 TDI Syncro/4motion | 06.97-08.00 | 81 | 110 | AFN, AVG |
|
||
2.00 | 04.00-11.00 | 88 | 120 | ASU, AUZ |
|
||
2.00 4motion | 04.00-11.00 | 88 | 120 | ASU |
|
||
2.30 VR5 | 10.96-11.00 | 110 | 150 | AGZ |
|
||
2.30 VR5 Syncro/4motion | 10.97-11.00 | 110 | 150 | AGZ |
|
||
2.50 TDI | 07.98-11.00 | 110 | 150 | AKN, AFB |
|
||
2.50 TDI Syncro/4motion | 12.98-11.00 | 110 | 150 | AKN, AFB |
|
||
2.80 V6 | 05.97-09.99 | 132 | 180 | AGE |
|
||
2.80 V6 | 08.96-11.00 | 142 | 193 | ACK, APR, AQD, AHA |
|
||
2.80 V6 | 09.99-11.00 | 140 | 190 | BBG, ATX |
|
||
2.80 V6 4motion | 09.99-11.00 | 140 | 190 | ATX |
|
||
2.80 V6 Syncro/4motion | 10.96-11.00 | 142 | 193 | ACK, APR, AQD, ALG, AHA |
|
||
VW PASSAT B5 (3B3) (10.00-12.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.00-05.05 | 75 | 102 | ALZ |
|
||
1.80 T | 02.01-11.05 | 125 | 170 | AWM |
|
||
1.80 T 20V | 11.00-05.05 | 110 | 150 | AWT |
|
||
1.80 T 4motion | 11.03-05.05 | 125 | 170 | AWM |
|
||
1.90 TDI | 11.00-05.05 | 74 | 101 | AVB |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | AVF, AWX |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | AVF |
|
||
2.00 | 11.00-05.05 | 85 | 115 | AZM |
|
||
2.00 | 11.01-05.05 | 96 | 130 | ALT |
|
||
2.00 4motion | 11.00-05.05 | 85 | 115 | AZM |
|
||
2.00 TDI | 12.03-05.05 | 100 | 136 | BGW, BHW |
|
||
2.30 V5 | 11.00-05.05 | 125 | 170 | AZX |
|
||
2.30 V5 4motion | 11.00-05.05 | 125 | 170 | AZX |
|
||
2.50 TDI | 05.03-05.05 | 120 | 163 | BDG |
|
||
2.50 TDI | 11.00-05.05 | 110 | 150 | AKN |
|
||
2.50 TDI 4motion | 01.03-05.05 | 132 | 180 | BAU, BDH |
|
||
2.50 TDI 4motion | 11.00-05.05 | 110 | 150 | AKN, AFB |
|
||
2.80 | 05.02-05.03 | 142 | 193 | AMX, ATQ |
|
||
2.80 | 10.00-05.05 | 140 | 190 | BBG |
|
||
2.80 4motion | 11.00-05.05 | 142 | 193 | AMX, ATQ |
|
||
2.80 4motion | 10.00-05.05 | 140 | 190 | BBG |
|
||
4.00 W8 4motion | 09.01-09.04 | 202 | 275 | BDN, BDP |
|
||
VW PASSAT B5 VARIANT (3B5) (05.97-12.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.97-11.00 | 74 | 101 | AHL, ADP, ANA, ARM |
|
||
1.80 | 06.97-11.00 | 85 | 115 | AFY |
|
||
1.80 | 06.97-11.00 | 92 | 125 | ADR, ARG, APT |
|
||
1.80 Syncro/4motion | 06.97-11.00 | 92 | 125 | ADR, ARG, APT |
|
||
1.80 T | 05.97-11.00 | 110 | 150 | AEB, ANB, APU, AUG, ATW |
|
||
1.90 TDI | 02.00-11.00 | 74 | 101 | AVB |
|
||
1.90 TDI | 06.97-11.00 | 66 | 90 | AHU, AHH |
|
||
1.90 TDI | 06.97-11.00 | 81 | 110 | AFN, AVG |
|
||
1.90 TDI | 08.98-11.00 | 85 | 115 | ATJ, AJM |
|
||
1.90 TDI 4motion | 08.99-11.00 | 85 | 115 | ATJ, AJM |
|
||
1.90 TDI Syncro/4motion | 06.97-08.00 | 81 | 110 | AFN, AVG |
|
||
2.00 | 04.00-11.00 | 88 | 120 | ASU, AUZ |
|
||
2.00 4motion | 04.00-11.00 | 88 | 120 | ASU, AUZ |
|
||
2.30 VR5 | 06.97-11.00 | 110 | 150 | AGZ |
|
||
2.30 VR5 Syncro/4motion | 10.97-11.00 | 110 | 150 | AGZ |
|
||
2.50 TDI | 07.98-11.00 | 110 | 150 | AKN, AFB |
|
||
2.50 TDI Syncro/4motion | 12.98-11.00 | 110 | 150 | AKN, AFB |
|
||
2.80 V6 | 06.97-11.00 | 142 | 193 | ACK, APR, AQD, ATQ, AHA |
|
||
2.80 V6 | 09.97-09.99 | 132 | 180 | AGE |
|
||
2.80 V6 | 09.99-11.00 | 140 | 190 | ATX |
|
||
2.80 V6 4motion | 09.99-11.00 | 140 | 190 | ATX |
|
||
2.80 V6 Syncro/4motion | 06.97-11.00 | 142 | 193 | ACK, APR, AQD, ALG, ATQ, AHA |
|
||
VW PASSAT B5 VARIANT (3B6) (09.00-08.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.00-05.05 | 75 | 102 | ALZ |
|
||
1.80 4motion | 11.03-05.05 | 125 | 170 | AWM |
|
||
1.80 T | 05.02-08.05 | 125 | 170 | AWM |
|
||
1.80 T 20V | 11.00-05.05 | 110 | 150 | AWT |
|
||
1.90 TDI | 11.00-05.05 | 74 | 101 | AVB |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | AVF, AWX |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | AVF |
|
||
2.00 | 11.00-05.05 | 85 | 115 | AZM |
|
||
2.00 | 11.01-05.05 | 96 | 130 | ALT |
|
||
2.00 4motion | 11.00-05.05 | 85 | 115 | AZM |
|
||
2.00 TDI | 12.03-05.05 | 100 | 136 | BGW, BHW |
|
||
2.30 VR5 | 11.00-05.05 | 125 | 170 | AZX |
|
||
2.30 VR5 4motion | 11.00-05.05 | 125 | 170 | AZX |
|
||
2.50 TDI | 05.03-05.05 | 120 | 163 | BDG |
|
||
2.50 TDI | 11.00-05.05 | 110 | 150 | AKN |
|
||
2.50 TDI 4motion | 01.03-05.05 | 132 | 180 | BAU, BDH |
|
||
2.50 TDI 4motion | 11.00-05.05 | 110 | 150 | AKN |
|
||
2.80 | 10.00-08.05 | 142 | 193 | ATQ |
|
||
2.80 4motion | 11.00-05.05 | 142 | 193 | AMX, ATQ |
|
||
2.80 4motion | 10.00-05.05 | 140 | 190 | BBG |
|
||
4.00 W8 4motion | 09.01-09.04 | 202 | 275 | BDN, BDP |
|
||
VW POLO (6N1) (10.94-10.99) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.70 SDI | 04.97-10.99 | 42 | 57 | AHG |
|
||
100 1.4 16V | 04.96-10.99 | 74 | 100 | AFH |
|
||
120 1.6 16V GTI | 09.98-10.99 | 88 | 120 | AJV |
|
||
45 1.0 | 10.94-09.96 | 33 | 45 | AEV |
|
||
50 1.0 | 09.96-10.99 | 37 | 50 | AER, ALL |
|
||
55 1.3 | 10.94-04.97 | 40 | 55 | ADX |
|
||
55 1.4 | 08.95-10.99 | 40 | 55 | AEX, ANX |
|
||
60 1.4 | 07.95-10.99 | 44 | 60 | AEX, APQ, AKV |
|
||
60 1.7 SDI | 08.97-10.99 | 44 | 60 | AKU |
|
||
64 1.9 D | 10.94-10.99 | 47 | 64 | AEF |
|
||
64 1.9 SDI | 07.96-10.99 | 47 | 64 | AGD |
|
||
75 1.6 | 10.94-10.99 | 55 | 75 | AEE, AEA, AHS |
|
||
75 1.6 4motion | 08.95-10.99 | 55 | 75 | AEA |
|
||
VW POLO (6N2) (10.99-10.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 10.99-09.01 | 37 | 50 | AUC, ALD |
|
||
1.40 | 10.99-09.01 | 40 | 54 | ANX, AKP |
|
||
1.40 | 10.99-09.01 | 44 | 60 | AKK, AUD |
|
||
1.40 16V | 10.99-09.01 | 55 | 75 | AHW, APE, AUA |
|
||
1.40 16V | 10.99-09.01 | 74 | 101 | AFK, AQQ, AUB |
|
||
1.40 TDI | 10.99-09.01 | 55 | 75 | AMF |
|
||
1.60 16V GTI | 10.99-09.01 | 92 | 125 | AVY, ARC |
|
||
1.70 SDI | 10.99-09.01 | 44 | 60 | AKU |
|
||
1.90 D | 10.99-09.01 | 47 | 64 | AEF |
|
||
1.90 SDI | 10.99-09.01 | 47 | 64 | ASX, AGD |
|
||
VW POLO BOX (6NF) (09.94-12.99) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 10.94-12.99 | 33 | 45 | AEV |
|
||
VW SHARAN (7M8, 7M9, 7M6) (05.95-03.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 T 20V | 09.97-03.10 | 110 | 150 | AWC, AJH | 06.2000 |
|
|
1.90 TDI | 04.00-03.10 | 85 | 115 | AUY, BVK | 06.2000 |
|
|
1.90 TDI | 06.05-03.10 | 110 | 150 | BTB |
|
||
1.90 TDI | 09.95-03.10 | 66 | 90 | 1Z, AHU, ANU | 06.2000 |
|
|
1.90 TDI | 09.96-04.00 | 81 | 110 | AFN, AVG |
|
||
1.90 TDI | 11.02-03.10 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 03.00-03.10 | 85 | 115 | AUY, BVK | 06.2000 |
|
|
2.00 | 09.95-02.00 | 110 | 150 |
|
|||
2.00 | 09.95-03.10 | 85 | 115 | ADY, ATM | 06.2000 |
|
|
2.00 LPG | 04.06-03.10 | 85 | 115 | ATM |
|
||
2.00 TDI | 11.05-03.10 | 100 | 136 | BVH |
|
||
2.00 TDI | 11.05-03.10 | 103 | 140 | BRT |
|
||
2.80 V6 24V | 04.00-03.10 | 150 | 204 | AYL | 06.2000 |
|
|
2.80 V6 24V 4motion | 04.00-03.10 | 150 | 204 | AYL | 06.2000 |
|
|
2.80 VR6 | 09.95-04.00 | 128 | 174 | AAA, AMY |
|
||
2.80 VR6 Syncro | 11.96-04.00 | 128 | 174 | AAA, AMY |
|
||
VW TRANSPORTER V BOX (7HA, 7HH) (04.03- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR |
|
||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS |
|
||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC |
|
||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB |
|
||
2.00 | 11.03-08.15 | 85 | 115 | AXA |
|
||
2.00 BiFuel | 06.07-08.15 | 85 | 115 | AXA |
|
||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD |
|
||
2.00 TDI | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA |
|
||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB |
|
||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TSI | 05.11-08.15 | 150 | 204 | CJKA |
|
||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB |
|
||
2.00 TSI 4motion | 07.11-08.15 | 150 | 204 | CJKA |
|
||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ |
|
||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ |
|
||
3.20 4motion | 11.03-11.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
3.20 V6 | 02.04-11.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
VW TRANSPORTER V BUS (7HB, 7HJ) (04.03-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR |
|
||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS |
|
||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC |
|
||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB |
|
||
