Produkt information
Længde: 8
Bredde: 5
Højde: 3
Vægt: 0.02 kg
Leverandørbeskrivelse (EN)
Licence Plate Light, with bulb holder, not ECE approved
SKODA FABIA (12.06-12.14) | ||||||||
---|---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.20 | 01.07-12.14 | 51 | 70 | CEVA, BZG, CHTA, CGPA |
|
|||
1.20 | 12.06-12.14 | 44 | 60 | BBM, CHFA |
|
|||
1.40 | 01.07-12.14 | 63 | 86 | BXW, CGGB |
|
|||
1.40 TDI | 01.07-03.10 | 59 | 80 | BNV, BMS |
|
|||
1.40 TDI | 02.07-03.10 | 51 | 70 | BNM |
|
|||
1.60 | 04.07-12.14 | 77 | 105 | BTS, CFNA, CLSA |
|
|||
1.90 TDI | 04.07-03.10 | 77 | 105 | BSW, BLS |
|
|||
SKODA FABIA (6Y2) (08.99-03.08) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.00 | 12.99-08.02 | 37 | 50 | ARV, AQV |
|
|||
1.20 | 01.03-03.08 | 47 | 64 | BME, AZQ |
|
|||
1.20 | 07.01-04.07 | 40 | 54 | AWY, BMD |
|
|||
1.40 | 02.06-10.06 | 59 | 80 | BUD |
|
|||
1.40 | 08.00-08.02 | 44 | 60 | AZE, AZF |
|
|||
1.40 | 08.99-05.03 | 50 | 68 | ATZ, AME, AQW |
|
|||
1.40 16V | 12.99-03.08 | 55 | 75 | AUA, BKY, BBY |
|
|||
1.40 16V | 12.99-03.08 | 74 | 100 | AUB, BBZ |
|
|||
1.40 TDI | 04.03-03.08 | 55 | 75 | AMF |
|
|||
1.40 TDI | 10.05-03.08 | 51 | 70 | BNM |
|
|||
1.40 TDI | 10.05-03.08 | 59 | 80 | BNV |
|
|||
1.90 SDI | 12.99-03.08 | 47 | 64 | ASY |
|
|||
1.90 TDI | 01.00-03.08 | 74 | 100 | ATD, AXR |
|
|||
1.90 TDI RS | 06.03-03.08 | 96 | 130 | ASZ, BLT |
|
|||
2.00 | 12.99-03.08 | 85 | 116 | AZL |
|
|||
SKODA FABIA COMBI (10.07-12.14) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.20 | 10.07-11.14 | 44 | 60 | BBM, CHFA |
|
|||
1.20 | 10.07-12.14 | 51 | 70 | CEVA, BZG, CHTA, CGPA |
|
|||
1.40 | 10.07-12.14 | 63 | 86 | BXW, CGGB |
|
|||
1.40 TDI | 10.07-03.10 | 51 | 70 | BNM |
|
|||
1.40 TDI | 10.07-03.10 | 59 | 80 | BNV, BMS |
|
|||
1.60 | 10.07-12.14 | 77 | 105 | BTS, CFNA |
|
|||
1.90 TDI | 10.07-03.10 | 77 | 105 | BSW, BLS |
|
|||
SKODA FABIA COMBI (6Y5) (04.00-12.07) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.20 | 01.03-12.07 | 47 | 64 | BME, AZQ |
|
|||
1.20 | 07.01-12.07 | 40 | 54 | AWY, BMD |
|
|||
1.40 | 04.00-03.03 | 44 | 60 | AZE, AZF |
|
|||
1.40 | 04.00-05.03 | 50 | 68 | ATZ, AME, AQW |
|
|||
1.40 16V | 04.00-12.07 | 74 | 100 | AUB, BBZ |
|
|||
1.40 16V | 04.06-12.07 | 59 | 80 | BUD |
|
|||
1.40 16V | 05.00-12.07 | 55 | 75 | AUA, BKY, BBY |
|
|||
1.40 TDI | 04.03-12.07 | 55 | 75 | AMF |
|
|||
1.40 TDI | 10.05-12.07 | 51 | 70 | BNM |
|
|||
1.40 TDI | 10.05-12.07 | 59 | 80 | BNV |
|
|||
1.90 SDI | 04.00-12.07 | 47 | 64 | ASY |
|
|||
1.90 TDI | 04.00-12.07 | 74 | 100 | ATD, AXR |
|
|||
2.00 | 04.00-12.07 | 85 | 116 | AZL |
|
|||
SKODA FABIA SALOON (6Y3) (10.99-12.07) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.20 | 01.03-12.07 | 47 | 64 | BME, AZQ |
|
|||
1.20 | 07.01-12.07 | 40 | 54 | AWY, BMD |
|
|||
1.40 | 04.00-08.02 | 44 | 60 | AZE, AZF |
|
|||
1.40 | 07.01-05.03 | 50 | 68 | ATZ, AME, AQW |
|
|||
1.40 16V | 04.06-12.07 | 59 | 80 | BUD |
|
|||
1.40 16V | 10.99-12.07 | 55 | 75 | AUA, BKY, BBY |
|
|||
1.40 16V | 12.99-12.07 | 74 | 100 | AUB, BBZ |
|
|||
1.40 TDI | 04.03-12.07 | 55 | 75 | AMF |
|
|||
1.40 TDI | 10.05-12.07 | 51 | 70 | BNM |
|
|||
1.40 TDI | 10.05-12.07 | 59 | 80 | BNV |
|
|||
1.90 SDI | 11.99-12.07 | 47 | 64 | ASY |
|
|||
1.90 TDI | 01.00-12.07 | 74 | 100 | ATD, AXR |
|
|||
2.00 | 12.99-12.07 | 85 | 116 | AZL |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.