Produkt information
Længde: 13
Bredde: 7
Højde: 3
Vægt: 0.02 kg
Leverandørbeskrivelse (EN)
Licence Plate Light, with bulb holder
CITROÃN BERLINGO (04.08- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 110 | 02.16-. | 81 | 110 | HNZ (EB2DT) |
|
||
1.60 | 04.08-. | 66 | 90 | NFR (TU5JP4B) |
|
||
1.60 | 04.08-. | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 | 11.08-. | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 | 11.09-. | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 12.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi 75 | 04.08-. | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) |
|
||
1.60 HDi | 04.08-. | 55 | 75 | 9HT (DV6BTED4) |
|
||
1.60 HDi | 04.08-. | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B) |
|
||
1.60 HDi | 04.08-. | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi 110 | 07.10-. | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 07.10-. | 84 | 114 | 9HR (DV6C) |
|
||
1.60 HDi 115 4x4 | 02.12-. | 84 | 114 | 9HR (DV6C) |
|
||
1.60 HDi 90 | 07.10-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi 90 4x4 | 02.12-12.14 | 66 | 90 | 9HF (DV6DTED) |
|
||
1.60 VTi 95 | 07.10-. | 72 | 98 | 5FK (EP6CB) |
|
||
Electric | 09.17-. | 49 | 67 | Y4F1 |
|
||
CITROÃN BERLINGO (MF) (07.96- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 i (MFHDZ) | 07.96-05.08 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) | 12.1997 |
|
|
1.40 | 11.02-10.05 | 53 | 72 | KFW (TU3JP) |
|
||
1.40 bivalent | 11.02-12.11 | 48 | 65 | KFW (TU3JP) |
|
||
1.40 i (MFKFX) | 07.96-12.11 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | 12.1997 |
|
|
1.40 i bivalent | 04.03-10.08 | 55 | 75 | KFW (TU3JP) |
|
||
1.60 | 11.02-10.08 | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V (MFNFU) | 10.00-12.11 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDI 75 | 07.05-12.11 | 55 | 75 | DV6B, 9HW (DV6BTED4) |
|
||
1.60 HDI 90 | 07.05-05.08 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.80 D (MFA9A) | 07.98-10.02 | 43 | 58 | A9A (XUD7) |
|
||
1.80 i (MFLFX) | 05.97-10.02 | 66 | 90 | LFX (XU7JB) | 12.1997 |
|
|
1.80 i 4WD (MFLFX) | 04.97-10.01 | 66 | 90 | LFX (XU7JB) | 12.1997 |
|
|
1.90 D (MFDJY) | 07.96-12.03 | 50 | 68 | D9B (XUD9A/L), DJY (XUD9A) | 12.1997 |
|
|
1.90 D (MFWJZ) | 07.98-10.05 | 51 | 70 | WJY (DW8B), WJZ (DW8) |
|
||
1.90 D 4WD (MFWJZ) | 07.98-10.05 | 51 | 69 | WJY (DW8B), WJZ (DW8) |
|
||
2.00 HDi 4x4 | 11.02-10.05 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 HDI 90 (MFRHY) | 12.99-10.05 | 66 | 90 | RHY (DW10TD) |
|
||
Electric | 01.98-12.05 | 28 | 38 | SA18 |
|
||
electrique | 01.00-10.02 | 16 | 22 | SA18 |
|
||
CITROÃN BERLINGO BOX (04.08- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 04.08-. | 66 | 90 | NFR (TU5JP4B) |
|
||
1.60 | 04.08-. | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 BlueHDi 100 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 100 4x4 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 12.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi 75 | 07.10-. | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) |
|
||
1.60 HDi | 04.08-. | 55 | 75 | 9HT (DV6BTED4), 9HT (DV6BUTED4) |
|
||
1.60 HDi | 04.08-. | 66 | 90 | 9HX (DV6AUTED4), 9HS (DV6TED4BU) |
|
||
1.60 HDi | 04.08-. | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi 110 | 07.10-. | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 07.10-. | 84 | 114 | 9HL (DV6C) |
|
||
1.60 HDi 115 4x4 | 02.12-. | 84 | 114 | DV6CTED |
|
||
1.60 HDi 75 4x4 | 02.12-. | 55 | 75 | 9HN (DV6ETED) |
|
||
1.60 HDi 90 | 07.10-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi 90 | 07.10-12.17 | 66 | 90 | 9HF (DV6DTED), 9HE (DV6DBM) |
|
||
1.60 HDi 90 4x4 | 02.12-. | 66 | 90 | 9HF (DV6DTED) |
|
||
1.60 VTi 120 | 11.09-. | 88 | 120 | 5FS (EP6C) |
|
||
1.60 VTi 95 | 07.10-. | 72 | 98 | 5FK (EP6CB) |
|
||
Electric | 01.13-. | 35 | 48 | Y4F1 |
|
||
Electric | 01.13-. | 49 | 67 | Y4F1 |
|
||
PureTech 110 | 01.18-. | 81 | 110 | HNZ (EB2DT) |
|
||
CITROÃN BERLINGO BOX (M_) (07.96-12.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 i (MAHDZ, MBHDZ) | 07.96-03.08 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) | 12.1997 |
|
|
1.40 BiFuel (MBKFXB, MCKFXB) | 07.96-10.02 | 55 | 75 | KFW (TU3JP) | 12.1997 |
|
|
1.40 bivalent | 11.02-12.11 | 48 | 65 | KFW (TU3JP) |
|
||
1.40 i | 08.99-05.08 | 57 | 77 | KFX (TU3JP), KFW (TU3JP) |
|
||
1.40 i (MBKFX) | 07.96-12.11 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | 12.1997 |
|
|
1.40 i bivalent | 04.03-10.05 | 55 | 75 | KFW (TU3JP) |
|
||
1.60 16V | 08.05-12.07 | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V | 10.00-03.08 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 HDI 75 | 07.05-12.11 | 55 | 75 | DV6B, 9HW (DV6BTED4) |
|
||
1.60 HDI 90 | 07.05-12.11 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.80 D (MBA9A, MCA9A) | 07.96-10.02 | 43 | 59 | A9A (XUD7) | 12.1997 |
|
|
1.80 i | 05.98-10.02 | 66 | 90 | LFX (XU7JB) |
|
||
1.90 D | 07.96-12.03 | 51 | 70 | D9B (XUD9) | 12.1997 |
|
|
1.90 D 70 4WD | 07.98-03.06 | 51 | 69 | WJY (DW8B), WJZ (DW8) |
|
||
1.90 D 70 (MBWJZ, MCWJZ) | 04.99-12.11 | 51 | 69 | WJY (DW8B), WJZ (DW8) |
|
||
2.00 HDI 90 4WD | 11.00-10.05 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 HDI 90 (MBRHY, MCRHY) | 12.99-12.11 | 66 | 90 | RHY (DW10TD) |
|
||
Electric | 01.10-12.10 | 42 | 57 | 200-175 |
|
||
Electric | 07.03-12.05 | 28 | 38 | SA18 |
|
||
CITROÃN C3 (FC_) (02.02-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 i | 02.02-12.09 | 44 | 60 | HFX (TU1JP), HFX (TU1A) |
|
||
1.10 LPG | 06.06-12.09 | 44 | 60 | HFX (TU1A) |
|
||
1.40 | 12.05-07.12 | 58 | 79 | KFV (TU3A) |
|
||
1.40 16V | 12.03-08.10 | 65 | 88 | KFU (ET3J4) |
|
||
1.40 16V HDi | 02.02-06.08 | 66 | 90 | 8HY (DV4TED4) |
|
||
1.40 BiFuel | 09.08-12.09 | 54 | 73 | KFV (TU3JP) |
|
||
1.40 Flex | 12.05-07.12 | 59 | 80 | KFV (TU3JP) |
|
||
1.40 HDi | 02.02-12.09 | 50 | 68 | 8HX (DV4TD), 8HZ (DV4TD) |
|
||
1.40 HDi | 05.05-12.09 | 55 | 75 | 8HX (DV4TD) |
|
||
1.40 HDi | 07.03-02.11 | 52 | 70 | 8HZ (DV4TD) |
|
||
1.40 i | 02.02-11.10 | 54 | 73 | KFV (TU3JP), KFV (TU3A) |
|
||
1.40 i Bivalent | 01.08-12.09 | 49 | 67 |
|
|||
1.40 i Bivalent | 02.02-12.09 | 54 | 73 | KFV (TU3JP) |
|
||
1.60 16V | 02.02-08.10 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 16V | 05.03-09.05 | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V HDi | 09.05-12.09 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 16V HDi | 10.05-12.09 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 Bioflex | 06.05-12.13 | 83 | 113 | NFU (TU5JP4) |
|
||
CITROÃN C3 PICASSO (12.08- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 01.15-12.15 | 81 | 110 | HNZ (EB2DT) |
|
||
1.40 | 12.08-12.15 | 70 | 95 | 8FS (EP3), 8FP (EP3C) |
|
||
1.40 VTi 95 LPG | 09.10-11.15 | 70 | 95 | 8FN (EP3) |
|
||
1.60 | 02.09-07.15 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 01.15-08.17 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi | 02.09-03.15 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDi | 02.09-12.10 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi 110 | 05.10-02.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 01.13-03.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDI 90 | 07.10-03.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 VTRi | 07.09-12.15 | 84 | 114 | 5FP (EP6) |
|
||
CITROÃN C4 GRAND PICASSO (UA_) (10.06-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 10.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 10.06-06.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-12.10 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.80 i 16V | 10.06-12.10 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V CNG | 03.09-12.11 | 86 | 117 |
|
|||
1.80 i 16V Flex | 06.09-01.13 | 86 | 117 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-12.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-12.13 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 i 16V | 10.06-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 PICASSO (UD_) (10.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 07.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 02.07-08.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-08.13 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6) |
|
||
1.80 i 16V | 01.09-10.12 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V | 02.07-12.11 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-08.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-05.13 | 105 | 143 | RFN (EW10J4) |
|
||
2.00 i 16V | 09.07-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C5 (DC_) (03.01-03.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 16V (DC6FZB, DC6FZE) | 03.01-08.04 | 85 | 115 | 6FZ (EW7J4) |
|
||
2.00 16V (DCRFNC, DCRFNF) | 03.01-08.04 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V HPi (DCRLZB) | 03.01-08.04 | 103 | 140 | RLZ (EW10D) |
|
||
2.00 HDi | 03.01-08.04 | 79 | 107 | RHZ (DW10ATED), RHS (DW10ATED) |
|
||
2.00 HDi (DCRHYB) | 03.01-08.04 | 66 | 90 | RHY (DW10TD) |
|
||
2.00 HDi (DCRHZB, DCRHZE) | 03.01-08.04 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.20 HDi (DC4HXB, DC4HXE) | 03.01-08.04 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 Carlsson HP | 08.01-08.04 | 173 | 235 | ES9J4SHP |
|
||
3.00 V6 (DCXFXC, DCXFXF) | 03.01-08.04 | 152 | 207 | XFX (ES9J4S) |
|
||
3.00 V6 (DCXFXF) | 05.01-08.04 | 157 | 213 | XFX (ES9J4S) |
|
||
CITROÃN C5 BREAK (DE_) (06.01-09.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 16V (DE6FZB, DE6FZE) | 06.01-08.04 | 85 | 115 | 6FZ (EW7J4) |
|
||
2.00 16V (DERFNF, DERFNC, RERFNC) | 06.01-08.04 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 16V HPi (DERLZB) | 06.01-08.04 | 103 | 140 | RLZ (EW10D) |
|
||
2.00 HDi | 06.01-08.04 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 HDi (DERHSB, DERHSE) | 06.01-08.04 | 79 | 107 | RHS (DW10ATED) |
|
||
2.00 HDi (DERHYB) | 06.01-08.04 | 66 | 90 | RHY (DW10TD) |
|
||
2.20 HDi (DE4HXB, DE4HXE) | 06.01-08.04 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 V6 (DEXFXC, DEXFXF) | 06.01-08.04 | 152 | 207 | XFX (ES9J4S) |
|
||
Carlsson | 09.03-08.04 | 173 | 235 | XFX (ES9J4S) |
|
||
CITROÃN C5 BREAK (RE_) (09.04-08.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 HDi (RE8HZB) | 09.04-01.08 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.80 16V | 09.05-01.08 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 16V (RE6FZB) | 09.04-08.05 | 85 | 116 | 6FZ (EW7J4) |
|
||
2.00 16V (RERFJB, RERFJC) | 09.04-01.08 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi (RERHRH) | 09.04-01.08 | 100 | 136 | RHR (DW10BTED4) |
|
||
2.20 HDi | 04.06-08.08 | 125 | 170 | 4HT (DW12BTED4) |
|
||
2.20 HDi | 05.06-01.08 | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) |
|
||
2.20 HDi (RE4HXE) | 09.04-09.06 | 98 | 133 | 4HX (DW12TED4) |
|
||
3.00 | 09.04-01.08 | 173 | 235 | XFX (ES9J4S) |
|
||
3.00 V6 | 10.04-04.07 | 155 | 211 | XFU (ES9A) |
|
||
3.00 V6 (REXFUF) | 09.04-01.08 | 152 | 207 | XFU (ES9A) |
|
||
CITROÃN C5 BREAK (TD_) (02.08-05.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 04.09-07.16 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 HDi | 02.08-10.10 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 07.10-05.12 | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 06.12-06.15 | 84 | 114 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 THP 150 | 04.09-07.16 | 110 | 150 | 5FN (EP6CDT) |
|
||
1.60 VTI 120 | 07.10-06.15 | 88 | 120 | 5FS (EP6C) |
|
||
1.80 16V | 02.08-10.10 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 16V | 02.08-10.14 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 16V BioFlex | 02.08-06.10 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi | 02.08-06.14 | 100 | 136 | RHR (DW10BTED4), RHD (DW10CTED4) |
|
||
2.00 HDi | 04.09-06.15 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) |
|
||
2.00 HDi | 04.09-07.16 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi 150 | 04.09-05.17 | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) |
|
||
2.00 HDi 180 | 03.15-05.17 | 133 | 181 | AHW (DW10FC) |
|
||
2.20 HDi | 02.08-12.11 | 125 | 170 | 4HT (DW12BTED4) |
|
||
2.20 HDi | 07.10-06.15 | 150 | 204 | 4HL (DW12C) |
|
||
2.20 HDi 165 | 02.08-08.09 | 120 | 163 | 4HP (DW12BTED4) |
|
||
2.70 HDi | 02.08-10.09 | 150 | 204 | UHZ (DT17TED4) |
|
||
3.00 HDi | 04.09-10.14 | 177 | 241 | DT20C |
|
||
3.00 V6 | 02.08-12.10 | 155 | 211 | XFU (ES9A), XFV (ES9A) |
|
||
CITROÃN DS4 (03.11-07.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 07.14-07.15 | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 | 01.12-07.15 | 121 | 165 | 5GZ (EP6FDT), 5FM (EP6CDTM) |
|
||
1.60 BlueHDi 115 | 07.14-07.15 | 85 | 115 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 110 | 04.11-07.15 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 08.12-07.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDi 90 | 05.11-07.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 THP 150 | 04.11-07.15 | 110 | 150 | 5FE (EP6CDTMD) |
|
||
1.60 THP 155 | 04.11-07.15 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 160 | 04.12-07.15 | 120 | 163 | 5FM (EP6CDTM) |
|
||
1.60 THP 200 | 04.11-07.15 | 147 | 200 | 5FU (EP6DTX), 5FU (EP6CDTX) |
|
||
1.60 VTi 120 | 04.11-07.15 | 88 | 120 | 5FS (EP6C) |
|
||
2.00 BlueHDi 150 | 07.14-07.15 | 110 | 150 | AHX (DW10FD) |
|
||
2.00 BlueHDi 180 | 07.14-07.15 | 133 | 180 | AHW (DW10FC) |
|
||
2.00 HDi 135 | 09.11-07.15 | 100 | 136 | RHD (DW10CTED4), RHD (DW10CB), AHV (DW10FD), AHS ( |
|
||
2.00 HDi 160 | 04.11-07.15 | 120 | 163 | RHH (DW10CTED4) |
|
||
CITROÃN JUMPY (04.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 BlueHDi 100 | 06.18-. | 75 | 102 | YHR (DV5RUCd) |
|
||
1.50 BlueHDi 120 | 06.18-. | 88 | 120 | YHV (DV5RUC) |
|
||
1.60 BlueHDi 115 | 04.16-. | 85 | 115 | BHX (DV6FCU) |
|
||
1.60 BlueHDi 95 | 04.16-. | 70 | 95 | BHS (DV6FDU) |
|
||
2.00 BlueHDi 120 | 12.19-. | 90 | 122 | AHK (DW10FE) |
|
||
2.00 BlueHDi 150 | 04.16-. | 110 | 150 | AHX (DW10FD) |
|
||
2.00 BlueHDi 180 | 04.16-. | 130 | 177 | AHH (DW10FC) |
|
||
CITROÃN JUMPY BOX (04.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 BlueHDi 100 | 06.18-. | 75 | 102 | YHR (DV5RUCd) |
|
||
1.50 BlueHDi 120 | 06.18-. | 88 | 120 | YHV (DV5RUC) |
|
||
1.60 BlueHDi 115 | 04.16-. | 85 | 115 | BHX (DV6FCU) |
|
||
1.60 BlueHDi 90 | 09.18-. | 66 | 90 | 9HF (DV6DU) |
|
||
1.60 BlueHDi 95 | 04.16-. | 70 | 95 | BHV (DV6FDU), BHS (DV6FDU) |
|
||
2.00 BlueHDi 120 | 04.16-. | 90 | 122 | AHK (DW10FE) |
|
||
2.00 BlueHDi 120 4x4 | 04.16-. | 90 | 122 | AHK (DW10FE) |
|
||
2.00 BlueHDi 150 | 04.16-. | 110 | 150 | AHX (DW10FD) |
|
||
2.00 BlueHDi 150 4x4 | 04.16-. | 110 | 150 | AHX (DW10FD) |
|
||
2.00 BlueHDi 180 | 04.16-. | 130 | 177 | AHH (DW10FC), EHZ (DW10FDCU) |
|
||
E-JUMPY | 09.20-. | 100 | 136 | ZKX (ZK01) |
|
||
CITROÃN SAXO (S0, S1) (02.96-04.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.00 Electric | 11.96-06.03 | 20 | 27 | SA13 |
|
||
1.00 X | 05.96-11.98 | 33 | 45 | CDY (TU9M) |
|
||
1.00 X | 05.98-06.03 | 37 | 50 | CDZ (TU9M) |
|
||
1.10 BiFuel | 07.00-06.03 | 44 | 60 | HDZ (TU1M) |
|
||
1.10 X,SX | 05.96-09.03 | 40 | 54 | HDZ (TU1M) |
|
||
1.10 X,SX | 05.96-09.03 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) |
|
||
1.40 VTS | 05.96-06.03 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) |
|
||
1.50 D | 07.01-04.04 | 43 | 58 | VJZ (TUD5) |
|
||
1.50 D | 09.96-06.01 | 42 | 57 | VJZ (TUD5) |
|
||
1.50 D | 09.96-09.03 | 40 | 54 | VJY (TUD5) |
|
||
1.60 | 02.01-04.04 | 74 | 101 | NFT (TU5JP) |
|
||
1.60 | 02.96-04.04 | 88 | 120 | NFX (TU5JP4) |
|
||
1.60 | 02.96-06.03 | 66 | 90 | NFZ (TU5JP) |
|
||
1.60 VTL,VTR | 05.96-06.03 | 65 | 88 | NFZ (TU5JP) |
|
||
1.60 VTS | 06.96-09.03 | 87 | 118 | NFX (TU5JP4) |
|
||
1.60 VTS | 09.00-09.03 | 72 | 98 | NFT (TU5JP) |
|
||
CITROÃN XSARA (N1) (04.97-12.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 HDi | 01.03-03.05 | 50 | 68 | 8HX (DV4TD) |
|
||
1.40 i | 04.97-03.05 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) | 01.1998 |
|
|
1.40 LPG | 05.98-08.00 | 55 | 75 | KFW (TU3JP) |
|
||
1.50 D | 04.97-09.00 | 42 | 57 | VJZ (TUD5) | 01.1998 |
|
|
1.60 16V | 09.00-03.05 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 i | 04.97-09.00 | 65 | 88 | NFZ (TU5JP) | 01.1998 |
|
|
1.80 BiFuel | 07.97-08.00 | 82 | 111 | LFY (XU7JP4) |
|
||
1.80 D | 04.97-09.00 | 43 | 58 | 161A (XUD7), A9A (XUD7) | 01.1998 |
|
|
1.80 i | 04.97-09.00 | 66 | 90 | LFX (XU7JB) | 01.1998 |
|
|
1.80 i 16V | 04.97-09.00 | 81 | 110 | LFY (XU7JP4) | 01.1998 |
|
|
1.80 i Aut. | 04.97-09.00 | 74 | 101 | LFZ (XU7JP) | 01.1998 |
|
|
1.80 VTS | 08.98-10.04 | 85 | 116 | 6FZ (EW7J4) |
|
||
1.90 D | 04.00-04.05 | 52 | 72 | WJY (DW8B) |
|
||
1.90 D | 04.97-09.00 | 50 | 68 | DJY (XUD9A) | 01.1998 |
|
|
1.90 D | 07.98-03.05 | 51 | 70 | WJY (DW8B), WJZ (DW8) |
|
||
1.90 SD | 01.98-09.00 | 55 | 75 | DHV (XUD9BSD) |
|
||
1.90 TD | 04.97-09.00 | 66 | 90 | DHY (XUD9TE/Y) | 01.1998 |
|
|
2.00 16V | 07.98-09.00 | 97 | 132 | RFV (XU10J4R) |
|
||
2.00 16V | 09.00-03.05 | 100 | 136 | RFN (EW10J4) |
|
||
2.00 HDi 109 | 05.01-03.05 | 80 | 109 | RHZ (DW10ATED) |
|
||
2.00 HDi 90 | 02.99-03.05 | 66 | 90 | RHY (DW10TD) |
|
||
CITROÃN XSARA BREAK (N2) (10.97-03.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 HDi | 01.03-08.05 | 50 | 68 | 8HX (DV4TD) |
|
||
1.40 i | 10.97-08.05 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) | 01.1998 |
|
|
1.40 LPG | 05.98-08.00 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) |
|
||
1.50 D | 10.97-09.00 | 42 | 57 | VJZ (TUD5) | 01.1998 |
|
|
1.60 16V | 09.00-08.05 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 i | 10.97-09.00 | 65 | 88 | NFZ (TU5JP) | 01.1998 |
|
|
1.80 D | 10.97-09.00 | 43 | 58 | A9A (XUD7) | 01.1998 |
|
|
1.80 i | 10.97-09.00 | 66 | 90 | LFX (XU7JB) | 01.1998 |
|
|
1.80 i 16V | 10.97-09.00 | 81 | 110 | LFY (XU7JP4) | 01.1998 |
|
|
