Mirror Glass, exterior mirror, Right, Heatable, Number of pins: 2, Convex
SKU K60341062
Produkt information
Længde: 19
Bredde: 16
Højde: 5
Vægt: 0.03 kg
Leverandørbeskrivelse (EN)
Mirror Glass, exterior mirror, Right, Heatable, Number of pins: 2, Convex
NISSAN MICRA V (K14) (12.16- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 IG-T | 12.16-. | 66 | 90 | HR09DET, H4B 408 |
|
||
0.90 LPG | 03.19-. | 64 | 87 | HR09DET |
|
||
1.00 | 12.16-. | 52 | 71 | BR10DE, B4D 410 |
|
||
1.00 | 12.16-. | 54 | 73 | BR10DE, B4D 410 |
|
||
1.00 DIG-T 117 | 02.19-. | 86 | 117 | HR10DDT |
|
||
1.00 IG-T | 01.21-. | 68 | 92 | HR10DET |
|
||
1.00 IG-T 100 | 12.18-. | 74 | 101 | HR10DET |
|
||
1.00 LPG | 01.23-. | 66 | 90 | HR10DET |
|
||
1.50 DCI | 12.16-. | 66 | 90 | K9K 628 |
|
||
RENAULT CAPTUR (06.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 90 | 06.13-. | 66 | 90 | H4B 400, H4B 408, H4B 412 |
|
||
1.20 T | 06.13-. | 83 | 113 | H5F 403 |
|
||
1.20 T | 06.15-. | 85 | 116 | H5F 403 |
|
||
1.20 TCe (J5AU) | 02.18-. | 97 | 132 | H5F 408 |
|
||
1.20 TCe 120 | 01.16-. | 87 | 118 | H5F 412, H5F 408 |
|
||
1.20 TCe 120 | 06.13-. | 88 | 120 | H5F 403 |
|
||
1.30 TCe 130 (J5NJ) | 03.18-. | 96 | 131 | H5H 450, H5H 470 |
|
||
1.30 TCe 150 (J5NK) | 03.18-. | 110 | 150 | H5H 450, H5H 470 |
|
||
1.50 dCi (J5MW) | 06.13-. | 63 | 86 | K9K 830 |
|
||
1.50 dCi 110 | 01.15-. | 81 | 110 | K9K 856, K9K 646 |
|
||
1.50 dCi 90 | 06.13-. | 66 | 90 | K9K 608, K9K 609, K9K 838, K9K 628, K9K 638, K9K 6 |
|
||
1.60 | 02.18-. | 84 | 114 | H4M 750, H4M 751 |
|
||
RENAULT CLIO GRANDTOUR IV (11.12-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 75 | 08.18-08.21 | 56 | 76 | H4B 408 |
|
||
0.90 TCe 90 | 01.13-08.21 | 66 | 90 | H4B 400, H4B 408 |
|
||
1.20 16V | 01.13-08.21 | 54 | 73 | D4F 740 |
|
||
1.20 TCe 120 | 01.16-08.21 | 87 | 118 | H5F 412, H5F 408 |
|
||
1.20 TCe 120 | 03.13-08.21 | 88 | 120 | H5F 403 |
|
||
1.50 dCi 110 | 06.16-08.21 | 81 | 110 | K9K 646 |
|
||
1.50 dCi 75 | 01.13-08.21 | 55 | 75 | K9K 612, K9K 628 |
|
||
1.50 dCi 90 | 11.12-08.21 | 66 | 90 | K9K 608, K9K 628, K9K 638, K9K 629 |
|
||
RENAULT CLIO IV (11.12-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 75 | 05.18-08.21 | 56 | 76 | H4B 408 |
|
||
0.90 TCe 90 | 11.12-08.21 | 66 | 90 | H4B 400, H4B 408, H4B 412 |
|
||
0.90 TCe 90 LPG | 06.16-08.21 | 66 | 90 | H4B 410 |
|
||
1.20 16V | 11.12-08.21 | 54 | 73 | D4F 728, D4F 740 |
|
||
1.20 16V (BHA1, BHAK, BHMG, BHMK) | 06.15-08.21 | 55 | 75 | D4F 740 |
|
||
1.20 LPG (BHMG) | 01.14-08.21 | 53 | 72 | D4F 744 |
|
||
1.20 LPG 16V | 11.12-06.15 | 54 | 73 | D4F 740 |
|
||
1.20 TCe 120 | 01.16-08.21 | 87 | 118 | H5F 412, H5F 408 |
|
||
1.20 TCe 120 | 03.13-08.21 | 88 | 120 | H5F 403 |
|
||
1.50 dCi (BHM6) | 11.12-08.21 | 62 | 84 | K9K 838 |
|
||
1.50 dCi (BHMW) | 11.12-08.21 | 63 | 86 | K9K 830 |
|
||
1.50 dCi 110 | 06.16-08.21 | 81 | 110 | K9K 646 |
|
||
1.50 dCi 75 | 11.12-08.21 | 55 | 75 | K9K 612, K9K 628 |
|
||
1.50 dCi 90 | 11.12-08.21 | 66 | 90 | K9K 608, K9K 628, K9K 638, K9K 639 |
|
||
1.60 RS | 03.13-08.21 | 147 | 200 | M5M 450, M5M 400, M5M 401 |
|
||
1.60 RS Trophy | 03.15-08.21 | 162 | 220 | M5M 401 |
|
||
RENAULT CLIO IV BOX (01.14-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 75 | 01.14-08.21 | 56 | 76 | H4B 408 |
|
||
0.90 TCe 90 | 01.14-08.21 | 66 | 90 | H4B 400, H4B 408 |
|
||
0.90 TCe 90 LPG (BHM1) | 08.15-08.21 | 66 | 90 | H4B 410 |
|
||
1.20 16V | 01.14-08.21 | 55 | 75 | D4F 722 |
|
||
1.20 16V (BHMK) | 01.14-08.21 | 54 | 73 | D4F 740 |
|
||
1.20 16V LPG (BHMG) | 01.14-08.21 | 53 | 72 | D4F 744 |
|
||
1.50 dCi 75 | 01.14-08.21 | 55 | 75 | K9K 612 |
|
||
1.50 dCi 90 | 01.14-08.21 | 66 | 90 | K9K 608, K9K 628, K9K 629 |
|
||
RENAULT CLIO IV GRANDTOUR (KH_) (01.13-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 90 | 01.14-08.21 | 66 | 90 | H4B 400 |
|
||
1.50 dCi 75 | 01.14-08.21 | 55 | 75 | K9K 612 |
|
||
1.50 dCi 90 | 01.14-08.21 | 66 | 90 | K9K 608 |
|
||
RENAULT ZOE (06.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
ZOE | 06.12-. | 65 | 88 | 5AQ 601, 5AM 450 |
|
||
ZOE | 08.18-. | 80 | 109 | 5AQ 605, 5AQ 607 |
|
||
ZOE | 09.16-. | 68 | 92 | 5AQ 601 |
|
||
ZOE (BFMC) | 09.19-. | 100 | 136 | 5AQ 605 |
|
||
ZOE R75 | 12.17-. | 57 | 75 | 5AQ 601 |
|
||
RENAULT ZOE HATCHBACK VAN (BFM_) (04.19- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
Electric (BFMA, BFMB) | 04.19-. | 65 | 88 | 5AQ 601, 5AM 450 |
|
||
Electric (BFMC, BFMD) | 10.19-. | 100 | 136 | 5AQ 605 |
|
||
Electric (BFME) | 04.19-. | 68 | 92 | 5AQ 601 |
|
||
Electric (BFMF) | 04.19-. | 80 | 109 | 5AQ 607 |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.