Exterior Mirror, with thermo sensor, for electric mirror adjustment, Convex, Heatable, Right
SKU K60411042
Produkt information
Længde: 30
Bredde: 24
Højde: 16
Vægt: 1.24 kg
Leverandørbeskrivelse (EN)
Exterior Mirror, with thermo sensor, for electric mirror adjustment, Convex, Heatable, Right
RENAULT MEGANE II (BM0/1_, CM0/1_) (07.01-10.12) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.03-02.08 | 60 | 82 | K4J 732 |
|
||
1.40 16V (BM0B, CM0B) | 11.02-02.08 | 72 | 98 | K4J 740, K4J 730 |
|
||
1.50 dCi | 01.07-03.09 | 76 | 103 | K9K 734 |
|
||
1.50 dCi | 05.05-02.08 | 63 | 86 | K9K 724 |
|
||
1.50 dCi | 05.05-06.08 | 78 | 106 | K9K 732 |
|
||
1.50 dCi | 10.03-02.08 | 74 | 101 | K9K 728, K9K 729 |
|
||
1.50 dCi (BM0F, CM0F) | 09.02-02.08 | 60 | 82 | K9K 722 |
|
||
1.60 | 05.06-01.11 | 79 | 107 |
|
|||
1.60 | 06.05-02.08 | 77 | 105 | K4M 788 |
|
||
1.60 16V | 01.06-06.08 | 82 | 112 | K4M 812, K4M 760, K4M 813 |
|
||
1.60 16V (BM0C, CM0C) | 11.02-02.08 | 83 | 113 | K4M 760 |
|
||
1.60 Bifuel | 06.05-02.08 | 77 | 105 | K4M 788 |
|
||
1.60 Flex-Fuel | 01.07-02.08 | 77 | 105 | K4M 788 |
|
||
1.90 dCi | 03.04-08.06 | 68 | 92 | F9Q 808 |
|
||
1.90 dCi | 05.05-02.08 | 81 | 110 | F9Q 804, F9Q 818 |
|
||
1.90 dCi | 05.05-12.09 | 96 | 131 | F9Q 803, F9Q 804, F9Q 816, F9Q 818 |
|
||
1.90 dCi | 11.02-02.08 | 85 | 115 | F9Q 803, F9Q 800, F9Q 804, F9Q 816, F9Q 818 |
|
||
1.90 dCi | 11.02-12.05 | 66 | 90 | F9Q 808 |
|
||
1.90 dCi (BM0G, CM0G) | 11.02-02.08 | 88 | 120 | F9Q 800 |
|
||
2.00 | 08.06-02.08 | 169 | 230 | F4R 774 |
|
||
2.00 16V (BM0U, CM0U) | 11.02-02.08 | 99 | 135 | F4R 770 |
|
||
2.00 16V Turbo | 05.04-02.08 | 120 | 163 | F4R 776 |
|
||
2.00 dCi | 01.07-02.08 | 127 | 173 | M9R 724 |
|
||
2.00 dCi | 09.05-02.08 | 110 | 150 | M9R 700, M9R 722 |
|
||
2.00 Renault Sport | 05.04-10.09 | 165 | 224 | F4R 774, F4Rt 774 |
|
||
RENAULT MEGANE II BOX BODY / ESTATE (KM_) (08.03-07.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 dCi (KM02) | 08.03-07.09 | 74 | 101 | K9K 728 |
|
||
1.50 dCi (KM0F) | 08.03-07.09 | 60 | 82 | K9K 722 |
|
||
1.50 dCi (KM1E) | 08.03-07.09 | 78 | 106 | K9K 732 |
|
||
1.50 dCi (KM1F) | 05.05-07.09 | 63 | 86 | K9K 724 |
|
||
1.60 (KM0C) | 10.03-01.08 | 82 | 111 | K4M 812, K4M 760 |
|
||
1.90 dCi (KM14) | 02.06-10.06 | 96 | 131 | F9Q E 804 |
|
||
RENAULT MEGANE II ESTATE (KM0/1_) (08.03-08.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 08.03-07.09 | 72 | 98 | K4J 740, K4J 730 |
|
||
1.50 dCi | 01.07-07.09 | 76 | 103 | K9K 734 |
|
||
1.50 dCi | 02.04-03.06 | 74 | 101 | K9K 728, K9K 729 |
|
||
1.50 dCi | 05.05-06.08 | 78 | 106 | K9K 732 |
|
||
1.50 dCi | 05.05-07.09 | 63 | 86 | K9K 724 |
|
||
1.50 dCi | 08.03-05.06 | 60 | 82 | K9K 722 |
|
||
1.60 | 08.03-07.09 | 83 | 113 | K4M 760, K4M 761 |
|
||
1.60 16V | 01.06-08.09 | 82 | 112 | K4M 812, K4M 760, K4M 761, K4M 813 |
|
||
1.60 16V | 05.05-07.09 | 75 | 102 | K4M 768 |
|
||
1.60 16V | 05.05-07.09 | 77 | 105 | K4M 762 |
|
||
1.60 16V | 05.06-10.11 | 81 | 110 | K4M 762 |
|
||
1.60 Flex | 11.06-08.12 | 85 | 115 | K4M 768 |
|
||
1.60 Flex | 12.06-08.12 | 81 | 110 |
|
|||
1.60 Flex-Fuel | 02.08-07.09 | 77 | 105 | K4M 856 |
|
||
1.60 LPG 16V | 01.06-08.09 | 82 | 112 | K4M 760 |
|
||
1.90 dCi | 03.04-02.07 | 68 | 92 | F9Q 808 |
|
||
1.90 dCi | 04.04-12.05 | 66 | 90 | F9Q 808 |
|
||
1.90 dCi | 05.05-07.09 | 81 | 110 | F9Q 804, F9Q 818 |
|
||
1.90 dCi | 05.05-07.09 | 85 | 115 | F9Q 818 |
|
||
1.90 dCi | 05.05-07.09 | 96 | 131 | F9Q 803, F9Q 804 |
|
||
1.90 dCi | 08.03-07.09 | 88 | 120 | F9Q 800 |
|
||
2.00 | 08.03-07.09 | 99 | 135 | F4R 770, F4R 771 |
|
||
2.00 | 12.06-01.11 | 102 | 138 | F4R 770, F4R 771 |
|
||
2.00 dCi | 09.05-07.09 | 110 | 150 | M9R 700, M9R 722 |
|
||
RENAULT MEGANE II HATCHBACK VAN (KM0/2_) (08.03-07.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 dCi | 01.07-03.09 | 76 | 103 | K9K 734 |
|
||
1.50 dCi | 04.05-02.08 | 63 | 86 | K9K 724 |
|
||
1.50 dCi | 05.05-02.08 | 78 | 106 | K9K 732 |
|
||
1.50 dCi | 08.03-02.08 | 60 | 82 | K9K 722 |
|
||
1.50 dCi | 08.03-02.08 | 74 | 101 | K9K 728 |
|
||
RENAULT MEGANE II SALOON (LM0/1_) (08.03- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 09.03-. | 60 | 82 | K4J 732 |
|
||
1.40 | 09.03-. | 72 | 98 | K4J 740, K4J 730 |
|
||
1.50 dCi | 02.04-12.10 | 74 | 101 | K9K 728, K9K 729 |
|
||
1.50 dCi | 05.05-12.10 | 63 | 86 | K9K 724 |
|
||
1.50 dCi | 05.05-12.10 | 78 | 106 | K9K 732 |
|
||
1.50 dCi | 08.03-12.10 | 60 | 82 | K9K 722 |
|
||
1.50 dCi | 10.03-12.10 | 76 | 103 | K9K 734 |
|
||
1.60 | 05.05-. | 77 | 105 | K4M 762 |
|
||
1.60 | 09.03-. | 75 | 102 | K4M 768 |
|
||
1.60 | 09.03-. | 83 | 113 | K4M 760, K4M 761 |
|
||
1.60 | 09.03-11.08 | 81 | 110 | K4M 760, K4M 761 |
|
||
1.60 | 09.07-12.10 | 80 | 109 | K4M 812 |
|
||
1.60 16V | 01.06-. | 82 | 112 | K4M 812, K4M 760, K4M 761, K4M 813 |
|
||
1.60 Hi-Flex | 03.06-. | 85 | 116 | K4M 768, K4M 812, K4M 766 |
|
||
1.90 dCi | 03.04-. | 68 | 92 | F9Q 808 |
|
||
1.90 dCi | 05.05-. | 81 | 110 | F9Q 803, F9Q 804, F9Q 816, F9Q 818 |
|
||
1.90 dCi | 05.05-. | 96 | 131 | F9Q 803, F9Q 804 |
|
||
1.90 dCi | 09.03-. | 88 | 120 | F9Q 800 |
|
||
1.90 dCi | 09.03-12.05 | 66 | 90 | F9Q 808 |
|
||
2.00 | 04.06-11.10 | 101 | 138 | F4R 770 |
|
||
2.00 | 09.03-. | 99 | 135 | F4R 770, F4R 771 |
|
||
2.00 DCi Dynamic | 09.05-. | 110 | 150 | M9R 700, M9R 722 |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.