Produkt information
Længde: 70
Bredde: 31
Højde: 11
Vægt: 5.5 kg
Leverandørbeskrivelse (EN)
Support Frame/Subframe, Front Axle
SEAT CORDOBA (6L2) (09.02-11.09) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 10.02-06.06 | 47 | 64 | AZQ, BME |
|
||
1.20 12V | 05.06-11.09 | 51 | 70 | BXV |
|
||
1.40 16V | 05.06-11.09 | 63 | 86 | BXW |
|
||
1.40 16V | 09.02-12.07 | 55 | 75 | BBY, BKY |
|
||
1.40 16V | 10.02-11.09 | 74 | 100 | BBZ |
|
||
1.40 TDI | 05.05-11.09 | 51 | 70 | BNM |
|
||
1.40 TDI | 06.05-11.09 | 59 | 80 | BMS, BNV |
|
||
1.40 TDI | 10.02-12.05 | 55 | 75 | AMF |
|
||
1.60 | 04.03-11.09 | 74 | 101 | BAH |
|
||
1.60 16V | 11.06-11.09 | 77 | 105 | BTS |
|
||
1.90 SDI | 09.02-11.09 | 47 | 64 | ASY |
|
||
1.90 TDI | 09.02-11.09 | 74 | 100 | ATD, AXR, BMT |
|
||
1.90 TDI | 10.02-11.09 | 96 | 131 | ASZ, BLT |
|
||
2.00 | 09.02-11.09 | 85 | 115 | AZL, BBX |
|
||
SEAT IBIZA IV (6L1) (02.02-11.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 02.02-06.06 | 47 | 64 | AZQ, BME |
|
||
1.20 | 06.07-05.08 | 44 | 60 | BBM |
|
||
1.20 12V | 05.06-11.09 | 51 | 70 | BXV |
|
||
1.40 16V | 02.02-11.09 | 74 | 100 | AUB, BBZ |
|
||
1.40 16V | 02.02-12.07 | 55 | 75 | BBY, BKY |
|
||
1.40 16V | 05.06-11.09 | 63 | 86 | BXW |
|
||
1.40 TDI | 05.02-12.05 | 55 | 75 | AMF |
|
||
1.40 TDI | 05.05-11.09 | 51 | 70 | BNM |
|
||
1.40 TDI | 06.05-11.09 | 59 | 80 | BMS, BNV |
|
||
1.60 | 02.03-11.09 | 74 | 101 | BAH |
|
||
1.60 16V | 11.06-11.09 | 77 | 105 | BTS |
|
||
1.80 T Cupra R | 01.04-02.08 | 132 | 180 | BLZ, BBU |
|
||
1.80 T FR | 12.03-05.08 | 110 | 150 | BJX, BKV |
|
||
1.90 SDI | 02.02-12.05 | 47 | 64 | ASY |
|
||
1.90 TDI | 02.02-11.09 | 74 | 100 | ATD, AXR, BMT |
|
||
1.90 TDI | 02.02-11.09 | 96 | 131 | ASZ, BLT |
|
||
1.90 TDI Cupra R | 03.04-02.08 | 118 | 160 | BPX, BUK |
|
||
1.90 TDI Joya Racer | 07.03-06.04 | 112 | 152 | ASZ |
|
||
2.00 | 04.02-11.09 | 85 | 116 | AZL, BBX |
|
||
SKODA FABIA (6Y2) (08.99-03.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 12.99-08.02 | 37 | 50 | ARV, AQV |
|
||
1.20 | 01.03-03.08 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-04.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 02.06-10.06 | 59 | 80 | BUD |
|
||
1.40 | 08.00-08.02 | 44 | 60 | AZE, AZF |
|
||
1.40 | 08.99-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 16V | 12.99-03.08 | 55 | 75 | AUA, BKY, BBY |
|
||
1.40 16V | 12.99-03.08 | 74 | 100 | AUB, BBZ |
|
||
1.40 TDI | 04.03-03.08 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-03.08 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.05-03.08 | 59 | 80 | BNV |
|
||
1.90 SDI | 12.99-03.08 | 47 | 64 | ASY |
|
||
1.90 TDI | 01.00-03.08 | 74 | 100 | ATD, AXR |
|
||
1.90 TDI RS | 06.03-03.08 | 96 | 130 | ASZ, BLT |
|
||
2.00 | 12.99-03.08 | 85 | 116 | AZL |
|
||
SKODA FABIA COMBI (6Y5) (04.00-12.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.03-12.07 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-12.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 04.00-03.03 | 44 | 60 | AZE, AZF |
|
||
1.40 | 04.00-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 16V | 04.00-12.07 | 74 | 100 | AUB, BBZ |
|
||
1.40 16V | 04.06-12.07 | 59 | 80 | BUD |
|
||
1.40 16V | 05.00-12.07 | 55 | 75 | AUA, BKY, BBY |
|
||
1.40 TDI | 04.03-12.07 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-12.07 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.05-12.07 | 59 | 80 | BNV |
|
||
1.90 SDI | 04.00-12.07 | 47 | 64 | ASY |
|
||
1.90 TDI | 04.00-12.07 | 74 | 100 | ATD, AXR |
|
||
2.00 | 04.00-12.07 | 85 | 116 | AZL |
|
||
SKODA FABIA PRAKTIK (01.00-12.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.03-12.07 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-12.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 04.00-03.03 | 44 | 60 | AZE, AZF |
|
||
1.40 | 05.04-12.07 | 55 | 75 | BKY |
|
||
1.40 | 07.01-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 TDI | 08.04-10.05 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-12.07 | 51 | 70 | BNM |
|
||
1.90 SDI | 07.01-12.07 | 47 | 64 | ASY |
|
||
1.90 TDI | 01.00-12.07 | 74 | 101 | ATD, AXR |
|
||
SKODA FABIA SALOON (6Y3) (10.99-12.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.03-12.07 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-12.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 04.00-08.02 | 44 | 60 | AZE, AZF |
|
||
1.40 | 07.01-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 16V | 04.06-12.07 | 59 | 80 | BUD |
|
||
1.40 16V | 10.99-12.07 | 55 | 75 | AUA, BKY, BBY |
|
||
1.40 16V | 12.99-12.07 | 74 | 100 | AUB, BBZ |
|
||
1.40 TDI | 04.03-12.07 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-12.07 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.05-12.07 | 59 | 80 | BNV |
|
||
1.90 SDI | 11.99-12.07 | 47 | 64 | ASY |
|
||
1.90 TDI | 01.00-12.07 | 74 | 100 | ATD, AXR |
|
||
2.00 | 12.99-12.07 | 85 | 116 | AZL |
|
||
SKODA PRAKTIK (03.07-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 03.07-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 TDI | 03.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-05.15 | 63 | 86 | CBZA |
|
||
1.40 | 03.07-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 03.07-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 03.07-03.10 | 59 | 80 | BNV, BMS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
SKODA ROOMSTER (5J) (03.06-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.07-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 | 05.06-01.07 | 47 | 64 | BME |
|
||
1.20 LPG | 03.09-05.15 | 51 | 69 | CGPA |
|
||
1.20 TDI | 03.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 03.10-05.15 | 77 | 105 | CBZB |
|
||
1.40 | 09.06-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 LPG | 03.10-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 07.06-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 09.06-03.10 | 59 | 80 | BNV, BMS |
|
||
1.60 | 09.06-05.15 | 77 | 105 | BTS, CFNA |
|
||
1.60 LPG | 06.06-07.10 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC |
|
||
1.90 TDI | 03.06-05.06 | 74 | 101 | AXR |
|
||
1.90 TDI | 09.06-03.10 | 77 | 105 | BSW, BLS |
|
||
VW POLO (9N_) (10.01-10.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.02-05.07 | 40 | 54 | AWY, BMD |
|
||
1.20 | 05.07-11.09 | 44 | 60 | BBM |
|
||
1.20 | 05.07-11.09 | 51 | 69 | BZG |
|
||
1.20 | 10.01-07.07 | 47 | 64 | AZQ, BME |
|
||
1.40 | 08.02-11.09 | 61 | 83 | BLM |
|
||
1.40 16V | 05.06-11.09 | 59 | 80 | BUD |
|
||
1.40 16V | 10.01-05.08 | 55 | 75 | BBY, BKY, AUA |
|
||
1.40 16V | 10.01-05.08 | 74 | 101 | BBZ, AUB |
|
||
1.40 BiFuel | 05.06-11.09 | 60 | 82 | BUD |
|
||
1.40 FSI | 02.02-07.06 | 63 | 86 | AXU |
|
||
1.40 TDI | 04.05-11.09 | 51 | 70 | BNM, BWB |
|
||
1.40 TDI | 04.05-11.09 | 59 | 80 | BMS, BNV |
|
||
1.40 TDI | 10.01-06.05 | 55 | 75 | BAY, AMF |
|
||
1.60 | 08.02-05.05 | 74 | 101 | BAH |
|
||
1.60 16V | 05.06-11.09 | 77 | 105 | BTS |
|
||
1.60 Flex | 06.08-04.09 | 74 | 101 | CCRA |
|
||
1.80 GTI | 09.05-11.09 | 110 | 150 | BJX |
|
||
1.80 GTi Cup Edition | 05.06-11.09 | 132 | 180 | BBU |
|
||
1.90 SDI | 10.01-11.09 | 47 | 64 | ASY |
|
||
1.90 TDI | 10.01-11.09 | 74 | 101 | ATD, AXR, BMT |
|
||
1.90 TDI | 11.03-11.09 | 96 | 130 | ASZ, BLT |
|
||
VW POLO SALOON (09.02- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 02.03-10.03 | 58 | 79 | ARA |
|
||
1.40 | 11.02-04.12 | 55 | 75 | BBY, BKY |
|
||
1.40 | 11.03-06.05 | 74 | 101 | BBZ |
|
||
1.40 | 12.03-08.10 | 61 | 83 | BLM |
|
||
1.40 TDI | 07.03-06.05 | 55 | 75 | BAY, AMF |
|
||
1.60 | 09.02-. | 74 | 101 | BAH, CCRA, CFZA |
|
||
1.60 Flex | 05.08-10.14 | 77 | 104 | CCRA |
|
||
1.60 Flex | 12.04-10.14 | 76 | 103 | BPA, CCRA |
|
||
1.60 Total Flex | 10.04-06.06 | 74 | 101 | BPA, CCRA |
|
||
1.90 SDI | 09.02-04.12 | 47 | 64 | ASY |
|
||
1.90 TDi | 09.02-. | 74 | 101 | ATD |
|
||
2.00 Flex | 10.08-12.14 | 88 | 120 | CFEA |
|
Levering af varer
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.