Produktinformation
Länge: 44
Breite: 17
Höhe: 17
Gewicht: 1.46 kg
Beschreibung des Lieferanten (EN)
Tail Light Assembly, Right, Left, with bulb holder
FORD TRANSIT FLATBED / CHASSIS (04.06-12.14) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.20 TDCi | 04.06-08.14 | 63 | 85 | P8FB, P8FA |
|
||
2.20 TDCi | 04.06-08.14 | 81 | 110 | QVFA |
|
||
2.20 TDCi | 04.06-08.14 | 96 | 130 | QWFA |
|
||
2.20 TDCi | 10.07-09.11 | 103 | 140 | PGFA, PGFB, UHFA, UHFB, UHFC |
|
||
2.20 TDCi | 10.08-08.14 | 85 | 115 | SRFA, SRFB, SRFC, SRFD, SRFE |
|
||
2.20 TDCi | 10.11-08.14 | 74 | 100 | DRFA, DRFB, DRFC, DRFD, DRFE |
|
||
2.20 TDCi | 10.11-08.14 | 92 | 125 | CYFA, CYFB, CYFC, CYFD |
|
||
2.20 TDCi [RWD] | 10.11-08.14 | 114 | 155 | CVRA, CVRB, CVRC |
|
||
2.20 TDCi [RWD] | 10.11-08.14 | 74 | 100 | DRRA, DRRB, DRRC |
|
||
2.20 TDCi [RWD] | 10.11-08.14 | 92 | 125 | CYRA |
|
||
2.20 TDCi 4x4 | 10.11-08.14 | 92 | 125 | CYRB, CYRC |
|
||
2.30 16V | 04.06-08.14 | 107 | 145 | GZFA, GZFC, GZFB |
|
||
2.30 16V CNG [RWD] | 04.06-08.14 | 100 | 136 | GZFC |
|
||
2.30 16V LPG [RWD] | 04.06-08.14 | 107 | 145 | GZFC |
|
||
2.40 TDCi | 04.06-08.14 | 103 | 140 | H9FB, H9FD |
|
||
2.40 TDCi | 04.06-08.14 | 74 | 100 | PHFC, PHFA |
|
||
2.40 TDCi | 04.06-08.14 | 85 | 115 | JXFA, JXFC |
|
||
2.40 TDCi Fire-hjulstrukket | 11.06-08.14 | 103 | 140 | H9FB |
|
||
3.20 TDCi | 09.07-08.14 | 147 | 200 | SAFA, SAFB |
|
||
FORD TRANSIT FLATBED / CHASSIS (FM_ _, FN_ _) (01.00-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 DI (F_E_, F_F_) | 08.00-05.06 | 55 | 75 | D3FA |
|
||
2.00 DI (F_E_, F_F_) | 08.00-05.06 | 63 | 86 | F3FA |
|
||
2.00 DI (F_E_, F_F_) | 08.00-05.06 | 74 | 100 | ABFA |
|
||
2.00 TDCi (F_E_, F_F_) | 08.02-05.06 | 92 | 125 | FIFA |
|
||
2.30 16V (F_A_, F_B_, F_C_, F_D_) | 04.01-05.06 | 107 | 146 | E5FA, E5FC |
|
||
2.30 BiFuel | 03.01-03.06 | 105 | 143 | E5FC |
|
||
2.40 DI (F_A_, F_B_, F_C_, F_D_) | 01.00-05.06 | 55 | 75 | F4FA |
|
||
2.40 DI (F_A_, F_B_, F_C_, F_D_) | 01.00-05.06 | 66 | 90 | D2FA, D2FE, D2FB |
|
||
2.40 DI (F_A_, F_B_, F_C_, F_D_) | 01.00-05.06 | 88 | 120 | D4FA |
|
||
2.40 TDCi | 03.04-05.06 | 101 | 137 | H9FA |
|
||
2.40 TDE | 03.04-05.06 | 85 | 115 | FXFA |
|
||
2.40 TDE | 07.01-05.06 | 92 | 125 | DOFA |
|
Lieferung von Waren
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.