Produktinformation
Länge: 178
Breite: 20
Höhe: 13
Gewicht: 3.3 kg
Beschreibung des Lieferanten (EN)
Rocker Panel, 4-dr, Right, Repair Panel
FORD FIESTA VAN (08.08-04.17) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.13-04.17 | 48 | 65 | XMJA, XMJB, XMJC, XMJD |
|
||
1.00 EcoBoost | 01.13-04.17 | 74 | 100 | SFJA, SFJB, SFJC, SFJD |
|
||
1.00 EcoBoost | 05.14-04.17 | 103 | 140 | YYJA, YYJB |
|
||
1.00 EcoBoost | 09.12-04.17 | 92 | 125 | M1JE, M1JH |
|
||
1.00 EcoBoost | 10.12-04.17 | 59 | 80 | P4JA, P4JB, P4JC, P4JD |
|
||
1.205 | 01.09-04.17 | 60 | 82 | SNJB, SNJA, SNJC, SNJD |
|
||
1.205 | 08.08-12.12 | 44 | 60 | STJB, STJA |
|
||
1.40 | 10.08-12.12 | 71 | 97 | SPJC, SPJA |
|
||
1.40 TDCi | 01.09-04.17 | 50 | 68 | F6JB, F6JD |
|
||
1.40 TDCi | 07.10-04.17 | 51 | 70 | KVJA, F6JD |
|
||
1.50 TDCi | 05.15-04.17 | 70 | 95 | XVJC, XVJB |
|
||
1.50 TDCi | 10.12-04.17 | 55 | 75 | UGJC, XUJA, XUJB |
|
||
1.60 ST | 03.13-04.17 | 134 | 182 | JTJA, JTJB |
|
||
1.60 TDCi | 01.09-04.17 | 66 | 90 | HHJC, HHJE, HHJD |
|
||
1.60 TDCi | 02.10-05.15 | 70 | 95 | TZJA, TZJB, T3JA |
|
||
1.60 Ti-VCT | 10.08-12.12 | 88 | 120 | HXJB, HXJA |
|
||
FORD FIESTA VI (06.08-04.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.13-04.17 | 48 | 65 | XMJA, XMJB, XMJC, XMJD |
|
||
1.00 | 10.12-04.17 | 59 | 80 | P4JA, P4JB, P4JC, P4JD |
|
||
1.00 EcoBoost | 01.13-04.17 | 74 | 100 | SFJA, SFJB, SFJC, SFJD |
|
||
1.00 EcoBoost | 09.12-04.17 | 92 | 125 | M1JE, M1JH |
|
||
1.00 Sport | 05.14-04.17 | 103 | 140 | YYJA, YYJB |
|
||
1.205 | 06.08-04.17 | 44 | 60 | STJB, STJA, STJC, STJD |
|
||
1.205 | 06.08-04.17 | 60 | 82 | SNJB, SNJA, SNJC, SNJD |
|
||
1.40 | 10.08-04.17 | 71 | 97 | SPJC, RTJA, RTJB, SPJA, SPJE |
|
||
1.40 LPG | 01.09-04.17 | 68 | 92 | RTJA, RTJB, RTJD |
|
||
1.40 LPG | 01.09-04.17 | 71 | 97 | SPJC, RTJA, RTJB, SPJA, RTJD, SPJE |
|
||
1.40 TDCi | 07.10-09.12 | 51 | 70 | KVJA, F6JD |
|
||
1.40 TDCi | 08.08-09.12 | 50 | 68 | F6JB, F6JD |
|
||
1.50 TDCi | 05.15-04.17 | 70 | 95 | XVJC, XVJB |
|
||
1.50 TDCi | 09.12-04.17 | 55 | 75 | UGJC, XUJA, XUJB |
|
||
1.60 | 01.11-04.17 | 90 | 122 |
|
|||
1.60 | 03.15-04.17 | 62 | 85 | XTJA |
|
||
1.60 | 06.08-09.12 | 88 | 120 | HXJB, HXJA, HXJE, RVJA |
|
||
1.60 | 10.10-04.17 | 89 | 121 | HXJA |
|
||
1.60 ST | 03.13-04.17 | 134 | 182 | JTJA, JTJB |
|
||
1.60 ST200 | 04.16-04.17 | 147 | 200 | JTJC |
|
||
1.60 TDCi | 02.10-12.15 | 70 | 95 | TZJA, TZJB, T3JA |
|
||
1.60 TDCi | 06.08-12.12 | 55 | 75 | HHJF, UBJA |
|
||
1.60 TDCi | 06.08-12.12 | 66 | 90 | HHJC, HHJE, HHJD |
|
||
1.60 Ti | 09.12-04.17 | 77 | 105 | IQJA, IQJC, IQJE |
|
||
1.60 Ti | 12.10-04.17 | 99 | 134 | U5JA |
|
Lieferung von Waren
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.