Direction Indicator, with bulb holder, yellow, lateral installation
SKU K00090555
Produktinformation
Länge: 8
Breite: 5
Höhe: 5
Gewicht: 0.02 kg
Beschreibung des Lieferanten (EN)
Direction Indicator, with bulb holder, yellow, lateral installation
AUDI 100 (44, 44Q, C3) (08.82-07.91) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 02.86-07.88 | 65 | 88 | SH |
|
||
1.80 | 08.82-12.87 | 55 | 75 | DR, RS |
|
||
1.80 | 08.83-07.89 | 66 | 90 | DS, JW, NP, SH |
|
||
1.80 KAT | 03.85-11.90 | 66 | 90 | 4B, PH |
|
||
1.80 quattro | 08.86-07.90 | 65 | 88 | SH |
|
||
1.80 quattro | 10.84-07.88 | 66 | 90 | JW, NP |
|
||
1.80 quattro KAT | 08.85-11.90 | 66 | 90 | 4B, PH |
|
||
1.90 | 08.82-07.84 | 74 | 100 | WH |
|
||
2.00 | 08.84-12.87 | 85 | 115 | KP |
|
||
2.00 | 08.86-11.87 | 83 | 113 | SL |
|
||
2.00 KAT | 01.88-11.90 | 85 | 115 | RT |
|
||
2.00 D | 08.82-07.88 | 51 | 70 | CN |
|
||
2.00 D Turbo | 03.88-11.90 | 74 | 100 | NC |
|
||
2.00 D Turbo | 08.82-07.88 | 64 | 87 | DE |
|
||
2.10 | 08.82-07.84 | 100 | 136 | WC |
|
||
2.20 | 08.82-07.84 | 79 | 107 | WU |
|
||
2.20 | 08.84-12.88 | 101 | 137 | KU |
|
||
2.20 | 10.84-09.86 | 85 | 115 | KZ |
|
||
2.20 KAT | 10.84-12.87 | 101 | 137 | HX, KU |
|
||
2.20 quattro | 08.84-12.88 | 101 | 137 | KU |
|
||
2.20 quattro KAT | 10.84-12.87 | 101 | 137 | HX, KU |
|
||
2.20 E quattro | 08.85-07.86 | 88 | 120 | PX |
|
||
2.20 E Turbo quattro | 08.86-11.90 | 121 | 165 | MC |
|
||
2.20 Turbo | 08.86-11.90 | 121 | 165 | MC |
|
||
2.30 quattro | 01.90-11.90 | 98 | 133 | NF |
|
||
2.30 E | 01.90-11.90 | 98 | 133 | NF |
|
||
2.30 E | 10.86-11.90 | 100 | 136 | NF |
|
||
2.30 E quattro | 08.86-11.90 | 100 | 136 | NF |
|
||
2.40 D | 08.89-07.91 | 60 | 82 | 3D |
|
||
2.50 TDI | 01.90-11.90 | 88 | 120 | 1T |
|
||
AUDI 100 (4A, C4) (12.90-07.94) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 | 12.90-07.94 | 74 | 100 | AAE |
|
||
2.00 E | 12.90-07.94 | 85 | 115 | AAD, ABK |
|
||
2.00 E 16V | 01.92-07.94 | 103 | 140 | ACE |
|
||
2.00 E 16V quattro | 07.92-07.94 | 103 | 140 | ACE |
|
||
2.00 E quattro | 12.90-07.92 | 85 | 115 | AAD |
|
||
2.30 E | 12.90-07.94 | 98 | 133 | AAR |
|
||
2.30 E quattro | 12.90-07.94 | 98 | 133 | AAR |
|
||
2.40 D | 12.90-07.94 | 60 | 82 | AAS |
|
||
2.50 TDI | 12.90-07.94 | 85 | 115 | AAT, ABP |
|
||
2.60 | 03.92-07.94 | 110 | 150 | ABC |
|
||
2.60 quattro | 04.92-07.94 | 110 | 150 | ABC |
|
||
2.80 E | 12.90-07.94 | 128 | 174 | AAH |
|
||
2.80 E quattro | 12.90-07.94 | 128 | 174 | AAH |
|
||
S4 Turbo quattro | 08.91-07.94 | 169 | 230 | AAN |
|
||
S4 V8 quattro | 10.92-07.94 | 206 | 280 | ABH |
|
||
AUDI 100 AVANT (4A, C4) (12.90-11.94) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 E | 09.91-07.94 | 74 | 100 | AAE |
|
||
2.00 E | 09.91-07.94 | 85 | 115 | AAD, ABK |
|
||
2.00 E 16V | 07.92-07.94 | 103 | 140 | ACE |
|
||
2.00 E 16V quattro | 07.92-07.94 | 103 | 140 | ACE |
|
||
2.00 E quattro | 12.90-07.92 | 85 | 115 | AAD |
|
||
2.30 E | 09.91-07.94 | 98 | 133 | AAR |
|
||
2.30 E quattro | 09.91-07.94 | 98 | 133 | AAR |
|
||
2.40 D | 12.90-07.94 | 60 | 82 | AAS |
|
||
2.50 TDI | 12.90-07.94 | 85 | 115 | AAT, ABP |
|
||
2.60 | 03.92-07.94 | 110 | 150 | ABC |
|
||
2.60 quattro | 07.92-07.94 | 110 | 150 | ABC |
|
||
2.60 E quattro | 08.93-07.94 | 102 | 139 | ACZ |
|
||
2.80 E | 09.91-07.94 | 128 | 174 | AAH |
|
||
2.80 E quattro | 09.91-07.94 | 128 | 174 | AAH |
|
||
S4 Turbo quattro | 09.91-07.94 | 169 | 230 | AAN |
|
||
S4 V8 quattro | 10.92-07.94 | 206 | 280 | ABH |
|
||
AUDI 100 ESTATE (44, 44Q, C3) (08.82-11.90) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 02.86-07.90 | 65 | 88 | SH |
|
||
1.80 | 08.82-12.87 | 55 | 75 | DR, RS |
|
||
1.80 | 08.83-07.89 | 66 | 90 | DS, JW, NP, SH |
|
||
1.80 KAT | 03.85-11.90 | 66 | 90 | 4B, PH |
|
||
1.80 quattro | 08.86-07.90 | 65 | 88 | SH |
|
||
1.80 quattro | 10.84-07.88 | 66 | 90 | JW, NP |
|
||
1.80 quattro KAT | 08.85-10.90 | 66 | 90 | 4B, PH |
|
||
1.90 | 02.83-07.84 | 74 | 100 | WH |
|
||
2.00 | 09.86-11.87 | 83 | 113 | SL |
|
||
2.00 D | 03.83-11.90 | 51 | 70 | CN |
|
||
2.00 E | 01.85-12.87 | 85 | 115 | KP |
|
||
2.00 E KAT | 01.88-11.90 | 85 | 115 | RT |
|
||
2.00 TD | 03.83-10.87 | 64 | 87 | DE |
|
||
2.00 TD | 03.88-11.90 | 74 | 100 | NC |
|
||
2.10 | 08.82-07.84 | 100 | 136 | WC |
|
||
2.10 | 08.82-07.84 | 96 | 131 | KF |
|
||
2.20 | 08.84-12.88 | 101 | 137 | KU |
|
||
2.20 | 10.84-09.86 | 85 | 115 | KZ |
|
||
2.20 KAT | 06.89-11.90 | 101 | 137 | HX, KU |
|
||
2.20 quattro | 08.84-12.88 | 101 | 137 | KU |
|
||
2.20 quattro KAT | 06.89-11.90 | 101 | 137 | HX, KU |
|
||
2.20 E quattro | 08.85-07.86 | 88 | 120 | PX |
|
||
2.20 Turbo | 08.86-11.90 | 121 | 165 | MC |
|
||
2.20 Turbo quattro | 08.86-11.90 | 121 | 165 | MC |
|
||
2.30 | 03.90-11.90 | 98 | 133 | NF |
|
||
2.30 | 08.86-11.90 | 100 | 136 | NF |
|
||
2.30 quattro | 01.90-11.90 | 98 | 133 | NF |
|
||
2.30 E quattro | 08.86-11.90 | 100 | 136 | NF |
|
||
2.40 D | 08.89-11.90 | 60 | 82 | 3D |
|
||
2.50 TDI | 01.90-11.90 | 88 | 120 | 1T |
|
||
AUDI 200 (44, 44Q) (06.83-12.91) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.10 5 E | 08.83-07.84 | 100 | 136 | KH, WC |
|
||
2.10 Turbo | 08.83-01.88 | 134 | 182 | KG |
|
||
2.10 Turbo quattro | 08.83-09.86 | 134 | 182 | KG |
|
||
2.20 | 08.84-07.85 | 101 | 137 | KU |
|
||
2.20 20V Turbo quattro | 03.89-12.90 | 162 | 220 | 3B |
|
||
2.20 Turbo | 02.88-12.90 | 140 | 190 | 2B |
|
||
2.20 Turbo | 02.88-12.90 | 147 | 200 | 1B |
|
||
2.20 Turbo | 08.85-09.91 | 121 | 165 | MC |
|
||
2.20 Turbo quattro | 01.85-12.91 | 121 | 165 | MC |
|
||
2.20 Turbo quattro | 02.88-11.90 | 147 | 200 | 1B |
|
||
2.30 | 11.86-09.91 | 100 | 136 | NF |
|
||
AUDI 200 AVANT (44, 44Q) (09.83-12.91) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.10 Turbo quattro | 09.83-01.88 | 134 | 182 | JY, KG |
|
||
2.20 20V Turbo quattro | 07.89-12.90 | 162 | 220 | 3B |
|
||
2.20 Turbo | 08.85-09.91 | 121 | 165 | MC |
|
||
2.20 Turbo quattro | 02.88-12.91 | 147 | 200 | 1B |
|
||
2.20 Turbo quattro | 09.83-12.90 | 121 | 165 | MC |
|
||
2.30 | 11.86-09.91 | 100 | 136 | NF |
|
||
AUDI 80 (81, 85, B2) (08.78-03.87) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 09.78-07.86 | 44 | 60 | EP | 08.1984 |
|
|
1.60 | 02.86-07.86 | 54 | 73 | SA |
|
||
1.60 | 08.78-03.87 | 55 | 75 | DT, JU | 08.1984 |
|
|
1.60 | 08.78-07.86 | 55 | 75 | WV, WY, YN | 08.1984 |
|
|
1.60 D | 08.80-08.86 | 40 | 54 | CR, JK | 08.1984 |
|
|
1.60 TD | 08.81-05.86 | 51 | 70 | CY | 08.1984 |
|
|
1.80 | 01.83-08.86 | 66 | 90 | JN, DS, JV | 08.1984 |
|
|
1.80 | 02.86-07.86 | 65 | 88 | SF |
|
||
1.80 CC quattro (85Q) | 08.84-08.86 | 66 | 90 | JN, NE, JV |
|
||
1.80 GTE | 08.85-07.86 | 81 | 110 | PV |
|
||
1.80 GTE | 10.84-08.86 | 82 | 112 | DZ, MU |
|
||
1.80 GTE quattro (85Q) | 03.85-08.86 | 81 | 110 | PV |
|
||
1.80 GTE quattro (85Q) | 08.84-08.86 | 82 | 112 | DZ |
|
||
AUDI 80 (89, 89Q, 8A, B3) (06.86-10.91) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 08.86-07.88 | 48 | 65 | SE |
|
||
1.60 | 08.87-09.91 | 51 | 70 | PP |
|
||
1.60 | 08.90-10.91 | 75 | 102 | ABB |
|
||
1.60 | 09.86-08.91 | 55 | 75 | RN |
|
||
1.60 D | 02.87-07.89 | 40 | 54 | JK |
|
||
1.60 TD | 09.86-08.91 | 59 | 80 | SB, RA |
|
||
1.80 | 09.86-07.88 | 83 | 113 | SD |
|
||
1.80 | 10.86-01.90 | 55 | 75 | RU |
|
||
1.80 quattro | 09.86-. | 83 | 113 | SD |
|
||
1.80 E | 06.86-08.91 | 82 | 112 | DZ |
|
||
1.80 E quattro | 09.86-08.91 | 82 | 112 | DZ |
|
||
1.80 S | 08.86-01.90 | 65 | 88 | SF |
|
||
1.80 S | 09.86-10.91 | 66 | 90 | JN, NE, JV, PM, SF |
|
||
1.80 S quattro | 09.86-07.90 | 65 | 88 | SF |
|
||
1.80 S quattro | 09.86-09.91 | 66 | 90 | JN, NE, PM, SF |
|
||
1.90 D | 08.89-08.91 | 50 | 68 | 1Y |
|
||
2.00 | 08.88-10.90 | 82 | 112 | 3A |
|
||
2.00 quattro | 10.90-08.91 | 85 | 115 | AAD |
|
||
2.00 E | 08.88-10.90 | 83 | 113 | 3A |
|
||
2.00 E 16V | 03.90-09.91 | 101 | 137 | 6A |
|
||
2.00 E 16V quattro | 03.90-08.91 | 101 | 137 | 6A |
|
||
2.00 E quattro | 08.88-09.90 | 83 | 113 | 3A |
|
||
2.30 quattro | 10.87-07.89 | 98 | 133 | NG |
|
||
AUDI 80 (8C, B4) (09.91-07.95) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 09.91-12.94 | 52 | 71 | ABM |
|
||
1.60 E | 06.93-12.94 | 74 | 101 | ADA |
|
||
1.90 TD | 09.91-12.94 | 55 | 75 | AAZ |
|
||
1.90 TDI | 09.91-12.94 | 66 | 90 | 1Z |
|
||
2.00 | 09.91-12.94 | 66 | 90 | ABT |
|
||
2.00 E | 09.91-12.94 | 85 | 115 | ABK |
|
||
2.00 E 16V | 08.92-12.94 | 103 | 140 | ACE |
|
||
2.00 E 16V | 09.91-07.92 | 101 | 137 | 6A |
|
||
2.00 E 16V quattro | 04.92-12.94 | 103 | 140 | ACE |
|
||
2.00 E quattro | 09.91-12.94 | 85 | 115 | ABK |
|
||
2.30 E | 09.91-12.94 | 98 | 133 | NG |
|
||
2.30 E quattro | 09.91-12.94 | 98 | 133 | NG |
|
||
2.60 | 07.92-12.94 | 110 | 150 | ABC |
|
||
2.60 quattro | 06.92-12.94 | 110 | 150 | ABC |
|
||
2.80 | 09.91-12.94 | 128 | 174 | AAH, AFC |
|
||
2.80 quattro | 09.91-12.94 | 128 | 174 | AAH, AFC |
|
||
S2 quattro | 02.93-12.94 | 169 | 230 | ABY |
|
||
AUDI 80 AVANT (8C, B4) (09.91-01.96) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 E | 06.93-01.96 | 74 | 101 | ADA |
|
||
1.90 TD | 09.91-12.94 | 55 | 75 | AAZ |
|
||
1.90 TDI | 07.92-01.96 | 66 | 90 | 1Z |
|
||
2.00 | 07.92-01.96 | 66 | 90 | ABT |
|
||
2.00 quattro | 11.93-01.96 | 79 | 107 | ADW |
|
||
2.00 E | 07.92-01.96 | 85 | 115 | ABK |
|
||
2.00 E 16V | 02.93-01.96 | 103 | 140 | ACE |
|
||
2.00 E 16V quattro | 12.92-07.95 | 103 | 140 | ACE |
|
||
2.30 E | 07.92-01.96 | 98 | 133 | NG |
|
||
2.30 E quattro | 09.91-11.94 | 98 | 133 | NG |
|
||
2.60 | 07.92-01.96 | 110 | 150 | ABC |
|
||
2.60 quattro | 07.92-07.95 | 110 | 150 | ABC |
|
||
2.80 | 09.91-01.96 | 128 | 174 | AAH |
|
||
2.80 quattro | 08.92-07.95 | 128 | 174 | AAH |
|
||
RS2 quattro (P1) | 03.94-05.95 | 232 | 315 | ADU |
|
||
S2 quattro | 02.93-07.95 | 169 | 230 | ABY |
|
||
AUDI 90 (81, 85, B2) (08.84-07.88) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 TD | 10.85-01.87 | 51 | 70 | CY |
|
||
2.00 | 03.86-03.87 | 83 | 113 | SK |
|
||
2.00 | 10.84-03.87 | 85 | 115 | HP, JS |
|
||
2.20 | 01.85-03.87 | 85 | 115 | KX |
|
||
2.20 | 10.84-03.87 | 100 | 136 | KV, HY |
|
||
2.20 E quattro | 08.85-03.87 | 88 | 120 | JT |
|
||
2.20 E quattro | 11.84-03.87 | 100 | 136 | KV |
|
||
AUDI 90 (89, 89Q, 8A, B3) (04.87-09.91) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 TD | 04.87-09.91 | 59 | 80 | SB, RA |
|
||
2.00 | 07.88-09.91 | 85 | 115 | PS |
|
||
2.00 quattro | 08.89-07.90 | 101 | 137 | 6A |
|
||
2.00 20 V | 08.89-07.91 | 118 | 160 | NM |
|
||
2.00 20 V quattro | 08.88-09.91 | 118 | 160 | NM |
|
||
2.20 E | 04.87-07.91 | 100 | 136 | KV |
|
||
2.20 E quattro | 04.87-09.91 | 100 | 136 | KV |
|
||
2.30 E | 04.87-07.91 | 100 | 136 | NG |
|
||
2.30 E | 04.87-09.91 | 98 | 133 | NG |
|
||
2.30 E 20V | 04.90-07.91 | 123 | 167 | 7A |
|
||
2.30 E 20V | 08.88-07.91 | 125 | 170 | 7A |
|
||
2.30 E 20V quattro | 04.90-09.91 | 123 | 167 | 7A |
|
||
2.30 E 20V quattro | 06.88-09.91 | 125 | 170 | 7A |
|
||
2.30 E quattro | 04.87-07.91 | 100 | 136 | NG |
|
||
2.30 E quattro | 04.87-09.91 | 98 | 133 | NG |
|
||
AUDI A6 (4A, C4) (06.94-01.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 12.95-10.97 | 92 | 125 | ADR |
|
||
1.80 quattro | 12.95-10.97 | 92 | 125 | ADR |
|
||
1.90 TDI | 06.94-10.97 | 66 | 90 | 1Z, AHU |
|
||
2.00 | 06.94-10.97 | 74 | 100 | AAE |
|
||
2.00 | 06.94-10.97 | 85 | 115 | ABK |
|
||
2.00 16V | 06.94-10.97 | 103 | 140 | ACE |
|
||
2.00 16V quattro | 06.94-10.97 | 103 | 140 | ACE |
|
||
2.30 | 06.94-12.95 | 98 | 133 | AAR |
|
||
2.30 quattro | 06.94-12.95 | 98 | 133 | AAR |
|
||
2.50 TDI | 06.94-10.97 | 85 | 116 | AAT |
|
||
2.50 TDI | 08.94-10.97 | 103 | 140 | AEL |
|
||
2.50 TDI quattro | 10.95-10.97 | 103 | 140 | AEL |
|
||
2.60 | 06.94-10.97 | 110 | 150 | ABC |
|
||
2.60 quattro | 06.94-10.97 | 110 | 150 | ABC |
|
||
2.80 | 06.94-10.97 | 128 | 174 | AAH, AFC |
|
||
2.80 | 12.95-10.97 | 142 | 193 | ACK |
|
||
2.80 quattro | 06.94-10.97 | 128 | 174 | AAH, AFC |
|
||
2.80 quattro | 12.95-10.97 | 142 | 193 | ACK |
|
||
S6 4.2 quattro | 06.94-10.97 | 213 | 290 | AEC |
|
||
S6 Plus quattro | 04.96-10.97 | 240 | 326 | AHK |
|
||
S6 Turbo quattro | 06.94-10.97 | 169 | 230 | AAN |
|
||
AUDI A6 AVANT (4A, C4) (06.94-01.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 12.95-12.97 | 92 | 125 | ADR |
|
||
1.80 quattro | 12.95-12.97 | 92 | 125 | ADR |
|
||
1.90 TDI | 06.94-12.97 | 66 | 90 | 1Z, AHU |
|
||
2.00 | 06.94-12.97 | 74 | 100 | AAE |
|
||
2.00 | 06.94-12.97 | 85 | 115 | ABK |
|
||
2.00 16V | 06.94-12.97 | 103 | 140 | ACE |
|
||
2.00 16V quattro | 06.94-12.97 | 103 | 140 | ACE |
|
||
2.30 | 06.94-12.95 | 98 | 133 | AAR |
|
||
2.30 quattro | 06.94-12.95 | 98 | 133 | AAR |
|
||
2.50 TDI | 06.94-12.97 | 85 | 116 | AAT |
|
||
2.50 TDI | 08.94-12.97 | 103 | 140 | AEL |
|
||
2.50 TDI quattro | 07.95-12.97 | 103 | 140 | AEL |
|
||
2.60 | 06.94-12.97 | 110 | 150 | ABC |
|
||
2.60 quattro | 06.94-12.97 | 110 | 150 | ABC |
|
||
2.80 | 06.94-12.97 | 128 | 174 | AAH, AFC |
|
||
2.80 | 12.95-12.97 | 142 | 193 | ACK |
|
||
2.80 quattro | 06.94-12.97 | 128 | 174 | AAH, AFC |
|
||
2.80 quattro | 12.95-12.97 | 142 | 193 | ACK |
|
||
S6 4.2 quattro | 06.94-12.97 | 213 | 290 | AEC |
|
||
S6 Plus quattro | 04.96-12.97 | 240 | 326 | AHK |
|
||
S6 Turbo quattro | 06.94-12.97 | 169 | 230 | AAN |
|
||
AUDI CABRIOLET (8G7, B4) (05.91-08.00) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 01.97-08.00 | 92 | 125 | ADR |
|
||
1.90 TDI | 06.95-08.00 | 66 | 90 | 1Z, AHU |
|
||
2.00 16V | 06.95-07.96 | 103 | 140 | ACE |
|
||
2.00 E | 01.93-07.98 | 85 | 115 | ABK |
|
||
2.30 E | 05.91-07.94 | 98 | 133 | NG |
|
||
2.60 | 06.93-08.00 | 110 | 150 | ABC |
|
||
2.80 | 11.92-08.00 | 128 | 174 | AAH, AFC |
|
||
AUDI COUPE (81, 85) (07.80-10.88) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 GT | 04.86-10.88 | 65 | 88 | SF |
|
||
1.80 GT | 08.86-10.87 | 79 | 107 | PV |
|
||
1.80 GT | 08.86-10.88 | 82 | 112 | DZ |
|
||
1.80 GT | 09.82-10.88 | 66 | 90 | JN, DS, JV | 08.1984 |
|
|
1.80 GT quattro | 12.84-10.88 | 82 | 112 | DZ |
|
||
2.00 | 03.86-04.88 | 83 | 113 | SK |
|
||
2.00 | 09.83-07.86 | 85 | 115 | HP, JS | 08.1984 |
|
|
2.10 GT | 09.82-10.87 | 96 | 131 | KE, KL | 08.1984 |
|
|
2.20 quattro | 08.85-10.88 | 88 | 120 | JT |
|
||
2.20 quattro | 10.84-10.88 | 100 | 136 | KV |
|
||
2.20 GT | 07.81-10.87 | 85 | 115 | KX | 08.1984 |
|
|
2.20 GT | 09.84-10.88 | 100 | 136 | KV, HY |
|
||
AUDI COUPE (89, 8B) (10.88-12.96) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 | 08.89-07.91 | 82 | 112 | DZ |
|
||
2.00 | 03.90-07.90 | 82 | 112 | 3A |
|
||
2.00 | 05.89-03.90 | 83 | 113 | 3A |
|
||
2.00 | 05.89-12.96 | 85 | 115 | AAD, ABK |
|
||
2.00 16 V | 01.92-07.92 | 101 | 137 | 6A |
|
||
2.00 16 V | 08.92-12.96 | 103 | 140 | ACE |
|
||
2.00 20 V | 08.89-07.91 | 118 | 160 | NM |
|
||
2.00 20 V quattro | 08.89-07.91 | 118 | 160 | NM |
|
||
2.20 quattro | 11.88-07.91 | 100 | 136 | KV |
|
||
2.30 | 03.90-12.96 | 98 | 133 | NG |
|
||
2.30 | 10.88-07.94 | 100 | 136 | NG |
|
||
2.30 quattro | 05.90-12.96 | 98 | 134 | NG |
|
||
2.30 quattro | 11.88-12.92 | 100 | 136 | NG |
|
||
2.30 20V | 08.89-07.91 | 125 | 170 | 7A |
|
||
2.30 20V | 08.90-07.91 | 123 | 167 | 7A |
|
||
2.30 20V quattro | 05.90-12.96 | 123 | 167 | 7A |
|
||
2.30 20V quattro | 11.88-07.91 | 125 | 170 | 7A |
|
||
2.60 | 08.92-12.96 | 110 | 150 | ABC |
|
||
2.60 quattro | 08.92-12.96 | 110 | 150 | ABC |
|
||
2.80 | 09.91-12.96 | 128 | 174 | AAH |
|
||
2.80 quattro | 08.91-12.96 | 128 | 174 | AAH |
|
||
S2 quattro | 09.90-09.92 | 162 | 220 | 3B |
|
||
S2 quattro | 10.92-12.96 | 169 | 230 | ABY |
|
||
AUDI QUATTRO (85) (07.80-07.91) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.10 quattro | 02.82-07.89 | 119 | 162 | WX | 08.1984 |
|
|
2.10 20V Turbo | 05.84-07.87 | 225 | 306 | KW |
|
||
2.10 Turbo | 07.80-07.87 | 147 | 200 | GV, WR | 08.1984 |
|
|
2.20 20V | 08.89-07.91 | 162 | 220 | RR |
|
||
2.20 Turbo | 08.87-07.89 | 147 | 200 | MB |
|
||
VW GOLF II (19E, 1G1) (08.83-12.92) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 08.85-10.91 | 37 | 50 | HZ |
|
||
1.00 | 11.83-08.85 | 33 | 45 | GN |
|
||
1.30 | 08.83-06.87 | 40 | 55 | MH, HK |
|
||
1.30 | 08.83-10.86 | 43 | 58 | GT |
|
||
1.30 | 08.85-12.87 | 37 | 50 | NU |
|
||
1.30 KAT | 06.86-12.92 | 40 | 55 | MH, NZ, 2G |
|
||
1.60 | 02.86-10.91 | 53 | 72 | RF |
|
||
1.60 | 08.83-07.92 | 55 | 75 | EZ, ABN, HM |
|
||
1.60 | 10.86-12.92 | 51 | 70 | PN |
|
||
1.60 D | 08.83-10.91 | 37 | 50 | ME |
|
||
1.60 D | 08.83-10.91 | 40 | 54 | JP, ME |
|
||
1.60 TD | 04.89-10.91 | 59 | 80 | RA, SB |
|
||
1.60 TD | 08.83-10.91 | 51 | 70 | JR, MF |
|
||
1.60 TD | 08.89-10.91 | 44 | 60 | 1V |
|
||
1.80 | 08.84-10.91 | 66 | 90 | GX, HV, GU |
|
||
1.80 | 08.86-01.90 | 62 | 84 | RH |
|
||
1.80 Syncro | 02.86-07.91 | 66 | 90 | GX, GU |
|
||
1.80 Syncro | 08.88-07.91 | 72 | 98 | 1P |
|
||
1.80 GTI | 01.85-07.85 | 77 | 105 | HT, RV |
|
||
1.80 GTI | 08.83-10.91 | 82 | 112 | DX, EV, GZ, PB |
|
||
1.80 GTI | 08.85-10.87 | 79 | 107 | RD |
|
||
1.80 GTI 16V | 02.86-06.90 | 102 | 139 | KR |
|
||
1.80 GTI 16V | 02.86-10.91 | 95 | 129 | PL |
|
||
1.80 GTI G60 | 04.90-07.91 | 118 | 160 | PG |
|
||
1.80 GTI G60 Syncro | 08.88-12.91 | 118 | 160 | PG, 1H |
|
||
1.80 GTI KAT | 01.87-10.91 | 79 | 107 | PF |
|
||
1.80 i KAT | 08.87-10.91 | 66 | 90 | GX, RP |
|
||
1.80 i Syncro KAT | 08.87-10.91 | 66 | 90 | GX, RP |
|
||
VW JETTA II (19E, 1G2) (08.83-12.92) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 01.84-06.87 | 40 | 55 | MH, HK |
|
||
1.30 | 01.84-10.86 | 43 | 58 | GT |
|
||
1.30 KAT | 06.87-12.91 | 40 | 55 | MH, NZ, 2G |
|
||
1.60 | 01.84-07.92 | 55 | 75 | EZ, ABN, HM |
|
||
1.60 | 03.86-10.91 | 53 | 72 | RF |
|
||
1.60 | 10.86-10.91 | 51 | 70 | PN |
|
||
1.60 D | 01.84-10.91 | 40 | 54 | JP, ME |
|
||
1.60 TD | 01.84-10.91 | 51 | 70 | JR, MF |
|
||
1.60 TD | 01.90-10.91 | 44 | 60 | 1V |
|
||
1.60 TD | 04.89-10.91 | 59 | 80 | RA, SB |
|
||
1.80 | 01.84-10.91 | 82 | 112 | EV, GZ, PB |
|
||
1.80 | 08.84-10.91 | 66 | 90 | GX, HV, GU |
|
||
1.80 | 08.85-10.87 | 79 | 107 | RD |
|
||
1.80 | 08.86-01.90 | 62 | 84 | RH |
|
||
1.80 KAT | 01.87-10.91 | 79 | 107 | PF |
|
||
1.80 KAT | 08.87-10.91 | 66 | 90 | GX, RP |
|
||
1.80 Syncro | 08.87-12.88 | 66 | 90 | GX, GU, RP |
|
||
1.80 Syncro | 08.88-07.91 | 72 | 98 | 1P |
|
||
1.80 16V | 06.87-12.89 | 102 | 140 | KR |
|
||
1.80 16V | 08.86-10.91 | 95 | 129 | PL |
|
||
VW PASSAT (32B) (09.79-07.89) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 08.80-07.86 | 44 | 60 | EP, EU | 08.1983 |
|
|
1.30 | 08.80-07.86 | 44 | 60 | FZ | 08.1983 |
|
|
1.60 | 02.86-03.88 | 53 | 72 | RL |
|
||
1.60 | 08.80-03.88 | 55 | 75 | DT | 08.1983 |
|
|
1.60 | 08.86-03.88 | 51 | 70 | PP, DTA |
|
||
1.60 | 09.79-03.88 | 55 | 75 | WV, YN, WY | 08.1983 |
|
|
1.60 D | 08.80-03.88 | 40 | 54 | CR, JK | 08.1983 |
|
|
1.60 TD | 04.82-03.88 | 51 | 70 | CY | 08.1983 |
|
|
1.60 TD | 08.88-07.89 | 59 | 80 | RA |
|
||
1.80 | 01.83-03.88 | 66 | 90 | DS, JN, JV | 08.1983 |
|
|
1.80 | 05.86-03.88 | 64 | 87 | RM |
|
||
1.80 | 12.83-03.88 | 82 | 112 | DZ |
|
||
2.00 | 08.83-03.88 | 85 | 115 | JS, HP |
|
||
2.20 | 01.85-03.88 | 100 | 136 | KV |
|
||
2.20 | 08.85-03.88 | 85 | 115 | KX |
|
||
VW PASSAT SALOON (32B) (05.82-06.89) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.85-03.88 | 53 | 72 | RL |
|
||
1.60 | 08.84-03.88 | 55 | 75 | DT, JU |
|
||
1.60 | 08.86-03.88 | 51 | 70 | PP, DTA |
|
||
1.60 TD | 01.85-03.88 | 51 | 70 | CY |
|
||
1.80 | 01.85-03.88 | 66 | 90 | DS, JN |
|
||
1.80 | 05.86-03.88 | 64 | 87 | RM |
|
