Exterior Mirror, for vehicles with lane keeping assist, Left, Electronically foldable, with indicator (LED), Number of pins: 10, w/primer, Heatable, Aspherical
SKU K60341033
Produktinformation
Länge: 32
Breite: 26
Höhe: 14
Gewicht: 1.43 kg
Beschreibung des Lieferanten (EN)
Exterior Mirror, for vehicles with lane keeping assist, Left, Electronically foldable, with indicator (LED), Number of pins: 10, w/primer, Heatable, Aspherical
RENAULT CLIO GRANDTOUR IV (11.12-08.21) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 75 | 08.18-08.21 | 56 | 76 | H4B 408 |
|
||
0.90 TCe 90 | 01.13-08.21 | 66 | 90 | H4B 400, H4B 408 | 09.2016 |
|
|
1.20 16V | 01.13-08.21 | 54 | 73 | D4F 740 | 09.2016 |
|
|
1.20 TCe 120 | 01.16-08.21 | 87 | 118 | H5F 412, H5F 408 | 09.2016 |
|
|
1.20 TCe 120 | 03.13-08.21 | 88 | 120 | H5F 403 | 09.2016 |
|
|
1.50 dCi 110 | 06.16-08.21 | 81 | 110 | K9K 646 | 09.2016 |
|
|
1.50 dCi 75 | 01.13-08.21 | 55 | 75 | K9K 612, K9K 628 | 09.2016 |
|
|
1.50 dCi 90 | 11.12-08.21 | 66 | 90 | K9K 608, K9K 628, K9K 638, K9K 629 | 09.2016 |
|
|
RENAULT CLIO IV (11.12-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 75 | 05.18-08.21 | 56 | 76 | H4B 408 |
|
||
0.90 TCe 90 | 11.12-08.21 | 66 | 90 | H4B 400, H4B 408, H4B 412 | 09.2016 |
|
|
0.90 TCe 90 LPG | 06.16-08.21 | 66 | 90 | H4B 410 | 09.2016 |
|
|
1.20 16V | 11.12-08.21 | 54 | 73 | D4F 728, D4F 740 | 09.2016 |
|
|
1.20 16V (BHA1, BHAK, BHMG, BHMK) | 06.15-08.21 | 55 | 75 | D4F 740 | 09.2016 |
|
|
1.20 LPG (BHMG) | 01.14-08.21 | 53 | 72 | D4F 744 | 09.2016 |
|
|
1.20 TCe 120 | 01.16-08.21 | 87 | 118 | H5F 412, H5F 408 | 09.2016 |
|
|
1.20 TCe 120 | 03.13-08.21 | 88 | 120 | H5F 403 | 09.2016 |
|
|
1.50 dCi (BHM6) | 11.12-08.21 | 62 | 84 | K9K 838 | 09.2016 |
|
|
1.50 dCi (BHMW) | 11.12-08.21 | 63 | 86 | K9K 830 | 09.2016 |
|
|
1.50 dCi 110 | 06.16-08.21 | 81 | 110 | K9K 646 | 09.2016 |
|
|
1.50 dCi 75 | 11.12-08.21 | 55 | 75 | K9K 612, K9K 628 | 09.2016 |
|
|
1.50 dCi 90 | 11.12-08.21 | 66 | 90 | K9K 608, K9K 628, K9K 638, K9K 639 | 09.2016 |
|
|
1.60 RS | 03.13-08.21 | 147 | 200 | M5M 450, M5M 400, M5M 401 | 09.2016 |
|
|
1.60 RS Trophy | 03.15-08.21 | 162 | 220 | M5M 401 | 09.2016 |
|
|
RENAULT CLIO IV BOX (01.14-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 75 | 01.14-08.21 | 56 | 76 | H4B 408 | 09.2016 |
|
|
0.90 TCe 90 | 01.14-08.21 | 66 | 90 | H4B 400, H4B 408 | 09.2016 |
|
|
0.90 TCe 90 LPG (BHM1) | 08.15-08.21 | 66 | 90 | H4B 410 | 09.2016 |
|
|
1.20 16V | 01.14-08.21 | 55 | 75 | D4F 722 | 09.2016 |
|
|
1.20 16V (BHMK) | 01.14-08.21 | 54 | 73 | D4F 740 | 09.2016 |
|
|
1.20 16V LPG (BHMG) | 01.14-08.21 | 53 | 72 | D4F 744 | 09.2016 |
|
|
1.50 dCi 75 | 01.14-08.21 | 55 | 75 | K9K 612 | 09.2016 |
|
|
1.50 dCi 90 | 01.14-08.21 | 66 | 90 | K9K 608, K9K 628, K9K 629 | 09.2016 |
|
|
RENAULT CLIO IV GRANDTOUR (KH_) (01.13-08.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 TCe 90 | 01.14-08.21 | 66 | 90 | H4B 400 | 09.2016 |
|
|
1.50 dCi 75 | 01.14-08.21 | 55 | 75 | K9K 612 | 09.2016 |
|
|
1.50 dCi 90 | 01.14-08.21 | 66 | 90 | K9K 608 | 09.2016 |
|
Lieferung von Waren
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.