Produktinformation
Länge: 66
Breite: 34
Höhe: 14
Gewicht: 0.24 kg
Beschreibung des Lieferanten (EN)
Liner, wheelhouse, Left Front, Front Section, Plastic
MITSUBISHI L 200 (01.04-12.18) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.40 (KA5T) | 05.07-12.15 | 97 | 132 | 4G64 (16V) |
|
||
2.40 (KA5T) | 11.05-12.15 | 94 | 128 | 4G64 (16V) |
|
||
2.40 4WD (KB5T) | 08.11-12.15 | 97 | 132 | 4G64 (16V) |
|
||
2.40 4WD (KB5T) | 09.09-12.12 | 94 | 128 | 4G64 (16V) |
|
||
2.40 CNG (KA5T) | 04.10-12.15 | 94 | 128 | 4G64 (16V) |
|
||
2.40 Flex (KA5T) | 11.13-04.18 | 104 | 142 | 4G64 (16V) |
|
||
2.50 D | 08.11-12.15 | 55 | 75 |
|
|||
2.50 D | 08.11-12.15 | 66 | 90 | 4D56-TD |
|
||
2.50 D 4WD | 08.11-12.15 | 55 | 75 |
|
|||
2.50 DI-D | 10.07-12.15 | 123 | 167 | 4D56-HP |
|
||
2.50 DI-D | 11.05-12.15 | 100 | 136 | 4D56-HP |
|
||
2.50 DI-D | 12.07-12.15 | 104 | 141 | 4D56 (16V) |
|
||
2.50 DI-D (KA4T) | 01.10-12.15 | 131 | 178 | 4D56 (16V) |
|
||
2.50 DI-D (KA4T) | 04.10-12.15 | 103 | 140 | 4D56-HP |
|
||
2.50 DI-D [RWD] | 04.10-12.15 | 94 | 128 | 4D56-HP, 4D56 (16V) |
|
||
2.50 DI-D [RWD] | 08.07-12.15 | 123 | 167 | 4D56-HP |
|
||
2.50 DiD [RWD] (KA4T) | 11.05-12.15 | 100 | 136 | 4D56-HP |
|
||
2.50 DI-D 4WD | 04.07-12.15 | 98 | 133 | 4D56 (16V) |
|
||
2.50 DI-D 4WD | 12.07-12.15 | 104 | 141 | 4D56 (16V) |
|
||
2.50 DI-D 4WD (KB4T) | 04.10-12.15 | 103 | 140 | 4D56-HP |
|
||
2.50 DI-D 4WD (KB4T) | 04.10-12.15 | 94 | 128 | 4D56 (16V) |
|
||
2.50 DI-D 4x4 | 04.10-12.15 | 131 | 178 | 4D56-HP |
|
||
2.80 D 4WD (KB7T) | 05.05-12.15 | 71 | 97 | 4M40-A |
|
||
3.20 DI-D 4WD (KB8T) | 01.07-12.15 | 121 | 165 | 4M41 |
|
||
3.20 DI-D 4WD (KB8T) | 01.12-12.16 | 125 | 170 | 4M41 |
|
||
3.20 DI-D 4WD (KB8T) | 07.06-12.09 | 118 | 160 | 4M41 |
|
||
3.20 DI-D 4WD (KB8T) | 11.13-12.18 | 132 | 180 | 4M41 |
|
||
3.50 (KA9T) | 07.06-12.11 | 135 | 184 | 6G74 (SOHC 24V) |
|
||
3.50 4WD (KB9T) | 05.07-12.15 | 147 | 200 | 6G74 (SOHC 24V) |
|
||
3.50 4WD (KB9T) | 07.06-12.10 | 135 | 184 | 6G74 (SOHC 24V) |
|
||
3.50 4WD (KB9T) | 08.11-12.15 | 137 | 186 | 6G74 (SOHC 24V) |
|
||
3.50 4WD (KB9T) | 11.05-12.15 | 132 | 180 | 6G74 (SOHC 24V) |
|
||
3.50 Flex 4WD (KB9T) | 09.09-12.15 | 147 | 200 | 6G74 (SOHC 24V) |
|
||
3.50 Flexfuel 4WD (KB9T) | 08.09-12.17 | 151 | 205 | 6G74 (SOHC 24V) |
|
Lieferung von Waren
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.