Sensor, parking distance control, Front and Rear, Number of pins: 4, Ultrasonic Sensor
SKU K96009057
Produktinformation
Länge: 7
Breite: 4
Höhe: 4
Gewicht: 0.04 kg
Beschreibung des Lieferanten (EN)
Sensor, parking distance control, Front and Rear, Number of pins: 4, Ultrasonic Sensor
MERCEDES-BENZ C-CLASS (W203) (05.00-12.07) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 (203.035) | 10.00-05.02 | 95 | 129 | M 111.951 |
|
||
C 180 Kompressor (203.046) | 05.02-02.07 | 105 | 143 | M 271.946 |
|
||
C 200 CDI | 02.01-06.03 | 75 | 102 | OM 611.962 |
|
||
C 200 CDI (203.004) | 09.00-06.03 | 85 | 116 | OM 611.962 |
|
||
C 200 CDI (203.007) | 04.03-02.07 | 90 | 122 | OM 646.962, OM 646.963 |
|
||
C 200 CGI Kompressor (203.043) | 07.03-02.07 | 125 | 170 | M 271.942 |
|
||
C 200 Kompressor (203.042) | 05.02-02.07 | 120 | 163 | M 271.940 |
|
||
C 200 Kompressor (203.045) | 05.00-06.02 | 120 | 163 | M 111.955 |
|
||
C 220 CDI (203.006) | 05.00-02.07 | 100 | 136 | OM 611.962 |
|
||
C 220 CDI (203.006) | 05.00-02.07 | 105 | 143 | OM 646.963, OM 611.962 |
|
||
C 220 CDI (203.008) | 04.03-02.07 | 110 | 150 | OM 646.963 |
|
||
C 230 (203.052) | 01.05-02.07 | 150 | 204 | M 272.920 |
|
||
C 230 Kompressor (203.040) | 02.04-02.07 | 141 | 192 | M 271.948 |
|
||
C 240 (203.061) | 05.00-02.07 | 125 | 170 | M 112.912 |
|
||
C 240 4-matic (203.081) | 07.02-02.07 | 125 | 170 | M 112.916 |
|
||
C 270 CDI (203.016) | 12.00-02.07 | 120 | 163 | OM 612.962 |
|
||
C 270 CDI (203.016) | 12.00-02.07 | 125 | 170 | OM 612.962 |
|
||
C 280 (203.054) | 01.05-02.07 | 170 | 231 | M 272.940 |
|
||
C 280 4-matic (203.092) | 01.05-02.07 | 170 | 231 | M 272.941 |
|
||
C 30 CDI AMG (203.018) | 01.03-02.07 | 170 | 231 | OM 612.990 |
|
||
C 32 AMG Kompressor (203.065) | 02.01-02.07 | 260 | 354 | M 112.961 |
|
||
C 320 (203.064) | 05.00-02.07 | 160 | 218 | M 112.946 |
|
||
C 320 4-matic (203.084) | 07.02-02.07 | 160 | 218 | M 112.953 |
|
||
C 320 CDI (203.020) | 01.05-02.07 | 165 | 224 | OM 642.910 |
|
||
C 350 (203.056) | 01.05-02.07 | 200 | 272 | M 272.960 |
|
||
C 350 4-matic (203.087) | 01.05-02.07 | 200 | 272 | M 272.960, M 272.970 |
|
||
C 55 AMG (203.076) | 02.04-02.07 | 270 | 367 | M 113.988 |
|
||
MERCEDES-BENZ C-CLASS COUPE (CL203) (03.01-06.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 160 Kompressor (203.730) | 05.02-05.08 | 90 | 122 | M 271.921 |
|
||
C 180 (203.735) | 03.01-05.02 | 95 | 129 | M 111.951 |
|
||
C 180 Kompressor (203.746) | 05.02-05.08 | 105 | 143 | M 271.946 |
|
||
C 200 CDI (203.707) | 03.03-05.08 | 90 | 122 | OM 646.962 |
|
||
C 200 CGI Kompressor (203.743) | 03.03-05.08 | 125 | 170 | M 271.942 |
|
||
C 200 Kompressor (203.742) | 05.02-05.08 | 120 | 163 | M 271.940 |
|
||
C 200 Kompressor (203.745) | 03.01-05.02 | 120 | 163 | M 111.955 |
|
||
C 220 | 05.02-05.08 | 120 | 163 | M 271.940 |
|
||
C 220 CDI | 03.01-01.04 | 100 | 136 | OM 611.962 |
|
||
C 220 CDI (203.706) | 03.01-01.04 | 105 | 143 | OM 611.962 |
|
||
C 220 CDI (203.708) | 02.04-05.08 | 110 | 150 | OM 646.963 |
|
||
C 230 (203.752) | 01.05-05.08 | 150 | 204 | M 272.920 |
|
||
C 230 Kompressor (203.740) | 05.02-05.08 | 141 | 192 | M 271.948 |
|
||
C 230 Kompressor (203.747) | 03.01-05.02 | 145 | 197 | M 111.981 |
|
||
C 30 CDI AMG (203.718) | 09.02-05.08 | 170 | 231 | OM 612.990 |
|
||
C 32 AMG Kompressor (203.765) | 05.02-05.08 | 260 | 354 | M 112.961 |
|
||
C 320 (203.764) | 09.02-05.08 | 160 | 218 | M 112.946 |
|
||
C 350 (203.756) | 01.05-05.08 | 200 | 272 | M 272.960 |
|
||
MERCEDES-BENZ C-CLASS T-MODEL (S203) (03.01-08.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 (203.235) | 03.01-05.02 | 95 | 129 | M 111.951 |
|
||
C 180 Kompressor (203.246) | 05.02-08.07 | 105 | 143 | M 271.946 |
|
||
C 200 CDI | 03.01-08.07 | 75 | 102 | OM 611.962 |
|
||
C 200 CDI (203.204) | 03.01-08.07 | 85 | 116 | OM 611.962 |
|
||
C 200 CDI (203.207) | 04.03-08.07 | 90 | 122 | OM 646.962, OM 646.963 |
|
||
C 200 CGI Kompressor (203.243) | 07.03-08.07 | 125 | 170 | M 271.942 |
|
||
C 200 Kompressor (203.242) | 05.02-08.07 | 120 | 163 | M 271.940 |
|
||
C 200 Kompressor (203.245) | 03.01-05.02 | 120 | 163 | M 111.955 |
|
||
C 220 CDI | 08.06-08.07 | 100 | 136 | OM 646.963 |
|
||
C 220 CDI (203.206) | 03.01-08.07 | 105 | 143 | OM 646.963, OM 611.962 |
|
||
C 220 CDI (203.208) | 02.04-08.07 | 110 | 150 | OM 646.963 |
|
||
C 230 (203.252) | 01.05-08.07 | 150 | 204 | M 272.920 |
|
||
C 230 Kompressor (203.240) | 02.04-08.07 | 141 | 192 | M 271.948 |
|
||
C 240 (203.261) | 03.01-08.07 | 125 | 170 | M 112.912 |
|
||
C 240 4-matic (203.281) | 07.02-08.07 | 125 | 170 | M 112.916 |
|
||
C 270 CDI (203.216) | 03.01-08.07 | 120 | 163 | OM 612.962 |
|
||
C 270 CDI (203.216) | 03.01-08.07 | 125 | 170 | OM 612.962 |
|
||
C 280 (203.254) | 01.05-08.07 | 170 | 231 | M 272.940 |
|
||
C 280 4-matic (203.292) | 01.05-08.07 | 170 | 231 | M 272.941 |
|
||
C 30 CDI AMG (203.218) | 01.03-08.07 | 170 | 231 | OM 612.990 |
|
||
C 32 AMG Kompressor (203.265) | 03.01-08.07 | 260 | 354 | M 112.961 |
|
||
C 320 (203.264) | 03.01-08.07 | 160 | 218 | M 112.946 |
|
||
C 320 4-matic (203.284) | 07.02-08.07 | 160 | 218 | M 112.953 |
|
||
C 320 CDI (203.220) | 06.05-08.07 | 165 | 224 | OM 642.910 |
|
||
C 350 (203.256) | 01.05-08.07 | 200 | 272 | M 272.960 |
|
||
C 350 4-matic (203.287) | 01.05-08.07 | 200 | 272 | M 272.970 |
|
||
C 55 AMG (203.276) | 02.04-08.07 | 270 | 367 | M 113.988 |
|
||
MERCEDES-BENZ CLK (C209) (05.02-03.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
200 CGI (209.343) | 07.03-05.09 | 125 | 170 | M 271.942 |
|
||
200 Kompressor | 10.06-05.09 | 135 | 184 | M 271.955 |
|
||
200 Kompressor (209.342) | 09.02-05.09 | 120 | 163 | M 271.940 |
|
||
220 CDI | 01.05-05.09 | 100 | 136 | OM 646.966 |
|
||
220 CDI (209.308) | 01.05-05.09 | 110 | 150 | OM 646.966 |
|
||
240 | 06.02-05.09 | 120 | 163 | M 112.912 |
|
||
240 (209.361) | 06.02-05.09 | 125 | 170 | M 112.912 |
|
||
270 CDI | 02.03-06.05 | 120 | 163 | OM 612.967 |
|
||
270 CDI (209.316) | 10.02-05.09 | 125 | 170 | OM 612.962, OM 612.967 |
|
||
280 (209.354) | 01.05-05.09 | 170 | 231 | M 272.940 |
|
||
320 (209.365) | 06.02-05.09 | 160 | 218 | M 112.955 |
|
||
320 CDI (209.320) | 01.05-05.09 | 165 | 224 | OM 642.910 |
|
||
350 (209.356) | 01.05-05.09 | 200 | 272 | M 272.960 |
|
||
500 | 06.06-05.09 | 285 | 388 | M 273.967 |
|
||
500 (209.375) | 06.02-05.09 | 225 | 306 | M 113.968 |
|
||
55 AMG (209.376) | 09.02-05.09 | 270 | 367 | M 113.987 |
|
||
6.20 | 05.07-05.09 | 373 | 507 | M 156.982 |
|
||
63 AMG (209.377) | 04.06-05.09 | 354 | 481 | M 156.982 |
|
||
CLK DTM AMG | 06.04-10.05 | 428 | 582 | M 113.994 |
|
||
MERCEDES-BENZ CLK CONVERTIBLE (A209) (06.02-03.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
200 CGI (209.443) | 07.03-03.10 | 125 | 170 | M 271.942 |
|
||
200 Kompressor | 10.06-03.10 | 135 | 184 | M 271.955 |
|
||
200 Kompressor (209.442) | 02.03-03.10 | 120 | 163 | M 271.940 |
|
||
240 (209.461) | 02.03-03.10 | 125 | 170 | M 112.912 |
|
||
280 (209.454) | 01.05-03.10 | 170 | 231 | M 272.940 |
|
||
320 (209.465) | 02.03-03.10 | 160 | 218 | M 112.955 |
|
||
320 CDI | 03.05-03.10 | 165 | 224 | OM 642.910 |
|
||
350 (209.456) | 01.05-03.10 | 200 | 272 | M 272.960 |
|
||
500 | 06.06-03.10 | 285 | 388 | M 273.967 |
|
||
500 (209.475) | 02.03-03.10 | 225 | 306 | M 113.968 |
|
||
55 AMG (209.476) | 06.02-03.10 | 270 | 367 | M 113.987 |
|
||
63 AMG (209.477) | 04.06-03.10 | 354 | 481 | M 156.982 |
|
||
CLK DTM AMG | 06.04-10.05 | 428 | 582 | M 113.994 |
|
||
MERCEDES-BENZ E-CLASS (W211) (03.02-03.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
E 200 CDI (211.004) | 07.02-12.08 | 75 | 102 | OM 646.951 |
|
||
E 200 CDI (211.004) | 07.02-12.08 | 90 | 122 | OM 646.951 |
|
||
E 200 CDI (211.007) | 04.06-12.08 | 100 | 136 | OM 646.820 |
|
||
E 200 Kompressor (211.041) | 04.06-12.08 | 135 | 184 | M 271.956 |
|
||
E 200 Kompressor (211.042) | 11.02-12.08 | 120 | 163 | M 271.941 |
|
||
E 220 CDI | 03.03-12.08 | 120 | 163 | OM 646.821 |
|
||
E 220 CDI (211.006) | 03.02-12.08 | 100 | 136 | OM 646.961 |
|
||
E 220 CDI (211.006) | 03.02-12.08 | 110 | 150 | OM 646.961 |
|
||
E 220 CDI (211.008) | 04.06-12.08 | 125 | 170 | OM 646.821 |
|
||
E 230 | 09.07-12.08 | 150 | 204 | M 272.922 |
|
||
E 240 (211.061) | 03.02-12.08 | 130 | 177 | M 112.917, M 112.913 |
|
||
E 240 4-matic (211.080) | 03.03-12.08 | 130 | 177 | M 112.917 |
|
||
E 270 CDI | 03.02-12.08 | 120 | 163 | OM 647.961 |
|
||
E 270 CDI (211.016) | 03.02-12.08 | 130 | 177 | OM 647.961 |
|
||
E 280 (211.054) | 03.05-12.08 | 170 | 231 | M 272.943 |
|
||
E 280 4-matic (211.092) | 01.06-12.08 | 170 | 231 | M 272.943, M 272.944 |
|
||
E 280 CDI (211.020) | 03.05-12.08 | 140 | 190 | OM 642.920 |
|
||
E 280 CDI (211.023) | 05.04-12.08 | 130 | 177 | OM 648.961 |
|
||
E 280 CDI 4-matic | 03.05-12.08 | 140 | 190 | OM 642.921 |
|
||
E 300 BLUETEC | 09.07-12.08 | 155 | 211 | OM 642.920 |
|
||
E 320 (211.065) | 03.02-12.08 | 165 | 224 | M 112.949 |
|
||
E 320 4-matic (211.082) | 03.03-12.08 | 165 | 224 | M 112.954 |
|
||
E 320 CDI (211.022) | 03.05-12.08 | 165 | 224 | OM 642.920 |
|
||
E 320 CDI (211.026) | 11.02-12.08 | 150 | 204 | OM 648.961 |
|
||
E 320 CDI 4-matic | 03.05-12.08 | 165 | 224 | OM 642.910, OM 642.921 |
|
||
E 350 (211.056) | 03.05-12.08 | 200 | 272 | M 272.964 |
|
||
E 350 4-matic (211.087) | 03.05-12.08 | 200 | 272 | M 272.972 |
|
||
E 350 CGI | 09.07-12.08 | 215 | 292 | M 272.985 |
|
||
E 400 CDI (211.028) | 02.03-12.08 | 191 | 260 | OM 628.961 |
|
||
E 420 CDI (211.029) | 01.06-12.08 | 231 | 314 | OM 629.910 |
|
||
E 500 (211.070) | 03.02-12.08 | 225 | 306 | M 113.967 |
|
||
E 500 (211.072) | 04.06-12.08 | 285 | 388 | M 273.960 |
|
||
E 500 4-matic (211.083) | 10.03-12.08 | 225 | 306 | M 113.969 |
|
||
E 500 4-matic (211.090) | 04.06-12.08 | 285 | 388 | M 273.962 |
|
||
E 55 AMG Kompressor (211.076) | 10.02-12.08 | 350 | 476 | M 113.990 |
|
||
E 63 AMG (211.077) | 03.06-12.08 | 378 | 514 | M 156.983 |
|
||
E200 NGT | 03.04-12.08 | 120 | 163 | M 271.941 |
|
||
MERCEDES-BENZ E-CLASS T-MODEL (S211) (02.03-07.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.50 | 05.06-07.09 | 215 | 292 | M 272.985 |
|
||
E 200 CDI (211.207) | 04.06-07.09 | 100 | 136 | OM 646.821 |
|
||
E 200 Kompressor (211.241) | 04.06-07.09 | 135 | 184 | M 271.956 |
|
||
E 200 T Kompressor (211.242) | 03.03-07.09 | 120 | 163 | M 271.941 |
|
||
E 220 CDI (211.206) | 03.03-07.09 | 100 | 136 | OM 646.961 |
|
||
E 220 T CDI | 03.03-07.09 | 120 | 163 | OM 646.821 |
|
||
E 220 T CDI (211.206) | 03.03-07.09 | 110 | 150 | OM 646.961 |
|
||
E 220 T CDI (211.208) | 04.06-07.09 | 125 | 170 | OM 646.821 |
|
||
E 230 T | 05.07-07.09 | 150 | 204 | M 272.922 |
|
||
E 240 T (211.261) | 03.03-07.09 | 130 | 177 | M 112.913 |
|
||
E 240 T 4-matic (211.280) | 07.03-07.09 | 130 | 177 | M 112.917 |
|
||
E 270 T CDI | 03.03-07.09 | 120 | 163 | OM 647.961 |
|
||
E 270 T CDI (211.216) | 03.03-07.09 | 130 | 177 | OM 647.961 |
|
||
E 280 T (211.254) | 03.05-07.09 | 170 | 231 | M 272.943 |
|
||
E 280 T 4-matic (211.292) | 03.05-07.09 | 170 | 231 | M 272.943, M 272.944 |
|
||
E 280 T CDI (211.220) | 03.05-07.09 | 140 | 190 | OM 642.920 |
|
||
E 280 T CDI (211.223) | 05.04-07.09 | 130 | 177 | OM 648.961 |
|
||
E 280 T CDI 4-matic | 03.05-07.09 | 140 | 190 | OM 642.921 |
|
||
E 320 T (211.265) | 03.03-07.09 | 165 | 224 | M 112.949 |
|
||
E 320 T 4-matic (211.282) | 07.03-07.09 | 165 | 224 | M 112.954 |
|
||
E 320 T CDI (211.222) | 03.05-07.09 | 165 | 224 | OM 642.920 |
|
||
E 320 T CDI (211.222) | 11.07-07.09 | 155 | 211 | OM 642.920 |
|
||
E 320 T CDI (211.226) | 03.03-07.09 | 150 | 204 | OM 648.961 |
|
||
E 320 T CDI 4-matic | 03.05-07.09 | 165 | 224 | OM 642.921 |
|
||
E 350 T (211.256) | 03.05-07.09 | 200 | 272 | M 272.964 |
|
||
E 350 T 4-matic (211.287) | 03.05-07.09 | 200 | 272 | M 272.972 |
|
||
E 500 T (211.270) | 10.03-07.09 | 225 | 306 | M 113.967 |
|
||
E 500 T (211.272) | 04.06-07.09 | 285 | 388 | M 273.960 |
|
||
E 500 T 4-matic (211.283) | 10.03-07.09 | 225 | 306 | M 113.969 |
|
||
E 500 T 4-matic (211.290) | 04.06-07.09 | 285 | 388 | M 273.962 |
|
||
E 55 T AMG Kompressor (211.276) | 07.03-07.09 | 350 | 476 | M 113.990 |
|
||
E 63 AMG (211.277) | 03.06-07.09 | 378 | 514 | M 156.983 |
|
||
MERCEDES-BENZ M-CLASS (W163) (02.98-07.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
ML 230 (163.136) | 02.98-06.05 | 110 | 150 | M 111.977 |
|
||
ML 270 CDI (163.113) | 12.99-06.05 | 120 | 163 | OM 612.963 |
|
||
ML 320 (163.154) | 02.98-08.02 | 160 | 218 | M 112.942 |
|
||
ML 350 | 02.03-06.05 | 173 | 235 | M 112.970 |
|
||
ML 350 (163.157) | 08.02-06.05 | 180 | 245 | M 112.970 |
|
||
ML 400 CDI (163.128) | 09.01-06.05 | 184 | 250 | OM 628.963 |
|
||
ML 430 (163.172) | 02.98-06.05 | 200 | 272 | M 113.942 |
|
||
ML 500 (163.175) | 09.01-06.05 | 215 | 292 | M 113.964, M 113.965 |
|
||
ML 55 AMG (163.174) | 02.00-06.05 | 255 | 347 | M 113.981 |
|
||
MERCEDES-BENZ M-CLASS (W164) (02.05-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
ML 280 CDI 4-matic (164.120) | 07.05-07.09 | 140 | 190 | OM 642.940 |
|
||
ML 300 4-matic (164.182) | 03.10-12.11 | 170 | 231 | M 272.945 |
|
||
ML 300 CDI 4-matic | 07.09-12.11 | 140 | 190 | OM 642.940 |
|
||
ML 300 CDI 4-matic (164.121) | 02.10-12.11 | 150 | 204 | OM 642.820 |
|
||
ML 320 CDI 4-matic (164.122) | 07.05-07.09 | 165 | 224 | OM 642.940 |
|
||
ML 320 CDI 4-matic (164.122) | 07.05-07.11 | 155 | 211 | OM 642.940, OM 642.820 |
|
||
ML 350 4-matic (164.186) | 02.05-12.11 | 200 | 272 | M 272.967 |
|
||
ML 350 BlueTEC 4-matic | 09.09-12.11 | 155 | 211 | OM 642.820 |
|
||
ML 350 CDI 4-matic | 07.09-12.11 | 165 | 224 | OM 642.940 |
|
||
ML 350 CDI 4-matic (164.125) | 02.10-12.11 | 170 | 231 | OM 642.820 |
|
||
ML 420 CDI 4-matic (164.128) | 02.06-09.09 | 225 | 306 | OM 629.912 |
|
||
ML 450 CDI 4-matic | 09.09-12.11 | 225 | 306 | OM 629.912 |
|
||
ML 500 4-matic | 12.07-12.11 | 285 | 388 | M 273.963 |
|
||
ML 500 4-matic (164.175) | 07.05-12.11 | 225 | 306 | M 113.964 |
|
||
ML 63 AMG 4-matic (164.177) | 01.06-12.11 | 375 | 510 | M 156.980 |
|
||
MERCEDES-BENZ SLK (R171) (03.04-12.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
200 Kompressor | 01.08-02.11 | 135 | 184 | M 271.954 |
|
||
200 Kompressor (171.442) | 03.04-02.11 | 120 | 163 | M 271.944 |
|
||
280 (171.454) | 01.05-02.11 | 170 | 231 | M 272.942 |
|
||
300 (171.454) | 04.09-02.11 | 170 | 231 | M 272.942 |
|
||
350 | 01.08-02.11 | 224 | 305 | M 272.969 |
|
||
350 (171.456) | 06.04-02.11 | 200 | 272 | M 272.963 |
|
||
55 AMG (171.473) | 06.04-02.11 | 265 | 360 | M 113.989 |
|
||
55 AMG (171473) | 06.06-02.11 | 294 | 400 | M 113.989 |
|
||
MERCEDES-BENZ SLK (R172) (01.11- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
200 | 02.11-. | 135 | 184 | M 271.861, M 271.860 |
|
||
200 (172.434) | 04.15-. | 135 | 184 | M 274.920 |
|
||
250 | 02.11-. | 150 | 204 | M 271.861, M 271.860 |
|
||
250 CDI | 01.12-. | 150 | 204 | OM 651.980 |
|
||
300 (172.438) | 07.15-. | 180 | 245 | M 274.920 |
|
||
350 | 02.11-. | 225 | 306 | M 276.956 |
|
||
55 AMG | 01.12-. | 310 | 422 | M 152.980 |
|
Lieferung von Waren
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.