Splash Guard, brake disc, GIRLING/LUCAS, Front Axle, Diameter 1/Diameter 2 [mm]: 285/140, for brake disc diameter [mm]: 256, Zinc-coated
SKU K9522379
Produktinformation
Länge: 26
Breite: 20
Höhe: 2
Gewicht: 0.15 kg
Beschreibung des Lieferanten (EN)
Splash Guard, brake disc, GIRLING/LUCAS, Front Axle, Diameter 1/Diameter 2 [mm]: 285/140, for brake disc diameter [mm]: 256, Zinc-coated
SEAT CORDOBA (6K2/C2) (02.93-12.02) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 06.01-08.02 | 51 | 69 | AVZ, AST |
|
||
1.00 i | 09.96-10.02 | 37 | 50 | AER, AUC, ANV, ALD |
|
||
1.30 | 02.93-08.94 | 40 | 54 | AAV, 2G |
|
||
1.40 | 12.97-04.99 | 40 | 54 | ANX |
|
||
1.40 16V | 05.00-10.02 | 55 | 75 | AUA, APE |
|
||
1.40 i | 06.94-10.02 | 44 | 60 | AEX, ABD, AUD, AKV, APQ, ANW, AKK |
|
||
1.40 i 16V | 09.96-10.02 | 74 | 101 | AFH, AQQ, AUB |
|
||
1.60 i | 02.93-10.02 | 55 | 75 | ABU, AEE, ALM |
|
||
1.60 i | 05.94-06.99 | 55 | 75 | 1F |
|
||
1.60 i | 07.96-10.02 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
||
1.80 i | 02.93-09.02 | 66 | 90 | ABS, ADZ, ACC |
|
||
1.80 i 16V | 10.93-08.96 | 95 | 129 | ADL |
|
||
1.80 T 20V Cupra | 07.00-10.02 | 115 | 156 | AYP, AQX |
|
||
1.90 D | 01.96-08.96 | 47 | 64 | 1Y |
|
||
1.90 D | 02.93-08.96 | 50 | 68 | 1Y |
|
||
1.90 SDI | 06.99-10.02 | 50 | 68 | AGP, AQM |
|
||
1.90 SDI | 08.96-06.99 | 47 | 64 | AEY |
|
||
1.90 TD | 02.93-08.96 | 55 | 75 | AAZ |
|
||
1.90 TDI | 03.97-10.02 | 81 | 110 | AFN, ASV |
|
||
1.90 TDI | 08.96-10.02 | 66 | 90 | 1Z, AHU, ALH, AGR |
|
||
2.00 i | 02.93-06.99 | 85 | 115 | 2E, AGG |
|
||
2.00 i 16V | 08.96-06.99 | 110 | 150 | ABF |
|
||
SEAT CORDOBA VARIO (6K5) (07.96-12.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 02.00-07.00 | 74 | 101 | AQQ |
|
||
1.40 16V | 06.99-12.02 | 55 | 75 | AUA, APE |
|
||
1.40 i | 09.96-12.02 | 44 | 60 | AEX, AUD, AKV, APQ, ANW, AKK |
|
||
1.60 i | 05.97-06.99 | 55 | 75 | 1F |
|
||
1.60 i | 09.96-12.02 | 55 | 75 | ABU, AEE, ALM |
|
||
1.60 i | 09.96-12.02 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
||
1.90 SDI | 06.99-12.02 | 50 | 68 | AGP, AQM |
|
||
1.90 SDI | 09.96-06.99 | 47 | 64 | AEY |
|
||
1.90 TDI | 07.97-12.02 | 81 | 110 | AFN, ASV |
|
||
1.90 TDI | 08.96-12.02 | 66 | 90 | 1Z, AHU, ALH, AGR |
|
||
SEAT IBIZA II (6K1) (03.93-05.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 03.93-09.96 | 33 | 45 | AAU |
|
||
1.00 16V | 10.99-05.02 | 51 | 69 | AVZ, AST |
|
||
1.00 i | 09.96-02.02 | 37 | 50 | AER, AUC, ANV, ALD |
|
||
1.30 i | 03.93-08.99 | 40 | 54 | AAV, 2G |
|
||
1.40 | 12.97-04.99 | 40 | 54 | ANX |
|
||
1.40 16V | 05.00-02.02 | 55 | 75 | AUA, APE |
|
||
1.40 i | 09.93-02.02 | 44 | 60 | AEX, ABD, AUD, AKV, APQ, ANW, AKK |
|
||
1.40 i 16V | 06.97-02.02 | 74 | 101 | AFH, AQQ, AUB |
|
||
1.60 i | 03.93-02.02 | 55 | 75 | ABU, AEE, ALM |
|
||
1.60 i | 04.96-02.02 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
||
1.60 i | 09.94-06.99 | 55 | 75 | 1F |
|
||
1.80 i | 03.93-08.99 | 66 | 90 | ABS, ADZ, ACC |
|
||
1.80 i 16V | 11.93-08.96 | 95 | 129 | ADL |
|
||
1.80 T 20V Cupra | 07.00-02.02 | 115 | 156 | AYP, AQX |
|
||
1.80 T 20V Cupra R | 07.00-02.02 | 132 | 180 | AYP |
|
||
1.90 D | 04.93-06.99 | 47 | 64 | 1Y |
|
||
1.90 SDI | 08.96-08.99 | 47 | 64 | AEY |
|
||
1.90 SDI | 08.99-02.02 | 50 | 68 | AGP, AQM |
|
||
1.90 TD | 03.93-08.96 | 55 | 75 | AAZ |
|
||
1.90 TDI | 02.97-02.02 | 81 | 110 | AFN, ASV |
|
||
1.90 TDI | 08.96-02.02 | 66 | 90 | 1Z, AHU, ALH, AGR |
|
||
2.00 i | 03.93-08.99 | 85 | 115 | 2E, AGG |
|
||
2.00 i 16V | 08.96-08.99 | 110 | 150 | ABF |
|
||
SEAT INCA (6K9) (11.95-11.03) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 04.00-06.03 | 55 | 75 | AUA |
|
||
1.40 i | 11.95-06.03 | 44 | 60 | AEX, AUD, AKV, APQ |
|
||
1.60 i | 06.97-09.00 | 55 | 75 | AEE, ALM |
|
||
1.60 i | 11.95-05.98 | 55 | 75 | 1F |
|
||
1.70 D | 09.96-06.03 | 42 | 57 | AHB |
|
||
1.90 D | 11.95-06.03 | 47 | 64 | 1Y |
|
||
1.90 SDI | 11.95-06.03 | 47 | 64 | AEY, AYQ |
|
||
1.90 TDI | 09.96-06.03 | 66 | 90 | ALH |
|
||
SEAT TOLEDO I (1L) (01.91-10.99) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 i | 01.93-03.99 | 55 | 75 | 1F |
|
||
1.60 i | 05.91-03.99 | 54 | 73 | EZ, ABN |
|
||
1.60 i | 05.91-12.93 | 52 | 71 | 1F |
|
||
1.60 i | 11.96-03.99 | 74 | 101 | AFT |
|
||
1.80 16V | 05.91-03.99 | 92 | 125 | PL |
|
||
1.80 16V | 05.91-03.99 | 98 | 133 | KR |
|
||
1.80 i | 05.91-12.96 | 65 | 88 | RP |
|
||
1.80 i | 11.93-12.96 | 66 | 90 | ABS, ADZ, ACC |
|
||
1.90 D | 05.91-03.99 | 50 | 68 | 1Y |
|
||
1.90 D | 12.95-03.99 | 47 | 64 | 1Y |
|
||
1.90 TD | 05.91-03.99 | 55 | 75 | AAZ |
|
||
1.90 TDI | 08.95-03.99 | 66 | 90 | 1Z, AHU |
|
||
1.90 TDI | 11.96-03.99 | 81 | 110 | AFN |
|
||
2.00 i | 05.91-03.99 | 85 | 115 | 2E, AGG |
|
||
2.00 i 16V | 11.93-03.99 | 110 | 150 | ABF |
|
||
SEAT TOLEDO II (1M2) (10.98-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 01.00-05.02 | 55 | 75 | AHW, AXP, BCA, APE |
|
||
1.60 | 10.98-07.04 | 74 | 100 | AEH, AKL |
|
||
1.60 16V | 06.00-05.06 | 77 | 105 | AUS, AZD, BCB |
|
||
1.80 20V | 10.98-07.04 | 92 | 125 | APG, AGN |
|
||
1.80 20VT | 09.00-07.04 | 132 | 180 | AUQ, ARY, APP |
|
||
1.90 TDI | 03.99-07.04 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 05.03-05.06 | 96 | 130 | ASZ |
|
||
1.90 TDI | 08.05-05.06 | 74 | 101 | AXR |
|
||
1.90 TDI | 10.00-07.04 | 110 | 150 | ARL |
|
||
1.90 TDI | 10.98-07.04 | 81 | 110 | AHF, ASV |
|
||
2.30 V5 | 10.98-11.00 | 110 | 150 | AGZ |
|
||
2.30 V5 20V | 09.00-11.03 | 125 | 170 | AQN |
|
||
VW CADDY II BOX (9K9A) (11.95-01.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 08.00-01.04 | 55 | 75 | AUA |
|
||
1.60 | 11.98-12.03 | 65 | 88 |
|
|||
1.70 SDI | 07.96-09.00 | 42 | 57 | AHB |
|
||
1.90 D | 11.95-01.04 | 47 | 64 | 1Y |
|
||
1.90 SDI | 11.95-01.04 | 47 | 64 | AEY, AYQ |
|
||
1.90 TDI | 09.96-01.04 | 66 | 90 | 1Z, AHU, ALH, ALE |
|
||
60 1.4 | 11.95-01.04 | 44 | 60 | AEX, APQ, AUD |
|
||
75 1.6 | 11.95-05.97 | 55 | 75 | 1F |
|
||
75 1.6 | 11.95-09.00 | 55 | 75 | AEE |
|
||
VW CADDY II ESTATE (9K9B) (11.95-12.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 11.95-06.03 | 44 | 60 | AEX, APQ, AKV, AUD |
|
||
1.40 16V | 08.00-01.04 | 55 | 75 | AUA |
|
||
1.60 | 06.97-09.00 | 55 | 75 | AEE |
|
||
1.60 | 11.95-05.97 | 55 | 75 | 1F |
|
||
1.70 SDI | 07.96-09.00 | 42 | 57 | AHB |
|
||
1.90 D | 11.95-01.04 | 47 | 64 | 1Y |
|
||
1.90 SDI | 11.95-01.04 | 47 | 64 | AEY, AYQ |
|
||
1.90 TDI | 10.96-01.04 | 66 | 90 | 1Z, AHU, ALH, ALE |
|
||
VW CORRADO (53I) (08.87-12.95) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 16V | 04.89-07.92 | 100 | 136 | KR |
|
||
1.80 G60 | 09.88-09.93 | 118 | 160 | PG |
|
||
2.00 i | 04.93-12.95 | 85 | 115 | 2E, ADY |
|
||
2.00 i 16V | 08.91-12.95 | 100 | 136 | 9A |
|
||
2.80 VR6 | 09.91-12.95 | 128 | 174 | AAA |
|
||
2.90 VR6 | 08.91-12.95 | 140 | 190 | ABV |
|
||
VW GOLF III (1H1) (10.89-07.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 08.91-07.92 | 40 | 54 | 2G |
|
||
1.40 | 10.91-08.97 | 44 | 60 | ABD, AEX |
|
||
1.40 | 11.91-08.97 | 40 | 55 | ABD, AEX |
|
||
1.60 | 07.95-08.97 | 74 | 101 | AEK, AFT, AKS |
|
||
1.60 | 09.92-08.97 | 55 | 75 | ABU, AEE, AEA |
|
||
1.80 | 11.91-08.97 | 55 | 75 | AAM |
|
||
1.80 | 11.91-08.97 | 66 | 90 | ABS, ADZ, ACC, ADD |
|
||
1.80 Syncro (1HX1) | 01.93-08.97 | 66 | 90 | ABS, ADZ |
|
||
1.90 D | 11.91-08.97 | 47 | 64 | 1Y |
|
||
1.90 SDI | 07.95-08.97 | 47 | 64 | AEY |
|
||
1.90 TD,GTD | 11.91-08.97 | 55 | 75 | AAZ |
|
||
1.90 TDI | 04.96-08.97 | 81 | 110 | AFN |
|
||
1.90 TDI | 08.93-08.97 | 66 | 90 | 1Z, AHU, ALE |
|
||
1.90 TDI Syncro (1HX1) | 08.95-08.97 | 66 | 90 | 1Z, AHU, ALE |
|
||
2.00 | 11.91-08.97 | 85 | 115 | 2E, ADY, AGG, ADC, AKR, ABA |
|
||
2.00 Syncro (1HX1) | 08.95-08.97 | 85 | 115 | AGG |
|
||
2.00 GL | 08.95-09.97 | 79 | 107 | AEP |
|
||
2.00 GTI 16V | 08.92-12.97 | 110 | 150 | ABF |
|
||
2.80 VR6 | 01.92-08.97 | 128 | 174 | AAA |
|
||
2.80 VR6 | 08.95-09.97 | 120 | 163 | AAA |
|
||
2.90 VR6 Syncro (1HX1) | 10.94-08.97 | 140 | 190 | ABV |
|
||
Citystromer | 11.94-08.97 | 20 | 27 | S20 |
|
||
VW GOLF III CABRIOLET (1E7) (07.93-05.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 10.94-02.98 | 74 | 101 | AEK, AFT, AKS |
|
||
1.80 | 07.93-05.98 | 55 | 75 | AAM, ANN |
|
||
1.80 | 07.93-05.98 | 66 | 90 | ABS, ADZ, ANP |
|
||
1.90 TDI | 07.96-05.98 | 81 | 110 | AFN |
|
||
1.90 TDI | 08.95-05.98 | 66 | 90 | 1Z, AHU, ALE |
|
||
2.00 | 07.93-05.98 | 85 | 115 | 2E, ADY, AGG, AKR, ABA |
|
||
VW GOLF III VAN (1H1) (08.91-12.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 08.91-05.96 | 44 | 60 | ABD, AEX |
|
||
1.60 | 08.92-09.97 | 55 | 75 |
|
|||
1.80 | 08.91-07.95 | 55 | 75 | AAM |
|
||
1.80 | 08.91-12.97 | 66 | 90 | ABS, ADZ |
|
||
1.90 D | 08.91-07.95 | 55 | 75 | AAZ |
|
||
1.90 SDI | 08.95-09.97 | 47 | 64 | AEY |
|
||
1.90 TDI | 08.91-09.97 | 66 | 90 | 1Z |
|
||
2.00 | 08.95-09.97 | 85 | 116 | AGG |
|
||
2.00 GTI | 08.91-09.97 | 110 | 150 | ABF |
|
||
VW GOLF III VARIANT (1H5) (07.93-04.99) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 07.93-04.99 | 40 | 55 | ABD, AEX |
|
||
1.40 | 07.93-04.99 | 44 | 60 | ABD, AEX, APQ |
|
||
1.60 | 07.94-04.99 | 74 | 101 | AEK, AFT, AKS |
|
||
1.80 | 07.93-04.99 | 55 | 75 | AAM, ANN |
|
||
1.80 | 07.93-04.99 | 66 | 90 | ABS, ADZ, ANP |
|
||
1.80 Syncro | 10.94-04.99 | 66 | 90 | ADZ |
|
||
1.90 D | 07.93-04.99 | 47 | 64 | 1Y |
|
||
1.90 SDI | 07.95-04.99 | 47 | 64 | AEY |
|
||
1.90 TD | 07.93-04.99 | 55 | 75 | AAZ |
|
||
1.90 TDI | 03.94-04.99 | 66 | 90 | 1Z, AHU, ALE |
|
||
1.90 TDI | 04.96-04.99 | 81 | 110 | AFN |
|
||
1.90 TDI Syncro | 07.95-04.99 | 66 | 90 | 1Z, AHU, ALE |
|
||
2.00 | 07.93-04.99 | 85 | 115 | 2E, ADY, AGG, AKR |
|
||
2.00 | 08.95-04.96 | 79 | 107 | AEP |
|
||
2.00 Syncro | 08.95-04.99 | 85 | 115 | AGG |
|
||
2.90 VR6 Syncro | 10.94-04.99 | 140 | 190 | ABV |
|
||
VW PASSAT (3A2, 35I) (02.88-12.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 04.88-07.89 | 53 | 72 | RF |
|
||
1.60 | 04.88-07.92 | 55 | 75 | EZ, 1F, ABN |
|
||
1.60 | 10.94-08.96 | 74 | 101 | AEK, AFT |
|
||
1.60 TD | 08.88-09.93 | 59 | 80 | RA, SB |
|
||
1.80 | 02.88-08.96 | 66 | 90 | ABS, ADZ, RP |
|
||
1.80 | 04.88-07.92 | 82 | 112 | PB |
|
||
1.80 | 04.88-07.93 | 79 | 107 | PF |
|
||
1.80 | 08.90-08.96 | 55 | 75 | AAM |
|
||
1.80 16V | 04.88-12.89 | 100 | 136 | KR |
|
||
1.80 G60 Syncro | 08.88-08.96 | 118 | 160 | PG |
|
||
1.90 D | 05.89-10.93 | 50 | 68 | 1Y |
|
||
1.90 TD | 03.91-08.96 | 55 | 75 | AAZ |
|
||
1.90 TDI | 03.96-08.96 | 81 | 110 | AFN |
|
||
1.90 TDI | 10.93-08.96 | 66 | 90 | 1Z, AHU |
|
||
2.00 | 02.90-08.96 | 85 | 115 | 2E, ADY, AGG, ABA |
|
||
2.00 | 03.95-08.96 | 79 | 107 | AEP |
|
||
2.00 Syncro | 10.90-08.96 | 85 | 115 | 2E, ADY, AGG |
|
||
2.00 16V | 01.94-08.96 | 110 | 150 | ABF |
|
||
2.00 16V | 08.88-09.93 | 100 | 136 | 9A |
|
||
2.80 VR6 | 06.91-08.96 | 128 | 174 | AAA |
|
||
VW PASSAT VARIANT (3A5, 35I) (02.88-06.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 04.88-07.89 | 53 | 72 | RF |
|
||
1.60 | 04.88-07.91 | 55 | 75 | EZ, 1F, ABN |
|
||
1.60 | 07.94-12.95 | 74 | 101 | AEK, AFT |
|
||
1.60 TD | 08.88-10.93 | 59 | 80 | RA, SB |
|
||
1.80 | 02.88-05.97 | 66 | 90 | ABS, ADZ, RP |
|
||
1.80 | 04.88-07.90 | 79 | 107 | PF |
|
||
1.80 | 04.88-07.92 | 82 | 112 | PB |
|
||
1.80 | 08.90-05.97 | 55 | 75 | AAM |
|
||
1.80 | 08.91-09.93 | 102 | 139 | KR |
|
||
1.80 16V | 04.88-12.89 | 100 | 136 | KR |
|
||
1.80 G60 Syncro | 08.88-05.97 | 118 | 160 | PG |
|
||
1.90 D | 05.89-10.93 | 50 | 68 | 1Y |
|
||
1.90 TD | 03.91-05.97 | 55 | 75 | AAZ |
|
||
1.90 TDI | 03.96-05.97 | 81 | 110 | AFN |
|
||
1.90 TDI | 10.93-05.97 | 66 | 90 | 1Z, AHU |
|
||
2.00 | 02.90-05.97 | 85 | 115 | 2E, ADY, AGG |
|
||
2.00 | 03.95-08.96 | 79 | 107 | AEP |
|
||
2.00 | 10.93-10.96 | 85 | 116 | 2E, ADY, AGG |
|
||
2.00 Syncro | 03.90-12.96 | 85 | 115 | 2E, ADY, AGG |
|
||
2.00 16V | 01.94-05.97 | 110 | 150 | ABF |
|
||
2.00 16V | 08.88-09.93 | 100 | 136 | 9A |
|
||
2.80 VR6 | 06.91-05.97 | 128 | 174 | AAA |
|
||
2.90 VR6 Syncro | 01.94-05.97 | 135 | 184 | ABV |
|
||
VW POLO CLASSIC (6KV2) (01.95-11.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 05.96-07.02 | 62 | 84 | AGY |
|
||
1.60 | 05.96-09.01 | 65 | 88 | AKL |
|
||
1.60 | 11.02-07.06 | 74 | 101 | BAH, CCRA |
|
||
1.90 SDI | 06.96-09.01 | 48 | 65 | AEY |
|
||
1.90 TDI | 01.97-08.99 | 67 | 91 | AHU |
|
||
100 1.6 | 12.95-09.01 | 74 | 100 | AFT, AUR, AEH, AKL, APF |
|
||
110 1.9 TDI | 06.98-01.02 | 81 | 110 | AFN, ASV |
|
||
2.00 | 08.99-09.01 | 85 | 116 | ADC |
|
||
54 1.4 | 01.98-08.99 | 40 | 54 | ANX |
|
||
57 1.7 SDI | 07.97-09.01 | 42 | 57 | AKW |
|
||
60 1.4 | 12.95-09.01 | 44 | 60 | AEX, ANW, APQ, AKV, AKK, AUD |
|
||
64 1,9 D | 01.96-10.96 | 47 | 64 | 1Y |
|
||
64 1.9 SDI | 12.95-08.99 | 47 | 64 | AEY |
|
||
68 1.9 SDI | 08.99-01.02 | 50 | 68 | AGP, AQM |
|
||
75 1.4 16V | 10.99-09.01 | 55 | 75 | APE, AUA |
|
||
75 1.6 | 11.95-09.01 | 55 | 75 | AEE, ALM |
|
||
75 1.6 | 11.95-09.97 | 55 | 75 | 1F |
|
||
90 1.8 | 01.97-09.01 | 66 | 90 | ABS, ADZ, ADD |
|
||
90 1.9 TDI | 09.96-09.01 | 66 | 90 | AHU, AGR, ALH, ALE |
|
||
VW POLO VARIANT (6KV5) (04.97-09.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 01.98-08.99 | 40 | 54 | ANX |
|
||
1.40 | 05.97-09.01 | 44 | 60 | AEX, ANW, APQ, AKV, AKK, AUD |
|
||
1.40 16V | 10.99-09.01 | 55 | 75 | APE, AUA |
|
||
1.60 | 05.97-09.01 | 55 | 75 | AEE, ALM |
|
||
1.60 | 05.97-09.01 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
||
1.70 SDI | 08.97-09.01 | 42 | 57 | AKW |
|
||
1.80 | 05.97-09.01 | 66 | 90 | ADZ |
|
||
1.90 SDI | 06.97-09.01 | 47 | 64 | AEY |
|
||
1.90 SDI | 08.99-09.01 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.97-09.01 | 66 | 90 | AHU, AGR, ALH, ALE |
|
||
1.90 TDI | 06.98-09.01 | 81 | 110 | AFN, ASV |
|
||
VW VENTO (1H2) (11.91-09.98) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 11.91-09.98 | 40 | 55 | ABD, AEX |
|
||
1.40 | 11.91-09.98 | 44 | 60 | ABD, AEX |
|
||
1.60 | 09.92-09.98 | 55 | 75 | ABU, AEE, AEA |
|
||
1.60 | 10.94-09.98 | 74 | 101 | AEK, AFT, AKS |
|
||
1.80 | 11.91-09.98 | 55 | 75 | AAM |
|
||
1.80 | 11.91-09.98 | 66 | 90 | ABS, ADZ, ACC, ADD |
|
||
1.90 D | 11.91-09.98 | 48 | 65 | 1Y |
|
||
1.90 SDI | 04.97-09.98 | 47 | 64 | AEY |
|
||
1.90 TD | 11.91-09.98 | 55 | 75 | AAZ |
|
||
1.90 TDI | 04.96-09.98 | 81 | 110 | AFN |
|
||
1.90 TDI | 09.93-09.98 | 66 | 90 | 1Z, AHU, ALE |
|
||
2.00 | 11.91-09.98 | 85 | 115 | 2E, ADY, AGG, AKR, ABA |
|
||
2.00 GL | 05.96-12.97 | 79 | 107 | AEP |
|
||
2.00 GL | 11.91-07.98 | 62 | 84 | AAC |
|
||
2.80 VR6 | 01.92-09.98 | 120 | 163 | AAA |
|
||
2.80 VR6 | 01.92-09.98 | 128 | 174 | AAA |
|
||
2.80 VR6 | 08.95-04.96 | 120 | 163 | AAA |
|
Lieferung von Waren
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.