Produktinformation
Länge: 142
Breite: 12
Höhe: 4
Gewicht: 1.7 kg
Beschreibung des Lieferanten (EN)
Steel Strap, fuel tank, Quantity: 1
TOYOTA AURIS (10.06-09.12) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.303 Dual-VVTi | 01.10-09.12 | 73 | 99 | 1NR-FE |
|
||
1.303 Dual-VVTi | 05.09-09.12 | 74 | 101 | 1NR-FE |
|
||
1.40 D-4D | 03.07-09.12 | 66 | 90 | 1ND-TV |
|
||
1.40 VVTi | 03.07-09.12 | 71 | 97 | 4ZZ-FE |
|
||
1.50 | 10.06-08.12 | 81 | 110 | 1NZ-FE |
|
||
1.50 4WD | 10.06-09.12 | 77 | 105 | 1NZ-FE |
|
||
1.60 | 05.09-09.12 | 97 | 132 | 1ZR-FAE |
|
||
1.60 VVTi | 03.07-09.12 | 91 | 124 | 1ZR-FE |
|
||
1.80 | 02.09-09.12 | 106 | 144 | 2ZR-FAE |
|
||
1.80 4WD | 10.06-10.09 | 100 | 136 | 2ZR-FE |
|
||
1.80 (ZRE152_) | 02.09-09.12 | 108 | 147 | 2ZR-FAE |
|
||
1.80 Hybrid | 09.10-09.12 | 100 | 136 | 2ZR-FXE |
|
||
1.80 VVTi | 10.06-09.12 | 100 | 136 | 2ZR-FE, 2ZR-FAE |
|
||
2.00 D-4D | 10.06-09.12 | 93 | 126 | 1AD-FTV |
|
||
2.20 D | 11.06-09.12 | 130 | 177 | 2AD-FHV |
|
||
2.40 (AZE156H) | 11.06-04.12 | 123 | 167 | 2AZ-FE |
|
||
2.40 4WD (AZE154H) | 11.06-04.12 | 123 | 167 | 2AZ-FE |
|
||
3.50 4WD (GRE156H) | 10.06-04.12 | 206 | 280 | 2GR-FE |
|
||
TOYOTA AURIS BOX (_E15_) (03.07-09.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 D-4D (NDE150) | 03.07-09.12 | 66 | 90 | 1ND-TV |
|
||
TOYOTA COROLLA SALOON (_E15_) (10.06-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.303 | 12.08-07.14 | 74 | 101 | 1NR-FE |
|
||
1.40 D-4D | 10.06-07.14 | 66 | 90 | 1ND-TV |
|
||
1.40 VVT-i | 11.06-11.13 | 71 | 97 | 4ZZ-FE |
|
||
1.60 | 11.06-11.13 | 97 | 132 | 1ZR-FE, 1ZR-FAE |
|
||
1.60 Dual VVTi (ZRE141) | 01.07-07.14 | 91 | 124 | 1ZR-FE |
|
||
1.60 VVT-i | 08.07-06.13 | 81 | 110 | 3ZZ-FE |
|
||
1.60 VVTi (ZRE141_, ZRE151_) | 07.10-05.14 | 90 | 122 | 1ZR-FE, 1ZR-FAE |
|
||
1.60 VVTi (ZRE151) | 03.07-12.10 | 100 | 136 | 1ZR-FE |
|
||
1.60 VVTi (ZZE141) | 12.07-06.13 | 80 | 109 | 3ZZ-FE |
|
||
1.80 (ZRE142) | 08.08-04.12 | 99 | 135 | 2ZR-FE, 2ZR-FAE |
|
||
1.80 (ZRE152, ZRE142) | 10.06-07.14 | 100 | 136 | 2ZR-FE |
|
||
1.80 (ZZE142_) | 12.07-07.14 | 97 | 132 | 1ZZ-FE |
|
||
1.80 VVTi (ZRE142) | 01.08-07.14 | 97 | 132 | 2ZR-FE |
|
||
1.80 VVTi (ZZE142) | 10.06-06.10 | 101 | 137 | 1ZZ-FE |
|
||
2.00 D-4D | 11.06-07.14 | 93 | 126 | 1AD-FTV |
|
||
2.20 D-4D (AUR10) | 11.06-12.12 | 130 | 177 | 2AD-FHV |
|
Lieferung von Waren
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.