Ballast, gas discharge lamp, AL

SKU K95680070A1

421,00 €
Offer your price

Product information

BALLAST, GAS DISCHARGE LAMP, AL

Length: 16
Width: 13
Height: 6
Weight: 0.19 kg

Supplier description (EN)

Ballast, gas discharge lamp, AL


AUDI A1 (05.10-09.19)
Duty Production year KW HP Engine code From year To year
1.00 TFSI 01.16-10.18 60 82 CHZE
1.00 TFSI 03.15-10.18 70 95 CHZB, DKLD
1.20 TFSI 05.10-04.15 63 86 CBZA
1.40 TDI 11.14-10.18 66 90 CUSB
1.40 TFSI 01.11-04.15 136 185 CAVG, CTHG
1.40 TFSI 04.12-04.15 103 140 CPTA
1.40 TFSI 05.10-04.15 90 122 CAXA, CNVA
1.40 TFSI 11.14-10.18 110 150 CZEA
1.40 TFSI 11.14-10.18 92 125 CZCA, CZDD
1.60 TDI 03.11-04.15 66 90 CAYB
1.60 TDI 05.10-04.15 77 105 CAYC
1.60 TDI 11.14-10.18 85 115 CXMA
1.80 TFSI 02.15-10.18 141 192 DAJB
2.00 TDI 05.12-04.15 100 136 CFHB
2.00 TDI 09.11-04.15 105 143 CFHD
2.00 TFSI quattro 03.12-11.12 188 256 CDLH
S1 quattro 03.14-10.18 170 231 CWZA
AUDI A1 SPORTBACK (8XA) (09.11-09.19)
Duty Production year KW HP Engine code From year To year
1.00 TFSI 01.16-10.18 60 82 CHZE
1.00 TFSI 03.15-10.18 70 95 CHZB, DKLD
1.20 TFSI 01.12-04.15 63 86 CBZA
1.40 TDI 11.14-10.18 66 90 CUSB
1.40 TFSI 04.12-04.15 103 140 CPTA
1.40 TFSI 11.11-04.15 136 185 CAVG, CTHG
1.40 TFSI 11.11-04.15 90 122 CAXA, CNVA
1.40 TFSI 11.14-10.18 110 150 CZEA
1.40 TFSI 11.14-10.18 92 125 CZCA, CZDD
1.60 TDI 11.11-04.15 66 90 CAYB
1.60 TDI 11.11-04.15 77 105 CAYC
1.60 TDI 11.14-10.18 85 115 CXMA
1.80 TFSI 02.15-10.18 141 192 DAJB
2.00 TDI 05.12-04.15 100 136 CFHB
2.00 TDI 09.11-04.15 105 143 CFHD
S1 quattro 03.14-10.18 170 231 CWZA
AUDI A3 (8P1) (05.03-12.13)
Duty Production year KW HP Engine code From year To year
1.20 TSI 04.10-08.12 77 105 CBZB
1.40 TFSI 09.07-08.12 92 125 CAXC, CMSA 08.2008
1.60 05.03-08.12 75 102 BGU, BSE, BSF, CCSA 08.2008
1.60 E-Power 01.11-08.12 75 102 CCSA, CMXA
1.60 TDI 05.09-08.12 66 90 CAYB
1.60 TDI 05.09-08.12 77 105 CAYC
1.80 T 08.06-08.12 110 150 BPU 08.2008
1.80 TFSI 11.06-08.12 118 160 CDAA, BYT, BZB 08.2008
1.80 TFSI quattro 07.08-08.12 118 160 CDAA
1.90 TDI 05.03-05.10 77 105 BKC, BLS, BXE 08.2008
2.00 TDI 03.06-08.12 125 170 CBBB, BMN, CFGB 08.2008
2.00 TDI 05.03-08.12 100 136 AZV, CBAA, CFFA 08.2008
2.00 TDI 16V 05.03-08.12 103 140 BKD, CBAB, CFFB, CLJA, CBEA 08.2008
2.00 TDI 16V quattro 08.04-08.12 103 140 BKD, CBAB, CFFB 08.2008
2.00 TDI quattro 03.06-08.12 125 170 CBBB, BMN, CFGB 08.2008
2.00 TFSI 09.04-08.12 147 200 CAWB, AXX, BWA, CCZA 08.2008
2.00 TFSI quattro 09.04-08.12 147 200 AXX, BWA, CBFA, CCTA, CCZA 08.2008
3.20 V6 quattro 07.03-05.09 184 250 BDB, BMJ, BUB 08.2008
S3 quattro 02.07-08.12 188 256 BZC, CDLC 08.2008
S3 quattro 11.06-08.12 195 265 BHZ, CDLA 08.2008
AUDI A3 CONVERTIBLE (04.08-05.13)
Duty Production year KW HP Engine code From year To year
1.20 TSI 03.10-05.13 77 105 CBZB
1.40 TFSI 02.11-05.13 92 125 CAXC
1.60 09.08-05.10 75 102 BSE
1.60 TDI 05.09-05.13 77 105 CAYC
1.80 TFSI 04.08-05.13 118 160 CDAA, BZB
1.90 TDI 04.08-10.09 77 105 BLS
2.00 TDI 04.08-05.13 100 136 CBAA, CFFA
2.00 TDI 04.08-05.13 103 140 CBAB, CFFB
2.00 TFSI 04.08-05.13 147 200 CAWB, CCZA
AUDI A3 SPORTBACK (8PA) (09.04-12.15)
Duty Production year KW HP Engine code From year To year
1.20 TSI 04.10-03.13 77 105 CBZB
1.40 TFSI 09.07-03.13 92 125 CAXC, CMSA 08.2008
1.60 09.04-03.13 75 102 BGU, BSE, BSF, CCSA 08.2008
1.60 E-Power 01.11-03.13 75 102 BSE, CCSA, CMXA
1.60 TDI 05.09-03.13 66 90 CAYB
1.60 TDI 05.09-03.13 77 105 CAYC
1.80 TFSI 11.06-03.13 118 160 CDAA, BYT, BZB 08.2008
1.80 TFSI quattro 07.08-03.13 118 160 CDAA
1.90 TDI 09.04-05.10 77 105 BKC, BLS, BXE 08.2008
2.00 TDI 03.06-03.13 125 170 CBBB, BMN, CFGB 08.2008
2.00 TDI 09.04-03.13 100 136 AZV, CBAA, CFFA 08.2008
2.00 TDI 16V 09.04-03.13 103 140 BKD, CBAB, CFFB, CLJA, CBEA 08.2008
2.00 TDI 16V quattro 11.05-03.13 103 140 BKD, CBAB, CFFB 08.2008
2.00 TDI quattro 03.06-03.13 125 170 CBBB, BMN, CFGB 08.2008
2.00 TFSI 09.04-03.13 147 200 BPY, CAWB, AXX, BWA, CBFA, CCTA, CCZA 08.2008
2.00 TFSI quattro 09.04-03.13 147 200 BPY, AXX, BWA, CBFA, CCTA, CCZA 08.2008
3.20 V6 quattro 09.04-05.09 184 250 BDB, BMJ, BUB 08.2008
RS3 quattro 01.11-12.12 250 340 CEPA
S3 quattro 06.08-03.13 195 265 BHZ, CDLA
S3 quattro 07.08-03.13 188 256 CDLC
AUDI A4 (8K2) (08.07-06.17)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 01.08-12.15 88 120 CDHA, CABA
1.80 TFSI 11.07-03.12 118 160 CDHB, CABB
1.80 TFSI 11.11-12.15 125 170 CJEB
1.80 TFSI quattro 09.08-03.12 118 160 CDHB
1.80 TFSI quattro 11.11-12.15 125 170 CJEB
2.00 TDI 01.08-03.12 125 170 CAHA
2.00 TDI 05.13-12.15 110 150 CJCD, CMFB, CSUA
2.00 TDi 06.08-12.15 88 120 CAGC, CJCC
2.00 TDI 08.08-12.15 120 163 CAHB, CGLD, CNHC
2.00 TDI 09.13-12.15 140 190 CNHA
2.00 TDI 11.07-12.15 100 136 CAGB, CJCB, CSUB
2.00 TDI 11.07-12.15 105 143 CAGA, CJCA, CMFA, CMEA
2.00 TDI 11.11-12.15 130 177 CGLC, CMGB
2.00 TDi quattro 01.08-03.12 125 170 CAHA
2.00 TDI quattro 05.13-12.15 110 150 CJCD, CSUA
2.00 TDI quattro 09.13-12.15 140 190 CNHA
2.00 TDI quattro 11.08-12.15 105 143 CAGA, CJCA
2.00 TDI quattro 11.11-12.15 130 177 CGLC
2.00 TFSI 05.13-12.15 165 224 CNCD
2.00 TFSi 06.08-05.13 155 211 CDNC, CAEB
2.00 TFSi 06.08-12.15 132 180 CDNB, CAEA, CFKA
2.00 TFSI flexible fuel 11.09-12.15 132 180 CFKA
2.00 TFSI flexible fuel quattro 11.09-12.15 132 180 CFKA
2.00 TFSI quattro 05.13-12.15 162 220 CPMB, CAED
2.00 TFSI quattro 05.13-12.15 165 224 CNCD
2.00 TFSi quattro 06.08-12.15 155 211 CDNC, CAEB, CPMA
2.70 TDI 11.07-03.12 120 163 CGKB, CAMB
2.70 TDI 11.07-03.12 140 190 CGKA, CAMA
3.00 TDI 11.11-12.15 150 204 CLAB
3.00 TDI quattro 06.08-05.10 155 211 CCWB
3.00 TDI quattro 11.07-03.12 176 240 CAPA, CCWA, CCLA
3.00 TDI quattro 11.11-12.15 180 245 CDUC, CKVB, CKVC
3.00 TFSI quattro 02.12-12.15 200 272 CMUA, CRED
3.20 FSI 09.08-03.12 195 265 CALA
3.20 FSI quattro 11.07-03.12 195 265 CALA
S4 quattro 11.08-12.15 245 333 CAKA, CGWC, CCBA, CGXC, CTUB, CREC
AUDI A4 ALLROAD (8KH) (04.09-06.17)
Duty Production year KW HP Engine code From year To year
2.00 TDI quattro 04.09-05.16 120 163 CAHB, CGLD, CNHC
2.00 TDI quattro 04.09-05.16 125 170 CAHA
2.00 TDI quattro 05.13-05.16 110 150 CJCD, CSUA
2.00 TDI quattro 09.09-05.16 100 136 CAGB, CJCB, CSUB
2.00 TDI quattro 09.09-05.16 105 143 CAGA, CJCA
2.00 TDI quattro 09.13-05.16 140 190 CNHA
2.00 TDI quattro 11.11-05.16 130 177 CGLC
2.00 TFSI quattro 04.09-05.16 155 211 CDNC, CPMA
2.00 TFSI quattro 05.13-05.16 162 220 CPMB
2.00 TFSI quattro 05.13-05.16 165 224 CNCD
3.00 TDI quattro 01.12-05.16 180 245 CDUC, CKVB, CKVC
3.00 TDI quattro 04.09-01.12 176 240 CCWA
AUDI A4 AVANT (8K5) (11.07-06.17)
Duty Production year KW HP Engine code From year To year
1.80 FSi 04.08-12.15 88 120 CDHA
1.80 TFSI 11.07-03.12 118 160 CDHB, CABB
1.80 TFSI 11.11-12.15 125 170 CJEB
1.80 TFSI quattro 09.08-03.12 118 160 CDHB
1.80 TFSI quattro 11.11-12.15 125 170 CJEB
2.00 TDI 04.08-03.12 125 170 CAHA
2.00 TDI 04.08-12.15 100 136 CAGB, CJCB, CSUB
2.00 TDI 04.08-12.15 105 143 CAGA, CJCA, CMFA, CMEA
2.00 TDI 05.13-12.15 110 150 CJCD, CMFB, CSUA
2.00 TDI 06.08-12.15 88 120 CAGC, CJCC
2.00 TDI 08.08-12.15 120 163 CAHB, CGLD, CNHC
2.00 TDI 09.13-12.15 140 190 CNHA
2.00 TDI 11.11-12.15 130 177 CGLC
2.00 TDI quattro 04.08-12.15 105 143 CAGA, CJCA
2.00 TDI quattro 05.13-12.15 110 150 CJCD, CSUA
2.00 TDI quattro 08.08-03.12 125 170 CAHA
2.00 TDI quattro 09.13-12.15 140 190 CNHA
2.00 TDI quattro 11.11-12.15 130 177 CGLC
2.00 TFSI 05.13-12.15 165 224 CNCD
2.00 TFSi 06.08-05.13 155 211 CDNC, CAEB
2.00 TFSI 06.08-12.15 132 180 CDNB, CFKA
2.00 TFSI flexible fuel 11.09-12.15 132 180 CFKA
2.00 TFSI flexible fuel quattro 11.09-12.15 132 180 CFKA
2.00 TFSI quattro 05.13-12.15 165 224 CNCD
2.00 TFSI quattro 06.08-12.15 155 211 CDNC, CAEB
2.70 TDI 04.08-03.12 140 190 CGKA, CAMA
2.70 TDi 06.08-03.12 120 163 CGKB, CAMB
3.00 TDI 11.11-12.15 150 204 CLAB
3.00 TDI quattro 04.08-03.12 176 240 CAPA, CCWA, CCLA
3.00 TDI quattro 06.08-05.10 155 211 CCWB
3.00 TDI quattro 11.11-12.15 180 245 CDUC, CKVB, CKVC
3.00 TFSI quattro 02.12-12.15 200 272 CMUA, CRED
3.20 FSI 09.08-03.12 195 265 CALA
3.20 FSI quattro 04.08-03.12 195 265 CALA
RS4 quattro 05.12-08.15 331 450 CFSA
S4 quattro 11.08-12.15 245 333 CAKA, CGWC, CCBA, CGXC, CTUB, CREC
AUDI A5 (8T) (06.07-10.17)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 05.09-09.11 118 160 CDHB
1.80 TFSI 05.15-01.17 130 177 CJEE
1.80 TFSI 10.07-01.17 125 170 CABD, CJEB
2.00 TDI 08.08-01.17 120 163 CAHB, CGLD, CNHC
2.00 TDI 08.08-03.12 125 170 CAHA
2.00 TDI 09.13-01.17 140 190 CNHA
2.00 TDI 10.11-01.17 130 177 CGLC
2.00 TDI quattro 08.08-03.12 125 170 CAHA
2.00 TDI quattro 09.13-01.17 140 190 CNHA
2.00 TDI quattro 12.11-01.17 130 177 CGLC
2.00 TFSI 05.13-05.16 165 224 CNCD
2.00 TFSI 06.08-11.13 155 211 CDNC
2.00 TFSI 08.15-01.17 169 230 CNCE
2.00 TFSI 11.08-03.12 132 180 CDNB
2.00 TFSI quattro 03.12-01.17 162 220 CPMB, CAED
2.00 TFSI quattro 05.13-05.16 165 224 CNCD
2.00 TFSI quattro 06.08-01.17 155 211 CDNC, CAEB, CPMA
2.00 TFSI quattro 08.15-01.17 169 230 CNCE
2.70 TDI 06.07-03.12 140 190 CGKA, CAMA
2.70 TDI 09.07-03.12 120 163 CGKB, CAMB
3.00 TDI 10.11-01.17 150 204 CLAB
3.00 TDI quattro 03.08-05.10 155 211 CCWB
3.00 TDI quattro 05.15-01.17 160 218 CKVD
3.00 TDI quattro 06.07-03.12 176 240 CAPA, CCWA
3.00 TDI quattro 10.11-01.17 180 245 CDUC, CKVB, CKVC
3.00 TFSI quattro 12.11-01.17 200 272 CMUA, CRED, CHMB
3.20 FSI 06.07-03.12 195 265 CALA
3.20 FSI quattro 06.07-03.12 195 265 CALA
RS 5 quattro 03.10-01.17 331 450 CFSA
S5 quattro 06.07-03.12 260 354 CAUA
S5 quattro 10.11-01.17 245 333 CAKA, CGWC, CGXC, CTUB, CREC, CTDA
AUDI A5 CONVERTIBLE (8F) (02.09-10.17)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 05.15-01.17 130 177 CJEE
1.80 TFSI 09.09-03.12 118 160 CDHB
1.80 TFSI 09.11-03.16 125 170 CJEB
2.00 TDI 05.09-03.12 125 170 CAHA
2.00 TDI 05.09-06.14 120 163 CAHB, CGLD
2.00 TDI 05.13-01.17 110 150 CJCD, CSUA
2.00 TDI 09.13-01.17 140 190 CNHA
2.00 TDI 10.11-01.17 130 177 CGLC
2.00 TDI 10.11-05.15 105 143 CJCA
2.00 TDI quattro 01.12-05.15 130 177 CGLC
2.00 TDI quattro 09.13-01.17 140 190 CNHA
2.00 TFSI 03.09-03.12 132 180 CDNB, CAEA
2.00 TFSI 03.09-06.14 155 211 CDNC, CAEB
2.00 TFSI 05.13-05.16 165 224 CNCD
2.00 TFSI 05.13-12.14 162 220 CAED
2.00 TFSI 08.15-01.17 169 230 CNCE
2.00 TFSI quattro 03.09-01.17 155 211 CDNC, CAEB, CPMA
2.00 TFSI quattro 03.12-01.17 162 220 CPMB
2.00 TFSI quattro 05.13-05.16 165 224 CNCD
2.00 TFSI quattro 08.15-01.17 169 230 CNCE
2.70 TDI 03.09-03.12 140 190 CGKA
2.70 TDI 05.09-03.12 120 163 CGKB
3.00 TDI 10.11-01.17 150 204 CLAB
3.00 TDI quattro 03.09-03.12 176 240 CCWA
3.00 TDI quattro 05.15-01.17 160 218 CKVD
3.00 TDI quattro 10.11-01.17 180 245 CDUC, CKVC
3.00 TFSI quattro 11.11-01.17 200 272 CMUA, CRED
3.20 FSI 03.09-03.12 195 265 CALA
3.20 FSI quattro 03.09-03.12 195 265 CALA
RS 5 quattro 11.12-08.15 331 450 CFSA
S5 quattro 06.09-01.17 245 333 CAKA, CGWC, CCBA, CGXC, CTUB, CREC, CTDA
AUDI A5 SPORTBACK (07.07-10.17)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 05.15-01.17 130 177 CJEE
1.80 TFSI 08.11-01.17 125 170 CJEB
1.80 TFSI 09.14-01.17 106 144 CJED
1.80 TFSI 11.09-09.11 118 160 CDHB
2.00 TDI 05.13-01.17 110 150 CJCD, CMFB, CSUA
2.00 TDI 09.09-01.17 100 136 CAGB, CJCB, CSUB
2.00 TDI 09.09-01.17 105 143 CAGA, CJCA, CMFA, CMEA
2.00 TDI 09.09-01.17 120 163 CAHB, CGLD, CNHC
2.00 TDI 09.09-03.12 125 170 CAHA
2.00 TDI 09.13-01.17 140 190 CNHA
2.00 TDI 10.11-01.17 130 177 CGLC
2.00 TDI quattro 09.09-03.12 125 170 CAHA
2.00 TDI quattro 09.13-01.17 140 190 CNHA
2.00 TDI quattro 12.11-01.17 130 177 CGLC
2.00 TFSI 05.13-05.16 165 224 CNCD
2.00 TFSI 08.15-01.17 169 230 CNCE
2.00 TFSI 09.09-06.14 132 180 CDNB
2.00 TFSI 09.09-11.13 155 211 CDNC
2.00 TFSI quattro 05.13-05.16 165 224 CNCD
2.00 TFSI quattro 08.15-01.17 169 230 CNCE
2.00 TFSI quattro 09.09-01.17 155 211 CDNC
2.70 TDI 09.09-03.12 120 163 CGKB
2.70 TDI 09.09-03.12 140 190 CGKA, CAMA
3.00 TDI 10.11-01.17 150 204 CLAB
3.00 TDI quattro 05.15-01.17 160 218 CKVD
3.00 TDI quattro 09.09-03.12 176 240 CCWA
3.00 TDI quattro 10.11-01.17 180 245 CDUC, CKVB, CKVC
3.00 TFSI quattro 12.11-01.17 200 272 CMUA, CRED, CHMB
3.20 FSI quattro 09.09-03.12 195 265 CALA
S5 quattro 01.10-01.17 245 333 CAKA, CGWC, CREC, CTDA
AUDI A6 (4G2) (11.10-11.19)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 09.14-09.18 140 190 CYGA
2.00 TDI 01.12-09.18 100 136 CGLE, DDCA, CSUE
2.00 TDI 03.11-09.18 120 163 CGLD
2.00 TDI 03.11-09.18 130 177 CGLC, CMGB
2.00 TDI 09.14-09.18 110 150 DDCB, CSUD
2.00 TDI 11.13-09.18 140 190 CZJA, DDDA, CNHA
2.00 TDI quattro 04.15-09.18 140 190 DDDA, CNHA
2.00 TFSI 03.11-05.13 155 211 CAEB
2.00 TFSI 05.11-09.18 132 180 CDNB
2.00 TFSI 05.13-09.18 162 220 CAED
2.00 TFSI 09.14-09.18 185 252 CYPA, CYNB
2.00 TFSI hybrid 11.11-04.15 180 245 CHJA
2.00 TFSI quattro 05.12-04.15 155 211 CAEB
2.00 TFSI quattro 05.13-09.18 162 220 CAED
2.00 TFSI quattro 05.14-09.18 185 252 CYPA, CYNB
2.00 TFSI quattro 05.15-09.18 183 249 CYPB
2.80 FSI 11.10-04.15 150 204 CHVA
2.80 FSI quattro 09.14-09.18 162 220 CVPA
2.80 FSI quattro 11.10-04.15 150 204 CHVA
3.00 TDI 09.14-09.18 155 211 CTCB, CZVD
3.00 TDI 09.14-09.18 160 218 CZVB, CTCC
3.00 TDI 11.10-09.18 150 204 CLAB
3.00 TDI quattro 03.11-09.18 150 204 CLAA
3.00 TDI quattro 03.11-09.18 180 245 CDUC, CKVB, CKVC, CDUD
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE
3.00 TDI quattro 09.14-09.18 200 272 CRTD
3.00 TDI quattro 09.14-09.18 235 320 CVUA
3.00 TDI quattro 09.14-09.18 240 326 CVUB
3.00 TDI quattro 11.11-09.18 230 313 CGQB
3.00 TFSI quattro 03.11-09.18 228 310 CGXB, CTUA, CGWD
3.00 TFSI quattro 09.14-09.18 245 333 CREC
3.00 TFSI quattro 11.10-05.12 220 300 CCAA, CGWB
S6 quattro 02.12-09.18 309 420 CEUC
S6 quattro 10.14-09.18 331 450 CTGE
AUDI A6 ALLROAD (01.12-09.18)
Duty Production year KW HP Engine code From year To year
3.00 TDI quattro 01.12-06.16 180 245 CKVC, CDUD
3.00 TDI quattro 01.12-09.18 235 320 CVUA
3.00 TDI quattro 01.12-12.14 150 204 CLAA
3.00 TDI quattro 01.12-12.14 230 313 CGQB
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE
3.00 TDI quattro 09.14-09.18 200 272 CRTD
3.00 TDI quattro 11.15-09.18 140 190 CZVF
3.00 TFSI quattro 01.12-12.14 228 310 CGWD
3.00 TFSI quattro 09.14-09.18 245 333 CREC
AUDI A6 AVANT (4G5) (05.11-11.19)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 09.14-09.18 140 190 CYGA
2.00 TDI 01.12-09.18 100 136 CGLE, DDCA, CSUE
2.00 TDI 05.11-09.18 120 163 CGLD
2.00 TDI 05.11-09.18 130 177 CGLC, CMGB
2.00 TDI 09.14-09.18 110 150 DDCB, CSUD
2.00 TDI 11.13-09.18 140 190 CZJA, DDDA, CNHA
2.00 TDI quattro 04.15-09.18 140 190 DDDA, CNHA
2.00 TFSI 06.11-09.18 132 180 CDNB
2.00 TFSI 09.14-09.18 185 252 CYPA, CYNB
2.00 TFSI quattro 05.15-09.18 183 249 CYPB
2.00 TFSI quattro 05.15-09.18 185 252 CYPA
2.80 FSI 05.11-04.15 150 204 CHVA
2.80 FSI quattro 05.11-04.15 150 204 CHVA
2.80 FSI quattro 09.14-09.18 162 220 CVPA
3.00 TDI 05.11-09.18 150 204 CLAB
3.00 TDI 09.14-09.18 155 211 CTCB, CZVD
3.00 TDI 09.14-09.18 160 218 CZVB, CTCC
3.00 TDI quattro 05.11-09.18 150 204 CLAA
3.00 TDI quattro 05.11-09.18 180 245 CDUC, CKVB, CKVC, CDUD
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE
3.00 TDI quattro 09.14-09.18 200 272 CRTD
3.00 TDI quattro 09.14-09.18 235 320 CVUA
3.00 TDI quattro 09.14-09.18 240 326 CVUB
3.00 TDI quattro 11.11-09.18 230 313 CGQB
3.00 TFSI quattro 05.11-05.12 220 300 CGWB
3.00 TFSI quattro 09.14-09.18 245 333 CREC
3.00 TFSI quattro 11.11-09.18 228 310 CGWD
RS6 performance quattro 11.15-09.18 445 605 CWUC
RS6 quattro 01.13-09.18 412 560 CRDB, CWUB
S6 quattro 02.12-09.18 309 420 CEUC
S6 quattro 10.14-09.18 331 450 CTGE
AUDI A8 (4H_) (11.09-11.19)
Duty Production year KW HP Engine code From year To year
2.00 TFSI hybrid 02.12-11.15 180 245 CHJA
2.00 TFSI quattro 09.16-01.18 185 252 CYPA
2.50 TFSI 07.12-06.16 150 204 CPAA, CVBA
3.00 TDI 09.11-09.13 150 204 CLAB
3.00 TDI quattro 05.15-01.18 193 262 CTBD
3.00 TDI quattro 07.10-01.18 184 250 CDTA, CMHA, CDTC
3.00 TDI quattro 08.10-11.15 155 211 CDTB, CTBB
3.00 TDI quattro 10.13-01.18 190 258 CTBA
3.00 TDI quattro 11.12-06.16 176 239 CPNB, CPNA
3.00 TFSI quattro 06.10-01.18 245 333 CMDA, CGXC, CTUB, CREC, CTDA
3.00 TFSI quattro 07.10-04.14 213 290 CGXA, CGWA, CREG
3.00 TFSI quattro 11.11-01.18 228 310 CGWD, CREA
4.00 TFSI quattro 03.12-12.14 309 420 CEUA
4.00 TFSI quattro 10.13-12.15 320 435 CTGA
4.20 FSI quattro 11.09-12.12 273 371 CDRA
4.20 TDI quattro 10.13-01.18 283 385 CTEC
4.20 TDI quattro 11.09-04.14 258 351 CDSB
6.30 W12 quattro 01.11-01.18 368 500 CEJA, CTNA
S8 plus quattro 11.15-01.18 445 605 DDTA
S8 quattro 04.12-01.18 382 520 CGTA, CTFA
AUDI Q5 (8R) (11.08-04.19)
Duty Production year KW HP Engine code From year To year
2.00 TDI 05.13-05.17 110 150 CJCD, CSUA
2.00 TDI 08.09-05.13 105 143 CAGA, CJCA
2.00 TDI 08.09-05.17 100 136 CAGB, CJCB, CSUB
2.00 TDI 09.15-05.17 140 190 CNHA
2.00 TDI 11.08-05.17 120 163 CAHB, CGLA, CGLD, CNHC
2.00 TDI 11.08-09.12 125 170 CAHA, CGLB, CMGA
2.00 TDI FWD 11.10-05.13 105 143 CJCA
2.00 TDI FWD 11.10-05.17 100 136 CJCB, CSUB
2.00 TDI quattro 05.13-05.17 110 150 CJCD, CSUA
2.00 TDI quattro 06.12-05.17 130 177 CGLC, CMGB
2.00 TDI quattro 11.13-05.17 140 190 CNHA
2.00 TFSI 08.09-05.17 132 180 CDNB, CNCB
2.00 TFSI 11.08-09.12 155 211 CDNC, CAEB
2.00 TFSI hybrid 06.11-06.16 180 245 CHJA
2.00 TFSI quattro 05.13-05.17 162 220 CPMB
2.00 TFSI quattro 06.12-05.16 165 224 CNCD
2.00 TFSI quattro 08.15-05.17 169 230 CNCE
3.00 TDI 11.08-05.17 176 240 CCWA, CPNB
3.00 TDI 11.08-09.12 155 211 CCWB
3.00 TDI quattro 06.12-05.17 180 245 CDUD
3.00 TDI quattro 06.12-05.17 184 250 CTBC
3.00 TDI quattro 11.13-05.17 190 258 CTBA
3.00 TFSI quattro 06.12-05.17 200 272 CTUC, CTVA
3.20 FSI 11.08-12.12 199 270 CALB
SQ5 quattro 12.12-11.15 230 313 CGQB, CVUC
SQ5 TDI quattro 04.15-05.17 240 326 CVUB
SQ5 TDI quattro 11.15-05.17 250 340 DEHA
SQ5 TFSI quattro 05.13-05.17 260 354 CTUD, CTXA
AUDI Q7 (4L) (03.06-01.16)
Duty Production year KW HP Engine code From year To year
3.00 TDI 03.06-05.08 171 233 BUG
3.00 TDi 03.06-05.10 155 211 CASB, BUN 07.2009
3.00 TDI 05.11-08.15 180 245 CJGD, CRCA, CLZB
3.00 TDI 06.09-05.12 165 224 CATA
3.00 TDI 11.07-08.15 176 240 CCMA, CASA, CNRB, CJGA 07.2009
3.00 TDI quattro 05.10-08.15 150 204 CJGC, CJMA
3.00 TFSI 05.10-08.15 200 272 CJTC, CJWC
3.00 TFSI 05.10-08.15 245 333 CJTB, CJWB, CNAA, CTWA
3.00 TFSI 05.11-08.15 206 280 CJWE, CTWB
3.60 FSI 08.06-05.10 206 280 BHK 07.2009
4.20 FSI 03.06-05.10 257 350 BAR 07.2009
4.20 TDI 03.07-06.09 240 326 BTR
4.20 TDI 05.09-08.15 250 340 CCFA, CCFC
6.00 TDI 09.08-05.14 368 500 CCGA
CHRYSLER 300 C (09.10- .)
Duty Production year KW HP Engine code From year To year
3.00 CRD 09.11-. 176 239 EXF
3.60 07.11-. 215 292 ERB
3.60 09.11-. 210 286 ERB
6.40 09.11-. 347 472 ESG
SEAT ALHAMBRA (710) (06.10-12.22)
Duty Production year KW HP Engine code From year To year
1.40 TSI 05.15-12.22 110 150 CZDA, DJKA
1.40 TSI 06.10-04.15 110 150 CTHA, CAVA, CNWB
1.80 TFSI 11.12-04.15 118 160 CDAA
2.00 TDI 05.11-12.22 85 115 CFFE, CUVA, DFLD, DLTC
2.00 TDI 05.15-08.18 135 184 DFMA, CUWA
2.00 TDI 05.15-12.22 110 150 DFLA, CUVC, DLTA
2.00 TDI 06.10-02.13 125 170 CFGB
2.00 TDI 06.10-05.11 100 136 CFFA
2.00 TDI 06.10-12.11 103 140 CFFB
2.00 TDI 11.12-12.22 130 177 CFGC, DLUB
2.00 TDI 4Drive 05.15-12.22 110 150 DFLA, CUVC, DLTA
2.00 TDI 4Drive 05.16-08.18 135 184 DFMA
2.00 TDi 4Drive 11.18-12.22 130 177 DLUB
2.00 TDI Fire-hjulstrukket 05.11-04.15 103 140 CFFB
2.00 TSI 05.15-12.22 162 220 DEDA
2.00 TSI 11.10-05.12 147 200 CCZA
SKODA OCTAVIA (5E3) (11.12-03.21)
Duty Production year KW HP Engine code From year To year
1.00 TSI 05.16-10.20 85 115 CHZD, DKRA, DKRF
1.20 TSI 05.15-02.17 81 110 CYVB
1.20 TSI 11.12-02.17 63 86 CJZB, CYVA
1.20 TSI 11.12-02.17 77 105 CJZA
1.40 TSI 08.14-10.20 110 150 CZDA, CHPB
1.40 TSI 11.12-02.17 103 140 CHPA
1.40 TSI G-TEC 11.13-02.17 81 110 CPWA
1.50 TSI 02.17-10.20 110 150 DADA, DPCA
1.60 01.14-10.20 81 110 CWVA
1.60 TDI 02.17-10.20 85 115 DDYA, DGTE
