Tail Light Assembly, Left, with bulb holder, Number of threaded bolts: 2, Vignal, Number of pins: 6, Vignal
SKU K96000737
Product information
COMBINATION REARLIGHT, LEFT
Length: 12
Width: 13.5
Height: 36
Weight: 0.88 kg
Supplier description (EN)
Tail Light Assembly, Left, with bulb holder, Number of threaded bolts: 2, Vignal, Number of pins: 6, Vignal
NISSAN CABSTAR (F24M, F24W) (09.06-12.13) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
28.11 DCI, 32.11 DCI, 35.11 DCI 2.5 (F24M) | 09.06-12.13 | 81 | 110 | YD25DDTi |
|
||
28.12 DCI, 32.12 DCI, 34.12 DCI, 35.12 DCI 2.5 (F2 | 09.06-12.13 | 90 | 122 | YD25DDTi |
|
||
34.110 DCI 2.5 (F24M) | 01.07-04.12 | 82 | 111 | YD25DDTi |
|
||
35.13 DCI, 45.13 DCI 2.5 (F24M) | 09.06-12.12 | 96 | 131 | YD25DDTi |
|
||
35.14 DCI 3.0 (F24M) | 09.06-12.13 | 101 | 137 | ZD30DDTi |
|
||
35.14 DCI, 45.14 DCI 2.5 (F24M) | 09.06-12.13 | 100 | 136 | YD25DDTi, YD25K3LD-5MI |
|
||
35.15 DCI, 45.15 DCI 3.0 (F24M) | 09.06-12.13 | 110 | 150 | ZD30, ZD30DDTi, ZD30H HD-5 |
|
||
NISSAN NT400 CABSTAR (F24F) (08.09- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
28.12, 32.12, 35.12 (F91AN) | 01.14-. | 90 | 122 | YD25DDTi, YD25K3LD-5LO |
|
||
35.13 | 09.16-. | 96 | 130 | ZD30DDTi |
|
||
35.14, 45.14 | 01.14-. | 100 | 136 | YD25DDTi, YD25K3LD-5MI |
|
||
35.15, 45.15 | 01.14-. | 107 | 146 | YD25DDTi, YD25K3LD-5HO |
|
||
35.15, 45.15 | 09.16-. | 110 | 150 | ZD30DDTi |
|
||
OPEL MOVANO B FLATBED / CHASSIS (05.10- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.30 CDTI [RWD] | 01.13-. | 110 | 150 | M9T 698, M9T 694, M9T 696, M9T 896, M9T 898 |
|
||
2.30 CDTI [RWD] | 05.10-. | 107 | 146 | M9T 698, M9T 694, M9T 696, M9T 710, M9T 896, M9T 8 |
|
||
2.30 CDTI [RWD] | 05.10-. | 74 | 101 | M9T 692, M9T 690 |
|
||
2.30 CDTI [RWD] | 05.10-. | 92 | 125 | M9T 698, M9T 692, M9T 696, M9T 690, M9T 686, M9T 8 |
|
||
2.30 CDTI [RWD] | 05.14-. | 100 | 136 | M9T 700 |
|
||
2.30 CDTI [RWD] | 05.14-. | 120 | 163 | M9T 710, M9T 700 |
|
||
2.30 CDTI [RWD] | 11.16-. | 96 | 131 | M9T 710 |
|
||
2.30 CDTI FWD | 01.13-. | 110 | 150 | M9T 880, M9T 716 |
|
||
2.30 CDTI FWD | 05.10-. | 107 | 146 | M9T 680, M9T 678, M9T 706, M9T 708 |
|
||
2.30 CDTI FWD | 05.10-. | 74 | 101 | M9T 670, M9T 676, M9T 672, M9T 876, M9T 870, M9T 8 |
|
||
2.30 CDTI FWD | 05.10-. | 92 | 125 | M9T 670, M9T 676, M9T 680, M9T 672, M9T 876, M9T 8 |
|
||
2.30 CDTI FWD | 05.14-. | 100 | 136 | M9T 702, M9T 716 |
|
||
2.30 CDTI FWD | 05.14-. | 120 | 163 | M9T 702, M9T 708 |
|
||
2.30 CDTI FWD | 05.14-. | 81 | 110 | M9T 870 |
|
||
2.30 CDTI FWD | 11.16-. | 125 | 170 | M9T 706 |
|
||
2.30 CDTI FWD | 11.16-. | 96 | 131 | M9T 704 |
|
||
2.30 CDTI FWD (EV, HV, UV) | 08.19-. | 132 | 179 | M9T 716 |
|
||
OPEL VIVARO PLATFORM/CHASSIS (06.14-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 CDTI | 06.14-12.16 | 85 | 116 | R9M 408, R9M 450 |
|
||
1.60 CDTI | 08.15-12.16 | 103 | 140 | R9M 450 |
|
||
1.60 CDTI | 08.15-12.19 | 88 | 120 | R9M 450 |
|
||
1.60 CDTI | 11.16-12.19 | 107 | 146 | R9M 452 |
|
||
1.60 CDTI | 11.16-12.19 | 92 | 125 | R9M 452 |
|
||
RENAULT MASTER IV FLATBED / CHASSIS (EV, UV) (02.10- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.30 dCi | 07.14-. | 100 | 136 | M9T 700 |
|
||
2.30 dCi | 07.14-. | 120 | 163 | M9T 700, M9T 710 |
|
||
2.30 dCi | 09.14-. | 81 | 110 | M9T 870, M9T 704 |
|
||
2.30 dCi (EV0F) | 02.10-. | 107 | 146 | M9T 694, M9T 698, M9T 696, M9T 710 |
|
||
2.30 dCi (UV0A, UV0B) | 02.10-. | 92 | 125 | M9T 690, M9T 692, M9T 698, M9T 696, M9T 686, M9T 8 |
|
||
2.30 dCi [RWD] | 02.10-. | 74 | 101 | M9T 690 |
|
||
2.30 dCi [RWD] | 03.13-. | 110 | 150 | M9T 898, M9T 896 |
|
||
2.30 dCi 130 [RWD] | 07.16-. | 96 | 130 | M9T 710 |
|
||
2.30 dCi 130 FWD | 03.12-. | 96 | 130 | M9T 882, M9T 704 |
|
||
2.30 dCi 135 FWD | 07.14-. | 100 | 136 | M9T 702, M9T 716 |
|
||
2.30 dCi 165 FWD | 07.14-. | 120 | 163 | M9T 702, M9T 708 |
|
||
2.30 dCi 170 FWD | 06.16-. | 125 | 170 | M9T 706 |
|
||
2.30 dCi 180 FWD (EV04, HV04, UV04) | 07.19-. | 132 | 179 | M9T 716 |
|
||
2.30 dCi FWD | 03.13-. | 110 | 150 | M9T 880, M9T 716 |
|
||
2.30 dCi FWD (EV0A, EV0B) | 02.10-. | 74 | 101 | M9T 676, M9T 670, M9T 672, M9T 870, M9T 876 |
|
||
2.30 dCi FWD (EV0A, EV0B) | 02.10-. | 92 | 125 | M9T 676, M9T 670, M9T 680, M9T 672, M9T 870, M9T 8 |
|
||
2.30 dCi FWD (UV0F) | 02.10-. | 107 | 146 | M9T 680, M9T 678, M9T 706, M9T 708 |
|
||
Z.E. (EV1Z) | 03.18-. | 57 | 77 | 5AQ 604 |
|
||
RENAULT TRAFIC III PLATFORM/CHASSIS (05.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 dCi 120 | 06.14-. | 88 | 120 | R9M 450 |
|
||
1.60 dCi 125 | 07.15-. | 92 | 125 | R9M 452 |
|
||
1.60 dCi 140 | 06.14-. | 103 | 140 | R9M 450 |
|
||
1.60 dCi 145 | 07.15-. | 107 | 145 | R9M 452 |
|
||
2.00 dCi 145 (EGML) | 06.19-. | 107 | 145 | M9R 710 |
|
||
2.00 dCi 170 (EGMM) | 06.19-. | 125 | 170 | M9R 710 |
|
Delivery of goods
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.