Product information
FOG LIGHT, WITH CORNERING LIGHT
Length: 35
Width: 15
Height: 21
Weight: 0.84 kg
Supplier description (EN)
Front Fog Light, with cornering light, Right Front, H11
VW GOLF VII (08.12-03.21) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 08.12-03.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-03.17 | 77 | 105 | CJZA |
|
||
1.40 GTE Hybrid | 05.14-08.20 | 150 | 204 | CUKB, DGEA |
|
||
1.40 TGI CNG | 06.13-07.18 | 81 | 110 | CPWA, CZBA |
|
||
1.40 TSI | 05.14-03.21 | 110 | 150 | CZEA, CZDA, DGXA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA |
|
||
1.40 TSI | 08.12-07.17 | 103 | 140 | CPTA, CHPA |
|
||
1.40 TSI | 11.12-03.17 | 90 | 122 | CMBA, CXSA |
|
||
1.40 TSI E85-100 | 11.12-03.17 | 90 | 122 | CPVA |
|
||
1.40 TSI MultiFuel | 12.13-07.18 | 92 | 125 | CPVB |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 01.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 04.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA |
|
||
1.60 TDI | 08.12-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDI 4motion | 01.13-03.17 | 81 | 110 | CRKB, CXXB |
|
||
1.60 TDI 4motion | 11.12-03.17 | 77 | 105 | CLHA |
|
||
2.00 GTD | 04.13-08.20 | 135 | 184 | DGCA, CUNA, DJGA |
|
||
2.00 GTI | 04.13-08.20 | 162 | 220 | CXCB, CHHB, CXDA, CNTC |
|
||
2.00 GTI | 04.13-08.20 | 169 | 230 | CXDB, CHHA |
|
||
2.00 R 4motion | 11.13-03.17 | 206 | 280 | CJXB |
|
||
2.00 R 4motion | 11.13-08.20 | 221 | 300 | CJXC, DNUE |
|
||
2.00 TDI | 08.12-08.20 | 105 | 143 | CRVC, CRBB |
|
||
2.00 TDI | 08.12-08.20 | 110 | 150 | CRLB, CRMB, CRBC, DFGA, DEJA, CRUA, DCYA |
|
||
2.00 TDI | 11.12-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB |
|
||
2.00 TDI 4motion | 11.12-08.20 | 110 | 150 | CRLB, CKFC, CRMB, CRBC, DFGA, DCYA |
|
||
2.00 TSI | 11.13-07.17 | 155 | 210 | CNTA, CXCA |
|
||
e-Golf | 03.14-02.17 | 85 | 115 | EAGA |
|
||
VW GOLF VII VARIANT (04.13-01.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF |
|
||
1.20 TSI | 04.13-08.20 | 77 | 105 | CJZA |
|
||
1.20 TSI | 04.14-03.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 05.13-03.17 | 63 | 86 | CJZB, CYVA |
|
||
1.40 TGI CNG | 09.13-07.18 | 81 | 110 | CPWA |
|
||
1.40 TSI | 05.13-03.17 | 90 | 122 | CXSA |
|
||
1.40 TSI | 05.13-08.20 | 103 | 140 | CHPA |
|
||
1.40 TSI | 05.14-03.21 | 110 | 150 | CHPB, CZDA, DGXA |
|
||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA, CZDD |
|
||
1.40 TSI MultiFuel | 04.13-03.17 | 90 | 122 | CPVA |
|
||
1.40 TSI MultiFuel | 05.14-03.17 | 92 | 125 | CPVB |
|
||
1.60 | 05.14-07.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 05.13-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDI | 05.13-03.17 | 81 | 110 | CRKB, CXXB, DBKA |
|
||
1.60 TDI | 05.13-07.18 | 66 | 90 | DDYB, CLHB, CRKA, CXXA |
|
||
1.60 TDI 4motion | 05.13-03.17 | 77 | 105 | CLHA |
|
||
1.60 TDI 4motion | 05.13-03.17 | 81 | 110 | CRKB, CXXB |
|
||
2.00 TDI | 04.13-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DEJA, CRUA, DCYA |
|
||
2.00 TDI | 05.13-08.20 | 81 | 110 | DCYB, DEJB, CRVA, DFGB, CYKB, CRLD |
|
||
2.00 TDI 4motion | 04.13-08.20 | 110 | 150 | CRLB, CRBC, DFGA, DCYA |
|
Delivery of goods
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.