Product information
INDICATOR, LEFT FRONT, OUTSIDE MIRROR
Length: 11
Width: 6
Height: 5
Weight: 0.04 kg
Supplier description (EN)
Direction Indicator, Left Front, Exterior Mirror, WY5W
CITROÃN C3 (09.09- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 VTi 68 | 08.12-09.16 | 50 | 68 | ZMZ (EB0) |
|
||
1.10 | 09.09-01.13 | 44 | 60 | HFX (TU1A), HFV (TU1A) |
|
||
1.10 BiFuel | 11.10-09.16 | 44 | 60 | HFX (TU1A) |
|
||
1.20 VTi 110 | 10.14-09.16 | 81 | 110 | HNZ (EB2DT) |
|
||
1.20 VTi 82 | 06.12-09.16 | 60 | 82 | HMZ (EB2F), HMZ (EB2) |
|
||
1.40 | 11.09-09.16 | 54 | 73 | K6E (TU3A), KFT (TU3A), KFT (TU3AE5) |
|
||
1.40 16V | 11.09-09.16 | 70 | 95 | 8FP (EP3C) |
|
||
1.40 HDi | 11.09-09.16 | 50 | 68 | 8HR (DV4C), 8HZ (DV4TD), 8HP (DV4C) |
|
||
1.40 LPG | 06.13-09.16 | 70 | 95 | 8FN (EP3) |
|
||
1.40 LPG | 07.10-09.16 | 54 | 73 | KFT (TU3A) |
|
||
1.40 VTi | 11.09-09.16 | 72 | 98 | 8FR (EP3) |
|
||
1.60 16V | 11.09-09.16 | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 07.14-09.16 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 75 | 04.15-09.16 | 55 | 75 | 9HK (DV6ETEDM), BHW (DV6FE) |
|
||
1.60 HDi | 11.09-09.16 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDi | 11.09-09.16 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi | 11.09-09.16 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 09.12-09.16 | 84 | 114 | 9HD (DV6C) |
|
||
CITROÃN C3 BOX BODY / HATCHBACK (SC_) (06.10- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 HDi | 06.10-09.16 | 50 | 68 | 8HR (DV4C) |
|
||
1.60 BlueHDi | 03.15-09.16 | 55 | 75 | BHW (DV6FE) |
|
||
CITROÃN C3 PICASSO (12.08- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 01.15-12.15 | 81 | 110 | HNZ (EB2DT) |
|
||
1.40 | 12.08-12.15 | 70 | 95 | 8FS (EP3), 8FP (EP3C) |
|
||
1.40 VTi 95 LPG | 09.10-11.15 | 70 | 95 | 8FN (EP3) |
|
||
1.60 | 02.09-07.15 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 01.15-08.17 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi | 02.09-03.15 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDi | 02.09-12.10 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi 110 | 05.10-02.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 01.13-03.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDI 90 | 07.10-03.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 VTRi | 07.09-12.15 | 84 | 114 | 5FP (EP6) |
|
||
CITROÃN C4 (B7) (02.09- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 02.15-12.17 | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM) |
|
||
1.20 VTi 82 | 04.14-12.17 | 96 | 130 | HNY (EB2DTS) |
|
||
1.40 | 11.09-11.15 | 70 | 95 | 8FP (EP3C) |
|
||
1.60 16V | 11.09-12.16 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 16V | 11.09-12.16 | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 07.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 08.14-. | 85 | 115 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 02.15-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi | 11.09-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi | 11.09-. | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 07.12-. | 84 | 114 | 9HD (DV6C) |
|
||
1.60 VTi 120 LPG | 09.11-. | 88 | 120 | 5FS (EP6C) |
|
||
2.00 HDi | 11.09-. | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) |
|
||
2.00 HDi / BlueHDi 160 | 10.10-. | 120 | 163 | RHH (DW10CTED4) |
|
||
CITROÃN C4 (LC_) (11.04-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 11.04-07.11 | 65 | 88 | KFU (ET3J4) | 09.2009 |
|
|
1.60 16V | 11.04-07.11 | 80 | 109 | NFU (TU5JP4) | 09.2009 |
|
|
1.60 HDi | 11.04-07.11 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4BU), 9HV (DV6TED4B) | 09.2009 |
|
|
1.60 HDi | 11.04-07.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | 09.2009 |
|
|
1.60 THP 140 | 07.08-07.11 | 103 | 140 | 5FT (EP6DT) | 09.2009 |
|
|
1.60 THP 150 | 07.08-07.11 | 110 | 150 | 5FX (EP6DT) | 09.2009 |
|
|
1.60 VTi 120 | 07.08-07.11 | 88 | 120 | 5FW (EP6) | 09.2009 |
|
|
2.00 16V | 11.04-07.07 | 100 | 136 | RFN (EW10J4) | 09.2009 |
|
|
2.00 16V | 11.04-07.08 | 130 | 177 | RFK (EW10J4S) | 09.2009 |
|
|
2.00 16V | 11.04-07.11 | 103 | 140 | RFJ (EW10A) | 09.2009 |
|
|
2.00 HDi | 07.08-07.11 | 103 | 140 | RHF (DW10BTED4) | 09.2009 |
|
|
2.00 HDi | 11.04-07.11 | 100 | 136 | RHR (DW10BTED4) | 09.2009 |
|
|
CITROÃN C4 COUPE (LA_) (11.04-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 11.04-07.11 | 65 | 88 | KFU (ET3J4) | 09.2009 |
|
|
1.60 16V | 11.04-07.11 | 80 | 109 | NFU (TU5JP4) | 09.2009 |
|
|
1.60 HDi | 11.04-07.11 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4BU), 9HV (DV6TED4B) | 09.2009 |
|
|
1.60 HDi | 11.04-07.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | 09.2009 |
|
|
1.60 THP | 06.08-07.11 | 103 | 140 | 5FT (EP6DT) | 09.2009 |
|
|
1.60 THP 150 | 07.08-07.11 | 110 | 150 | 5FX (EP6DT) | 09.2009 |
|
|
1.60 VTi 120 | 07.08-07.11 | 88 | 120 | 5FW (EP6) | 09.2009 |
|
|
2.00 16V | 11.04-12.10 | 130 | 177 | RFK (EW10J4S) | 09.2009 |
|
|
2.00 HDi | 07.08-07.11 | 103 | 140 | RHF (DW10BTED4) | 09.2009 |
|
|
2.00 HDi | 11.04-12.10 | 100 | 136 | RHR (DW10BTED4) | 09.2009 |
|
|
CITROÃN C4 GRAND PICASSO (UA_) (10.06-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 10.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 10.06-06.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-12.10 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.80 i 16V | 10.06-12.10 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V CNG | 03.09-12.11 | 86 | 117 |
|
|||
1.80 i 16V Flex | 06.09-01.13 | 86 | 117 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-12.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-12.13 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 i 16V | 10.06-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 PICASSO (UD_) (10.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 07.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 02.07-08.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-08.13 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6) |
|
||
1.80 i 16V | 01.09-10.12 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V | 02.07-12.11 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-08.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-05.13 | 105 | 143 | RFN (EW10J4) |
|
||
2.00 i 16V | 09.07-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 SALOON (07.06-11.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 07.06-07.11 | 80 | 109 | NFU (TU5JP4) | 09.2009 |
|
|
1.60 HDi | 07.06-07.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | 09.2009 |
|
|
2.00 16V | 07.06-07.11 | 103 | 140 | RFJ (EW10A) | 09.2009 |
|
|
CITROÃN C5 (RD_) (02.08-05.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 03.11-06.14 | 120 | 163 | 5FM (EP6DT) |
|
||
1.60 16V | 04.09-07.16 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 HDi | 02.08-10.10 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 07.10-05.12 | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 01.12-06.15 | 84 | 114 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 THP 150 | 07.10-07.16 | 110 | 150 | 5FN (EP6CDT) |
|
||
1.60 VTI 120 | 07.10-06.15 | 88 | 120 | 5FS (EP6C) |
|
||
1.80 16V | 02.08-10.10 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 16V | 02.08-10.14 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 16V (RDRFJF) | 04.08-12.12 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 16V BioFlex | 02.08-12.12 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi | 02.08-06.14 | 100 | 136 | RHR (DW10BTED4), RHF (DW10BTED4), RHD (DW10CTED4) |
|
||
2.00 HDi | 04.09-07.16 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi | 11.08-06.15 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) |
|
||
2.00 HDi (RDRHR8) | 10.14-05.17 | 101 | 138 | RHR (DW10BTED4) |
|
||
2.00 HDi 150 / BlueHDi 150 | 04.09-05.17 | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD), AHX (DW10FD) |
|
||
2.00 HDi 180 | 03.15-05.17 | 133 | 181 | AHW (DW10FC) |
|
||
2.20 HDi | 02.08-12.11 | 125 | 170 | 4HS (DW12BTED4) |
|
||
2.20 HDi | 04.09-12.11 | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) |
|
||
2.20 HDi | 07.10-06.15 | 150 | 204 | 4HL (DW12C) |
|
||
2.70 HDi | 02.08-12.09 | 150 | 204 | UHZ (DT17TED4) |
|
||
3.00 HDi | 04.09-10.14 | 177 | 241 | DT20C |
|
||
3.00 V6 | 02.08-12.10 | 155 | 211 | XFU (ES9A), XFV (ES9A) |
|
||
CITROÃN C5 BREAK (TD_) (02.08-05.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 04.09-07.16 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 HDi | 02.08-10.10 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 07.10-05.12 | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 06.12-06.15 | 84 | 114 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 THP 150 | 04.09-07.16 | 110 | 150 | 5FN (EP6CDT) |
|
||
1.60 VTI 120 | 07.10-06.15 | 88 | 120 | 5FS (EP6C) |
|
||
1.80 16V | 02.08-10.10 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 16V | 02.08-10.14 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 16V | 04.08-12.12 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 16V BioFlex | 02.08-06.10 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi | 02.08-06.14 | 100 | 136 | RHR (DW10BTED4), RHD (DW10CTED4) |
|
||
2.00 HDi | 04.09-06.15 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) |
|
||
2.00 HDi | 04.09-07.16 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi 150 | 04.09-05.17 | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) |
|
||
2.00 HDi 180 | 03.15-05.17 | 133 | 181 | AHW (DW10FC) |
|
||
2.20 HDi | 02.08-12.11 | 125 | 170 | 4HT (DW12BTED4) |
|
||
2.20 HDi | 07.10-06.15 | 150 | 204 | 4HL (DW12C) |
|
||
2.20 HDi 165 | 02.08-08.09 | 120 | 163 | 4HP (DW12BTED4) |
|
||
2.70 HDi | 02.08-10.09 | 150 | 204 | UHZ (DT17TED4) |
|
||
3.00 HDi | 04.09-10.14 | 177 | 241 | DT20C |
|
||
3.00 V6 | 02.08-12.10 | 155 | 211 | XFU (ES9A), XFV (ES9A) |
|
||
CITROÃN DS3 (11.09-12.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 VTi 110 | 10.14-03.15 | 81 | 110 | HNZ (EB2DT) |
|
||
1.20 VTi 82 | 01.13-03.15 | 60 | 82 | HMZ (EB2F), HMZ (EB2) |
|
||
1.40 16V | 04.10-07.15 | 70 | 95 | 8FP (EP3C) |
|
||
1.40 HDi 70 | 04.10-07.15 | 50 | 68 | 8HR (DV4C), 8HP (DV4C) |
|
||
1.40 VTi 95 LPG | 08.12-07.15 | 70 | 95 | 8FR (EP3C) |
|
||
1.40 VTi 98 | 11.09-07.15 | 72 | 98 | 8FR (EP3C) |
|
||
1.60 | 01.12-07.15 | 120 | 163 | 5FM (EP6DT) |
|
||
1.60 16V | 04.10-07.15 | 115 | 156 | 5FR (EP6DT), 5FV (EP6CDT) |
|
||
1.60 16V | 04.10-07.15 | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 75 | 03.15-07.15 | 55 | 75 | BHW (DV6FE) |
|
||
1.60 HDi | 11.09-07.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 HDi | 11.09-07.15 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 100 | 07.14-07.15 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 115 | 08.12-07.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDi 115 | 10.13-07.15 | 85 | 115 | BHX (DV6FC) |
|
||
1.60 HDi 120 | 10.13-07.15 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 Racing | 02.11-07.15 | 149 | 203 | 5FF (EP6DTS) |
|
||
1.60 Racing | 02.11-07.15 | 152 | 207 | 5FD (EP6DTS) |
|
||
1.60 THP 150 | 01.10-07.15 | 110 | 150 | 5FX (EP6DT), 5FN (EP6CDT) |
|
||
1.60 THP 165 | 10.14-06.15 | 121 | 165 | 5FM (EP6DT), 5GZ (EP6FDT) |
|
||
CITROÃN DS3 CONVERTIBLE (01.13-07.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 VTi 110 | 10.14-07.15 | 81 | 110 | HNZ (EB2DT) |
|
||
1.20 VTi 82 | 01.13-07.15 | 60 | 82 | HMZ (EB2F) |
|
||
1.60 | 10.14-07.15 | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 BlueHDi 100 | 07.14-07.15 | 75 | 102 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 10.13-07.15 | 85 | 115 | BHX (DV6FC) |
|
||
1.60 HDi 100 | 07.14-07.15 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 90 | 01.13-07.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 Racing | 03.14-07.15 | 149 | 203 | 5FF (EP6DTS) |
|
||
1.60 Racing | 03.14-07.15 | 152 | 207 | 5FD (EP6DTS) |
|
||
1.60 THP 150 | 01.13-07.15 | 110 | 150 | 5FN (EP6CDT) |
|
||
1.60 THP 155 | 01.13-07.15 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 165 | 02.15-07.15 | 120 | 163 | 5FM (EP6DT) |
|
||
1.60 VTi 120 | 01.13-07.15 | 88 | 120 | 5FS (EP6C) |
|
||
CITROÃN DS4 (03.11-07.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 07.14-07.15 | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 | 01.12-07.15 | 121 | 165 | 5GZ (EP6FDT), 5FM (EP6CDTM) |
|
||
1.60 BlueHDi 115 | 07.14-07.15 | 85 | 115 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 110 | 04.11-07.15 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 08.12-07.15 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDi 90 | 05.11-07.15 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 THP 150 | 04.11-07.15 | 110 | 150 | 5FE (EP6CDTMD) |
|
||
1.60 THP 155 | 04.11-07.15 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 160 | 04.12-07.15 | 120 | 163 | 5FM (EP6CDTM) |
|
||
1.60 THP 200 | 04.11-07.15 | 147 | 200 | 5FU (EP6DTX), 5FU (EP6CDTX) |
|
||
1.60 VTi 120 | 04.11-07.15 | 88 | 120 | 5FS (EP6C) |
|
||
2.00 BlueHDi 150 | 07.14-07.15 | 110 | 150 | AHX (DW10FD) |
|
||
2.00 BlueHDi 180 | 07.14-07.15 | 133 | 180 | AHW (DW10FC) |
|
||
2.00 HDi 135 | 09.11-07.15 | 100 | 136 | RHD (DW10CTED4), RHD (DW10CB), AHV (DW10FD), AHS ( |
|
||
2.00 HDi 160 | 04.11-07.15 | 120 | 163 | RHH (DW10CTED4) |
|
||
DS DS 3 (04.15-07.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 130 | 09.15-07.19 | 96 | 130 | HNY (EB2DTS) |
|
||
1.20 VTi 110 | 04.15-07.19 | 81 | 110 | HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.20 VTi 82 | 04.15-07.19 | 60 | 82 | HMZ (EB2F), HMZ (EB2) |
|
||
1.60 BlueHDi 100 | 04.15-07.19 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 116 | 07.15-07.19 | 85 | 116 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 07.15-07.19 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi 75 | 07.15-07.19 | 55 | 75 | BHW (DV6FE) |
|
||
1.60 THP | 07.15-07.19 | 110 | 150 | 5GW (EP6FDT) |
|
||
1.60 THP | 07.15-07.19 | 120 | 163 | 5GZ (EP6FDT) |
|
||
1.60 THP 165 | 07.15-07.19 | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 THP 208 | 09.15-07.19 | 153 | 208 | 5GR (EP6FDTX) |
|
||
DS DS 3 CONVERTIBLE (07.15-07.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 130 | 09.15-07.19 | 96 | 130 | HNY (EB2DTS) |
|
||
1.20 VTi 110 | 07.15-07.19 | 81 | 110 | HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.20 VTi 82 | 07.15-07.19 | 60 | 82 | HMZ (EB2F) |
|
||
1.60 BlueHDi 100 | 07.15-07.19 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 116 | 07.15-07.19 | 85 | 116 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 07.15-07.19 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 THP | 07.15-07.19 | 110 | 150 | 5GW (EP6FDT) |
|
||
1.60 THP | 07.15-07.19 | 120 | 163 | 5GZ (EP6FDT) |
|
||
1.60 THP 165 | 07.15-07.19 | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 THP 208 | 09.15-07.19 | 153 | 208 | 5GR (EP6FDTX) |
|
||
DS DS 4 / DS 4 CROSSBACK (07.15-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 VTi | 07.15-12.18 | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 BlueHDi 100 | 04.16-12.18 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 07.15-12.18 | 85 | 116 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 07.15-12.18 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 THP 150 | 10.16-12.18 | 110 | 150 | 5FE (EP6CDTMD) |
|
||
1.60 THP 160 | 07.15-12.18 | 120 | 163 | 5FM (EP6CDTM) |
|
||
1.60 THP 165 | 07.15-12.18 | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 THP 210 | 07.15-12.18 | 155 | 210 | 5GM (EP6FDTX) |
|
||
2.00 BlueHDi 150 | 07.15-12.18 | 110 | 150 | AHR (DW10FD) |
|
||
2.00 BlueHDi 180 | 07.15-12.18 | 133 | 180 | AHW (DW10FC) |
|
||
PEUGEOT 207 (WA_, WC_) (02.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 04.06-10.13 | 54 | 73 | KFV (TU3A), KFT (TU3A), KFT (TU3AE5) |
|
||
1.40 | 08.08-12.15 | 55 | 75 | KFV (TU3A), KFW (TU3A) |
|
||
1.40 16V | 02.06-10.13 | 65 | 88 | KFU (ET3J4) |
|
||
1.40 16V | 06.07-10.13 | 70 | 95 | 8FS (EP3), EP3C, EP3 |
|
||
1.40 16V | 10.09-12.12 | 72 | 98 | 8FR (EP3) |
|
||
1.40 BiFuel | 08.07-12.13 | 54 | 73 | KFV (TU3A) |
|
||
1.40 Bioflex | 08.08-12.14 | 60 | 82 | KFW (TU3JP) |
|
||
1.40 HDi | 02.06-12.15 | 50 | 68 | 8HZ (DV4TD), 8HR (DV4C) |
|
||
1.40 HDi | 02.11-12.15 | 52 | 70 | 8HZ (DV4TD) |
|
||
1.60 | 08.08-12.13 | 81 | 110 | N6A (TU5JP4) |
|
||
1.60 16V | 02.06-10.13 | 80 | 109 | NFU (TU5JP4) |
|
||
1.60 16V RC | 02.07-12.12 | 128 | 174 | 5FY (EP6DTS) |
|
||
1.60 16V Turbo | 02.06-10.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 16V Turbo | 10.09-12.12 | 115 | 156 | 5FR (EP6DT) |
|
||
1.60 16V VTi | 02.07-12.12 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) |
|
||
1.60 16V VTi | 09.08-12.12 | 81 | 110 | EP6 |
|
||
1.60 Flex | 08.08-12.13 | 83 | 113 | N6A (TU5JP4) |
|
||
1.60 HDi | 02.06-10.13 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B), 9HV (DV6TED4BU), 9 |
|
||
1.60 HDi | 02.06-10.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi | 08.09-12.12 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi | 11.09-12.12 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.90 D | 10.08-12.12 | 51 | 69 | WJZ (DW8) |
|
||
2.00 HDi | 10.08-12.12 | 66 | 90 | RHY (DW10TD) |
|
||
PEUGEOT 207 BOX (04.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 06.07-10.08 | 54 | 74 | KFV (TU3A) |
|
||
1.40 HDi | 04.07-. | 50 | 68 | 8HZ (DV4TD), 8HR (DV4C) |
|
||
1.60 HDi | 04.06-12.12 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 04.07-10.12 | 66 | 90 | 9HX (DV6ATED4) |
|
||
1.60 HDi | 11.09-03.13 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 VTi | 03.07-12.12 | 88 | 120 | 5FW (EP6) |
|
||
PEUGEOT 207 CC (WD_) (02.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 02.07-10.13 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) |
|
||
1.60 16V Turbo | 02.07-12.12 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 16V Turbo | 10.09-12.13 | 115 | 156 | 5FR (EP6DT), 5FV (EP6CDT) |
|
||
1.60 HDi | 02.07-01.15 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 08.09-10.13 | 82 | 112 | 9HR (DV6C) |
|
||
PEUGEOT 207 SALOON (12.07-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 01.11-12.12 | 55 | 75 | KFW (TU3JP), KFW (TU3A) |
|
||
1.40 | 12.07-12.12 | 54 | 73 | KFV (TU3A), KFT (TU3A) |
|
||
1.40 Flex | 11.08-12.14 | 60 | 82 | KFW (TU3JP) |
|
||
1.60 Bioflex | 01.08-12.13 | 83 | 113 | N6A (TU5JP4) |
|
||
1.90 XSD | 12.07-12.12 | 51 | 69 | WJZ (DW8), WJY (DW8B) |
|
||
2.00 HDi | 12.07-12.12 | 66 | 90 | RHY (DW10TD) |
|
||
PEUGEOT 207 SW (WK_) (02.07-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 06.07-12.12 | 54 | 73 | KFV (TU3A), KFT (TU3AE5) |
|
||
1.40 16V | 06.07-10.13 | 70 | 95 | 8FS (EP3), 8FP (EP3C) |
|
||
