Product information
MIRROR GLASS, OUTSIDE MIRROR, RIGHT
Length: 20
Width: 14
Height: 5
Weight: 0.35 kg
Supplier description (EN)
Mirror Glass, exterior mirror, Right, Heatable, Convex
SKODA OCTAVIA (5E3) (11.12-03.21) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.13-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.60 | 01.14-10.20 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4x4 | 05.13-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, CRKB |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSA |
|
||
1.80 TSI 4x4 | 05.14-10.20 | 132 | 180 | CJSB |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TSI | 02.17-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI RS | 02.17-10.20 | 180 | 245 | DLBA, DHGA, DKTB |
|
||
2.00 TSI RS | 05.13-02.17 | 162 | 220 | CHHB |
|
||
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA |
|
||
SKODA OCTAVIA COMBI (5E5) (11.12-10.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 05.16-10.20 | 85 | 115 | CHZD, DKRA, DKRF |
|
||
1.20 TSI | 05.15-02.17 | 81 | 110 | CYVB |
|
||
1.20 TSI | 11.12-02.17 | 63 | 86 | CJZB, CYVA |
|
||
1.20 TSI | 11.12-02.17 | 77 | 105 | CJZA |
|
||
1.40 TSI | 08.14-10.20 | 110 | 150 | CZDA, CHPB |
|
||
1.40 TSI | 11.12-02.17 | 103 | 140 | CHPA |
|
||
1.40 TSI G-TEC | 11.12-02.17 | 81 | 110 | CPWA |
|
||
1.50 TSI | 02.17-10.20 | 110 | 150 | DADA, DPCA |
|
||
1.50 TSI G-TEC | 01.19-10.20 | 96 | 130 | DHFA |
|
||
1.60 | 01.14-02.17 | 81 | 110 | CWVA |
|
||
1.60 TDI | 02.17-10.20 | 85 | 115 | DDYA, DGTA, DGTE |
|
||
1.60 TDI | 05.13-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.60 TDI | 11.12-10.20 | 66 | 90 | DDYB, CLHB, CXXA |
|
||
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE |
|
||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CXXB, DBKA, CRKB |
|
||
1.60 TDI 4x4 | 11.12-05.15 | 77 | 105 | CLHA |
|
||
1.80 TSI | 11.12-10.20 | 132 | 180 | CJSB, CJSA |
|
||
1.80 TSI 4x4 | 11.12-02.17 | 132 | 180 | CJSB |
|
||
2.00 TDI | 11.12-02.17 | 105 | 143 | CRVC, CKFB |
|
||
2.00 TDI | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, CYKA, DCYA |
|
||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TDI 4x4 | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA |
|
||
2.00 TDI RS | 05.13-10.20 | 135 | 184 | CUNA, CUPA, DJGA |
|
||
2.00 TSI | 02.17-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
|
||
2.00 TSI RS | 02.17-10.20 | 180 | 245 | DLBA, DHGA, DKTB |
|
||
2.00 TSI RS | 05.15-10.20 | 169 | 230 | CHHA |
|
||
2.00 TSI RS | 11.12-02.17 | 162 | 220 | CHHB |
|
||
VW T-ROC (A11) (07.17- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TSI | 07.17-. | 85 | 115 | DKRF, CHZJ, DUSA |
|
||
1.00 TSI | 09.20-. | 81 | 110 | DLAA |
|
||
1.50 TSI | 11.17-. | 110 | 150 | DADA, DPCA, DXDB |
|
||
1.50 TSI 4motion | 05.18-11.19 | 110 | 150 | DADA, DPCA |
|
||
1.60 TDI | 03.18-06.21 | 85 | 115 | DGTE |
|
||
2.00 R 4motion | 09.19-. | 221 | 300 | DNUE, DNFC |
|
||
2.00 TDI | 03.18-. | 110 | 150 | DFFA, DTTA, DTTC |
|
||
2.00 TDI 4motion | 07.19-06.21 | 140 | 190 | DFHA |
|
||
2.00 TDI 4motion | 09.17-. | 110 | 150 | DFFA, DTTC |
|
||
2.00 TSI 4motion | 07.17-. | 140 | 190 | CZPB, DKZA, DNNA |
|
Delivery of goods
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.