Product information
PANELLING, MUDGUARD, PLASTIC
Length: 150
Width: 33
Height: 35
Weight: 0.7 kg
Supplier description (EN)
Liner, wheelhouse, Plastic, Right Front
NISSAN PRIMERA (P11) (06.96-12.01) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 06.96-12.01 | 78 | 106 | QG16DE | 04.1999 |
|
|
1.60 16V | 09.96-10.00 | 73 | 99 | GA16DE | 04.1999 |
|
|
1.60 16V | 09.96-12.01 | 66 | 90 | GA16DE | 04.1999 |
|
|
2.00 16V | 09.96-12.01 | 110 | 150 | SR20DE, SR20DEH | 04.1999 |
|
|
2.00 16V | 09.96-12.01 | 85 | 115 | SR20DE | 04.1999 |
|
|
2.00 16V | 09.96-12.01 | 96 | 131 | SR20DE | 04.1999 |
|
|
2.00 TD | 09.96-12.01 | 66 | 90 | CD20T | 04.1999 |
|
|
NISSAN PRIMERA HATCHBACK (P11) (06.96-07.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 09.96-07.02 | 66 | 90 | GA16DE | 04.1999 |
|
|
1.60 16V | 09.96-07.02 | 73 | 99 | GA16DE | 04.1999 |
|
|
2.00 16V | 09.96-07.02 | 110 | 150 | SR20DE, SR20DEH | 04.1999 |
|
|
2.00 16V | 09.96-07.02 | 85 | 115 | SR20DE, SR20DEL | 04.1999 |
|
|
2.00 16V | 09.96-07.02 | 96 | 131 | SR20DE | 04.1999 |
|
|
2.00 TD | 09.96-07.02 | 66 | 90 | CD20T | 04.1999 |
|
|
NISSAN PRIMERA TRAVELLER (WP11) (06.96-01.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 04.98-12.01 | 66 | 90 | GA16DE | 04.1999 |
|
|
1.60 16V | 04.98-12.01 | 73 | 99 | GA16DE | 04.1999 |
|
|
2.00 16V | 04.98-12.01 | 96 | 131 | SR20DE | 04.1999 |
|
|
2.00 16V | 06.96-12.01 | 85 | 115 | SR20DE | 04.1999 |
|
|
2.00 TD | 04.98-12.01 | 66 | 90 | CD20T | 04.1999 |
|
Delivery of goods
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.