Product information
SUPPORT, BUMPER, FRONT
Length: 101
Width: 22
Height: 17
Weight: 4.56 kg
Supplier description (EN)
Support, bumper, Front
SEAT IBIZA SPORTCOUPE BOX BODY / HATCHBACK (6J1) (04.08-05.15) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 04.08-05.15 | 51 | 69 | CGPA |
|
||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
SEAT IBIZA V (6J5) (03.08-12.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-06.17 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-06.17 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-06.17 | 81 | 110 | CHZC |
|
||
1.20 | 03.08-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 | 07.09-05.11 | 44 | 60 | CGPB |
|
||
1.20 LPG | 03.08-05.11 | 51 | 70 | BZG |
|
||
1.20 TDI | 06.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-06.17 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-03.12 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.15-06.17 | 81 | 110 | CJZD |
|
||
1.40 | 03.08-05.15 | 63 | 85 | BXW, CGGB |
|
||
1.40 LPG | 03.08-05.11 | 63 | 85 | BXW |
|
||
1.40 TDI | 05.15-06.17 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-06.17 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-06.17 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS |
|
||
1.40 TSI | 06.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-06.17 | 110 | 150 | CZEA |
|
||
1.60 | 05.08-03.12 | 77 | 105 | BTS |
|
||
1.60 | 07.15-06.17 | 81 | 110 | CWVA |
|
||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC, CLNA |
|
||
1.60 TDI | 05.09-06.10 | 55 | 75 | CAYA |
|
||
1.90 TDI | 03.08-06.10 | 77 | 105 | BLS |
|
||
1.90 TDI | 07.08-06.10 | 66 | 90 | BXJ |
|
||
2.00 | 10.08-05.15 | 85 | 115 | CEKA |
|
||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
|
||
SEAT IBIZA V SPORTCOUPE (6J1) (06.08-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-12.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-12.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-12.16 | 81 | 110 | CHZC |
|
||
1.20 | 07.08-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 | 07.09-05.15 | 44 | 60 | CGPB |
|
||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-12.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.15-12.16 | 81 | 110 | CJZD |
|
||
1.40 | 07.08-05.15 | 63 | 85 | BXW, CGGB |
|
||
1.40 LPG | 07.08-05.11 | 63 | 85 | BXW |
|
||
1.40 TDI | 05.15-12.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-12.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-12.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS |
|
||
1.40 TSI | 01.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 06.09-05.15 | 132 | 180 | CAVE, CTHE, CTJC |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-12.16 | 110 | 150 | CZEA |
|
||
1.60 | 07.08-05.15 | 77 | 105 | BTS |
|
||
1.60 | 07.15-12.16 | 81 | 110 | CWVA |
|
||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 05.10-06.10 | 55 | 75 | CAYA |
|
||
1.80 TSI Cupra | 11.15-12.16 | 141 | 192 | DAJA |
|
||
1.90 TDI | 06.08-06.10 | 66 | 90 | BXJ |
|
||
1.90 TDI | 07.08-06.10 | 77 | 105 | BLS |
|
||
2.00 | 10.08-05.15 | 85 | 115 | CEKA |
|
||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
|
||
SEAT IBIZA V ST (6J8) (03.10-07.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-07.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-07.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-07.16 | 81 | 110 | CHZC |
|
||
1.20 | 05.10-05.15 | 44 | 60 | CGPB |
|
||
1.20 | 05.10-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 TDI | 04.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-07.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.15-07.16 | 81 | 110 | CJZD |
|
||
1.40 | 03.10-05.15 | 63 | 85 | CGGB |
|
||
1.40 TDI | 05.15-07.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-07.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-07.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TSI | 02.12-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-07.16 | 110 | 150 | CZEA |
|
||
1.60 | 02.12-05.15 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC, CLNA |
|
Delivery of goods
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.