Window Regulator, without electric motor, Electric, Left Rear
SKU K95451901
Product information
WINDOW LIFT, WITHOUT ELECTRIC MOTOR
Length: 59
Width: 33
Height: 8
Weight: 1.2 kg
Supplier description (EN)
Window Regulator, without electric motor, Electric, Left Rear
VW TOURAN (1T1, 1T2) (02.03-05.10) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 Fsi | 11.06-05.10 | 125 | 170 | BLG, CAVB |
|
||
1.40 TSI | 02.06-05.10 | 103 | 140 | BMY, CAVC |
|
||
1.40 TSI EcoFuel | 05.09-05.10 | 110 | 150 | CDGA |
|
||
1.60 | 07.03-05.10 | 75 | 102 | BSE, BSF, BGU |
|
||
1.60 BiFuel | 11.06-05.10 | 75 | 102 | BSF |
|
||
1.60 FSI | 02.03-01.07 | 85 | 115 | BLF, BLP, BAG |
|
||
1.90 TDI | 02.03-05.04 | 74 | 100 | AVQ |
|
||
1.90 TDI | 08.03-05.10 | 77 | 105 | BLS, BKC, BXE |
|
||
1.90 TDI | 11.04-05.10 | 66 | 90 | BXJ, BXF, BRU |
|
||
2.00 EcoFuel | 02.06-05.09 | 80 | 109 | BSX |
|
||
2.00 FSI | 10.03-01.07 | 110 | 150 | BLX, BLY, BLR, BVY, BVZ, AXW |
|
||
2.00 TDI | 02.03-05.10 | 100 | 136 | AZV |
|
||
2.00 TDI | 12.05-05.10 | 103 | 140 | BMM |
|
||
2.00 TDI | 12.05-05.10 | 125 | 170 | BMN, CFJA |
|
||
2.00 TDI 16V | 08.03-05.10 | 103 | 140 | BKD |
|
Delivery of goods
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.