Window Regulator, OE-type, with electric motor, without comfort function, Electric, Left Front, Number of pins: 2
SKU K60721105
Product information
WINDOW REGULATOR, OE-TYPE
Length: 8
Width: 38
Height: 64
Weight: 1.8 kg
Supplier description (EN)
Window Regulator, OE-type, with electric motor, without comfort function, Electric, Left Front, Number of pins: 2
RENAULT ESPACE IV (JK0/1_) (11.02- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 dCi (JK0U, JK0G) | 11.02-. | 88 | 120 | F9Q 680, F9Q 820, F9Q 826 |
|
||
1.90 DCi Expression | 04.03-02.05 | 85 | 116 | F9Q 820 |
|
||
2.00 | 04.05-. | 125 | 170 | F4R 897, F4R 797, F4R 796, F4R 896 |
|
||
2.00 (JK0KA6) | 11.02-01.15 | 100 | 136 | F4R 792 |
|
||
2.00 (JK0K) | 11.02-12.15 | 98 | 133 | F4R 790 |
|
||
2.00 dCi | 01.06-. | 110 | 150 | M9R 740, M9R 814, M9R 815, M9R 750, M9R 858 |
|
||
2.00 dCi | 01.06-. | 127 | 173 | M9R 760, M9R 815, M9R 761, M9R 762, M9R 763, M9R 8 |
|
||
2.00 dCi | 01.06-. | 96 | 131 | M9R 740, M9R 760, M9R 750, M9R 761, M9R 762, M9R 7 |
|
||
2.00 Turbo (JK0BA6, JK0BC6, JK0BAB, JK0BCB) | 11.02-. | 120 | 163 | F4R 794, F4R 795, F4R 797, F4R 796 |
|
||
2.20 dCi | 02.06-. | 102 | 139 | G9T 645 |
|
||
2.20 dCi (JK0HA6, JK0HC6, JK0HAB, JK0HCB) | 11.02-08.06 | 110 | 150 | G9T 742, G9T 743 |
|
||
3.00 dCi | 01.06-01.15 | 133 | 181 | P9X 715 |
|
||
3.00 dCi | 09.05-. | 120 | 163 | P9X 715, P9X 701 |
|
||
3.00 dCi (JK0JAB, JK0JCB) | 11.02-08.06 | 130 | 177 | P9X 701 |
|
||
3.50 V6 (JK0FAB, JK0FCB) | 11.02-. | 177 | 241 | V4Y 715, V4Y 711 |
|
Delivery of goods
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.