Window Regulator, OE-TYPE, with electric motor, without comfort function, Electric, Left Rear, Number of pins: 2
SKU K81601905
Product information
WINDOW REGULATOR, OE-TYPE
Length: 60
Width: 22
Height: 7
Weight: 1.7 kg
Supplier description (EN)
Window Regulator, OE-TYPE, with electric motor, without comfort function, Electric, Left Rear, Number of pins: 2
TOYOTA AVENSIS STATION WAGON (_T22_) (09.97-02.03) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 (AT220_) | 09.97-10.00 | 74 | 101 | 4A-FE |
|
||
1.60 (AT220_) | 09.97-10.00 | 81 | 110 | 4A-FE |
|
||
1.60 VVT-i | 07.00-02.03 | 81 | 110 | 3ZZ-FE |
|
||
1.80 (AT221_) | 09.97-10.00 | 81 | 110 | 7A-FE |
|
||
1.80 VVT-i | 10.00-02.03 | 95 | 129 | 1ZZ-FE |
|
||
1.90 D | 10.97-05.98 | 61 | 82 | 2C-T |
|
||
2.00 (ST220_) | 09.97-10.00 | 94 | 128 | 3S-FE |
|
||
2.00 D (CDT220_) | 09.02-02.03 | 85 | 115 | 1CD-FTV |
|
||
2.00 D-4D (CDT220_) | 10.99-02.03 | 81 | 110 | 1CD-FTV |
|
||
2.00 TD (CT220_) | 09.97-02.03 | 66 | 90 | 2C-TE |
|
||
2.00 VVT-i | 10.00-02.03 | 110 | 150 | 1AZ-FSE |
|
Delivery of goods
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.