Headlight, H4, with motor for headlamp levelling, Valeo, Right, Housing Colour: black, Illuminance [lx]: 17.5
SKU K20190124A1
Información del Producto
Longitud: 59
Ancho: 38
Altura: 25
Peso: 3.5 kg
Descripción del proveedor (EN)
Headlight, H4, with motor for headlamp levelling, Valeo, Right, Housing Colour: black, Illuminance [lx]: 17.5
ABARTH PUNTO (199_) (03.12- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 Abarth | 03.12-. | 120 | 163 | 955 A8.000 |
|
||
1.40 Abarth | 03.12-. | 132 | 180 | 955 A8.000 |
|
||
FIAT PUNTO (199) (01.12- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
0.90 | 07.13-. | 77 | 105 | 199 B6.000 |
|
||
0.90 | 12.13-. | 74 | 101 | 199 B6.000, 199 B7.000 |
|
||
0.90 Bifuel (BYA1_, AYA1_) | 03.12-. | 63 | 86 | 312 A2.000 |
|
||
0.90 Twinair Turbo | 03.12-. | 63 | 86 | 312 A2.000 |
|
||
1.20 | 02.14-. | 49 | 67 | 199 B9.000 |
|
||
1.20 | 03.12-. | 51 | 69 | 169 A4.000 |
|
||
1.30 D Multijet | 05.18-. | 66 | 90 | 955 B2.000 |
|
||
1.30 D Multijet | 12.13-. | 59 | 80 | 199 B8.000 |
|
||
1.30 Multijet | 03.12-. | 55 | 75 | 199 A2.000, 199 A9.000 |
|
||
1.30 Multijet | 03.12-. | 62 | 84 | 199 B4.000 |
|
||
1.30 Multijet | 03.12-. | 70 | 95 | 199 B1.000, 330 A1.000 |
|
||
1.40 | 03.12-. | 55 | 75 | 199 A7.000 |
|
||
1.40 | 03.12-. | 57 | 78 | 350 A1.000 |
|
||
1.40 | 09.12-. | 101 | 137 | 955 A2.000 |
|
||
1.40 Bifuel | 03.12-. | 57 | 78 | 350 A1.000 |
|
||
1.40 Multi Air | 03.12-. | 77 | 105 | 955 A6.000 |
|
||
1.40 Natural Power | 03.12-. | 57 | 78 | 350 A1.000 |
|
||
1.40 Turbo Multi Air | 03.12-. | 99 | 135 | 955 A2.000 |
|
||
FIAT PUNTO EVO (07.08- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 10.09-02.12 | 48 | 65 | 199 A4.000 |
|
||
1.20 | 10.09-02.12 | 51 | 69 | 169 A4.000 |
|
||
1.20 (199BXL1A) | 10.14-. | 50 | 68 | 310 A6.600 |
|
||
1.30 16V Multijet | 10.09-02.12 | 62 | 84 | 223 A9.000, 199 B4.000 |
|
||
1.30 D Multijet | 07.08-02.12 | 51 | 69 | 199 B2.000 |
|
||
1.30 D Multijet | 09.10-. | 56 | 76 | 199 A2.000, 199 A9.000 |
|
||
1.30 D Multijet | 10.09-02.12 | 55 | 75 | 199 A2.000, 199 A9.000 |
|
||
1.30 D Multijet | 10.09-02.12 | 66 | 90 | 199 A3.000 |
|
||
1.30 D Multijet | 10.09-02.12 | 70 | 95 | 199 B1.000 |
|
||
1.40 | 07.09-02.12 | 55 | 75 | 199 A7.000 |
|
||
1.40 | 10.09-02.12 | 57 | 77 | 350 A1.000 |
|
||
1.40 16V | 10.09-02.12 | 77 | 105 | 955 A6.000 |
|
||
1.40 16V | 10.09-02.12 | 99 | 135 | 955 A2.000 |
|
||
1.40 LPG | 06.09-02.12 | 57 | 78 | 350 A1.000 |
|
||
1.40 Natural Power | 10.09-02.12 | 57 | 78 | 350 A1.000 |
|
||
1.60 D Multijet | 10.09-02.12 | 88 | 120 | 955 A3.000 |
|
||
FIAT PUNTO EVO VAN (199_) (03.09-02.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 D Multijet | 03.09-02.12 | 66 | 90 | 199 A3.000 |
|
||
1.30 D Multijet (199.AXT1A, 199.AXC1A) | 03.09-02.12 | 55 | 75 | 199 A2.000, 199 A9.000 |
|
||
1.30 D Multijet (199.AXU1A) | 03.09-02.12 | 70 | 95 | 199 B1.000 |
|
||
1.40 (199.AXB1A) | 03.09-02.12 | 57 | 78 | 350 A1.000 |
|
Entrega de bienes
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.