Splash Guard, brake disc, 4WD, Rear Axle, for brake disc diameter [mm]: 256
SKU K9523870
Etiquetas: 8L0 615 611 (VW), 8L0 615 611 (SEAT), 8L0615611 (SKODA), 8L0615611 (AUDI)
Información del Producto
Longitud: 26
Ancho: 23
Altura: 2
Peso: 0.3 kg
Descripción del proveedor (EN)
Splash Guard, brake disc, 4WD, Rear Axle, for brake disc diameter [mm]: 256
AUDI A3 (8L1) (09.96-09.06) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 T quattro | 10.98-05.03 | 132 | 180 | ARY, AJQ |
|
||
1.80 T quattro | 12.96-05.03 | 110 | 150 | AGU, ARX, AQA |
|
||
1.90 TDI quattro | 08.00-05.03 | 96 | 130 | ASZ |
|
||
S3 quattro | 03.99-04.02 | 154 | 210 | AUL, APY, AMK |
|
||
S3 quattro | 10.01-05.03 | 165 | 224 | BAM |
|
||
AUDI TT (8N3) (10.98-02.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 T quattro | 03.05-06.06 | 180 | 245 | BFV |
|
||
1.80 T quattro | 09.05-06.06 | 140 | 190 | BVR |
|
||
1.80 T quattro | 10.98-06.06 | 132 | 180 | ARY, AUQ, ATC, AJQ |
|
||
1.80 T quattro | 10.98-06.06 | 165 | 224 | BAM, APX, BEA |
|
||
3.20 VR6 quattro | 07.03-06.06 | 184 | 250 | BHE, BPF |
|
||
AUDI TT ROADSTER (8N9) (10.99-02.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 T quattro | 02.00-06.06 | 132 | 180 | ARY, AUQ, AJQ |
|
||
1.80 T quattro | 09.05-06.06 | 140 | 190 | BVR |
|
||
1.80 T quattro | 10.99-06.06 | 165 | 224 | BAM, APX, BEA |
|
||
3.20 VR6 quattro | 07.03-06.06 | 184 | 250 | BHE, BPF |
|
||
SEAT LEON (1M1) (11.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TDI Syncro | 05.02-06.06 | 110 | 150 | ARL |
|
||
2.80 Cupra 4 | 02.01-06.06 | 150 | 204 | AUE, BDE |
|
||
SKODA OCTAVIA (1U2) (09.96-12.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 T 4x4 | 05.01-05.06 | 110 | 150 | ARX |
|
||
SKODA OCTAVIA (1Z3) (02.04-06.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA |
|
||
SKODA OCTAVIA COMBI (1U5) (07.98-12.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 T 4x4 | 05.01-05.06 | 110 | 150 | ARX |
|
||
1.90 TDI 4x4 | 09.00-01.06 | 74 | 100 | ATD |
|
||
1.90 TDI 4x4 | 11.99-02.06 | 66 | 90 | AGR |
|
||
2.00 4x4 | 08.00-09.04 | 85 | 116 | AZH, AZJ |
|
||
SKODA OCTAVIA COMBI (1Z5) (02.04-06.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 TDI 4x4 | 06.09-02.13 | 77 | 105 | CAYC |
|
||
1.80 TSI 4x4 | 03.09-02.13 | 112 | 152 | CDAB |
|
||
1.80 TSI 4x4 | 11.08-02.13 | 118 | 160 | CDAA |
|
||
1.90 TDI 4x4 | 11.04-12.10 | 77 | 105 | BXE, BLS, BKC |
|
||
2.00 FSI 4x4 | 11.04-04.09 | 110 | 150 | BLY, BLX, BVX |
|
||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA |
|
||
2.00 TDI 4x4 | 07.06-05.10 | 103 | 140 | BMM |
|
||
2.00 TDI 16V 4x4 | 05.10-02.13 | 103 | 140 | BKD, CLCB, CFHC |
|
||
2.00 TDI 4x4 | 05.11-02.13 | 81 | 110 | CFHF |
|
||
VW BORA (1J2) (10.98-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 4motion | 02.99-05.05 | 92 | 125 | AGN |
|
||
1.90 TDI 4motion | 02.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 11.98-04.02 | 66 | 90 | AGR |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW BORA ESTATE (1J6) (05.99-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 4motion | 05.99-05.05 | 92 | 125 | AGN |
|
||
1.90 TDI 4motion | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 4motion | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW GOLF IV (1J1) (08.97-04.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN |
|
||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ |
|
||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AUE, BDE, AQP |
|
||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
|
||
VW GOLF IV VARIANT (1J5) (05.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.80 4motion | 05.99-06.06 | 92 | 125 | AGN |
|
||
1.90 TDI 4motion | 05.02-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.06 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 12.99-04.01 | 85 | 115 | AUY, AJM |
|
||
2.00 4motion | 10.00-06.06 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 4motion | 05.99-06.06 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-06.06 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-06.06 | 150 | 204 | AUE, BDE, AQP |
|
Entrega de bienes
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.