Splash Guard, brake disc, Rear Axle Left, Diameter 1/Diameter 2 [mm]: 250/47, Zinc-coated
SKU K9506877
Información del Producto
Longitud: 25
Ancho: 22
Altura: 4
Peso: 0.2 kg
Descripción del proveedor (EN)
Splash Guard, brake disc, Rear Axle Left, Diameter 1/Diameter 2 [mm]: 250/47, Zinc-coated
AUDI A1 (05.10-09.19) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE |
|
||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD |
|
||
1.20 TFSI | 05.10-04.15 | 63 | 86 | CBZA |
|
||
1.40 TDI | 11.14-10.18 | 66 | 90 | CUSB |
|
||
1.40 TFSI | 01.11-04.15 | 136 | 185 | CAVG, CTHG |
|
||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 05.10-04.15 | 90 | 122 | CAXA, CNVA |
|
||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD |
|
||
1.60 TDI | 03.11-04.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.10-04.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.14-10.18 | 85 | 115 | CXMA |
|
||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB |
|
||
2.00 TDI | 05.12-04.15 | 100 | 136 | CFHB |
|
||
2.00 TDI | 09.11-04.15 | 105 | 143 | CFHD |
|
||
2.00 TFSI quattro | 03.12-11.12 | 188 | 256 | CDLH |
|
||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
|
||
AUDI A1 SPORTBACK (8XA) (09.11-09.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE |
|
||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD |
|
||
1.20 TFSI | 01.12-04.15 | 63 | 86 | CBZA |
|
||
1.40 TDI | 11.14-10.18 | 66 | 90 | CUSB |
|
||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA |
|
||
1.40 TFSI | 11.11-04.15 | 136 | 185 | CAVG, CTHG |
|
||
1.40 TFSI | 11.11-04.15 | 90 | 122 | CAXA, CNVA |
|
||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA |
|
||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD |
|
||
1.60 TDI | 11.11-04.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 11.11-04.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 11.14-10.18 | 85 | 115 | CXMA |
|
||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB |
|
||
2.00 TDI | 05.12-04.15 | 100 | 136 | CFHB |
|
||
2.00 TDI | 09.11-04.15 | 105 | 143 | CFHD |
|
||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
|
||
AUDI A2 (8Z0) (02.00-08.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TDI | 03.01-08.05 | 45 | 61 | ANY |
|
||
1.40 | 02.00-08.05 | 55 | 75 | AUA, BBY |
|
||
1.40 TDI | 02.00-08.05 | 55 | 75 | BHC, AMF |
|
||
1.40 TDI | 11.03-08.05 | 66 | 90 | ATL |
|
||
1.60 FSI | 05.02-08.05 | 81 | 110 | BAD |
|
||
SEAT CORDOBA (6L2) (09.02-11.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 10.02-06.06 | 47 | 64 | AZQ, BME |
|
||
1.20 12V | 05.06-11.09 | 51 | 70 | BXV |
|
||
1.40 16V | 05.06-11.09 | 63 | 86 | BXW |
|
||
1.40 16V | 09.02-12.07 | 55 | 75 | BBY, BKY |
|
||
1.40 16V | 10.02-11.09 | 74 | 100 | BBZ |
|
||
1.40 TDI | 05.05-11.09 | 51 | 70 | BNM |
|
||
1.40 TDI | 06.05-11.09 | 59 | 80 | BMS, BNV |
|
||
1.40 TDI | 10.02-12.05 | 55 | 75 | AMF |
|
||
1.60 | 04.03-11.09 | 74 | 101 | BAH |
|
||
1.60 16V | 11.06-11.09 | 77 | 105 | BTS |
|
||
1.90 SDI | 09.02-11.09 | 47 | 64 | ASY |
|
||
1.90 TDI | 09.02-11.09 | 74 | 100 | ATD, AXR, BMT |
|
||
1.90 TDI | 10.02-11.09 | 96 | 131 | ASZ, BLT |
|
||
2.00 | 09.02-11.09 | 85 | 115 | AZL, BBX |
|
||
SEAT IBIZA IV (6L1) (02.02-11.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 02.02-06.06 | 47 | 64 | AZQ, BME |
|
||
1.20 | 06.07-05.08 | 44 | 60 | BBM |
|
||
1.20 12V | 05.06-11.09 | 51 | 70 | BXV |
|
||
1.40 16V | 02.02-11.09 | 74 | 100 | AUB, BBZ |
|
||
1.40 16V | 02.02-12.07 | 55 | 75 | BBY, BKY |
|
||
1.40 16V | 05.06-11.09 | 63 | 86 | BXW |
|
||
1.40 TDI | 05.02-12.05 | 55 | 75 | AMF |
|
||
1.40 TDI | 05.05-11.09 | 51 | 70 | BNM |
|
||
1.40 TDI | 06.05-11.09 | 59 | 80 | BMS, BNV |
|
||
1.60 | 02.03-11.09 | 74 | 101 | BAH |
|
||
1.60 16V | 11.06-11.09 | 77 | 105 | BTS |
|
||
1.80 T Cupra R | 01.04-02.08 | 132 | 180 | BLZ, BBU |
|
||
1.80 T FR | 12.03-05.08 | 110 | 150 | BJX, BKV |
|
||
1.90 SDI | 02.02-12.05 | 47 | 64 | ASY |
|
||
1.90 TDI | 02.02-11.09 | 74 | 100 | ATD, AXR, BMT |
|
||
1.90 TDI | 02.02-11.09 | 96 | 131 | ASZ, BLT |
|
||
1.90 TDI Cupra R | 03.04-02.08 | 118 | 160 | BPX, BUK |
|
||
1.90 TDI Joya Racer | 07.03-06.04 | 112 | 152 | ASZ |
|
||
2.00 | 04.02-11.09 | 85 | 116 | AZL, BBX |
|
||
SEAT IBIZA SPORTCOUPE BOX BODY / HATCHBACK (6J1) (04.08-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 04.08-05.15 | 51 | 69 | CGPA |
|
||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
SEAT IBIZA V (6J5) (03.08-12.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-06.17 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-06.17 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-06.17 | 81 | 110 | CHZC |
|
||
1.20 | 03.08-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 | 07.09-05.11 | 44 | 60 | CGPB |
|
||
1.20 LPG | 03.08-05.11 | 51 | 70 | BZG |
|
||
1.20 TDI | 06.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-06.17 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-03.12 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.15-06.17 | 81 | 110 | CJZD |
|
||
1.40 | 03.08-05.15 | 63 | 85 | BXW, CGGB |
|
||
1.40 LPG | 03.08-05.11 | 63 | 85 | BXW |
|
||
1.40 TDI | 05.15-06.17 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-06.17 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-06.17 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS |
|
||
1.40 TSI | 06.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-06.17 | 110 | 150 | CZEA |
|
||
1.60 | 05.08-03.12 | 77 | 105 | BTS |
|
||
1.60 | 07.15-06.17 | 81 | 110 | CWVA |
|
||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC, CLNA |
|
||
1.60 TDI | 05.09-06.10 | 55 | 75 | CAYA |
|
||
1.90 TDI | 03.08-06.10 | 77 | 105 | BLS |
|
||
1.90 TDI | 07.08-06.10 | 66 | 90 | BXJ |
|
||
2.00 | 10.08-05.15 | 85 | 115 | CEKA |
|
||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
|
||
SEAT IBIZA V SPORTCOUPE (6J1) (06.08-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-12.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-12.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-12.16 | 81 | 110 | CHZC |
|
||
1.20 | 07.08-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 | 07.09-05.15 | 44 | 60 | CGPB |
|
||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-12.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.15-12.16 | 81 | 110 | CJZD |
|
||
1.40 | 07.08-05.15 | 63 | 85 | BXW, CGGB |
|
||
1.40 LPG | 07.08-05.11 | 63 | 85 | BXW |
|
||
1.40 TDI | 05.15-12.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-12.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-12.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS |
|
||
1.40 TSI | 01.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 06.09-05.15 | 132 | 180 | CAVE, CTHE, CTJC |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-12.16 | 110 | 150 | CZEA |
|
||
1.60 | 07.08-05.15 | 77 | 105 | BTS |
|
||
1.60 | 07.15-12.16 | 81 | 110 | CWVA |
|
||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA |
|
||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC |
|
||
1.60 TDI | 05.10-06.10 | 55 | 75 | CAYA |
|
||
1.80 TSI Cupra | 11.15-12.16 | 141 | 192 | DAJA |
|
||
1.90 TDI | 06.08-06.10 | 66 | 90 | BXJ |
|
||
1.90 TDI | 07.08-06.10 | 77 | 105 | BLS |
|
||
2.00 | 10.08-05.15 | 85 | 115 | CEKA |
|
||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
|
||
SEAT IBIZA V ST (6J8) (03.10-07.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.15-07.16 | 55 | 75 | CHYB |
|
||
1.00 TSI | 05.15-07.16 | 70 | 95 | CHZB |
|
||
1.00 TSI | 05.15-07.16 | 81 | 110 | CHZC |
|
||
1.20 | 05.10-05.15 | 44 | 60 | CGPB |
|
||
1.20 | 05.10-05.15 | 51 | 70 | BZG, CGPA, CJLB |
|
||
1.20 TDI | 04.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 05.15-07.16 | 66 | 90 | CJZC |
|
||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB |
|
||
1.20 TSI | 09.12-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 09.15-07.16 | 81 | 110 | CJZD |
|
||
1.40 | 03.10-05.15 | 63 | 85 | CGGB |
|
||
1.40 TDI | 05.15-07.16 | 55 | 75 | CUSA |
|
||
1.40 TDI | 05.15-07.16 | 66 | 90 | CUSB |
|
||
1.40 TDI | 05.15-07.16 | 77 | 105 | CUTA, CYZA |
|
||
1.40 TSI | 02.12-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF |
|
||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA |
|
||
1.40 TSI | 11.15-07.16 | 110 | 150 | CZEA |
|
||
1.60 | 02.12-05.15 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC, CLNA |
|
||
SKODA FABIA (12.06-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.07-12.14 | 51 | 70 | CEVA, BZG, CHTA, CGPA |
|
||
1.20 | 12.06-12.14 | 44 | 60 | BBM, CHFA |
|
||
1.20 16V | 11.11-12.14 | 44 | 60 | CGPB |
|
||
1.20 LPG | 03.09-11.11 | 44 | 60 | CHFA |
|
||
1.20 LPG | 07.07-11.14 | 51 | 69 | CGPA |
|
||
1.20 TDI | 05.10-12.14 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-12.14 | 63 | 86 | CBZA |
|
||
1.20 TSI | 03.10-12.14 | 77 | 105 | CBZB |
|
||
1.40 | 01.07-12.14 | 63 | 86 | BXW, CGGB |
|
||
1.40 LPG | 01.07-11.14 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 01.07-03.10 | 59 | 80 | BNV, BMS |
|
||
1.40 TDI | 02.07-03.10 | 51 | 70 | BNM |
|
||
1.40 TSI | 05.10-12.14 | 132 | 180 | CTHE, CAVE |
|
||
1.60 | 04.07-12.14 | 77 | 105 | BTS, CFNA, CLSA |
|
||
1.60 TDI | 03.10-12.14 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-12.14 | 77 | 105 | CAYC |
|
||
1.60 TDI | 04.10-12.14 | 55 | 75 | CAYA |
|
||
1.90 TDI | 04.07-03.10 | 77 | 105 | BSW, BLS |
|
||
SKODA FABIA (6Y2) (08.99-03.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 12.99-08.02 | 37 | 50 | ARV, AQV |
|
||
1.20 | 01.03-03.08 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-04.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 08.00-08.02 | 44 | 60 | AZE, AZF |
|
||
1.40 | 08.99-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 16V | 12.99-03.08 | 55 | 75 | AUA, BKY, BBY |
|
||
1.40 16V | 12.99-03.08 | 74 | 100 | AUB, BBZ |
|
||
1.40 TDI | 04.03-03.08 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-03.08 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.05-03.08 | 59 | 80 | BNV |
|
||
1.90 SDI | 12.99-03.08 | 47 | 64 | ASY |
|
||
1.90 TDI | 01.00-03.08 | 74 | 100 | ATD, AXR |
|
||
1.90 TDI RS | 06.03-03.08 | 96 | 130 | ASZ, BLT |
|
||
2.00 | 12.99-03.08 | 85 | 116 | AZL |
|
||
SKODA FABIA (NJ3) (08.14-06.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 08.14-06.21 | 44 | 60 | CHYA, CHYE |
|
||
1.00 | 08.14-06.21 | 55 | 75 | CHYB |
|
||
1.00 TSI | 08.14-06.21 | 70 | 95 | CHZB, DKLD |
|
||
1.00 TSI | 08.14-06.21 | 81 | 110 | CHZC, DKRC |
|
||
1.20 TSI | 08.14-06.21 | 66 | 90 | CJZC |
|
||
1.20 TSI | 08.14-06.21 | 81 | 110 | CJZD |
|
||
1.40 TDI | 05.15-06.21 | 55 | 75 | CUSA |
|
||
1.40 TDI | 08.14-06.21 | 66 | 90 | CUSB |
|
||
1.40 TDI | 08.14-06.21 | 77 | 105 | CUTA |
|
||
1.40 TSI R5 | 02.18-06.21 | 92 | 125 | CZCA |
|
||
1.60 | 01.15-06.21 | 81 | 110 | CWVA |
|
||
SKODA FABIA COMBI (10.07-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 10.07-11.14 | 44 | 60 | BBM, CHFA |
|
||
1.20 | 10.07-12.14 | 51 | 70 | CEVA, BZG, CHTA, CGPA |
|
||
1.20 16V | 11.11-12.14 | 44 | 60 | CGPB |
|
||
1.20 LPG | 03.09-11.11 | 44 | 60 | CHFA |
|
||
1.20 LPG | 10.07-11.14 | 51 | 69 | CGPA |
|
||
1.20 TDI | 05.10-12.14 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-12.14 | 63 | 86 | CBZA |
|
||
1.20 TSI | 03.10-12.14 | 77 | 105 | CBZB |
|
||
1.40 | 10.07-12.14 | 63 | 86 | BXW, CGGB |
|
||
1.40 LPG | 10.07-11.14 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 10.07-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.07-03.10 | 59 | 80 | BNV, BMS |
|
||
1.40 TSI | 05.10-12.14 | 132 | 180 | CTHE, CAVE |
|
||
1.60 | 10.07-12.14 | 77 | 105 | BTS, CFNA |
|
||
1.60 TDI | 03.10-12.14 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-12.14 | 77 | 105 | CAYC |
|
||
1.60 TDI | 04.10-12.14 | 55 | 75 | CAYA |
|
||
1.90 TDI | 10.07-03.10 | 77 | 105 | BSW, BLS |
|
||
SKODA FABIA COMBI (6Y5) (04.00-12.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.03-12.07 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-12.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 04.00-03.03 | 44 | 60 | AZE, AZF |
|
||
1.40 | 04.00-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 16V | 04.00-12.07 | 74 | 100 | AUB, BBZ |
|
||
1.40 16V | 04.06-12.07 | 59 | 80 | BUD |
|
||
1.40 16V | 05.00-12.07 | 55 | 75 | AUA, BKY, BBY |
|
||
1.40 TDI | 04.03-12.07 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-12.07 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.05-12.07 | 59 | 80 | BNV |
|
||
1.90 SDI | 04.00-12.07 | 47 | 64 | ASY |
|
||
1.90 TDI | 04.00-12.07 | 74 | 100 | ATD, AXR |
|
||
2.00 | 04.00-12.07 | 85 | 116 | AZL |
|
||
SKODA FABIA ESTATE (NJ5) (08.14-12.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 10.14-12.22 | 44 | 60 | CHYA, CHYE |
|
||
1.00 | 10.14-12.22 | 55 | 75 | CHYB |
|
||
1.00 TSI | 08.14-12.22 | 70 | 95 | CHZB, DKLD |
|
||
1.00 TSI | 08.14-12.22 | 81 | 110 | CHZC, DKRC |
|
||
1.20 TSI | 10.14-12.22 | 66 | 90 | CJZC |
|
||
1.20 TSI | 10.14-12.22 | 81 | 110 | CJZD |
|
||
1.40 TDI | 05.15-12.22 | 55 | 75 | CUSA |
|
||
1.40 TDI | 10.14-12.22 | 66 | 90 | CUSB |
|
||
1.40 TDI | 10.14-12.22 | 77 | 105 | CUTA |
|
||
1.60 | 01.15-12.22 | 81 | 110 | CWVA |
|
||
SKODA FABIA PRAKTIK (01.00-12.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.03-12.07 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-12.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 04.00-03.03 | 44 | 60 | AZE, AZF |
|
||
1.40 | 05.04-12.07 | 55 | 75 | BKY |
|
||
1.40 | 07.01-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 TDI | 08.04-10.05 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-12.07 | 51 | 70 | BNM |
|
||
1.90 SDI | 07.01-12.07 | 47 | 64 | ASY |
|
||
1.90 TDI | 01.00-12.07 | 74 | 101 | ATD, AXR |
|
||
SKODA FABIA SALOON (6Y3) (10.99-12.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.03-12.07 | 47 | 64 | BME, AZQ |
|
||
1.20 | 07.01-12.07 | 40 | 54 | AWY, BMD |
|
||
1.40 | 04.00-08.02 | 44 | 60 | AZE, AZF |
|
||
1.40 | 07.01-05.03 | 50 | 68 | ATZ, AME, AQW |
|
||
1.40 16V | 04.06-12.07 | 59 | 80 | BUD |
|
||
1.40 16V | 10.99-12.07 | 55 | 75 | AUA, BKY, BBY |
|
||
1.40 16V | 12.99-12.07 | 74 | 100 | AUB, BBZ |
|
||
1.40 TDI | 04.03-12.07 | 55 | 75 | AMF |
|
||
1.40 TDI | 10.05-12.07 | 51 | 70 | BNM |
|
||
1.40 TDI | 10.05-12.07 | 59 | 80 | BNV |
|
||
1.90 SDI | 11.99-12.07 | 47 | 64 | ASY |
|
||
1.90 TDI | 01.00-12.07 | 74 | 100 | ATD, AXR |
|
||
2.00 | 12.99-12.07 | 85 | 116 | AZL |
|
||
SKODA PRAKTIK (03.07-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 03.07-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 TDI | 03.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-05.15 | 63 | 86 | CBZA |
|
||
1.40 | 03.07-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 03.07-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 03.07-03.10 | 59 | 80 | BNV, BMS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
SKODA ROOMSTER (5J) (03.06-05.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.07-05.15 | 51 | 70 | BZG, CGPA |
|
||
1.20 | 05.06-01.07 | 47 | 64 | BME |
|
||
1.20 LPG | 03.09-05.15 | 51 | 69 | CGPA |
|
||
1.20 TDI | 03.10-05.15 | 55 | 75 | CFWA |
|
||
1.20 TSI | 03.10-05.15 | 63 | 86 | CBZA |
|
||
1.20 TSI | 03.10-05.15 | 77 | 105 | CBZB |
|
||
1.40 | 09.06-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 LPG | 03.10-05.15 | 63 | 86 | BXW, CGGB |
|
||
1.40 TDI | 07.06-03.10 | 51 | 70 | BNM |
|
||
1.40 TDI | 09.06-03.10 | 59 | 80 | BNV, BMS |
|
||
1.60 | 09.06-05.15 | 77 | 105 | BTS, CFNA |
|
||
1.60 LPG | 06.06-07.10 | 77 | 105 | BTS |
|
||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB |
|
||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC |
|
||
1.90 TDI | 03.06-05.06 | 74 | 101 | AXR |
|
||
1.90 TDI | 09.06-03.10 | 77 | 105 | BSW, BLS |
|
||
VW POLO (03.09-06.22) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 01.14-10.17 | 44 | 60 | CHYA |
|
||
1.00 | 01.14-10.17 | 55 | 75 | CHYB |
|
||
1.00 | 11.14-10.17 | 70 | 95 | CHZB |
|
||
1.00 TSI | 11.14-10.17 | 81 | 110 | CHZC |
|
||
1.20 | 06.09-05.14 | 44 | 60 | CGPB |
|
||
1.20 | 06.09-05.14 | 51 | 70 | CGPA |
|
||
1.20 TDI | 10.09-05.14 | 55 | 75 | CFWA |
|
||
1.20 TSI | 01.14-10.17 | 81 | 110 | CJZD |
|
||
1.20 TSI | 05.11-05.14 | 66 | 90 | CBZC |
|
||
1.20 TSI | 11.09-05.22 | 77 | 105 | CBZB |
|
||
1.20 TSI 16V | 02.14-10.17 | 66 | 90 | CJZC |
|
||
1.40 | 03.09-05.14 | 63 | 85 | CGGB, CLPA, CDDA |
|
||
1.40 BiFuel | 03.10-01.11 | 60 | 82 | CMAA |
|
||
1.40 GTI | 05.10-05.14 | 132 | 180 | CAVE, CTHE |
|
||
1.40 TDI | 02.14-10.17 | 66 | 90 | CUSB |
|
||
1.40 TDI | 03.14-10.17 | 55 | 75 | CUSA, CYZB |
|
||
1.40 TDI | 05.14-10.17 | 77 | 105 | CYZA, CUTA |
|
||
1.40 TSI | 05.14-10.17 | 110 | 150 | CZEA |
|
||
1.40 TSI | 10.12-05.14 | 103 | 140 | CPTA |
|
||
1.60 | 01.10-05.22 | 77 | 105 | CFNA, CLSA |
|
||
1.60 | 07.14-10.17 | 66 | 90 | CWVB |
|
||
1.60 | 07.14-10.17 | 81 | 110 | CWVA |
|
||
1.60 BiFuel | 01.11-05.14 | 60 | 82 | CNKA |
|
||
1.60 TDI | 06.09-05.14 | 55 | 75 | CAYA |
|
||
1.60 TDI | 06.09-05.14 | 66 | 90 | CAYB |
|
||
1.60 TDI | 06.09-08.15 | 77 | 105 | CLNA, CAYC |
|
||
1.80 GTI | 11.14-10.17 | 141 | 192 | DAJA, DAJB |
|
||
1.80 GTI 230 | 04.16-10.17 | 169 | 230 | DAJA |
|
||
2.00 R WRC | 08.13-05.14 | 162 | 220 | CDLJ |
|
||
VW POLO (9N_) (10.01-10.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 01.02-05.07 | 40 | 54 | AWY, BMD |
|
||
1.20 | 05.07-11.09 | 44 | 60 | BBM |
|
||
1.20 | 05.07-11.09 | 51 | 69 | BZG |
|
||
1.20 | 10.01-07.07 | 47 | 64 | AZQ, BME |
|
||
1.40 | 08.02-11.09 | 61 | 83 | BLM |
|
||
1.40 16V | 05.06-11.09 | 59 | 80 | BUD |
|
||
1.40 16V | 10.01-05.08 | 55 | 75 | BBY, BKY, AUA |
|
||
1.40 16V | 10.01-05.08 | 74 | 101 | BBZ, AUB |
|
||
1.40 BiFuel | 05.06-11.09 | 60 | 82 | BUD |
|
||
1.40 FSI | 02.02-07.06 | 63 | 86 | AXU |
|
||
1.40 TDI | 04.05-11.09 | 51 | 70 | BNM, BWB |
|
||
1.40 TDI | 04.05-11.09 | 59 | 80 | BMS, BNV |
|
||
1.40 TDI | 10.01-06.05 | 55 | 75 | BAY, AMF |
|
||
1.60 | 08.02-05.05 | 74 | 101 | BAH |
|
||
1.60 16V | 05.06-11.09 | 77 | 105 | BTS |
|
||
1.60 Flex | 06.08-04.09 | 74 | 101 | CCRA |
|
||
1.80 GTI | 09.05-11.09 | 110 | 150 | BJX |
|
||
1.80 GTi Cup Edition | 05.06-11.09 | 132 | 180 | BBU |
|
||
1.90 SDI | 10.01-11.09 | 47 | 64 | ASY |
|
||
1.90 TDI | 10.01-11.09 | 74 | 101 | ATD, AXR, BMT |
|
||
1.90 TDI | 11.03-11.09 | 96 | 130 | ASZ, BLT |
|
||
VW POLO SALOON (09.02- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 02.03-10.03 | 58 | 79 | ARA |
|
||
