Oil Sump

SKU K2509471

219,00 €
Ofrece tu precio

Información del Producto

Longitud: 43
Ancho: 36
Altura: 15
Peso: 2 kg

Descripción del proveedor (EN)

Oil Sump


FORD TRANSIT BOX (04.06-12.14)
Duty Production year KW HP Engine code From year To year
2.40 TDCi 04.06-08.14 103 140 H9FB, H9FD 10.2010
2.40 TDCi 04.06-08.14 74 100 PHFC, PHFA 10.2010
2.40 TDCi 04.06-08.14 85 115 JXFA, JXFC 10.2010
2.40 TDCi Fire-hjulstrukket 11.06-08.14 103 140 H9FB 10.2010
FORD TRANSIT BOX (FA_ _) (01.00-05.06)
Duty Production year KW HP Engine code From year To year
2.40 DI (FAA_, FAB_, FAC_, FAD_) 01.00-05.06 55 75 F4FA
2.40 DI (FAA_, FAB_, FAC_, FAD_) 01.00-05.06 66 90 D2FA, D2FB
2.40 DI (FAA_, FAB_, FAC_, FAD_) 01.00-05.06 88 120 D4FA
2.40 TDCi 03.04-05.06 101 137 H9FA
2.40 TDE 03.04-05.06 85 115 FXFA
2.40 TDE 07.01-05.06 92 125 DOFA
FORD TRANSIT BUS (04.06-12.14)
Duty Production year KW HP Engine code From year To year
2.40 TDCi 04.06-08.14 103 140 H9FD 10.2010
2.40 TDCi 04.06-08.14 74 100 PHFC, PHFA 10.2010
2.40 TDCi 04.06-08.14 85 115 JXFA, JXFC 10.2010
2.40 TDCi Fire-hjulstrukket 11.06-08.14 103 140 H9FB 10.2010
FORD TRANSIT BUS (FD_ _, FB_ _, FS_ _, FZ_ _, FC_ _) (01.00-05.06)
Duty Production year KW HP Engine code From year To year
2.40 DI (F_B_, F_C_) 01.00-05.06 55 75 F4FA
2.40 DI (F_B_, F_C_, F_A_) 01.00-05.06 66 90 D2FA, D2FB
2.40 DI (F_B_, F_C_, F_A_) 01.00-05.06 88 120 D4FA
2.40 TDCi 03.04-05.06 101 137 H9FA
2.40 TDE 03.04-05.06 85 115 FXFA
2.40 TDE (F_C_, F_B_, F_A_) 07.01-05.06 92 125 DOFA
FORD TRANSIT FLATBED / CHASSIS (04.06-12.14)
Duty Production year KW HP Engine code From year To year
2.40 TDCi 04.06-08.14 103 140 H9FB, H9FD 10.2010
2.40 TDCi 04.06-08.14 74 100 PHFC, PHFA 10.2010
2.40 TDCi 04.06-08.14 85 115 JXFA, JXFC 10.2010
2.40 TDCi Fire-hjulstrukket 11.06-08.14 103 140 H9FB 10.2010
FORD TRANSIT FLATBED / CHASSIS (FM_ _, FN_ _) (01.00-05.06)
Duty Production year KW HP Engine code From year To year
2.40 DI (F_A_, F_B_, F_C_, F_D_) 01.00-05.06 55 75 F4FA
2.40 DI (F_A_, F_B_, F_C_, F_D_) 01.00-05.06 66 90 D2FA, D2FE, D2FB
2.40 DI (F_A_, F_B_, F_C_, F_D_) 01.00-05.06 88 120 D4FA
2.40 TDCi 03.04-05.06 101 137 H9FA
2.40 TDE 03.04-05.06 85 115 FXFA
2.40 TDE 07.01-05.06 92 125 DOFA

Entrega de bienes

Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.