Lango mechanizmas, su varikliuku, elektrinis (priekis, kairė) kontaktų: 2
SKU K55081803
Información del Producto
Longitud: 59
Ancho: 33
Altura: 8
Peso: 2.1 kg
Descripción del proveedor (EN)
Window Regulator, with electric motor, without comfort function, Electric, Left Front, Number of pins: 2
PEUGEOT 207 (WA_, WC_) (02.06-12.15) | ||||||||
---|---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 04.06-10.13 | 54 | 73 | KFV (TU3A), KFT (TU3A), KFT (TU3AE5) |
|
|||
1.40 | 08.08-12.15 | 55 | 75 | KFV (TU3A), KFW (TU3A) |
|
|||
1.40 16V | 02.06-10.13 | 65 | 88 | KFU (ET3J4) |
|
|||
1.40 16V | 06.07-10.13 | 70 | 95 | 8FS (EP3), EP3C, EP3 |
|
|||
1.40 16V | 10.09-12.12 | 72 | 98 | 8FR (EP3) |
|
|||
1.40 BiFuel | 08.07-12.13 | 54 | 73 | KFV (TU3A) |
|
|||
1.40 Bioflex | 08.08-12.14 | 60 | 82 | KFW (TU3JP) |
|
|||
1.40 HDi | 02.06-12.15 | 50 | 68 | 8HZ (DV4TD), 8HR (DV4C) |
|
|||
1.40 HDi | 02.11-12.15 | 52 | 70 | 8HZ (DV4TD) |
|
|||
1.60 | 08.08-12.13 | 81 | 110 | N6A (TU5JP4) |
|
|||
1.60 16V | 02.06-10.13 | 80 | 109 | NFU (TU5JP4) |
|
|||
1.60 16V RC | 02.07-12.12 | 128 | 174 | 5FY (EP6DTS) |
|
|||
1.60 16V Turbo | 02.06-10.13 | 110 | 150 | 5FX (EP6DT) |
|
|||
1.60 16V Turbo | 10.09-12.12 | 115 | 156 | 5FR (EP6DT) |
|
|||
1.60 16V VTi | 02.07-12.12 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) |
|
|||
1.60 16V VTi | 09.08-12.12 | 81 | 110 | EP6 |
|
|||
1.60 Flex | 08.08-12.13 | 83 | 113 | N6A (TU5JP4) |
|
|||
1.60 HDi | 02.06-10.13 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B), 9HV (DV6TED4BU), 9 |
|
|||
1.60 HDi | 02.06-10.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
|||
1.60 HDi | 08.09-12.12 | 82 | 112 | 9HR (DV6C) |
|
|||
1.60 HDi | 11.09-12.12 | 68 | 92 | 9HP (DV6DTED) |
|
|||
1.90 D | 10.08-12.12 | 51 | 69 | WJZ (DW8) |
|
|||
2.00 HDi | 10.08-12.12 | 66 | 90 | RHY (DW10TD) |
|
|||
PEUGEOT 207 BOX (04.06- .) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 06.07-10.08 | 54 | 74 | KFV (TU3A) |
|
|||
1.40 HDi | 04.07-. | 50 | 68 | 8HZ (DV4TD), 8HR (DV4C) |
|
|||
1.60 HDi | 04.06-12.12 | 80 | 109 | 9HZ (DV6TED4) |
|
|||
1.60 HDi | 04.07-10.12 | 66 | 90 | 9HX (DV6ATED4) |
|
|||
1.60 HDi | 11.09-03.13 | 68 | 92 | 9HP (DV6DTED) |
|
|||
1.60 VTi | 03.07-12.12 | 88 | 120 | 5FW (EP6) |
|
|||
PEUGEOT 207 SALOON (12.07-12.14) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 01.11-12.12 | 55 | 75 | KFW (TU3JP), KFW (TU3A) |
|
|||
1.40 | 12.07-12.12 | 54 | 73 | KFV (TU3A), KFT (TU3A) |
|
|||
1.40 Flex | 11.08-12.14 | 60 | 82 | KFW (TU3JP) |
|
|||
1.60 Bioflex | 01.08-12.13 | 83 | 113 | N6A (TU5JP4) |
|
|||
1.90 XSD | 12.07-12.12 | 51 | 69 | WJZ (DW8), WJY (DW8B) |
|
|||
2.00 HDi | 12.07-12.12 | 66 | 90 | RHY (DW10TD) |
|
|||
PEUGEOT 207 SW (WK_) (02.07-12.13) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.40 | 06.07-12.12 | 54 | 73 | KFV (TU3A), KFT (TU3AE5) |
|
|||
1.40 16V | 06.07-10.13 | 70 | 95 | 8FS (EP3), 8FP (EP3C) |
|
|||
1.40 16V | 11.09-12.12 | 72 | 98 | 8FR (EP3C) |
|
|||
1.40 Flex | 08.08-01.13 | 59 | 80 | KFW (TU3JP) |
|
|||
1.40 LPG | 08.07-12.12 | 54 | 73 | KFV (TU3A) |
|
|||
1.60 | 08.08-12.12 | 81 | 110 | NFU (TU5JP4), N6A (TU5JP4) |
|
|||
1.60 16V | 06.07-10.13 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) |
|
|||
1.60 16V RC | 02.07-12.12 | 128 | 174 | 5FY (EP6DTS) |
|
|||
1.60 16V Turbo | 02.07-12.12 | 110 | 150 | 5FX (EP6DT) |
|
|||
1.60 Flex | 08.08-12.13 | 83 | 113 | N6A (TU5JP4) |
|
|||
1.60 HDi | 06.07-12.12 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B), 9HV (DV6TED4BU), 9 |
|
|||
1.60 HDi | 06.07-12.12 | 80 | 109 | 9HZ (DV6TED4) |
|
|||
1.60 HDi | 08.09-10.13 | 82 | 112 | 9HR (DV6C) |
|
|||
1.60 HDi | 11.09-12.13 | 68 | 92 | 9HP (DV6DTED) |
|
|||
2.00 HDi | 10.08-12.12 | 66 | 90 | RHY (DW10TD) |
|
|||
PEUGEOT 207 SW BOX BODY / ESTATE (WK_) (08.07-12.12) | ||||||||
Duty | Production year | KW | HP | Engine code | From year | To year | ||
1.60 HDi | 08.07-12.12 | 66 | 90 | 9HX (DV6ATED4) |
|
|||
1.60 HDi | 08.07-12.12 | 80 | 109 | 9HZ (DV6TED4) |
|
Entrega de bienes
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.