Window Regulator, with electric motor, without comfort function, Electric, Right Front
SKU K81851802
Información del Producto
Longitud: 61
Ancho: 25
Altura: 7
Peso: 2.3 kg
Descripción del proveedor (EN)
Window Regulator, with electric motor, without comfort function, Electric, Right Front
TOYOTA HIACE IV BOX (_H1_, _H2_) (08.95-12.12) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.40 (RCH12_, RCH22_) | 08.95-11.03 | 85 | 116 | 2RZ-E |
|
||
2.40 4WD (RCH18_, RCH28_) | 08.95-04.98 | 85 | 116 | 2RZ-E |
|
||
2.40 D | 08.95-08.01 | 55 | 75 | 2L |
|
||
2.40 D (LXH12_, LXH22_) | 08.95-08.01 | 58 | 79 | 2L |
|
||
2.40 i (RZH10) | 08.95-08.04 | 88 | 120 | 2RZ-E |
|
||
2.40 TD (LXH12_, LXH22_) | 08.95-08.01 | 66 | 90 | 2L-T |
|
||
2.40 TD 4WD (LXH18_, LXH28_) | 08.95-08.01 | 66 | 90 | 2L-T |
|
||
2.50 D4d | 09.06-12.12 | 86 | 117 | 2KD-FTV |
|
||
2.50 D-4D | 08.01-08.06 | 65 | 88 | 2KD-FTV |
|
||
2.50 D-4D | 08.01-08.06 | 75 | 102 | 2KD-FTV |
|
||
2.50 D-4D | 09.06-12.12 | 70 | 95 | 2KD-FTV |
|
||
2.50 D-4D 4WD | 08.01-08.06 | 75 | 102 | 2KD-FTV |
|
||
2.50 D-4D 4WD (KLH18, KLH28_) | 08.01-08.04 | 65 | 88 | 2KD-FTV |
|
||
2.50 D4d 4x4 | 09.06-12.12 | 86 | 117 | 2KD-FTV |
|
||
2.70 (RCH13_, RCH23_) | 04.98-06.05 | 105 | 143 | 3RZ-FE |
|
||
2.70 4WD (RCH19_, RCH29_) | 07.98-06.05 | 106 | 144 | 3RZ-FE |
|
||
TOYOTA HIACE IV WAGON (_H1_, _H2_) (08.95-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.40 (RCH12_, RCH22_) | 08.95-04.98 | 85 | 115 | 2RZ-E |
|
||
2.40 4WD (RCH18_) | 08.95-04.98 | 85 | 116 | 2RZ-E |
|
||
2.40 D | 08.95-08.01 | 55 | 75 | 2L |
|
||
2.40 D | 08.95-08.01 | 58 | 79 | 2L |
|
||
2.40 TD (LXH12_, LXH22_) | 08.95-08.01 | 66 | 90 | 2L-T |
|
||
2.40 TD 4WD (H18/28) | 08.95-08.01 | 66 | 90 | 2L-T |
|
||
2.50 D-4D | 08.01-08.06 | 65 | 88 | 2KD-FTV |
|
||
2.50 D-4D | 08.01-08.06 | 75 | 102 | 2KD-FTV |
|
||
2.50 D-4D | 08.06-12.12 | 86 | 117 | 2KD-FTV |
|
||
2.50 D-4D | 09.06-12.12 | 70 | 95 | 2KD-FTV |
|
||
2.50 D-4D 4WD | 11.01-08.06 | 75 | 102 | 2KD-FTV |
|
||
2.50 D-4D 4x4 | 09.06-12.12 | 86 | 117 | 2KD-FTV |
|
||
2.70 | 07.98-12.06 | 106 | 144 | 3RZ-FE |
|
||
2.70 (RCH13_, RCH23_) | 04.98-11.01 | 105 | 143 | 3RZ-FE |
|
||
2.70 4WD (RCH19_) | 04.98-08.06 | 105 | 143 | 3RZ-FE |
|
||
2.70 (TRH203, TRH213, TRH214, TRH224) | 01.05-05.19 | 111 | 151 | 2TR-FE |
|
||
2.70 4WD | 07.98-06.05 | 106 | 144 | 3RZ-FE |
|
Entrega de bienes
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.