Información del Producto
Longitud: 110
Ancho: 90
Altura: 10
Peso: 2.7 kg
Descripción del proveedor (EN)
Wing, Right Front, with hole for direction indicator
DACIA LOGAN (08.04- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 16V | 02.06-. | 55 | 75 | D4F 732, D4F 734 | 10.2008 |
|
|
1.20 16V LPG | 02.06-. | 55 | 75 | D4F 734 | 10.2008 |
|
|
1.40 (LSOA, LSOC, LSOE, LSOG) | 09.04-. | 55 | 75 | K7J 710, K7J 714 | 10.2008 |
|
|
1.40 Bifuel | 02.06-12.12 | 55 | 75 | K7J 710, K7J 714 | 10.2008 |
|
|
1.50 dCi | 09.07-12.11 | 63 | 86 | K9K 796 | 10.2008 |
|
|
1.50 dCi (LS0J) | 09.05-. | 48 | 65 | K9K 790 | 10.2008 |
|
|
1.50 dCi (LS0K) | 01.06-12.12 | 50 | 68 | K9K 792 | 10.2008 |
|
|
1.60 (LSOB, LSOD, LSOF, LSOH) | 09.04-. | 64 | 87 | K7M 710, K7M 718 | 10.2008 |
|
|
1.60 16V (LS0M) | 02.06-. | 77 | 105 | K4M 690, K4M 696, K4M 694, K4M 697, K4M 698 | 10.2008 |
|
|
1.60 LPG | 08.04-03.11 | 64 | 87 | K7M 718 | 10.2008 |
|
|
DACIA LOGAN EXPRESS (10.07- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 dCi (FS0Y, FS00, FS0J) | 10.07-12.12 | 48 | 65 | K9K 794 | 10.2008 |
|
|
DACIA LOGAN MCV (02.07- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 02.07-. | 55 | 75 | K7J 710 | 10.2008 |
|
|
1.50 dCi | 02.07-. | 50 | 68 | K9K 792 | 10.2008 |
|
|
1.50 dCi | 04.08-06.13 | 48 | 65 | K9K 790 | 10.2008 |
|
|
1.50 dCi | 09.07-12.12 | 63 | 86 | K9K 796 | 10.2008 |
|
|
1.60 | 02.07-06.13 | 64 | 87 | K7M 710, K7M 718 | 10.2008 |
|
|
1.60 16V | 02.07-. | 77 | 105 | K4M 690, K4M 696, K4M 697 | 10.2008 |
|
|
RENAULT LOGAN (LS_) (09.04- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 09.04-. | 55 | 75 | K7J 710 | 10.2008 |
|
|
1.40 LPG | 02.08-10.13 | 53 | 72 | K7J 714 | 10.2008 |
|
|
1.50 dCi | 02.08-06.15 | 63 | 86 | K9K 796 | 10.2008 |
|
|
1.50 dCi | 04.06-10.13 | 48 | 65 | K9K 700, K9K 790, K9K 794 | 10.2008 |
|
|
1.50 DCi | 04.07-. | 50 | 68 | K9K 792 | 10.2008 |
|
|
1.60 | 04.07-10.13 | 77 | 105 | K4M 690, K4M 697, K4M 698, K4M 694, K4M 696 | 10.2008 |
|
|
1.60 | 09.04-. | 64 | 87 | K7M 710 | 10.2008 |
|
|
RENAULT LOGAN ESTATE (KS_) (04.07- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 10.07-. | 55 | 75 | K7J 710 | 10.2008 |
|
|
1.50 dCi | 02.08-06.15 | 63 | 86 | K9K 796 | 10.2008 |
|
|
1.50 DCi | 04.07-. | 50 | 68 | K9K 792 | 10.2008 |
|
|
1.60 | 04.07-. | 64 | 87 | K7M 710 | 10.2008 |
|
|
1.60 | 04.07-. | 77 | 105 | K4M 690, K4M 697, K4M 696 | 10.2008 |
|
Entrega de bienes
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.