Tooteteave
Pikkus: 20
Laius: 13
Kõrgus: 12
Kaal: 0.4 kg
Tarnija kirjeldus (EN)
Front Fog Light, Right Front, H11, oval, Diameter [mm]: 95, Manufacturer Restriction: AL-Type, without bulb holder
MERCEDES-BENZ A-CLASS (W169) (04.04-06.12) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
A 150 (169.031, 169.331) | 09.04-06.12 | 70 | 95 | M 266.920 |
|
||
A 160 CDI (169.006, 169.306) | 09.04-06.12 | 60 | 82 | OM 640.942 |
|
||
A 170 (169.032, 169.332) | 09.04-06.12 | 85 | 116 | M 266.940 |
|
||
A 180 CDI (169.007, 169.307) | 09.04-06.12 | 80 | 109 | OM 640.940 |
|
||
A 200 (169.033, 169.333) | 09.04-06.12 | 100 | 136 | M 266.960 |
|
||
A 200 CDI (169.008, 169.308) | 09.04-06.12 | 103 | 140 | OM 640.941 |
|
||
A 200 CDI (169.308) | 09.04-06.12 | 100 | 136 | OM 640.941 |
|
||
A 200 TURBO (169.034, 169.334) | 09.05-06.12 | 142 | 193 | M 266.980 |
|
||
MERCEDES-BENZ C CLASS (W204) (01.07-01.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 CDI | 04.10-03.14 | 88 | 120 | OM 651.913 |
|
||
C 180 CGI (204.031) | 01.08-01.14 | 115 | 156 | M 274.910 |
|
||
C 180 CGI (204.249) | 01.07-01.14 | 115 | 156 | M 271.820 |
|
||
C 180 Kompressor | 01.08-01.14 | 115 | 156 | M 271.910 |
|
||
C 180 Kompressor (204.046) | 01.07-01.14 | 115 | 156 | M 271.952 |
|
||
C 200 CDI | 11.09-03.14 | 100 | 136 | OM 651.913 |
|
||
C 200 CDI (204.007) | 01.07-12.09 | 100 | 136 | OM 646.811, OM 646.812 |
|
||
C 200 CGI | 01.07-01.14 | 135 | 184 | M 271.860, M 271.820 |
|
||
C 200 Kompressor (204.041) | 01.07-01.14 | 135 | 184 | M 271.950 |
|
||
C 220 CDI (204.002) | 12.08-01.14 | 125 | 170 | OM 651.911 |
|
||
C 220 CDI (204.008) | 01.07-11.08 | 125 | 170 | OM 646.811 |
|
||
C 230 (204.052) | 01.07-01.14 | 150 | 204 | M 272.921 |
|
||
C 230 4-matic (204.085) | 07.07-01.14 | 150 | 204 | M 272.911 |
|
||
C 250 CDI | 08.08-01.14 | 150 | 204 | OM 651.911 |
|
||
C 250 CDI 4-matic | 01.11-01.14 | 150 | 204 | OM 651.912 |
|
||
C 250 CGI | 07.09-01.14 | 150 | 204 | M 271.860 |
|
||
C 280 (204.054) | 01.07-01.14 | 170 | 231 | M 272.947 |
|
||
C 280 4-matic (204.081) | 07.07-01.14 | 170 | 231 | M 272.948 |
|
||
C 300 | 07.09-01.14 | 170 | 231 | M 272.947 |
|
||
C 300 4-matic | 07.07-01.14 | 170 | 231 | M 272.948 |
|
||
C 300 CDI 4-matic | 01.11-01.14 | 170 | 231 | OM 642.832 |
|
||
C 320 CDI (204.022) | 01.07-01.14 | 165 | 224 | OM 642.960 |
|
||
C 320 CDI 4-matic (204.089) | 07.07-01.14 | 165 | 224 | OM 642.961 |
|
||
C 350 | 01.11-01.14 | 225 | 306 | M 276.957 |
|
||
C 350 (204.056) | 01.07-01.14 | 200 | 272 | M 272.961 |
|
||
C 350 4-matic | 01.11-01.14 | 225 | 306 | M 276.957 |
|
||
C 350 4-matic (204.087) | 07.07-01.14 | 200 | 272 | M 272.971 |
|
||
C 350 CDI | 06.11-01.14 | 195 | 265 | OM 642.834 |
|
||
C 350 CDI | 07.09-01.14 | 165 | 224 | OM 642.960 |
|
||
C 350 CDI (204.025) | 10.09-01.14 | 170 | 231 | OM 642.830 |
|
||
C 350 CDI 4-matic | 07.09-01.14 | 165 | 224 | OM 642.961 |
|
||
C 350 CDI 4-matic (204.092) | 10.09-01.14 | 170 | 231 | OM 642.832 |
|
||
C 350 CGI | 09.08-01.14 | 215 | 292 | M 272.982 |
|
||
C 63 AMG | 02.08-01.14 | 336 | 457 | M 156.985 |
|
||
MERCEDES-BENZ C CLASS T-MODEL (S204) (08.07-08.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
C 180 CDI (204.200) | 04.10-08.14 | 88 | 120 | OM 651.913 |
|
||
C 180 CGI (204.249) | 11.09-08.14 | 115 | 156 | M 271.820 |
|
||
C 180 Kompressor | 01.08-08.14 | 115 | 156 | M 271.910 |
|
||
C 180 Kompressor | 08.07-08.14 | 115 | 156 | M 271.952 |
|
||
C 200 CDI | 08.07-12.09 | 100 | 136 | OM 646.811 |
|
||
C 200 CDI (204.201) | 08.10-08.14 | 100 | 136 | OM 651.913 |
|
||
C 200 CGI (204.248) | 08.07-08.14 | 135 | 184 | M 271.860, M 271.820 |
|
||
C 200 Kompressor | 08.07-08.14 | 135 | 184 | M 271.950 |
|
||
C 220 CDI | 01.09-08.14 | 150 | 204 | OM 651.911 |
|
||
C 220 CDI | 08.07-11.08 | 125 | 170 | OM 646.811 |
|
||
C 220 CDI (204.202) | 12.08-08.14 | 125 | 170 | OM 651.911 |
|
||
C 230 | 08.07-08.14 | 150 | 204 | M 272.921 |
|
||
C 250 CDI 4-matic (204.282) | 04.10-08.14 | 150 | 204 | OM 651.912 |
|
||
C 250 CGI | 07.09-08.14 | 150 | 204 | M 271.860 |
|
||
C 280 | 08.07-08.14 | 170 | 231 | M 272.947 |
|
||
C 320 CDI | 08.07-08.14 | 165 | 224 | OM 642.960 |
|
||
C 320 CDI 4-matic | 08.07-12.11 | 165 | 224 | OM 642.961 |
|
||
C 350 | 08.07-08.14 | 200 | 272 | M 272.961 |
|
||
C 350 CDI (204.223) | 06.11-08.14 | 195 | 265 | OM 642.834 |
|
||
C 350 CDI (204.225) | 10.09-08.14 | 170 | 231 | OM 642.830 |
|
||
C 350 CDI 4-matic (204.292) | 10.09-08.14 | 170 | 231 | OM 642.832 |
|
||
C 350 CGI (204.257) | 06.11-08.14 | 225 | 306 | M 276.957 |
|
||
C 63 AMG | 02.08-08.14 | 336 | 457 | M 156.985 |
|
||
C 63 AMG (204.277) | 01.12-08.14 | 358 | 487 | M 156.985 |
|
||
MERCEDES-BENZ CLK (C209) (05.02-03.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
200 CGI (209.343) | 07.03-05.09 | 125 | 170 | M 271.942 |
|
||
200 Kompressor | 10.06-05.09 | 135 | 184 | M 271.955 |
|
||
200 Kompressor (209.342) | 09.02-05.09 | 120 | 163 | M 271.940 |
|
||
220 CDI | 01.05-05.09 | 100 | 136 | OM 646.966 |
|
||
220 CDI (209.308) | 01.05-05.09 | 110 | 150 | OM 646.966 |
|
||
240 (209.361) | 06.02-05.09 | 125 | 170 | M 112.912 |
|
||
270 CDI (209.316) | 10.02-05.09 | 125 | 170 | OM 612.962, OM 612.967 |
|
||
280 (209.354) | 01.05-05.09 | 170 | 231 | M 272.940 |
|
||
320 (209.365) | 06.02-05.09 | 160 | 218 | M 112.955 |
|
||
320 CDI (209.320) | 01.05-05.09 | 165 | 224 | OM 642.910 |
|
||
350 (209.356) | 01.05-05.09 | 200 | 272 | M 272.960 |
|
||
500 | 06.06-05.09 | 285 | 388 | M 273.967 |
|
||
500 (209.375) | 06.02-05.09 | 225 | 306 | M 113.968 |
|
||
6.20 | 05.07-05.09 | 373 | 507 | M 156.982 |
|
||
63 AMG (209.377) | 04.06-05.09 | 354 | 481 | M 156.982 |
|
||
MERCEDES-BENZ CLK CONVERTIBLE (A209) (06.02-03.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
200 Kompressor | 10.06-03.10 | 135 | 184 | M 271.955 |
|
||
280 (209.454) | 01.05-03.10 | 170 | 231 | M 272.940 |
|
||
320 CDI | 03.05-03.10 | 165 | 224 | OM 642.910 |
|
||
350 (209.456) | 01.05-03.10 | 200 | 272 | M 272.960 |
|
||
500 | 06.06-03.10 | 285 | 388 | M 273.967 |
|
||
63 AMG (209.477) | 04.06-03.10 | 354 | 481 | M 156.982 |
|
||
MERCEDES-BENZ CLS (C219) (10.04-02.11) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
280 | 07.08-12.10 | 170 | 231 | M 272.943 |
|
||
320 CDI (219.322) | 01.05-12.10 | 165 | 224 | OM 642.920 |
|
||
350 (219.356) | 10.04-12.10 | 200 | 272 | M 272.964 |
|
||
350 (219.357) | 04.06-12.10 | 215 | 292 | M 272.985 |
|
||
500 | 04.06-12.10 | 285 | 388 | M 273.960 |
|
||
500 (219.375) | 10.04-12.10 | 225 | 306 | M 113.967 |
|
||
CLS 55 AMG (219.376) | 01.05-12.10 | 350 | 476 | M 113.990 |
|
||
CLS 63 AMG | 04.06-12.10 | 378 | 514 | M 156.983 |
|
||
MERCEDES-BENZ E-CLASS (W211) (03.02-03.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
E 200 CDI (211.004) | 07.02-12.08 | 75 | 102 | OM 646.951 | 07.2006 |
|
|
E 200 CDI (211.004) | 07.02-12.08 | 90 | 122 | OM 646.951 | 07.2006 |
|
|
E 200 CDI (211.007) | 04.06-12.08 | 100 | 136 | OM 646.820 | 07.2006 |
|
|
E 200 Kompressor (211.041) | 04.06-12.08 | 135 | 184 | M 271.956 | 07.2006 |
|
|
E 200 Kompressor (211.042) | 11.02-12.08 | 120 | 163 | M 271.941 | 07.2006 |
|
|
E 220 CDI | 03.03-12.08 | 120 | 163 | OM 646.821 | 07.2006 |
|
|
E 220 CDI (211.006) | 03.02-12.08 | 100 | 136 | OM 646.961 | 07.2006 |
|
|
E 220 CDI (211.006) | 03.02-12.08 | 110 | 150 | OM 646.961 | 07.2006 |
|
|
E 220 CDI (211.008) | 04.06-12.08 | 125 | 170 | OM 646.821 | 07.2006 |
|
|
E 230 | 09.07-12.08 | 150 | 204 | M 272.922 |
|
||
E 240 (211.061) | 03.02-12.08 | 130 | 177 | M 112.917, M 112.913 | 07.2006 |
|
|
E 240 4-matic (211.080) | 03.03-12.08 | 130 | 177 | M 112.917 | 07.2006 |
|
|
E 270 CDI | 03.02-12.08 | 120 | 163 | OM 647.961 | 07.2006 |
|
|
E 270 CDI (211.016) | 03.02-12.08 | 130 | 177 | OM 647.961 | 07.2006 |
|
|
E 280 (211.054) | 03.05-12.08 | 170 | 231 | M 272.943 | 07.2006 |
|
|
E 280 4-matic (211.092) | 01.06-12.08 | 170 | 231 | M 272.943, M 272.944 | 07.2006 |
|
|
E 280 CDI (211.020) | 03.05-12.08 | 140 | 190 | OM 642.920 | 07.2006 |
|
|
E 280 CDI (211.023) | 05.04-12.08 | 130 | 177 | OM 648.961 | 07.2006 |
|
|
E 280 CDI 4-matic | 03.05-12.08 | 140 | 190 | OM 642.921 | 07.2006 |
|
|
E 300 BLUETEC | 09.07-12.08 | 155 | 211 | OM 642.920 |
|
||
E 320 (211.065) | 03.02-12.08 | 165 | 224 | M 112.949 | 07.2006 |
|
|
E 320 4-matic (211.082) | 03.03-12.08 | 165 | 224 | M 112.954 | 07.2006 |
|
|
E 320 CDI (211.022) | 03.05-12.08 | 165 | 224 | OM 642.920 | 07.2006 |
|
|
E 320 CDI (211.026) | 11.02-12.08 | 150 | 204 | OM 648.961 | 07.2006 |
|
|
E 320 CDI 4-matic | 03.05-12.08 | 165 | 224 | OM 642.910, OM 642.921 | 07.2006 |
|
|
E 350 (211.056) | 03.05-12.08 | 200 | 272 | M 272.964 | 07.2006 |
|
|
E 350 4-matic (211.087) | 03.05-12.08 | 200 | 272 | M 272.972 | 07.2006 |
|
|
E 350 CGI | 09.07-12.08 | 215 | 292 | M 272.985 |
|
||
E 400 CDI (211.028) | 02.03-12.08 | 191 | 260 | OM 628.961 | 07.2006 |
|
|
E 420 CDI (211.029) | 01.06-12.08 | 231 | 314 | OM 629.910 | 07.2006 |
|
|
E 500 (211.070) | 03.02-12.08 | 225 | 306 | M 113.967 | 07.2006 |
|
|
E 500 (211.072) | 04.06-12.08 | 285 | 388 | M 273.960 | 07.2006 |
|
|
E 500 4-matic (211.083) | 10.03-12.08 | 225 | 306 | M 113.969 | 07.2006 |
|
|
E 500 4-matic (211.090) | 04.06-12.08 | 285 | 388 | M 273.962 | 07.2006 |
|
|
E 55 AMG Kompressor (211.076) | 10.02-12.08 | 350 | 476 | M 113.990 |
|
||
E 63 AMG (211.077) | 03.06-12.08 | 378 | 514 | M 156.983 |
|
||
E200 NGT | 03.04-12.08 | 120 | 163 | M 271.941 | 07.2006 |
|
|
MERCEDES-BENZ E-CLASS T-MODEL (S211) (02.03-07.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.50 | 05.06-07.09 | 215 | 292 | M 272.985 | 07.2006 |
|
|
E 200 CDI (211.207) | 04.06-07.09 | 100 | 136 | OM 646.821 | 07.2006 |
|
|
E 200 Kompressor (211.241) | 04.06-07.09 | 135 | 184 | M 271.956 | 07.2006 |
|
|
E 200 T Kompressor (211.242) | 03.03-07.09 | 120 | 163 | M 271.941 | 07.2006 |
|
|
E 220 CDI (211.206) | 03.03-07.09 | 100 | 136 | OM 646.961 | 07.2006 |
|
|
E 220 T CDI | 03.03-07.09 | 120 | 163 | OM 646.821 | 07.2006 |
|
|
E 220 T CDI (211.206) | 03.03-07.09 | 110 | 150 | OM 646.961 | 07.2006 |
|
|
E 220 T CDI (211.208) | 04.06-07.09 | 125 | 170 | OM 646.821 | 07.2006 |
|
|
E 230 T | 05.07-07.09 | 150 | 204 | M 272.922 |
|
||
E 240 T (211.261) | 03.03-07.09 | 130 | 177 | M 112.913 | 07.2006 |
|
|
E 240 T 4-matic (211.280) | 07.03-07.09 | 130 | 177 | M 112.917 | 07.2006 |
|
|
E 270 T CDI | 03.03-07.09 | 120 | 163 | OM 647.961 | 07.2006 |
|
|
E 270 T CDI (211.216) | 03.03-07.09 | 130 | 177 | OM 647.961 | 07.2006 |
|
|
E 280 T (211.254) | 03.05-07.09 | 170 | 231 | M 272.943 | 07.2006 |
|
|
E 280 T 4-matic (211.292) | 03.05-07.09 | 170 | 231 | M 272.943, M 272.944 | 07.2006 |
|
|
E 280 T CDI (211.220) | 03.05-07.09 | 140 | 190 | OM 642.920 | 07.2006 |
|
|
E 280 T CDI (211.223) | 05.04-07.09 | 130 | 177 | OM 648.961 | 07.2006 |
|
|
E 280 T CDI 4-matic | 03.05-07.09 | 140 | 190 | OM 642.921 | 07.2006 |
|
|
E 320 T (211.265) | 03.03-07.09 | 165 | 224 | M 112.949 | 07.2006 |
|
|
E 320 T 4-matic (211.282) | 07.03-07.09 | 165 | 224 | M 112.954 | 07.2006 |
|
|
E 320 T CDI (211.222) | 03.05-07.09 | 165 | 224 | OM 642.920 | 07.2006 |
|
|
E 320 T CDI (211.226) | 03.03-07.09 | 150 | 204 | OM 648.961 | 07.2006 |
|
|
E 320 T CDI 4-matic | 03.05-07.09 | 165 | 224 | OM 642.921 | 07.2006 |
|
|
E 350 T (211.256) | 03.05-07.09 | 200 | 272 | M 272.964 | 07.2006 |
|
|
E 350 T 4-matic (211.287) | 03.05-07.09 | 200 | 272 | M 272.972 | 07.2006 |
|
|
E 500 T (211.270) | 10.03-07.09 | 225 | 306 | M 113.967 | 07.2006 |
|
|
E 500 T (211.272) | 04.06-07.09 | 285 | 388 | M 273.960 | 07.2006 |
|
|
E 500 T 4-matic (211.283) | 10.03-07.09 | 225 | 306 | M 113.969 | 07.2006 |
|
|
E 500 T 4-matic (211.290) | 04.06-07.09 | 285 | 388 | M 273.962 | 07.2006 |
|
|
E 55 T AMG Kompressor (211.276) | 07.03-07.09 | 350 | 476 | M 113.990 |
|
||
E 63 AMG (211.277) | 03.06-07.09 | 378 | 514 | M 156.983 |
|
||
MERCEDES-BENZ G-CLASS (W463) (09.89-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
G 270 CDI (463.322, 463.323) | 10.01-07.03 | 115 | 156 | OM 612.965 |
|
||
G 320 (463.232, 463.233) | 07.97-08.04 | 158 | 215 | M 112.945 |
|
||
G 320 CDI | 09.06-12.12 | 165 | 224 | OM 642.970 |
|
||
G 400 CDI (463.332, 463.333) | 12.00-07.06 | 184 | 250 | OM 628.962 |
|
||
G 500 (463.247, 463.248, 463.249) | 04.98-12.15 | 218 | 296 | M 113.962 |
|
||
G 55 AMG | 06.04-07.06 | 350 | 476 | M 113.993 |
|
||
G 55 AMG (463.243, 463.246) | 04.99-07.08 | 260 | 354 | M 113.982 |
|
||
MERCEDES-BENZ GL-CLASS (X164) (09.06-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
GL 320 CDI (164.822) | 09.06-05.09 | 165 | 224 | OM 642.940 |
|
||
GL 420 CDI (164.828) | 09.06-05.09 | 225 | 306 | OM 629.912 |
|
||
GL 450 | 09.06-08.12 | 250 | 340 | M 273.923 |
|
||
GL 500 (164.886) | 09.06-12.12 | 285 | 388 | M 273.963 |
|
||
MERCEDES-BENZ M-CLASS (W164) (02.05-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
ML 280 CDI 4-matic (164.120) | 07.05-07.09 | 140 | 190 | OM 642.940 |
|
||
ML 300 CDI 4-matic | 07.09-12.11 | 140 | 190 | OM 642.940 |
|
||
ML 300 CDI 4-matic (164.121) | 02.10-12.11 | 150 | 204 | OM 642.820 |
|
||
ML 320 CDI 4-matic (164.122) | 07.05-07.09 | 165 | 224 | OM 642.940 |
|
||
ML 350 4-matic (164.186) | 02.05-12.11 | 200 | 272 | M 272.967 |
|
||
ML 350 BlueTEC 4-matic | 09.09-12.11 | 155 | 211 | OM 642.820 |
|
||
ML 350 CDI 4-matic | 07.09-12.11 | 165 | 224 | OM 642.940 |
|
||
ML 350 CDI 4-matic (164.125) | 02.10-12.11 | 170 | 231 | OM 642.820 |
|
||
ML 420 CDI 4-matic (164.128) | 02.06-09.09 | 225 | 306 | OM 629.912 |
|
||
ML 450 CDI 4-matic | 09.09-12.11 | 225 | 306 | OM 629.912 |
|
||
ML 500 4-matic | 12.07-12.11 | 285 | 388 | M 273.963 |
|
||
ML 500 4-matic (164.175) | 07.05-12.11 | 225 | 306 | M 113.964 |
|
||
ML 63 AMG 4-matic (164.177) | 01.06-12.11 | 375 | 510 | M 156.980 |
|
||
MERCEDES-BENZ R-CLASS (W251) (08.05-10.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
R 280 CDI 4-matic (251.020) | 05.06-12.12 | 140 | 190 | OM 642.950 |
|
||
R 320 CDI 4-matic (251.022, 251.122) | 01.06-07.10 | 165 | 224 | OM 642.950 |
|
||
R 350 4-matic (251.065) | 08.05-12.12 | 200 | 272 | M 272.967 |
|
||
R 500 4-matic (251.075, 251.175) | 08.05-12.14 | 225 | 306 | M 113.960, M 113.971 |
|
||
MERCEDES-BENZ SL (R230) (10.01-01.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
350 | 03.06-01.12 | 200 | 272 | M 272.966 |
|
||
350 (230.467) | 03.03-01.12 | 180 | 245 | M 112.973 |
|
||
500 | 03.06-01.12 | 285 | 388 | M 273.965 |
|
||
500 (230.475) | 10.01-01.12 | 225 | 306 | M 113.963 |
|
||
55 AMG | 03.06-01.12 | 380 | 517 | M 113.995 |
|
||
55 AMG Kompressor (230.474) | 06.02-01.12 | 368 | 500 | M 113.992 |
|
||
600 | 03.06-01.12 | 380 | 517 | M 275.954 |
|
||
600 (230.476) | 04.03-01.12 | 368 | 500 | M 275.951 |
|
||
65 AMG (230.479) | 03.04-01.12 | 450 | 612 | M 275.981 |
|
Kauba kohaletoimetamine
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.