Housing, exterior mirror, Right, for vehicles with blind spot assistant, w/primer
SKU K00391058
Tooteteave
Pikkus: 15
Laius: 18
Kõrgus: 30
Kaal: 0.32 kg
Tarnija kirjeldus (EN)
Housing, exterior mirror, Right, for vehicles with blind spot assistant, w/primer
AUDI Q5 (FY) (05.16- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 01.17-11.20 | 100 | 136 | DEUB |
|
||
2.00 TDI | 01.17-11.20 | 110 | 150 | DEUA |
|
||
2.00 TDI quattro | 06.16-08.18 | 120 | 163 | DETB |
|
||
2.00 TDI quattro | 06.16-08.18 | 140 | 190 | DESA, DETA |
|
||
2.00 TFSI quattro | 01.17-11.20 | 183 | 249 | DAXC |
|
||
2.00 TFSI quattro | 06.16-11.20 | 185 | 252 | DAXB, DAYB, DJYA |
|
||
3.00 TDI quattro | 07.17-11.20 | 210 | 286 | DCPC |
|
||
30 TDI Mild Hybrid | 09.19-. | 100 | 136 | DEZB, DTNB |
|
||
35 TDI Mild Hybrid | 09.19-. | 120 | 163 | DEZE, DTNA |
|
||
35 TDi quattro | 08.18-11.20 | 120 | 163 | DETB |
|
||
40 TDI Mild Hybrid quattro | 09.19-. | 150 | 204 | DFBA, DTPA |
|
||
40 TDi quattro | 10.18-. | 140 | 190 | DESA, DETA |
|
||
45 TDI quattro | 08.18-11.20 | 170 | 231 | DCPE |
|
||
45 TFSI Mild Hybrid quattro | 08.20-. | 195 | 265 | DPUA, DPVA |
|
||
45 TFSI quattro | 12.18-. | 180 | 245 | DNTA |
|
||
50 TDI Mild Hybrid quattro | 06.20-. | 210 | 286 | DMGA |
|
||
50 TDI quattro | 03.19-11.20 | 210 | 286 | DCPC |
|
||
50 TFSI e quattro | 04.19-. | 220 | 299 | DLGA |
|
||
55 TFSI e quattro | 08.19-. | 270 | 367 | DLGA |
|
||
SQ5 TDI Mild Hybrid quattro | 02.19-09.20 | 255 | 347 | DEWB |
|
||
SQ5 TFSI quattro | 11.16-. | 260 | 354 | CWGD |
|
||
AUDI Q5 VAN (FYB, FYG) (05.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.00 SQ5 TDI Mild Hybrid quattro | 02.19-11.20 | 255 | 347 | DEWB |
|
||
3.00 TDI quattro | 07.17-11.20 | 210 | 286 | DCPC |
|
||
AUDI Q7 (4M) (01.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TFSI | 08.15-. | 185 | 252 | CYRB, CYMC, DMFB |
|
||
2.00 TFSI e-tron quattro | 02.16-. | 270 | 367 | CVJA |
|
||
3.00 45 TDI Mild Hybrid quattro | 07.18-. | 170 | 231 | DHXC, DPXB |
|
||
3.00 50 TDI Mild Hybrid quattro | 07.18-. | 210 | 286 | DHXA, DPXA |
|
||
3.00 TDI | 01.15-12.19 | 200 | 272 | CRTC |
|
||
3.00 TDI | 05.15-12.19 | 160 | 218 | CRTE, CZZA |
|
||
3.00 TDI | 06.15-12.19 | 183 | 249 | CVMD |
|
||
3.00 TDI | 08.15-12.19 | 155 | 211 | CZZB |
|
||
3.00 TDI | 08.15-12.19 | 190 | 258 | CUEA |
|
||
3.00 TDI e-tron | 08.15-12.19 | 275 | 374 | CVZA |
|
||
3.00 TFSI | 01.15-12.19 | 245 | 333 | CREC |
|
||
55 TFSI e quattro | 11.19-. | 280 | 381 | DCBE |
|
||
55 TFSI Mild Hybrid quattro | 07.19-. | 250 | 340 | DCBD |
|
||
60 TFSI e quattro | 11.19-. | 335 | 455 | DCBE |
|
||
SQ7 TDI quattro | 04.16-12.19 | 320 | 435 | CZAC, DMVA |
|
||
AUDI Q7 VAN (4MB, 4MG) (01.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.00 45 TDI Mild Hybrid quattro | 07.18-12.19 | 170 | 231 | DHXC |
|
||
3.00 50 TDI Mild Hybrid quattro | 07.18-12.19 | 210 | 286 | DHXA |
|
||
3.00 TDI quattro | 01.15-12.19 | 200 | 272 | CRTC |
|
||
3.00 TDI quattro | 08.15-12.19 | 160 | 218 | CZZA, CZZB |
|
||
4.00 SQ7 TDI quattro | 04.16-. | 320 | 435 | CZAC, DMVA |
|
Kauba kohaletoimetamine
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.