Tooteteave
Pikkus: 8
Laius: 5
Kõrgus: 3
Kaal: 0.02 kg
Tarnija kirjeldus (EN)
Licence Plate Light, with bulb holder
CITROÃN C3 III (SX) (07.16- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 Flex | 06.22-. | 55 | 75 | N3 |
|
||
1.20 PURETECH 110 | 03.21-. | 81 | 110 | HNZ (EB2DT) |
|
||
1.20 PURETECH 82 | 03.21-. | 60 | 82 | HMR (EB2FA) |
|
||
1.20 PureTech 82 | 05.18-. | 61 | 83 | HMR (EB2FA) |
|
||
1.20 PureTech 82 LPG | 05.18-. | 61 | 83 | HMR (EB2FA) |
|
||
1.20 THP 110 | 07.16-. | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) |
|
||
1.20 VTi 68 | 07.16-. | 50 | 68 | HMP (EB2FB), HMM (EB2FAD) |
|
||
1.20 VTi 82 | 07.16-. | 60 | 82 | HMZ (EB2F) |
|
||
1.20 VTi 82 LPG | 07.16-. | 60 | 82 | HMZ (EB2F) |
|
||
1.50 BlueHDi 100 | 05.18-. | 75 | 102 | YHY (DV5RD), YHT (DV5RCF) |
|
||
1.60 BlueHDi 100 | 07.16-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 75 | 07.16-. | 55 | 75 | BHW (DV6FE) |
|
||
1.60 Flex | 06.22-. | 88 | 120 | NFP (EC5) |
|
||
1.60 VTi | 02.17-. | 85 | 115 | NFP (EC5) |
|
||
E C3 | 02.23-. | 42 | 57 |
|
|||
CITROÃN C3 III VAN (SX_, SY_) (07.16- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 VTi | 07.16-. | 60 | 82 | HMZ (EB2F) |
|
||
BlueHDi 100 | 03.19-. | 73 | 99 | BHY (DV6FD) |
|
||
BlueHDi 100 | 03.19-. | 75 | 102 | YHY (DV5RD) |
|
||
BlueHDi 75 | 03.19-. | 55 | 75 | BHW (DV6FE) |
|
||
PureTech 110 | 03.19-. | 81 | 110 | HNZ (EB2DT) |
|
||
PureTech 82 | 03.19-. | 61 | 83 | HMR (EB2FA) |
|
||
CITROÃN C4 (B7) (02.09- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 02.15-12.17 | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM) |
|
||
1.20 VTi 82 | 04.14-12.17 | 96 | 130 | HNY (EB2DTS) |
|
||
1.40 | 11.09-11.15 | 70 | 95 | 8FP (EP3C) |
|
||
1.60 (NCNFU0) | 01.10-. | 81 | 110 | NFU (TU5JP4) |
|
||
1.60 16V | 11.09-12.16 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 16V | 11.09-12.16 | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 07.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 115 | 08.14-. | 85 | 115 | BHX (DV6FC) |
|
||
1.60 BlueHDi 120 | 02.15-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi | 11.09-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi | 11.09-. | 82 | 112 | 9HR (DV6C) |
|
||
1.60 HDi 115 | 07.12-. | 84 | 114 | 9HD (DV6C) |
|
||
1.60 VTi 120 LPG | 09.11-. | 88 | 120 | 5FS (EP6C) |
|
||
2.00 HDi | 11.09-. | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) |
|
||
2.00 HDi / BlueHDi 160 | 10.10-. | 120 | 163 | RHH (DW10CTED4) |
|
||
CITROÃN C4 CACTUS (09.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 130 | 11.17-. | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.20 THP 110 | 09.14-. | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) |
|
||
1.20 VTi 75 | 09.14-. | 55 | 75 | HMU (EB2D), HMU (EB2FD) |
|
||
1.20 VTi 82 | 09.14-. | 60 | 82 | HMZ (EB2F) |
|
||
1.50 BlueHDi 100 | 06.18-. | 73 | 99 | YHY (DV5RD) |
|
||
1.50 BlueHDi 100 | 06.18-. | 75 | 102 | YHY (DV5RD) |
|
||
1.50 BlueHDi 120 | 09.18-. | 88 | 120 | YHX (DV5RC) |
|
||
1.60 HDi 100 | 09.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 90 | 09.14-. | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM), 9HP (DV6D) |
|
||
CITROÃN C4 CACTUS VAN (0B_, 0P_) (09.14- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
BlueHDi 100 | 05.19-. | 73 | 99 | BHY (DV6FD) |
|
||
BlueHDi 100 | 05.19-. | 73 | 99 | YHY (DV5RD) |
|
||
PureTech 110 | 05.19-. | 81 | 110 | HNZ (EB2DT), HNP (EB2ADT) |
|
||
PureTech 130 | 05.19-. | 96 | 131 | HNY (EB2DTS) |
|
||
PureTech 82 | 05.19-. | 60 | 82 | HMZ (EB2) |
|
||
CITROÃN C4 GRAND PICASSO (UA_) (10.06-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 10.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 10.06-06.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-12.10 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.80 i 16V | 10.06-12.10 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V CNG | 03.09-12.11 | 86 | 117 |
|
|||
1.80 i 16V Flex | 06.09-01.13 | 86 | 117 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-12.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-12.13 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 i 16V | 10.06-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 GRAND PICASSO II (06.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 130 | 04.14-. | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 BlueHDi 100 | 01.15-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 07.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 115 | 09.13-. | 85 | 115 | 9HC (DV6C), BHX (DV6FC) |
|
||
1.60 HDi 90 | 09.13-. | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 THP 150 | 09.14-. | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 THP 155 | 09.13-. | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 165 | 07.14-. | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 VTi 120 | 09.13-. | 88 | 120 | 5FS (EP6C) |
|
||
2.00 BlueHDi 135 | 09.13-. | 100 | 136 | RHD (DW10CB), AHV (DW10FD) |
|
||
2.00 BlueHDi 150 | 06.13-. | 110 | 150 | AHR (DW10FD), AHX (DW10FD) |
|
||
CITROÃN C4 II BOX BODY / HATCHBACK (NC_) (11.09- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 BlueHDi | 02.15-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi | 07.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi | 06.10-. | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 HDi | 11.09-. | 82 | 111 | 9HR (DV6C) |
|
||
CITROÃN C4 PICASSO (UD_) (10.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 07.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 02.07-08.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-08.13 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6) |
|
||
1.80 i 16V | 01.09-10.12 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V | 02.07-12.11 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-08.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-05.13 | 105 | 143 | RFN (EW10J4) |
|
||
2.00 i 16V | 09.07-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 PICASSO II (01.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 04.16-. | 81 | 110 | HNZ (EB2DT) |
|
||
1.20 THP 130 | 04.14-. | 96 | 130 | HNY (EB2DTS) |
|
||
1.60 BlueHDi 100 | 12.14-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 07.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 115 | 02.13-. | 85 | 115 | 9HC (DV6C), BHX (DV6FC) |
|
||
1.60 HDi 90 | 02.13-. | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 THP 150 | 09.14-. | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 THP 155 | 02.13-. | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 THP 165 | 07.14-. | 121 | 165 | 5GZ (EP6FDT) |
|
||
1.60 VTi 120 | 02.13-. | 88 | 120 | 5FS (EP6C) |
|
||
2.00 BlueHDi 135 | 09.13-. | 100 | 136 | RHD (DW10CB), AHV (DW10FD) |
|
||
2.00 BlueHDi 150 | 09.13-. | 110 | 150 | AHR (DW10FD), AHX (DW10FD), AHE (DW10FD) |
|
||
2.00 i 16V | 06.13-12.14 | 105 | 143 |
|
|||
CITROÃN C4 PICASSO II VAN (DD_) (01.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
BlueHDi 150 (DDAHXT) | 09.13-. | 110 | 150 | AHX (DW10FD) |
|
||
e-HDi (DD9HC8, DD9HCT) | 02.13-. | 85 | 116 | 9HC (DV6C) |
|
||
HDi / e-HDi (DD9HP0, DD9HPT) | 02.13-. | 68 | 92 | 9HP (DV6DTED) |
|
||
THP 155 (DD5FV8) | 02.13-. | 115 | 156 | 5FV (EP6CDT) |
|
||
VTi 120 (DD5FS0) | 02.13-. | 88 | 120 | 5FS (EP6C) |
|
||
CITROÃN C4 SPACETOURER (3D_) (04.18- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 110 | 04.18-. | 81 | 110 | HNX (EB2DTSD) |
|
||
1.20 PureTech 130 | 04.18-. | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.50 BlueHDi 130 | 05.18-. | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 BlueHDi 100 | 04.18-. | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 04.18-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 THP 165 | 04.18-. | 121 | 165 | 5GZ (EP6FDT) |
|
||
2.00 BlueHDi 150 | 04.18-. | 110 | 150 | AHX (DW10FD) |
|
||
2.00 BlueHDi 160 | 04.18-. | 120 | 163 | EHY (DW10FCC) |
|
||
CITROÃN C4 SPACETOURER VAN (3D_) (04.18- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
BlueHDi 120 | 05.19-. | 88 | 120 | BHZ (DV6FC) |
|
||
BlueHDi 130 | 05.19-. | 96 | 131 | YHZ (DV5RC) |
|
||
PureTech 130 | 05.19-. | 96 | 131 | HNY (EB2DTS) |
|
||
CITROÃN C5 (RD_) (02.08-05.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 03.11-06.14 | 120 | 163 | 5FM (EP6DT) |
|
||
1.60 16V | 04.09-07.16 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 HDi | 02.08-10.10 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 07.10-05.12 | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 01.12-06.15 | 84 | 114 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 THP 150 | 07.10-07.16 | 110 | 150 | 5FN (EP6CDT) |
|
||
1.60 VTI 120 | 07.10-06.15 | 88 | 120 | 5FS (EP6C) |
|
||
1.80 16V | 02.08-10.10 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 16V | 02.08-10.14 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 16V (RDRFJF) | 04.08-12.12 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 16V BioFlex | 02.08-12.12 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi | 02.08-06.14 | 100 | 136 | RHR (DW10BTED4), RHF (DW10BTED4), RHD (DW10CTED4) |
|
||
2.00 HDi | 04.09-07.16 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi | 11.08-06.15 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) |
|
||
2.00 HDi (RDRHR8) | 10.14-05.17 | 101 | 138 | RHR (DW10BTED4) |
|
||
2.00 HDi 150 / BlueHDi 150 | 04.09-05.17 | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD), AHX (DW10FD) |
|
||
2.00 HDi 180 | 03.15-05.17 | 133 | 181 | AHW (DW10FC) |
|
||
2.20 HDi | 02.08-12.11 | 125 | 170 | 4HS (DW12BTED4) |
|
||
2.20 HDi | 04.09-12.11 | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) |
|
||
2.20 HDi | 07.10-06.15 | 150 | 204 | 4HL (DW12C) |
|
||
2.70 HDi | 02.08-12.09 | 150 | 204 | UHZ (DT17TED4) |
|
||
3.00 HDi | 04.09-10.14 | 177 | 241 | DT20C |
|
||
3.00 V6 | 02.08-12.10 | 155 | 211 | XFU (ES9A), XFV (ES9A) |
|
||
CITROÃN C5 BREAK (TD_) (02.08-05.17) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 04.09-07.16 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 HDi | 02.08-10.10 | 80 | 109 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 07.10-05.12 | 82 | 112 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 HDi 115 | 06.12-06.15 | 84 | 114 | 9HL (DV6C), 9HR (DV6C) |
|
||
1.60 THP 150 | 04.09-07.16 | 110 | 150 | 5FN (EP6CDT) |
|
||
1.60 VTI 120 | 07.10-06.15 | 88 | 120 | 5FS (EP6C) |
|
||
1.80 16V | 02.08-10.10 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 16V | 02.08-10.14 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 16V | 04.08-12.12 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 16V BioFlex | 02.08-06.10 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 HDi | 02.08-06.14 | 100 | 136 | RHR (DW10BTED4), RHD (DW10CTED4) |
|
||
2.00 HDi | 04.09-06.15 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) |
|
||
2.00 HDi | 04.09-07.16 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 HDi 150 | 04.09-05.17 | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) |
|
||
2.00 HDi 180 | 03.15-05.17 | 133 | 181 | AHW (DW10FC) |
|
||
2.20 HDi | 02.08-12.11 | 125 | 170 | 4HT (DW12BTED4) |
|
||
2.20 HDi | 07.10-06.15 | 150 | 204 | 4HL (DW12C) |
|
||
2.20 HDi 165 | 02.08-08.09 | 120 | 163 | 4HP (DW12BTED4) |
|
||
2.70 HDi | 02.08-10.09 | 150 | 204 | UHZ (DT17TED4) |
|
||
3.00 HDi | 04.09-10.14 | 177 | 241 | DT20C |
|
||
3.00 V6 | 02.08-12.10 | 155 | 211 | XFU (ES9A), XFV (ES9A) |
|
||
PEUGEOT 2008 (03.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 82 | 01.18-12.19 | 61 | 82 | HMR (EB2FA) |
|
||
1.20 THP 110 | 01.15-. | 81 | 110 | HNV (EB2DTM), HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.20 THP 130 | 01.15-. | 96 | 130 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.20 VTi | 03.13-12.18 | 60 | 82 | HMZ (EB2F), HMZ (EB2) |
|
||
1.40 HDi | 06.13-. | 50 | 68 | 8HR (DV4C) |
|
||
1.50 BlueHDI 100 | 05.18-. | 75 | 102 | YHY (DV5RD) |
|
||
1.50 BlueHDI 120 | 05.18-. | 88 | 120 | YHX (DV5RC) |
|
||
1.60 BlueHDi 100 | 01.15-. | 73 | 100 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 07.14-. | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 BlueHDi 75 | 01.15-. | 55 | 75 | BHW (DV6FE) |
|
||
1.60 HDi | 03.13-. | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 HDi | 03.13-. | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDi | 07.14-. | 85 | 116 | BHX (DV6FC) |
|
||
1.60 THP 165 | 02.16-. | 121 | 165 | 5GZ (EP6FDT), 5GY (EP6FDTM) |
|
||
1.60 VTi | 03.13-. | 88 | 120 | 5FS (EP6C) |
|
||
1.60 VTi | 05.13-. | 85 | 116 | 5FS (EP6C) |
|
||
PEUGEOT 208 (03.12-03.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 03.12-12.19 | 50 | 68 | ZMZ (EB0) |
|
||
1.20 | 03.12-12.19 | 60 | 82 | HMZ (EB2F), HMZ (EB2) |
|
||
1.20 | 08.16-12.19 | 50 | 68 | HMP (EB2FB), HMM (EB2FAD) |
|
||
1.20 GPL | 06.15-12.19 | 60 | 82 | HMZ (EB2F), HMX (EB2) |
|
||
1.20 PureTech 82 | 03.18-12.19 | 61 | 82 | HMZ (EB2F), HMR (EB2FA) |
|
||
1.20 THP | 01.13-12.19 | 81 | 110 | HNV (EB2DTM), HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.40 | 03.12-12.19 | 70 | 95 | 8FS (EP3), 8FP (EP3C), 8FN (EP3C) |
|
||
1.40 Flex | 01.13-12.16 | 68 | 92 | YFY (TU4M) |
|
||
1.40 GPL | 10.13-12.19 | 70 | 95 | EP3C |
|
||
1.40 HDi | 03.12-12.19 | 50 | 68 | 8HR (DV4C), 8HP (DV4C) |
|
||
1.50 BlueHDI 100 | 05.18-12.19 | 75 | 102 | YHY (DV5RD) |
|
||
1.60 | 01.13-12.19 | 85 | 116 | NFP (EC5F) |
|
||
1.60 | 03.12-12.19 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 | 03.12-12.19 | 88 | 120 | 5FS (EP6C) |
|
||
1.60 BlueHDi 100 | 01.15-12.19 | 73 | 100 | BHY (DV6FD) |
|
||
1.60 BlueHDi 120 | 01.15-12.19 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 e-HDi | 07.15-12.19 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 GTi | 08.12-12.19 | 147 | 200 | 5FU (EP6CDTX) |
|
||
1.60 GTi | 10.14-12.19 | 153 | 208 | 5GR (EP6FDTX) |
|
||
1.60 HDi | 01.13-12.19 | 55 | 75 | BHW (DV6FE), 9HK (DV6ETEDM) |
|
||
1.60 HDi | 01.15-12.19 | 85 | 116 | BHX (DV6FC) |
|
||
1.60 HDi | 03.12-12.19 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) |
|
||
1.60 HDi | 03.12-12.19 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 THP 165 | 03.15-12.19 | 121 | 165 | 5GZ (EP6FDT) |
|
||
PEUGEOT 208 BOX (02.13-12.19) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 PureTech 82 | 06.15-12.19 | 60 | 82 | HMZ (EB2F), HMZ (EB2), HMR (EB2FA) |
|
||
1.20 VTI 68 / PureTech 68 (CRHMP6, CRHMM6) | 06.15-12.19 | 50 | 68 | HMP (EB2FB), HMM (EB2FAD) |
|
||
1.40 HDi | 02.13-12.19 | 50 | 68 | 8HR (DV4C) |
|
||
1.50 BlueHDi 100 | 05.18-12.19 | 75 | 102 | YHY (DV5RD) |
|
||
1.60 Blue HDi 100 | 06.15-12.19 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 BlueHDi 75 | 04.15-12.19 | 55 | 75 | BHW (DV6FE) |
|
||
1.60 HDi | 03.14-12.19 | 68 | 92 | 9HP (DV6DTED) |
|
||
PEUGEOT 308 BOX BODY / HATCHBACK (LB_) (03.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.50 BlueHDi 130 (LBYHZP) | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 BlueHDi 120 (LBBHZM) | 03.15-06.21 | 88 | 120 | BHX (DV6FC) |
|
||
1.60 e-HDi 115 (LB9HCG) | 03.15-06.21 | 85 | 116 | 9HC (DV6C) |
|
||
PEUGEOT 308 CC (02.09-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 06.09-12.14 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 16V | 06.09-12.14 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 16V | 06.09-12.14 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 16V | 06.09-12.14 | 88 | 120 | EP6 |
|
||
1.60 HDi | 02.09-05.12 | 82 | 111 | 9HZ (DV6TED4) |
|
||
1.60 HDi | 03.13-12.14 | 84 | 114 | 9HD (DV6C) |
|
||
1.60 HDi | 06.09-12.14 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP | 10.10-12.14 | 147 | 200 | 5FY (EP6CDTX) |
|
||
2.00 CVVT | 07.09-12.14 | 103 | 140 | RFJ (EW10A) |
|
||
2.00 D | 04.09-12.12 | 103 | 140 | RHF (DW10BTED4) |
|
||
2.00 HDi | 04.09-12.14 | 100 | 136 | RHR (DW10BTED4), RHR (DW10CB) |
|
||
2.00 HDi | 06.09-12.14 | 120 | 163 | RHH (DW10CTED4) |
|
||
PEUGEOT 308 II (09.13-06.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 11.13-06.21 | 81 | 110 | HNV (EB2DTM), HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.20 THP 130 | 11.13-06.21 | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.20 VTi 72 | 09.13-06.21 | 60 | 82 | HMZ (EB2F) |
|
||
1.50 BlueHDI 100 | 05.18-06.21 | 75 | 102 | YHY (DV5RD) |
|
||
1.50 BlueHDi 130 | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 | 05.15-06.21 | 85 | 115 | NFP (EC5) |
|
||
1.60 | 09.13-06.21 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 | 09.13-06.21 | 92 | 125 | 5FA (EP6CDT) |
|
||
1.60 GT 205 | 06.14-06.21 | 151 | 205 | 5GT (EP6FDTX) |
|
||
1.60 GTi | 06.15-06.21 | 200 | 272 | 5GN (EP6FDTR) |
|
||
1.60 GTi | 08.15-06.21 | 184 | 250 | 5GP (EP6FDTR) |
|
||
1.60 GTi PureTech | 07.18-06.21 | 193 | 263 | EGX (EP6FADTR) |
|
||
1.60 HDi | 09.13-06.21 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 HDi | 09.13-06.21 | 85 | 115 | BHX (DV6FC), BHZ (DV6FC), 9HC (DV6C) |
|
||
1.60 HDi 100 | 04.14-06.21 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 120 | 11.13-06.21 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 PureTech 225 | 01.18-06.21 | 165 | 225 | GGR (EP6FADTX) |
|
||
1.60 THP | 09.13-06.21 | 112 | 152 | 5GX (EP6FDTMD) |
|
||
1.60 THP 150 | 03.14-06.21 | 110 | 150 | 5GX (EP6FDTMD) |
|
||
1.60 THP 163 | 06.14-06.21 | 120 | 163 | 5FM (EP6CDTM) |
|
||
2.00 GT BlueHDi 180 | 06.17-06.21 | 130 | 177 | EHZ (DW10FC) |
|
||
2.00 GT BlueHDi 180 | 06.17-06.21 | 132 | 179 | AHW (DW10FC) |
|
||
2.00 GT HDi 180 | 06.14-06.21 | 133 | 181 | AHW (DW10FC) |
|
||
2.00 HDi 150 | 11.13-06.21 | 110 | 150 | AHX (DW10FD), AHX (DW10FCD) |
|
||
PEUGEOT 308 SW II (03.14-06.21) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 THP 110 | 03.14-06.21 | 81 | 110 | HNV (EB2DTM), HNZ (EB2DT), HNP (EB2ADT) |
|
||
1.20 THP 130 | 03.14-06.21 | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) |
|
||
1.50 BlueHDi 100 | 04.18-06.21 | 75 | 102 | YHY (DV5RD) |
|
||
1.50 BlueHDi 130 | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) |
|
||
1.60 GT 205 | 02.15-06.21 | 151 | 205 | 5GT (EP6FDTX) |
|
||
1.60 HDi 100 | 04.14-06.21 | 73 | 99 | BHY (DV6FD) |
|
||
1.60 HDi 115 | 03.14-06.21 | 85 | 115 | BHX (DV6FC), BHZ (DV6FC), 9HC (DV6C) |
|
||
1.60 HDi 120 | 03.14-06.21 | 88 | 120 | BHZ (DV6FC) |
|
||
1.60 HDi 92 | 03.14-06.21 | 68 | 92 | 9HP (DV6DTED) |
|
||
1.60 PureTech 225 | 01.18-06.21 | 165 | 225 | 5GG (EP6FADTX) |
|
||
1.60 THP 125 | 03.14-06.21 | 92 | 125 | 5FA (EP6CDT) |
|
||
1.60 THP 150 | 03.14-06.21 | 110 | 150 | 5GX (EP6FDTMD) |
|
||
1.60 THP 155 | 03.14-06.21 | 115 | 156 | 5FV (EP6CDT) |
|
||
