Wheelhouse, Inner-wing Panel, Left Rear, 2-dr, Repair Panel, Outer section
SKU K2550541
Tooteteave
Pikkus: 82
Laius: 36
Kõrgus: 10
Kaal: 0.6 kg
Tarnija kirjeldus (EN)
Wheelhouse, Inner-wing Panel, Left Rear, 2-dr, Repair Panel, Outer section
FORD SIERRA (GBG, GB4) (01.87-02.93) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.87-02.93 | 55 | 75 | LSE |
|
||
1.60 | 01.88-02.93 | 53 | 72 | LSF |
|
||
1.60 i | 10.89-02.93 | 59 | 80 | L6B |
|
||
1.80 | 01.87-05.88 | 66 | 90 | R2A, RED |
|
||
1.80 | 05.88-02.93 | 64 | 87 | R2C, R6A |
|
||
1.80 | 10.87-09.89 | 59 | 80 | RED, REF |
|
||
1.80 TD | 08.88-02.93 | 55 | 75 | RFL, RFA, RFB |
|
||
2.00 | 01.87-02.93 | 77 | 105 | N8C, NES |
|
||
2.00 4x4 | 01.90-02.93 | 88 | 120 | N9C |
|
||
2.00 4x4 | 01.90-02.93 | 92 | 125 | N9C |
|
||
2.00 i | 01.87-02.93 | 85 | 115 | N4A, N4I |
|
||
2.00 i | 01.87-12.89 | 74 | 100 | NE5, NEJ |
|
||
2.00 i | 01.90-02.93 | 88 | 120 | N9C |
|
||
2.00 i | 01.90-02.93 | 92 | 125 | N9C |
|
||
2.00 i DOHC | 12.91-02.93 | 85 | 115 | N9E |
|
||
2.00 i KAT | 01.87-02.93 | 74 | 100 | N4B |
|
||
2.30 D | 01.87-09.89 | 49 | 67 | YTR, YTT |
|
||
2.80 i | 08.87-02.93 | 105 | 143 | PR8 |
|
||
2.90 4x4 | 08.88-02.93 | 107 | 145 | B4C, B4B |
|
||
2.90 4x4 | 08.88-02.93 | 110 | 150 | B4C, B4B |
|
||
2.90 i | 08.88-02.93 | 107 | 145 | B4C, B4B |
|
||
2.90 i | 08.88-02.93 | 110 | 150 | B4C, B4B |
|
||
FORD SIERRA HATCHBACK (GBC) (08.82-02.87) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.30 | 08.82-12.86 | 44 | 60 | JCT |
|
||
1.60 | 08.82-12.86 | 55 | 75 | LCS, LCT, LSD |
|
||
1.60 | 08.84-12.86 | 58 | 79 | LSD |
|
||
1.60 | 10.82-02.87 | 51 | 69 | LSDA |
|
||
1.80 | 10.84-12.86 | 66 | 90 | REB |
|
||
2.00 | 08.82-10.84 | 66 | 90 | NYT |
|
||
2.00 | 08.82-12.86 | 77 | 105 | NET |
|
||
2.00 | 10.85-12.86 | 74 | 100 | NRD |
|
||
2.00 4x4 | 10.85-02.87 | 150 | 204 | N5B, YBB |
|
||
2.00 i | 03.85-12.86 | 85 | 115 | NR2, NRB |
|
||
2.30 | 08.82-12.86 | 84 | 114 | YYT |
|
||
2.30 D | 08.82-12.86 | 49 | 67 | YTT |
|
||
2.80 i XR 4x4 | 09.83-12.86 | 107 | 146 | PR5, PR6 |
|
||
2.80 XR 4x4 | 02.85-12.86 | 110 | 150 | PRT |
|
||
2.80 XR4i | 08.82-12.86 | 107 | 146 | PR5 |
|
||
2.80 XR4i | 08.82-12.86 | 110 | 150 | PRT |
|
||
FORD SIERRA HATCHBACK (GBC, GBG) (01.87-03.93) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 01.87-02.93 | 55 | 75 | LSE |
|
||
1.60 | 01.88-02.93 | 53 | 72 | LSF |
|
||
1.60 i | 10.89-02.93 | 59 | 80 | L6B |
|
||
1.80 | 01.87-05.88 | 66 | 90 | R2A, RED |
|
||
1.80 | 05.88-02.93 | 64 | 87 | R2C, R6A |
|
||
1.80 | 10.87-05.88 | 59 | 80 | RED, REF |
|
||
1.80 TD | 08.88-02.93 | 55 | 75 | RFL, RFA, RFB |
|
||
2.00 | 01.87-02.93 | 77 | 105 | N8C, NES |
|
||
2.00 4x4 | 10.91-03.93 | 88 | 120 | N9C |
|
||
2.00 16V Cosworth 4x4 | 01.90-02.93 | 162 | 220 | N5C, N5D |
|
||
2.00 16V Cosworth 4x4 KAT | 01.90-02.93 | 162 | 220 | N5C |
|
||
2.00 i | 01.87-02.93 | 74 | 100 | NE5, NEJ |
|
||
2.00 i | 01.87-02.93 | 85 | 115 | N4A, N4I |
|
||
2.00 i | 06.89-02.93 | 80 | 109 | N8A |
|
||
2.00 i | 06.89-02.93 | 88 | 120 | N9C |
|
||
2.00 i | 06.89-02.93 | 92 | 125 | N9B |
|
||
2.00 i DOHC | 12.91-02.93 | 85 | 115 | N9E |
|
||
2.00 i KAT | 01.87-02.93 | 74 | 100 | N4B |
|
||
2.00 RS Cosworth | 11.87-01.90 | 150 | 204 | N5B, YBB |
|
||
2.30 D | 01.87-09.89 | 49 | 67 | YTR |
|
||
2.80 i | 01.87-02.93 | 105 | 143 | PR8 |
|
||
2.80 i XR 4x4 | 01.87-02.93 | 107 | 146 | PR7 |
|
||
2.80 i XR 4x4 | 01.87-08.88 | 110 | 150 | PRG |
|
||
2.90 i | 08.88-02.93 | 107 | 145 | B4C, B4B |
|
||
2.90 i XR 4x4 | 08.88-02.93 | 107 | 145 | B4C, B4B |
|
||
2.90 i XR 4x4 | 08.88-02.93 | 110 | 150 | B4A |
|
Kauba kohaletoimetamine
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.