Tuotetiedot
Pituus: 7
Leveys: 7
Korkeus: 5
Paino: 0.06 kg
Toimittajan kuvaus (EN)
Actuator, headlight levelling, Electric, Valeo-type
AUDI A2 (8Z0) (02.00-08.05) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 TDI | 03.01-08.05 | 45 | 61 | ANY |
|
||
1.40 | 02.00-08.05 | 55 | 75 | AUA, BBY |
|
||
1.40 TDI | 02.00-08.05 | 55 | 75 | BHC, AMF |
|
||
1.40 TDI | 11.03-08.05 | 66 | 90 | ATL |
|
||
1.60 FSI | 05.02-08.05 | 81 | 110 | BAD |
|
||
AUDI A4 (8D2, B5) (11.94-12.01) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 07.00-11.00 | 75 | 102 | ALZ |
|
||
1.60 | 11.94-10.00 | 74 | 100 | ADP, AHL, ANA, ARM | 06.1999 |
|
|
1.80 | 04.95-11.00 | 85 | 115 | AFY | 06.1999 |
|
|
1.80 | 11.94-11.00 | 92 | 125 | ADR, AVV, APT, ARG | 06.1999 |
|
|
1.80 quattro | 01.95-11.00 | 92 | 125 | ADR, APT, ARG | 06.1999 |
|
|
1.80 quattro | 07.95-11.00 | 85 | 115 | AFY | 06.1999 |
|
|
1.80 T | 01.95-11.00 | 110 | 150 | AEB, AWT, ARK, ANB, APU, ATW | 06.1999 |
|
|
1.80 T | 12.97-11.00 | 132 | 180 | AJL | 06.1999 |
|
|
1.80 T quattro | 01.95-11.00 | 110 | 150 | AEB, AWT, ARK, ANB, APU, ATW | 06.1999 |
|
|
1.80 T quattro | 12.97-11.00 | 132 | 180 | AJL | 06.1999 |
|
|
1.90 TDI | 01.95-11.00 | 66 | 90 | 1Z, AHH, AHU | 06.1999 |
|
|
1.90 TDI | 03.00-11.00 | 85 | 116 | AJM |
|
||
1.90 TDI | 10.95-11.00 | 81 | 110 | AFN, AVG | 06.1999 |
|
|
1.90 TDI | 12.95-11.00 | 55 | 75 | AFF | 06.1999 |
|
|
1.90 TDI quattro | 03.00-11.00 | 85 | 116 | ATJ, AJM |
|
||
1.90 TDI quattro | 07.96-01.00 | 81 | 110 | AFN, AVG | 06.1999 |
|
|
2.40 | 03.97-11.00 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.1999 |
|
|
2.40 | 08.97-11.00 | 120 | 163 | AMM, AJG, APZ | 06.1999 |
|
|
2.40 quattro | 03.97-11.00 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.1999 |
|
|
2.40 quattro | 08.97-11.00 | 120 | 163 | AJG, APZ | 06.1999 |
|
|
2.50 TDI | 09.97-11.00 | 110 | 150 | AFB, AKN | 06.1999 |
|
|
2.50 TDI quattro | 09.97-11.00 | 110 | 150 | AFB, AKN | 06.1999 |
|
|
2.60 | 01.95-11.00 | 110 | 150 | ABC | 06.1999 |
|
|
2.60 quattro | 01.95-11.00 | 110 | 150 | ABC | 06.1999 |
|
|
2.70 Turbo quattro | 02.99-09.00 | 169 | 230 | AJK | 06.1999 |
|
|
2.80 | 09.99-10.00 | 140 | 190 | ATX |
|
||
2.80 | 10.96-11.00 | 142 | 193 | ACK, ALG, AMX, APR, AQD, AHA, ATQ | 06.1999 |
|
|
2.80 quattro | 10.96-08.01 | 142 | 193 | ACK, ALG, AMX, APR, AQD, AHA, ATQ | 06.1999 |
|
|
2.80 quattro | 09.99-10.00 | 140 | 190 | ATX |
|
||
S4 quattro | 09.97-09.01 | 195 | 265 | AGB, AZB | 06.1999 |
|
|
AUDI A4 (8E2, B6) (11.00-12.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 11.00-12.04 | 75 | 102 | ALZ |
|
||
1.80 T | 07.01-12.04 | 125 | 170 | AMB |
|
||
1.80 T | 07.02-12.04 | 120 | 163 | BFB |
|
||
1.80 T | 11.00-07.02 | 110 | 150 | AVJ |
|
||
1.80 T | 11.02-12.04 | 140 | 190 | BEX |
|
||
1.80 T quattro | 07.01-12.04 | 125 | 170 | AMB, AWM |
|
||
1.80 T quattro | 07.02-12.04 | 120 | 163 | BFB |
|
||
1.80 T quattro | 11.00-07.02 | 110 | 150 | AVJ |
|
||
1.80 T quattro | 11.02-12.04 | 140 | 190 | BEX |
|
||
1.90 TDI | 05.01-12.04 | 74 | 101 | AVB |
|
||
1.90 TDI | 06.04-12.04 | 85 | 116 | BKE |
|
||
1.90 TDI | 11.00-12.04 | 96 | 130 | AVF, AWX |
|
||
1.90 TDI quattro | 11.01-12.04 | 96 | 130 | AVF |
|
||
2.00 | 11.00-12.04 | 96 | 130 | ALT |
|
||
2.00 FSI | 07.02-12.04 | 110 | 150 | AWA |
|
||
2.40 | 09.01-12.04 | 120 | 163 | AMM |
|
||
2.40 | 09.01-12.04 | 125 | 170 | BDV |
|
||
2.50 TDI | 07.02-12.04 | 120 | 163 | BFC, BCZ, BDG |
|
||
2.50 TDI | 08.01-07.02 | 114 | 155 | AYM |
|
||
2.50 TDI quattro | 11.00-12.04 | 132 | 180 | AKE, BAU, BDH |
|
||
3.00 | 04.01-12.04 | 160 | 218 | BBJ |
|
||
3.00 | 11.00-12.04 | 162 | 220 | ASN, AVK |
|
||
3.00 quattro | 04.01-12.04 | 160 | 218 | BBJ |
|
||
3.00 quattro | 11.00-12.04 | 162 | 220 | ASN, AVK |
|
||
S4 quattro | 03.03-12.04 | 253 | 344 | BHF, BBK |
|
||
AUDI A4 AVANT (8D5, B5) (11.94-12.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 07.00-09.01 | 75 | 102 | ALZ |
|
||
1.60 | 11.94-09.01 | 74 | 100 | ADP, AHL, ANA, ARM | 06.1999 |
|
|
1.80 | 02.96-09.01 | 92 | 125 | ADR, AVV, APT, ARG | 06.1999 |
|
|
1.80 | 07.95-09.01 | 85 | 115 | AFY | 06.1999 |
|
|
1.80 quattro | 01.96-09.01 | 92 | 125 | ADR, APT, ARG | 06.1999 |
|
|
1.80 quattro | 07.95-09.01 | 85 | 115 | AFY | 06.1999 |
|
|
1.80 T | 03.96-09.01 | 110 | 150 | AEB, AWT, ARK, ANB, APU | 06.1999 |
|
|
1.80 T | 12.97-09.01 | 132 | 180 | AJL | 06.1999 |
|
|
1.80 T quattro | 01.96-09.01 | 110 | 150 | AEB, AWT, ARK, ANB, APU, ATW | 06.1999 |
|
|
1.80 T quattro | 12.97-09.01 | 132 | 180 | AJL | 06.1999 |
|
|
1.90 DUO | 03.98-06.00 | 66 | 90 | AHU | 06.1999 |
|
|
1.90 TDI | 02.96-09.01 | 66 | 90 | 1Z, AHH, AHU | 06.1999 |
|
|
1.90 TDI | 02.96-09.01 | 81 | 110 | AFN, AVG | 06.1999 |
|
|
1.90 TDI | 03.00-09.01 | 85 | 115 | ATJ, AJM |
|
||
1.90 TDI quattro | 03.00-09.01 | 85 | 115 | ATJ, AJM |
|
||
1.90 TDI quattro | 09.96-09.01 | 81 | 110 | AFN, AVG | 06.1999 |
|
|
2.40 | 03.97-09.01 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.1999 |
|
|
2.40 | 08.97-09.01 | 120 | 163 | AMM, AJG, APZ | 06.1999 |
|
|
2.40 quattro | 03.97-09.01 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.1999 |
|
|
2.40 quattro | 08.97-09.01 | 120 | 163 | AJG, APZ | 06.1999 |
|
|
2.50 TDI | 09.97-09.01 | 110 | 150 | AFB, AKN | 06.1999 |
|
|
2.50 TDI quattro | 09.97-09.01 | 110 | 150 | AFB, AKN | 06.1999 |
|
|
2.60 | 02.96-09.01 | 110 | 150 | ABC | 06.1999 |
|
|
2.60 quattro | 01.96-09.01 | 110 | 150 | ABC | 06.1999 |
|
|
2.80 | 03.99-09.00 | 140 | 190 | ATX | 06.1999 |
|
|
2.80 | 10.96-09.01 | 142 | 193 | ACK, ALG, APR, AQD, AHA | 06.1999 |
|
|
2.80 quattro | 03.99-09.00 | 140 | 190 | ATX | 06.1999 |
|
|
2.80 quattro | 10.96-09.01 | 142 | 193 | ACK, ALG, AMX, APR, AQD, AHA, ATQ | 06.1999 |
|
|
RS4 quattro | 05.00-09.01 | 280 | 380 | AZR, ASJ |
|
||
S4 quattro | 09.97-09.01 | 195 | 265 | AGB, AZB | 06.1999 |
|
|
AUDI A4 AVANT (8E5, B6) (02.00-12.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 09.01-12.04 | 75 | 102 | ALZ |
|
||
1.80 T | 07.02-12.04 | 120 | 163 | BFB |
|
||
1.80 T | 09.01-07.02 | 110 | 150 | AVJ |
|
||
1.80 T | 11.02-12.04 | 140 | 190 | BEX |
|
||
1.80 T quattro | 07.02-12.04 | 120 | 163 | BFB |
|
||
1.80 T quattro | 09.01-07.02 | 110 | 150 | AVJ |
|
||
1.80 T quattro | 09.01-12.04 | 125 | 170 | AMB |
|
||
1.80 T quattro | 11.02-12.04 | 140 | 190 | BEX |
|
||
1.90 TDI | 06.04-12.04 | 85 | 116 | BKE |
|
||
1.90 TDI | 09.01-12.04 | 96 | 130 | AVF, AWX |
|
||
1.90 TDI | 11.01-12.04 | 74 | 101 | AVB |
|
||
1.90 TDI quattro | 11.01-12.04 | 96 | 130 | AVF |
|
||
2.00 | 09.01-12.04 | 96 | 130 | ALT |
|
||
2.00 FSI | 07.02-12.04 | 110 | 150 | AWA |
|
||
2.40 | 09.01-12.04 | 120 | 163 | AMM |
|
||
2.40 | 09.01-12.04 | 125 | 170 | BDV |
|
||
2.50 TDI | 07.02-12.04 | 120 | 163 | BFC, BCZ, BDG |
|
||
2.50 TDI | 09.01-07.02 | 114 | 155 | AYM |
|
||
2.50 TDI quattro | 09.01-12.04 | 132 | 180 | AKE, BAU, BDH |
|
||
3.00 | 04.01-12.04 | 160 | 218 | BBJ |
|
||
3.00 | 09.01-12.04 | 162 | 220 | ASN |
|
||
3.00 quattro | 04.01-12.04 | 160 | 218 | BBJ |
|
||
3.00 quattro | 09.01-12.04 | 162 | 220 | ASN, AVK |
|
||
S4 quattro | 03.03-12.04 | 253 | 344 | BHF, BBK |
|
||
AUDI Q7 (4L) (03.06-01.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
3.00 TDI | 03.06-05.08 | 171 | 233 | BUG |
|
||
3.00 TDi | 03.06-05.10 | 155 | 211 | CASB, BUN |
|
||
3.00 TDI | 06.09-05.12 | 165 | 224 | CATA |
|
||
3.00 TDI | 11.07-08.15 | 176 | 240 | CCMA, CASA, CNRB, CJGA |
|
||
3.00 TFSI | 05.10-08.15 | 200 | 272 | CJTC, CJWC |
|
||
3.00 TFSI | 05.10-08.15 | 245 | 333 | CJTB, CJWB, CNAA, CTWA |
|
||
3.60 FSI | 08.06-05.10 | 206 | 280 | BHK |
|
||
4.20 FSI | 03.06-05.10 | 257 | 350 | BAR |
|
||
4.20 TDI | 03.07-06.09 | 240 | 326 | BTR |
|
||
4.20 TDI | 05.09-08.15 | 250 | 340 | CCFA, CCFC |
|
||
6.00 TDI | 09.08-05.14 | 368 | 500 | CCGA |
|
||
FIAT PUNTO (188) (09.99-07.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 16V 80 (188.233, .235, .253, .255, .333, .353 | 09.99-04.06 | 59 | 80 | 188 A5.000 |
|
||
1.20 60 (188.030, .050, .130, .150, .230, .250) | 09.99-12.10 | 44 | 60 | 188 A4.000 |
|
||
1.20 Natural Power | 09.03-03.12 | 44 | 60 | 188 A4.000 |
|
||
1.30 JTD 16V | 06.03-03.12 | 51 | 70 | 188 A9.000 |
|
||
1.40 | 09.03-03.12 | 70 | 95 | 843 A1.000 |
|
||
1.80 130 HGT (188.738, .718) | 09.99-03.12 | 96 | 130 | 183 A1.000, 188 A6.000 |
|
||
1.90 DS 60 (188.031, .051, .231, .251) | 09.99-03.12 | 44 | 60 | 188 A3.000 |
|
||
1.90 JTD | 06.03-03.12 | 74 | 101 | 188 B2.000 |
|
||
1.90 JTD | 10.01-03.12 | 63 | 86 | 188 A7.000 |
|
||
1.90 JTD 80 (188.237, .257, .337, .357) | 09.99-03.12 | 59 | 80 | 188 A2.000 |
|
||
FIAT PUNTO VAN (188AX) (02.00-12.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 60 | 02.00-10.09 | 44 | 60 | 188 A4.000 |
|
||
1.30 JTD | 06.03-10.05 | 51 | 69 | 188 A9.000 |
|
||
1.90 D 60 | 02.00-10.09 | 44 | 60 | 188 A3.000 |
|
||
1.90 JTD | 02.00-10.09 | 63 | 86 | 188 A7.000 |
|
||
SEAT AROSA (6H) (05.97-06.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 05.97-06.04 | 37 | 50 | AER, AUC, ANV, ALD, ALL | 08.2000 |
|
|
1.00 | 10.98-01.01 | 37 | 50 | AHT | 08.2000 |
|
|
1.40 | 05.97-06.04 | 44 | 60 | AEX, AUD, AKV, APQ, ANW, AKK | 08.2000 |
|
|
1.40 16V | 01.00-06.04 | 74 | 100 | AQQ, AUB, AFK | 08.2000 |
|
|
1.40 TDI | 01.00-06.04 | 55 | 75 | AMF | 08.2000 |
|
|
1.70 SDI | 08.97-06.04 | 44 | 60 | AKU | 08.2000 |
|
|
SEAT CORDOBA (6L2) (09.02-11.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 10.02-06.06 | 47 | 64 | AZQ, BME |
|
||
1.20 12V | 05.06-11.09 | 51 | 70 | BXV |
|
||
1.40 16V | 05.06-11.09 | 63 | 86 | BXW |
|
||
1.40 16V | 09.02-12.07 | 55 | 75 | BBY, BKY |
|
||
1.40 16V | 10.02-11.09 | 74 | 100 | BBZ |
|
||
1.40 TDI | 05.05-11.09 | 51 | 70 | BNM |
|
||
1.40 TDI | 06.05-11.09 | 59 | 80 | BMS, BNV |
|
||
1.40 TDI | 10.02-12.05 | 55 | 75 | AMF |
|
||
1.60 | 04.03-11.09 | 74 | 101 | BAH |
|
||
1.60 16V | 11.06-11.09 | 77 | 105 | BTS |
|
||
1.90 SDI | 09.02-11.09 | 47 | 64 | ASY |
|
||
1.90 TDI | 09.02-11.09 | 74 | 100 | ATD, AXR, BMT |
|
||
1.90 TDI | 10.02-11.09 | 96 | 131 | ASZ, BLT |
|
||
2.00 | 09.02-11.09 | 85 | 115 | AZL, BBX |
|
||
SEAT CORDOBA VARIO (6K5) (07.96-12.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 02.00-07.00 | 74 | 101 | AQQ |
|
||
1.40 16V | 06.99-12.02 | 55 | 75 | AUA, APE |
|
||
1.40 i | 09.96-12.02 | 44 | 60 | AEX, AUD, AKV, APQ, ANW, AKK |
|
||
1.60 i | 05.97-06.99 | 55 | 75 | 1F |
|
||
1.60 i | 09.96-12.02 | 55 | 75 | ABU, AEE, ALM |
|
||
1.60 i | 09.96-12.02 | 74 | 101 | AFT, AUR, AEH, AKL, APF |
|
||
1.90 SDI | 06.99-12.02 | 50 | 68 | AGP, AQM |
|
||
1.90 SDI | 09.96-06.99 | 47 | 64 | AEY |
|
||
1.90 TDI | 07.97-12.02 | 81 | 110 | AFN, ASV |
|
||
1.90 TDI | 08.96-12.02 | 66 | 90 | 1Z, AHU, ALH, AGR |
|
||
SEAT IBIZA IV (6L1) (02.02-11.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.20 | 02.02-06.06 | 47 | 64 | AZQ, BME |
|
||
1.20 | 06.07-05.08 | 44 | 60 | BBM |
|
||
1.20 12V | 05.06-11.09 | 51 | 70 | BXV |
|
||
1.40 16V | 02.02-11.09 | 74 | 100 | AUB, BBZ |
|
||
1.40 16V | 02.02-12.07 | 55 | 75 | BBY, BKY |
|
||
1.40 16V | 05.06-11.09 | 63 | 86 | BXW |
|
||
1.40 TDI | 05.02-12.05 | 55 | 75 | AMF |
|
||
1.40 TDI | 05.05-11.09 | 51 | 70 | BNM |
|
||
1.40 TDI | 06.05-11.09 | 59 | 80 | BMS, BNV |
|
||
1.60 | 02.03-11.09 | 74 | 101 | BAH |
|
||
1.60 16V | 11.06-11.09 | 77 | 105 | BTS |
|
||
1.80 T Cupra R | 01.04-02.08 | 132 | 180 | BLZ, BBU |
|
||
1.80 T FR | 12.03-05.08 | 110 | 150 | BJX, BKV |
|
||
1.90 SDI | 02.02-12.05 | 47 | 64 | ASY |
|
||
1.90 TDI | 02.02-11.09 | 74 | 100 | ATD, AXR, BMT |
|
||
1.90 TDI | 02.02-11.09 | 96 | 131 | ASZ, BLT |
|
||
1.90 TDI Cupra R | 03.04-02.08 | 118 | 160 | BPX, BUK |
|
||
1.90 TDI Joya Racer | 07.03-06.04 | 112 | 152 | ASZ |
|
||
2.00 | 04.02-11.09 | 85 | 116 | AZL, BBX |
|
||
SEAT LEON (1M1) (11.99-06.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 11.99-06.06 | 55 | 75 | AHW, AXP, BCA, APE |
|
||
1.60 | 10.05-06.06 | 75 | 102 | BFQ |
|
||
1.60 | 11.99-06.06 | 74 | 100 | AEH, AKL |
|
||
1.60 16 V | 09.00-06.06 | 77 | 105 | AUS, AZD, BCB |
|
||
1.80 20V | 11.99-06.06 | 92 | 125 | APG, AGN |
|
||
1.80 20V T | 11.99-06.06 | 132 | 180 | AUQ, APP |
|
||
1.80 20V T 4 | 11.99-06.06 | 132 | 180 | ARY, AJQ |
|
||
1.80 T Cupra R | 02.02-06.06 | 154 | 209 | AMK |
|
||
1.80 T Cupra R | 07.03-06.06 | 165 | 225 | BAM |
|
||
1.90 SDI | 11.99-06.06 | 50 | 68 | AQM |
|
||
1.90 TDI | 05.03-06.06 | 96 | 130 | ASZ |
|
||
1.90 TDI | 09.00-06.06 | 110 | 150 | ARL |
|
||
1.90 TDI | 10.05-06.06 | 74 | 100 | AXR |
|
||
1.90 TDI | 11.99-06.06 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 11.99-06.06 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI Syncro | 05.02-06.06 | 110 | 150 | ARL |
|
||
2.80 | 05.02-06.04 | 150 | 204 | BDE |
|
||
2.80 Cupra 4 | 02.01-06.06 | 150 | 204 | AUE, BDE |
|
||
SEAT TOLEDO II (1M2) (10.98-05.06) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 01.00-05.02 | 55 | 75 | AHW, AXP, BCA, APE |
|
||
1.60 | 10.98-07.04 | 74 | 100 | AEH, AKL |
|
||
1.60 16V | 06.00-05.06 | 77 | 105 | AUS, AZD, BCB |
|
||
1.80 20V | 10.98-07.04 | 92 | 125 | APG, AGN |
|
||
1.80 20VT | 09.00-07.04 | 132 | 180 | AUQ, ARY, APP |
|
||
1.90 TDI | 03.99-07.04 | 66 | 90 | ALH, AGR |
|
||
1.90 TDI | 05.03-05.06 | 96 | 130 | ASZ |
|
||
1.90 TDI | 08.05-05.06 | 74 | 101 | AXR |
|
||
1.90 TDI | 10.00-07.04 | 110 | 150 | ARL |
|
||
1.90 TDI | 10.98-07.04 | 81 | 110 | AHF, ASV |
|
||
2.30 V5 | 10.98-11.00 | 110 | 150 | AGZ |
|
||
2.30 V5 20V | 09.00-11.03 | 125 | 170 | AQN |
|
||
VW BORA (1J2) (10.98-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 03.00-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 10.98-05.05 | 74 | 101 | AEH, AKL, APF |
|
||
1.60 16V | 05.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 | 10.98-05.05 | 92 | 125 | AGN, BAF |
|
||
1.80 4motion | 02.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 03.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.90 SDI | 10.98-05.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.98-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 10.98-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-01.02 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 05.00-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 11.98-04.02 | 66 | 90 | AGR |
|
||
2.00 | 10.98-12.13 | 85 | 115 | BHP, CBPA, AZG, AZH, BER, AZJ, AQY, APK, AEG, BEV, |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 | 10.98-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW BORA ESTATE (1J6) (05.99-05.05) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 09.01-05.05 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 05.99-05.05 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 | 08.00-05.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 16V | 02.00-05.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-05.05 | 81 | 110 | BAD |
|
||
1.80 4motion | 05.99-05.05 | 92 | 125 | AGN |
|
||
1.80 T | 05.00-05.05 | 110 | 150 | ARX, AUM, AGU, AWW, AWD |
|
||
1.80 T | 05.02-05.05 | 132 | 180 | AUQ, AWP |
|
||
1.90 TDI | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 05.99-06.01 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI | 07.04-05.05 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 09.00-05.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 11.00-05.05 | 96 | 130 | ASZ |
|
||
1.90 TDI 4motion | 05.01-05.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 05.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ |
|
||
2.00 | 05.99-05.05 | 85 | 115 | AZG, AZJ, AQY, APK, BEV, AVH |
|
||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ |
|
||
2.30 V5 | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 05.99-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN |
|
||
2.80 V6 4motion | 05.99-05.05 | 150 | 204 | AUE, BDE, AQP |
|
||
VW GOLF IV (1J1) (08.97-04.08) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 16V | 10.97-05.04 | 55 | 75 | AXP, AHW, AKQ, BCA, APE |
|
||
1.60 | 02.01-03.07 | 74 | 101 | BAH |
|
||
1.60 | 08.00-06.05 | 75 | 102 | AVU, BFQ |
|
||
1.60 | 08.97-05.04 | 74 | 100 | AEH, AKL, APF |
|
||
1.60 16V | 02.00-06.05 | 77 | 105 | ATN, AUS, AZD, BCB |
|
||
1.60 FSI | 01.02-06.05 | 81 | 110 | BAD |
|
||
1.60 Total Flex | 02.01-04.08 | 76 | 103 | BAH, BPA, BJA |
|
||
1.80 | 08.97-06.05 | 92 | 125 | AGN |
|
||
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN |
|
||
1.80 T | 08.97-06.05 | 110 | 150 | AUM, AGU, ARZ, AWW, AWD, AQA |
|
||
1.80 T GTI | 08.01-06.05 | 132 | 180 | AUQ, AWP, BEK |
|
||
1.90 SDI | 08.97-06.05 | 50 | 68 | AGP, AQM |
|
||
1.90 TDI | 05.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI | 08.97-05.04 | 81 | 110 | AHF, ASV |
|
||
1.90 TDI | 09.00-06.05 | 74 | 101 | ATD, AXR, BEW |
|
||
1.90 TDI | 10.97-05.04 | 66 | 90 | AGR, ALH |
|
||
1.90 TDI | 11.00-06.05 | 96 | 130 | ASZ |
|
||
1.90 TDI | 12.98-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL |
|
||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR |
|
||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD |
|
||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AUY, AJM |
|
||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ |
|
||
2.00 | 07.98-05.04 | 85 | 115 | BEJ, BHP, AZG, BER, AZJ, AQY, APK, AEG, BEV, AVH |
|
||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ |
|
||
2.00 BiFuel | 05.02-05.03 | 85 | 116 | BEH |
|
||
2.30 V5 | 08.97-10.00 | 110 | 150 | AGZ |
|
||
2.30 V5 | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN |
|
||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ |
|
||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AUE, BDE, AQP |
|
||
2.80 VR6 | 01.99-12.02 | 130 | 177 | AFP |
|
||
2.80 VR6 | 03.02-06.05 | 147 | 200 | BDF |
|
||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
|
||
VW GOLF IV CABRIOLET (1E7) (06.98-12.02) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 06.98-06.02 | 74 | 100 | AFT, AKS |
|
||
1.80 | 06.98-06.02 | 55 | 75 | AAM, ANN |
|
||
1.80 | 06.98-06.02 | 66 | 90 | ADZ, ANP |
|
||
1.90 TDI | 06.98-06.02 | 66 | 90 | AHU, ALE |
|
||
1.90 TDI | 06.98-06.02 | 81 | 110 | AFN, AVG |
|
||
2.00 | 06.98-06.02 | 85 | 115 | AGG, AWF, AWG, ATU, AKR, ABA |
|
||
VW GOLF IV VAN (1J1) (10.97-05.04) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 SDI | 11.98-05.04 | 50 | 68 | AQM |
|
||
1.90 TDI | 04.01-05.04 | 96 | 130 | ASZ |
|
||
1.90 TDI | 05.00-09.02 | 66 | 90 | AGR |
|
||
1.90 TDI | 10.97-05.04 | 81 | 110 | AHF |
|
||
