Tuotetiedot
Pituus: 15
Leveys: 13
Korkeus: 10
Paino: 0.18 kg
Toimittajan kuvaus (EN)
Ballast, gas discharge lamp, Bi-Xenon, Hella
BMW 5 (E60) (12.01-03.10) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
520 i | 09.07-02.10 | 115 | 156 | N46 B20 B |
|
||
520 i | 12.06-03.10 | 120 | 163 | N43 B20 A |
|
||
520d | 09.05-02.07 | 110 | 150 | M47 D20 (204D4) |
|
||
520d | 09.05-12.09 | 120 | 163 | N47 D20 A, N47 D20 C, M47 D20 (204D4) |
|
||
520d | 09.07-12.09 | 130 | 177 | N47 D20 A, N47 D20 C |
|
||
520i | 07.03-03.10 | 125 | 170 | M54 B22 (226S1) |
|
||
520i | 09.07-12.09 | 125 | 170 | N43 B20 A |
|
||
523 i | 03.07-12.09 | 140 | 190 | N53 B25 A |
|
||
523i | 03.07-12.09 | 140 | 190 | N52 B25 A, N52 B25 BE |
|
||
523i | 10.04-02.07 | 130 | 177 | N52 B25 A, N52 B25 B, N52 B25 BE |
|
||
525 i | 01.07-03.10 | 155 | 211 | N53 B30 A |
|
||
525 i | 03.05-03.07 | 160 | 218 | N52 B30 A |
|
||
525 i | 07.05-03.10 | 155 | 211 | N52 B25 A |
|
||
525d | 01.07-03.10 | 145 | 197 | M57 D30 (306D3) |
|
||
525d | 06.04-03.10 | 130 | 177 | M57 D25 (256D2) |
|
||
525d | 12.04-03.10 | 120 | 163 | M57 D25 (256D2) |
|
||
525d xDrive | 09.08-12.09 | 145 | 197 | M57 D30 (306D3) |
|
||
525i | 01.07-03.10 | 160 | 218 | N53 B30 A |
|
||
525i | 03.05-12.09 | 160 | 218 | N52 B25 A, N52 B25 B, N52 B25 BF |
|
||
525i | 09.03-02.05 | 141 | 192 | M54 B25 (256S5) |
|
||
525i xDrive | 09.08-03.10 | 160 | 218 | N53 B30 A |
|
||
525xd | 09.07-08.08 | 145 | 197 | M57 D30 (306D3) |
|
||
525xi | 03.07-12.09 | 160 | 218 | N53 B30 A |
|
||
525xi | 04.05-02.07 | 160 | 218 | N52 B25 A |
|
||
528 i | 03.07-12.09 | 172 | 234 | N52 B30 A |
|
||
530 d | 09.02-12.09 | 155 | 211 | M57 D30 (306D2), M57 D30 (306D3) |
|
||
530 i | 03.05-03.10 | 187 | 254 | N52 B30 A |
|
||
530 i | 03.07-12.09 | 200 | 272 | N52 B30 A, N52 B30 BF |
|
||
530 i | 12.01-02.05 | 170 | 231 | M54 B30 (306S3) |
|
||
530 xi | 03.07-10.09 | 200 | 272 | N52 B30 A |
|
||
530d | 02.07-12.09 | 173 | 235 | M57 D30 (306D3) |
|
||
530d | 09.02-09.05 | 160 | 218 | M57 D30 (306D2) |
|
||
530d | 09.05-03.07 | 170 | 231 | M57 D30 (306D3) |
|
||
530d xDrive | 09.07-12.09 | 173 | 235 | M57 D30 (306D3) |
|
||
530i | 03.05-03.07 | 190 | 258 | N52 B30 A, N52 B30 BF |
|
||
530i | 03.07-12.09 | 200 | 272 | N53 B30 A |
|
||
530i xDrive | 09.08-12.09 | 200 | 272 | N53 B30 A |
|
||
530xd | 02.05-02.07 | 170 | 231 | M57 D30 (306D3) |
|
||
530xd | 03.07-08.07 | 173 | 235 | M57 D30 (306D3) |
|
||
530xi | 02.07-08.08 | 200 | 272 | N53 B30 A |
|
||
530xi | 09.04-02.07 | 190 | 258 | N52 B30 A |
|
||
535d | 01.07-03.10 | 210 | 286 | M57 D30 (306D5) |
|
||
535d | 09.04-03.10 | 200 | 272 | M57 D30 (306D4) |
|
||
540 i | 09.05-02.07 | 220 | 299 | N62 B40 A |
|
||
540i | 03.07-12.09 | 225 | 306 | N62 B40 A |
|
||
540i | 04.06-12.09 | 225 | 306 | N54 B30 A |
|
||
545i | 07.03-08.05 | 245 | 333 | N62 B44 A |
|
||
550i | 09.05-12.09 | 270 | 367 | N62 B48 B |
|
||
M5 | 09.04-12.09 | 373 | 507 | S85 B50 A |
|
||
BMW 5 TOURING (E61) (03.04-12.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
520 d | 09.05-02.07 | 110 | 150 | M47 D20 (204D4) |
|
||
520 i | 07.07-08.10 | 120 | 163 | N43 B20 A |
|
||
520d | 04.05-05.10 | 120 | 163 | N47 D20 A, N47 D20 C, M47 D20 (204D4) |
|
||
520d | 09.07-05.10 | 130 | 177 | N47 D20 A, N47 D20 C |
|
||
520i | 09.07-12.10 | 125 | 170 | N43 B20 A |
|
||
523 i | 01.07-12.10 | 140 | 190 | N53 B25 A |
|
||
523i | 03.07-01.10 | 140 | 190 | N52 B25 A |
|
||
523i | 10.04-02.07 | 130 | 177 | N52 B25 A, N52 B25 B, N52 B25 BE |
|
||
525 i | 01.07-12.10 | 155 | 211 | N53 B30 A |
|
||
525 i | 03.05-05.10 | 155 | 211 | N52 B25 A |
|
||
525d | 03.04-03.07 | 120 | 163 | M57 D25 (256D2) |
|
||
525d | 03.04-03.07 | 130 | 177 | M57 D25 (256D2) |
|
||
525d | 03.07-05.10 | 145 | 197 | M57 D30 (306D3) |
|
||
525d xDrive | 09.08-05.10 | 145 | 197 | M57 D30 (306D3) |
|
||
525i | 01.07-12.10 | 160 | 218 | N53 B30 A |
|
||
525i | 03.05-05.10 | 160 | 218 | N52 B25 A, N52 B25 B, N52 B25 BF |
|
||
525i | 06.04-12.10 | 141 | 192 | M54 B25 (256S5) |
|
||
525i xDrive | 09.08-12.10 | 160 | 218 | N53 B30 A |
|
||
525xd | 09.07-09.08 | 145 | 197 | M57 D30 (306D3) |
|
||
525xi | 01.07-12.10 | 160 | 218 | N53 B30 A |
|
||
525xi | 07.05-12.10 | 160 | 218 | N52 B25 A |
|
||
530 d | 03.04-05.10 | 155 | 211 | M57 D30 (306D2), M57 D30 (306D3) |
|
||
530 i | 09.06-03.10 | 200 | 272 | N52 B30 A |
|
||
530 xi | 09.06-09.08 | 200 | 272 | N53 B30 A |
|
||
530d | 02.05-02.07 | 170 | 231 | M57 D30 (306D3) |
|
||
530d | 02.07-05.10 | 173 | 235 | M57 D30 (306D3) |
|
||
530d | 03.04-09.05 | 160 | 218 | M57 D30 (306D2) |
|
||
530d xDrive | 09.07-05.10 | 173 | 235 | M57 D30 (306D3) |
|
||
530i | 01.07-12.10 | 200 | 272 | N53 B30 A |
|
||
530i | 09.04-02.07 | 190 | 258 | N52 B30 A, N52 B30 BF |
|
||
530i xDrive | 09.08-05.10 | 200 | 272 | N53 B30 A |
|
||
530xd | 02.05-02.07 | 170 | 231 | M57 D30 (306D3) |
|
||
530xd | 03.07-08.07 | 173 | 235 | M57 D30 (306D3) |
|
||
530xi | 03.07-05.10 | 200 | 272 | N52 B30 A |
|
||
530xi | 04.05-02.07 | 190 | 258 | N52 B30 A |
|
||
535d | 01.07-12.10 | 210 | 286 | M57 D30 (306D5) |
|
||
535d | 09.04-12.10 | 200 | 272 | M57 D30 (306D4) |
|
||
545i | 06.04-12.10 | 245 | 333 | N62 B44 A |
|
||
550i | 07.05-12.10 | 270 | 367 | N62 B48 A, N62 B48 B |
|
||
M5 | 02.07-12.10 | 373 | 507 | S85 B50 A |
|
||
BMW 7 (E65, E66) (07.01-12.09) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
730 d | 06.02-02.05 | 160 | 218 | M57 D30 (306D2) |
|
||
730 d | 09.02-08.03 | 150 | 204 | M57 D30 (306D2) |
|
||
730 d | 09.03-08.08 | 155 | 211 | M57 D30 (306D2), M57 D30 (306D3) |
|
||
730 i, Li | 03.05-07.08 | 184 | 250 | N52 B30 A |
|
||
730 i,Li | 03.03-07.08 | 170 | 231 | M54 B30 (306S3) |
|
||
730 i,Li | 03.05-08.08 | 190 | 258 | N52 B30 A, N52 B30 BF |
|
||
730 Ld | 07.05-08.08 | 170 | 231 | M57 D30 (306D3) |
|
||
735 i | 03.05-12.09 | 225 | 306 | N62 B40 A |
|
||
735 i,Li | 11.01-02.05 | 200 | 272 | N62 B36 A |
|
||
740 d | 10.02-02.05 | 190 | 258 | M67 D39 (398D1) |
|
||
740 i,Li | 03.05-08.08 | 225 | 306 | N62 B40 A |
|
||
745 d | 03.05-08.05 | 220 | 300 | M67 D44 (448D1) |
|
||
745 d | 07.05-07.08 | 242 | 329 | M67 D44 (448D1) |
|
||
745 i,Li | 07.01-03.05 | 245 | 333 | N62 B44 A |
|
||
750 i,Li | 03.05-08.08 | 270 | 367 | N62 B48 B |
|
||
760 i | 02.03-08.05 | 320 | 435 | N73 B60 A, N73 B60 B |
|
||
760 i,Li | 01.03-08.08 | 327 | 445 | N73 B60 A, N73 B60 B |
|
||
BMW X6 (E71) (06.07-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
ActiveHybrid | 01.09-10.11 | 357 | 485 | N63 B44 A |
|
||
M | 07.09-07.14 | 408 | 555 | S63 B44 A |
|
||
M 50 d | 08.11-06.14 | 280 | 381 | N57 D30 C |
|
||
xDrive 35 i | 01.08-06.14 | 224 | 305 | N54 B30 A, N55 B30 A |
|
||
xDrive 35 i | 06.07-03.10 | 240 | 326 | N54 B30 A |
|
||
xDrive 35 i | 08.12-06.14 | 235 | 320 | N55 B30 A |
|
||
xDrive 50 i | 10.07-06.14 | 330 | 449 | N63 B44 A |
|
||
xDrive30d | 04.08-03.10 | 173 | 235 | M57 D30 (306D3) |
|
||
xDrive30d | 04.10-07.14 | 155 | 211 | N57 D30 A |
|
||
xDrive30d | 04.10-07.14 | 180 | 245 | N57 D30 A |
|
||
xDrive35d | 01.08-03.10 | 210 | 286 | M57 D30 (306D5) |
|
||
xDrive35i | 01.08-07.14 | 225 | 306 | N54 B30 A, N55 B30 A |
|
||
xDrive40d | 07.09-06.14 | 225 | 306 | N57 D30 B |
|
||
xDrive50i | 07.08-07.14 | 300 | 408 | N63 B44 A |
|
||
CITROÃN C4 GRAND PICASSO (UA_) (10.06-12.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 10.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 10.06-06.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-12.10 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6), 5FS (EP6C) |
|
||
1.80 i 16V | 10.06-12.10 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V CNG | 03.09-12.11 | 86 | 117 |
|
|||
1.80 i 16V Flex | 06.09-01.13 | 86 | 117 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-12.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-12.13 | 105 | 143 | RFJ (EW10A) |
|
||
2.00 i 16V | 10.06-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
CITROÃN C4 PICASSO (UD_) (10.06-12.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 16V | 07.08-08.13 | 110 | 150 | 5FX (EP6DT) |
|
||
1.60 HDi | 02.07-08.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) |
|
||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) |
|
||
1.60 THP 140 | 07.08-08.13 | 103 | 140 | 5FT (EP6DT) |
|
||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) |
|
||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6) |
|
||
1.80 i 16V | 01.09-10.12 | 92 | 125 | 6FY (EW7A) |
|
||
1.80 i 16V | 02.07-12.11 | 92 | 125 | 6FY (EW7A) |
|
||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) |
|
||
2.00 HDi | 10.06-08.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) |
|
||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) |
|
||
2.00 i 16V | 05.08-05.13 | 105 | 143 | RFN (EW10J4) |
|
||
2.00 i 16V | 09.07-08.13 | 103 | 140 | RFJ (EW10A) |
|
||
FORD C-MAX (02.07-09.10) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 02.07-09.10 | 74 | 100 | SHDA, HWDA, HWDB, SHDB, SHDC |
|
||
1.60 | 04.07-09.10 | 85 | 116 | HXDA, HXDB, SIDA |
|
||
1.60 TDCi | 02.07-09.10 | 66 | 90 | HHDA, HHDB, GPDA |
|
||
1.60 TDCi | 02.07-09.10 | 74 | 101 | G8DC, MTDA |
|
||
1.60 TDCi | 02.07-09.10 | 80 | 109 | G8DA, G8DB, G8DD |
|
||
1.80 | 02.07-09.10 | 90 | 122 | QQDC |
|
||
1.80 | 02.07-09.10 | 92 | 125 | QQDB, QQDA |
|
||
1.80 Flexifuel | 02.07-09.10 | 92 | 125 | Q7DA |
|
||
1.80 TDCi | 02.07-09.10 | 85 | 115 | KKDA, KKDB |
|
||
2.00 | 02.07-09.10 | 107 | 145 | AODA, AODB, AODE, SYDA |
|
||
2.00 CNG | 04.09-09.10 | 107 | 145 | SYDA |
|
||
2.00 LPG | 06.08-09.10 | 107 | 145 | SYDA |
|
||
2.00 TDCi | 02.07-09.10 | 100 | 136 | G6DA, G6DB, G6DD, G6DG |
|
||
2.00 TDCi | 02.07-09.10 | 98 | 133 | G6DC, G6DE, G6DF |
|
||
2.00 TDCi | 02.08-09.10 | 81 | 110 | IXDA |
|
||
FORD FOCUS C-MAX (10.03-03.07) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 | 10.03-03.07 | 74 | 100 | SHDA, HWDA, HWDB, SHDB, SHDC |
|
||
1.60 TDCi | 02.05-03.07 | 66 | 90 | HHDA, HHDB |
|
||
1.60 TDCi | 10.03-03.07 | 80 | 109 | G8DA, G8DB, G8DD, G8DE, G8DF |
|
||
1.60 Ti | 08.04-03.07 | 85 | 115 | HXDA, SIDA |
|
||
1.80 | 04.04-03.07 | 92 | 125 | QQDB, QQDA, Q7DA |
|
||
1.80 | 09.05-03.07 | 90 | 122 | QQDC |
|
||
1.80 | 10.03-03.07 | 88 | 120 | CSDA, CSDB |
|
||
1.80 Flexifuel | 01.06-03.07 | 92 | 125 | Q7DA |
|
||
1.80 TDCi | 01.05-03.07 | 85 | 115 | KKDA, KKDB |
|
||
2.00 | 03.04-03.07 | 107 | 145 | AODA, AODB, AODE, SYDA |
|
||
2.00 TDCi | 10.03-03.07 | 100 | 136 | G6DA, G6DB, G6DD, G6DG |
|
||
2.00 TDCi | 10.03-03.07 | 98 | 133 | G6DC, G6DE, G6DF |
|
||
FORD GALAXY (05.06-06.15) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 11.10-06.15 | 118 | 160 | JTWA, JTWB |
|
||
1.60 TDCi | 02.11-06.15 | 85 | 115 | T1WA, T1WB |
|
||
1.80 TDCi | 05.06-06.15 | 74 | 100 | FFWA |
|
||
1.80 TDCi | 05.06-06.15 | 92 | 125 | QYWA |
|
||
2.00 | 05.06-06.15 | 107 | 145 | AOWA, AOWB, TBWA, TBWB |
|
||
2.00 EcoBoost | 07.10-06.15 | 146 | 199 | TNWB |
|
||
2.00 Flexifuel | 05.06-06.15 | 107 | 145 | TBWA, TBWB |
|
||
2.00 SCTi | 03.10-06.15 | 149 | 203 | TNWA |
|
||
2.00 TDCi | 03.10-06.15 | 120 | 163 | TXWA |
|
||
2.00 TDCi | 05.06-06.15 | 100 | 136 | UKWA, AZWC |
|
||
2.00 TDCi | 05.06-06.15 | 103 | 140 | QXWA, QXWB, QXWC, UFWA |
|
||
2.00 TDCi | 05.06-06.15 | 96 | 130 | AZWA |
|
||
2.00 TDCi | 11.07-06.15 | 85 | 115 | TYWA, KLWA |
|
||
2.20 TDCi | 03.08-12.12 | 129 | 175 | Q4WA |
|
||
2.20 TDCi | 11.10-06.15 | 147 | 200 | KNWA |
|
||
2.30 | 09.07-06.15 | 118 | 160 | SEWA |
|
||
FORD KUGA I (02.08-11.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDCi | 03.08-11.12 | 100 | 136 | G6DG, UKDA |
|
||
2.00 TDCi | 03.10-11.12 | 103 | 140 | UFDA |
|
||
2.00 TDCi 4x4 | 03.10-11.12 | 103 | 140 | UFDA |
|
||
2.00 TDCi 4x4 | 03.10-11.12 | 120 | 163 | TXDA |
|
||
2.00 TDCi AWD | 03.08-11.12 | 100 | 136 | G6DG, UKDA |
|
||
2.50 4x4 | 02.08-11.12 | 147 | 200 | HYDB, HYDC |
|
||
FORD KUGA I VAN (02.08-11.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.50 | 02.08-11.12 | 147 | 200 | HYDB, HYDC |
|
||
TDCi | 03.10-11.12 | 103 | 140 | UFDA |
|
||
TDCi 4x4 | 03.10-11.12 | 103 | 140 | UFDA |
|
||
TDCi 4x4 | 03.10-11.12 | 120 | 163 | TXDA |
|
||
FORD S-MAX (05.06-12.14) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.60 EcoBoost | 02.11-12.14 | 118 | 160 | JTWA, JTWB |
|
||
1.60 TDCi | 02.11-12.14 | 85 | 115 | T1WA, T1WB |
|
||
1.80 TDCi | 01.07-12.10 | 74 | 100 | FFWA |
|
||
1.80 TDCi | 05.06-12.14 | 92 | 125 | QYWA |
|
||
2.00 | 05.06-12.14 | 107 | 145 | AOWA, AOWB, TBWA, TBWB |
|
||
2.00 EcoBoost | 07.10-12.14 | 146 | 199 | TNWB |
|
||
2.00 EcoBoost | 07.10-12.14 | 176 | 240 | TPWA |
|
||
2.00 Flexifuel | 05.06-12.14 | 107 | 145 | TBWA, TBWB |
|
||
2.00 SCTi | 03.10-12.14 | 149 | 203 | TNWA |
|
||
2.00 TDCi | 03.10-12.14 | 120 | 163 | TXWA |
|
||
2.00 TDCi | 05.06-12.14 | 100 | 136 | UKWA, AZWC |
|
||
2.00 TDCi | 05.06-12.14 | 103 | 140 | QXWA, QXWB, QXWC, UFWA |
|
||
2.00 TDCi | 05.06-12.14 | 96 | 130 | AZWA |
|
||
2.00 TDCi | 11.07-12.14 | 85 | 115 | TYWA, KLWA |
|
||
2.20 TDCi | 03.08-12.12 | 129 | 175 | Q4WA |
|
||
2.20 TDCi | 07.10-12.14 | 147 | 200 | KNWA |
|
||
2.30 | 07.07-12.14 | 118 | 160 | SEWA |
|
||
2.50 ST | 05.06-12.14 | 162 | 220 | HUWA |
|
||
LAND ROVER RANGE ROVER SPORT (02.05-03.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.70 TDVM | 02.05-03.13 | 140 | 190 | 276DT(TDV6) |
|
||
3.00 TD | 06.11-03.13 | 188 | 256 | 306DT(TDV6) |
|
||
3.00 TD | 08.12-03.13 | 183 | 249 | 306DT(TDV6) |
|
||
3.00 TD | 09.09-03.13 | 180 | 245 | 306DT(TDV6) |
|
||
3.00 TD V6 | 05.10-03.13 | 155 | 211 | 306DT(TDV6) |
|
||
3.60 TD 8 | 04.06-03.13 | 200 | 272 | 368DT(LION) |
|
||
4.20 | 02.05-03.13 | 287 | 390 | 428PS(AJV8) |
|
||
4.20 4x4 | 01.06-02.10 | 291 | 396 | 428PS(AJV8) |
|
||
4.20 4x4 | 09.05-02.10 | 298 | 405 | 428PS(AJV8) |
|
||
4.40 | 02.05-03.13 | 220 | 299 | 448PN(AJV8) |
|
||
5.00 | 04.09-03.13 | 372 | 506 | 508PS(AJ133) |
|
||
5.00 V8 | 07.09-03.13 | 276 | 375 | 508PN(AJ133) |
|
||
5.00 V8 | 09.09-03.13 | 375 | 510 | 508PS(AJ133) |
|
||
LAND ROVER RANGE ROVER SPORT (LW) (04.13- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 4x4 | 10.17-. | 221 | 300 | PT204(AJ20P4) |
|
||
2.00 D 4x4 | 08.16-. | 177 | 241 | 204DTA(AJ20D4) |
|
||
2.00 GTDI 4x4 | 10.15-. | 177 | 241 | 204PT(GTDI) |
|
||
2.00 PHEV 4x4 | 10.17-. | 297 | 404 | PT204(AJ20P4) |
|
||
3.00 4x4 | 04.13-12.19 | 250 | 340 | 306PS(AJ126) |
|
||
3.00 4x4 | 06.15-12.18 | 280 | 380 | 306PS(AJ126) |
|
||
3.00 4x4 | 08.19-. | 265 | 360 | PT306(AJ20P6) |
|
||
3.00 D Hybrid 4x4 | 06.15-12.17 | 260 | 354 | 306DT(TDV6) |
|
||
3.00 D250 4x4 | 07.20-. | 183 | 249 | DT306(AJ20D6) |
|
||
3.00 D250 MHEV 4x4 | 07.20-. | 183 | 249 | DT306(AJ20D6) |
|
||
3.00 D300 4x4 | 07.20-. | 221 | 300 | DT306(AJ20D6) |
|
||
3.00 D300 MHEV 4x4 | 07.20-. | 221 | 300 | DT306(AJ20D6) |
|
||
3.00 D350 4x4 | 07.20-. | 258 | 351 | DT306(AJ20D6) |
|
||
3.00 D350 MHEV 4x4 | 07.20-. | 258 | 351 | DT306(AJ20D6) |
|
||
3.00 P360 MHEV 4x4 | 06.19-. | 265 | 360 | PT306(AJ20P6) |
|
||
3.00 P400 MHEV 4x4 | 02.19-. | 294 | 400 | PT306(AJ20P6) |
|
||
3.00 TD 4x4 | 04.13-. | 183 | 249 | 306DT(TDV6) |
|
||
3.00 TD 4x4 | 04.13-. | 190 | 258 | 306DT(TDV6) |
|
||
3.00 TD 4x4 | 04.13-12.16 | 215 | 292 | 306DT(TDV6) |
|
||
3.00 TD 4x4 | 04.13-12.18 | 155 | 211 | 306DT(TDV6) |
|
||
3.00 TD 4x4 | 09.14-. | 225 | 306 | 306DT(TDV6) |
|
||
3.00 TD Hybrid 4x4 | 10.13-. | 250 | 340 | 306DT(TDV6) |
|
||
4.40 TD 4x4 | 10.13-. | 250 | 340 | 448DT(DITC) |
|
||
5.00 4x4 | 11.17-. | 386 | 525 | 508PS(AJ133) |
|
||
5.00 4x4 | 11.17-. | 423 | 575 | 508PS(AJ133) |
|
||
5.00 V8 4x4 | 01.14-12.18 | 405 | 550 | 508PS(AJ133) |
|
||
5.00 V8 4x4 | 04.13-12.18 | 375 | 510 | 508PS(AJ133) |
|
||
MERCEDES-BENZ SPRINTER 3,5 FLATBED / CHASSIS (906) (06.06-12.18) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
309 CDI | 06.06-12.09 | 65 | 88 | OM 646.984 |
|
||
310 CDI | 03.09-12.16 | 70 | 95 | OM 651.955, OM 651.956 |
|
||
311 CDI | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
311 CDI (906.131, 906.133, 906.135, 906.231, 906.2 | 05.16-12.18 | 84 | 114 | OM 651.955, OM 651.956 |
|
||
311 CDI 4x4 (906.133, 906.135, 906.233, 906.235) | 02.08-12.09 | 80 | 109 | OM 646.985 |
|
||
313 CDI | 06.06-05.16 | 95 | 129 | OM 646.986 |
|
||
313 CDI | 06.06-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
313 CDI 4x4 | 06.06-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
314 CDI (906.131, 906.133, 906.135, 906.231, 906.2 | 04.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
314 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 9 | 05.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
315 CDI | 06.06-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
315 CDI 4x4 (906.133, 906.135, 906.233, 906.235) | 02.08-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
316 (906.133, 906.135, 906.233, 906.235) | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
316 CDI (906.131, 906.133, 906.135, 906.231, 906.2 | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
316 CDI 4x4 (906.131, 906.133, 906.231, 906.233) | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
316 LGT (906.133, 906.135, 906.233, 906.235) | 01.11-12.18 | 115 | 156 | M 271.951 |
|
||
316 NGT (906.133, 906.135) | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
318 CDI | 06.06-12.09 | 135 | 184 | OM 642.896, OM 642.992, OM 642.993 |
|
||
318 CDI 4x4 (906.133, 906.135, 906.233, 906.235) | 02.08-12.09 | 135 | 184 | OM 642.896, OM 642.992, OM 642.993 |
|
||
319 CDI (906.131, 906.133, 906.135, 906.231, 906.2 | 03.09-12.18 | 140 | 190 | OM 642.896, OM 642.898, OM 642.992 |
|
||
319 CDI 4x4 (906.131, 906.133, 906.135, 906.231, 9 | 03.09-12.18 | 140 | 190 | OM 642.896, OM 642.898, OM 642.992 |
|
||
324 | 06.06-12.16 | 190 | 258 | M 272.979 |
|
||
MERCEDES-BENZ SPRINTER 3,5-T BOX (906) (06.06-09.20) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
309 CDI | 06.06-12.09 | 65 | 88 | OM 646.984 |
|
||
310 CDI | 03.09-12.16 | 70 | 95 | OM 651.955, OM 651.956 |
|
||
311 CDI | 06.06-12.09 | 80 | 109 | OM 646.985 |
|
||
311 CDI (906.631, 906.633, 906.635, 906.637) | 05.16-12.18 | 84 | 114 | OM 651.955, OM 651.956 |
|
||
311 CDI 4x4 (906.633, 906.635, 906.637) | 02.08-12.09 | 80 | 109 | OM 646.985 |
|
||
313 CDI | 05.09-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956, OM 651.940 |
|
||
313 CDI | 06.06-12.16 | 95 | 129 | OM 646.986 |
|
||
313 CDI 4x4 | 03.09-12.16 | 95 | 129 | OM 651.957, OM 651.955, OM 651.956 |
|
||
314 CDI (906.631, 906.633, 906.635, 906.637) | 05.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
314 CDI 4x4 (906.631, 906.633, 906.635, 906.637) | 05.16-12.18 | 105 | 143 | OM 651.955, OM 651.956 |
|
||
315 CDI | 06.06-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
315 CDI 4x4 (906.633, 906.635, 906.637) | 02.08-12.09 | 110 | 150 | OM 646.989, OM 646.990, OM 646.986 |
|
||
316 (906.633, 906.365, 906.637) | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
316 CDI (906.631, 906.633, 906.635, 906.637) | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
316 CDI 4x4 (906.631, 906.633, 906.635, 906.637) | 03.09-12.18 | 120 | 163 | OM 651.957, OM 651.955, OM 651.956 |
|
||
316 LGT (906.633, 906.635) | 01.11-12.18 | 115 | 156 | M 271.951 |
|
||
316 NGT (906.633, 906.635) | 09.08-12.18 | 115 | 156 | M 271.951 |
|
||
318 CDI | 06.06-12.09 | 135 | 184 | OM 642.896, OM 642.992, OM 642.993, OM 642.986 |
|
||
