Tuotetiedot
Pituus: 80
Leveys: 80
Korkeus: 20
Paino: 2.6 kg
Toimittajan kuvaus (EN)
Bumper, w/primer, Right Front, Outer section
CITROÃN JUMPER BOX (04.06- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.20 HDi 100 | 04.06-12.12 | 74 | 101 | 4HV (P22DTE) |
|
||
2.20 HDi 110 | 07.11-12.20 | 81 | 110 | 4HG (P22DTE) | 12.2014 |
|
|
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 | 07.11-. | 96 | 130 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 4x4 | 01.12-05.16 | 96 | 130 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 150 | 07.11-. | 110 | 150 | 4HJ (P22DTE) | 12.2014 |
|
|
3.00 HDi 145 | 07.10-12.13 | 107 | 146 | F30DTE (F1CE3481N) |
|
||
3.00 HDi 155 | 07.10-12.15 | 115 | 156 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi 160 | 09.06-12.15 | 116 | 157 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi 180 | 07.11-. | 130 | 177 | F1CE3481E (F30DT) | 12.2014 |
|
|
CITROÃN JUMPER BUS (04.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.20 HDi 100 | 04.06-. | 74 | 101 | 4HV (P22DTE) | 12.2014 |
|
|
2.20 HDi 110 | 07.11-12.20 | 81 | 110 | 4HG (P22DTE) | 12.2014 |
|
|
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 | 07.11-. | 96 | 130 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 150 | 07.11-. | 110 | 150 | 4HJ (P22DTE) | 12.2014 |
|
|
3.00 HDi 155 | 07.10-. | 115 | 157 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi 160 | 09.06-. | 116 | 157 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi 180 | 07.11-. | 130 | 177 | F1CE3481E (F30DT) | 12.2014 |
|
|
CITROÃN JUMPER FLATBED / CHASSIS (04.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.20 HDi 100 | 04.06-. | 74 | 101 | 4HV (P22DTE) | 12.2014 |
|
|
2.20 HDi 110 | 07.11-12.20 | 81 | 110 | 4HG (P22DTE) | 12.2014 |
|
|
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 | 07.11-. | 96 | 130 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 150 | 07.11-. | 110 | 150 | 4HJ (P22DTE) | 12.2014 |
|
|
3.00 HDi 145 | 07.10-12.13 | 107 | 146 | F30DTE (F1CE3481N) |
|
||
3.00 HDi 160 | 09.06-12.15 | 116 | 157 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi 180 | 07.11-. | 130 | 177 | F1CE3481E (F30DT) | 12.2014 |
|
|
FIAT DUCATO BOX (07.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
100 Multijet 2,2 D | 07.06-. | 74 | 100 | 4HV | 12.2014 |
|
|
110 Multijet 2,3 D | 05.14-. | 82 | 111 | F1AE3481G | 12.2014 |
|
|
110 Multijet 2,3 D | 10.11-. | 83 | 113 | F1AE3481G | 12.2014 |
|
|
120 Multijet 2,3 D | 03.10-. | 88 | 120 | F1AE0481D | 12.2014 |
|
|
120 Multijet 2,3 D | 07.06-. | 88 | 120 | F1AE0481D, F1AGL4114 | 12.2014 |
|
|
130 Multijet 2,3 D | 08.06-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D | 12.2014 |
|
|
130 Multijet 2,3 D 4x4 | 06.11-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D | 12.2014 |
|
|
140 Natural Power | 04.09-. | 100 | 136 | F1CE0441A, F1CFA401A, F1CFA401C | 12.2014 |
|
|
150 Multijet 3,0 D | 04.10-. | 107 | 146 | F1CE3481N | 12.2014 |
|
|
160 Multijet 3,0 D | 07.06-12.11 | 115 | 156 | F1CE3481M |
|
||
160 Multijet 3,0 D 4x4 | 07.06-. | 116 | 158 | F1CE0481D, F1CE3481M | 12.2014 |
|
|
160 Multijet Power 3,0 D | 07.06-. | 116 | 158 | F1CE0481D | 12.2014 |
|
|
2.00 D 115 Multijet | 06.11-. | 85 | 116 | 250 A1.000, 250 A2.000 | 12.2014 |
|
|
2.30 150 D Multijet | 06.11-. | 109 | 148 | F1AE3481E | 12.2014 |
|
|
3.00 D Multijet | 06.11-. | 130 | 177 | F1CE3481E | 12.2014 |
|
|
FIAT DUCATO BUS (07.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
100 Multijet 2,2 D | 07.06-05.11 | 74 | 100 | 4HV |
|
||
110 Multijet 2,3 D | 05.14-. | 82 | 111 | F1AE3481G | 12.2014 |
|
|
110 Multijet 2,3 D | 10.11-. | 83 | 113 | F1AE3481G | 12.2014 |
|
|
120 Multijet 2,3 D | 07.06-. | 88 | 120 | F1AE0481D | 12.2014 |
|
|
130 Multijet 2,3 D | 01.07-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D, F1AGL411M | 12.2014 |
|
|
130 Multijet 2,3 D 4x4 | 06.11-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D | 12.2014 |
|
|
140 Natural Power 3,0 | 04.09-. | 100 | 136 | F1CE0441A, F1CFA401A, F1CFA401C | 12.2014 |
|
|
150 Multijet 3,0 D | 04.10-. | 107 | 146 | F1CE3481N | 12.2014 |
|
|
160 Multijet 3,0 D | 10.06-. | 115 | 156 | F1CE0481D | 12.2014 |
|
|
160 Multijet 3,0 D 4x4 | 07.06-. | 116 | 158 | F1CE0481D, F1CE3481M | 12.2014 |
|
|
160 Multijet Power 3,0 D | 07.06-. | 116 | 158 | F1CE0481D, F1CE3481M | 12.2014 |
|
|
2.00 D 115 Multijet | 06.11-. | 85 | 116 | 250 A1.000, 250 A2.000 | 12.2014 |
|
|
2.30 150 D Multijet | 06.11-. | 109 | 148 | F1AE3481E | 12.2014 |
|
|
3.00 D Multijet | 06.11-. | 130 | 177 | F1CE3481E | 12.2014 |
|
|
FIAT DUCATO FLATBED / CHASSIS (07.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
100 Multijet 2,2 D | 07.06-. | 74 | 100 | 4HV | 12.2014 |
|
|
110 Multijet 2,3 D | 08.06-. | 82 | 111 | F1AE3481G | 12.2014 |
|
|
110 Multijet 2,3 D | 10.11-. | 83 | 113 | F1AE3481G | 12.2014 |
|
|
120 Multijet 2,3 D | 03.10-. | 88 | 120 | F1AE0481D | 12.2014 |
|
|
120 Multijet 2,3 D | 07.06-. | 88 | 120 | F1AE0481D, F1AGL4114 | 12.2014 |
|
|
130 Multijet 2,3 D | 08.06-. | 96 | 131 | F1AE0481N, F1AE3481D, F1AGL411D | 12.2014 |
|
|
140 Natural Power | 04.09-. | 100 | 136 | F1CE0441A, F1CFA401A, F1CFA401C | 12.2014 |
|
|
150 Multijet 3,0 D | 04.10-. | 107 | 146 | F1CE3481N | 12.2014 |
|
|
160 Multijet 3,0 D | 07.06-12.11 | 115 | 156 | F1CE3481M |
|
||
160 Multijet Power 3,0 D | 07.06-. | 116 | 158 | F1CE0481D | 12.2014 |
|
|
2.00 D 115 Multijet | 06.11-. | 85 | 116 | 250 A1.000, 250 A2.000 | 12.2014 |
|
|
2.30 150 D Multijet | 06.11-. | 109 | 148 | F1AE3481E | 12.2014 |
|
|
3.00 D Multijet | 06.11-. | 130 | 177 | F1CE3481E | 12.2014 |
|
|
PEUGEOT BOXER BOX (04.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.20 HDi 100 | 04.06-. | 74 | 101 | 4HV (P22DTE) | 12.2014 |
|
|
2.20 HDi 110 | 03.11-12.20 | 81 | 110 | 4HG (P22DTE) | 12.2014 |
|
|
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 | 03.11-. | 96 | 131 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 4x4 | 03.11-. | 96 | 131 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 150 | 03.11-. | 110 | 150 | 4HJ (P22DTE) | 12.2014 |
|
|
2.20 HDi 150 4x4 | 03.11-. | 110 | 150 | 4HJ (P22DTE) | 12.2014 |
|
|
3.00 D | 07.06-12.15 | 115 | 156 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi | 04.10-12.13 | 107 | 146 | F1CE3481N (F30DTE) |
|
||
3.00 HDi 160 | 04.06-12.15 | 116 | 156 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi 175 | 03.11-. | 130 | 177 | F1CE3481E (F30DT) | 12.2014 |
|
|
PEUGEOT BOXER BUS (09.05- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.20 HDi 100 | 04.06-. | 74 | 101 | 4HV (P22DTE) | 12.2014 |
|
|
2.20 HDi 110 | 03.11-12.20 | 81 | 110 | 4HG (P22DTE) | 12.2014 |
|
|
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 | 03.11-. | 96 | 131 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 150 | 03.11-. | 110 | 150 | 4HJ (P22DTE) | 12.2014 |
|
|
3.00 HDi | 04.10-12.13 | 107 | 146 | F1CE3481N (F30DTE) |
|
||
3.00 HDi 160 | 04.06-12.15 | 115 | 156 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi 175 | 03.11-. | 130 | 177 | F1CE3481E (F30DT) | 12.2014 |
|
|
PEUGEOT BOXER FLATBED / CHASSIS (04.06- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.20 HDi 100 | 04.06-. | 74 | 101 | 4HV (P22DTE) | 12.2014 |
|
|
2.20 HDi 110 | 03.11-12.20 | 81 | 110 | 4HG (P22DTE) | 12.2014 |
|
|
2.20 HDi 120 | 04.06-12.16 | 88 | 120 | 4HU (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 | 03.11-. | 96 | 130 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 130 | 03.11-. | 96 | 131 | 4HH (P22DTE) | 12.2014 |
|
|
2.20 HDi 150 | 03.11-. | 110 | 150 | 4HJ (P22DTE) | 12.2014 |
|
|
2.20 HDi 150 | 03.11-. | 110 | 150 | 4HJ (P22DTE) | 12.2014 |
|
|
3.00 HDi | 04.06-12.15 | 115 | 156 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi | 04.10-12.13 | 107 | 146 | F1CE3481N (F30DTE) |
|
||
3.00 HDi 160 | 04.06-12.15 | 116 | 156 | F1CE0481D (F30DT) | 12.2014 |
|
|
3.00 HDi 175 | 03.11-. | 130 | 177 | F1CE3481E (F30DT) | 12.2014 |
|
Tavaroiden toimitus
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.