Tuotetiedot
Pituus: 46
Leveys: 35
Korkeus: 11
Paino: 1 kg
Toimittajan kuvaus (EN)
Headlight Base, Right
PEUGEOT 205 BOX (02.83-07.90) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 | 02.83-07.87 | 36 | 49 | 109N (XW7) |
|
||
1.10 | 08.87-07.90 | 40 | 54 | H1B (TU1) |
|
||
1.40 | 02.83-07.87 | 44 | 60 | 150G (XY7) |
|
||
1.80 D | 02.83-07.90 | 44 | 60 | A9A (XUD7) |
|
||
PEUGEOT 205 BOX (08.90-05.97) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 08.90-04.95 | 33 | 45 | TU9 |
|
||
1.10 | 08.90-05.97 | 44 | 60 | HDZ (TU1M) |
|
||
1.70 Diesel | 03.94-05.97 | 44 | 60 | 161A (XUD7) |
|
||
1.80 DT | 08.90-12.94 | 58 | 79 | XUD7T |
|
||
1.90 D | 08.90-07.92 | 47 | 64 | DJY (XUD9A) |
|
||
PEUGEOT 205 I (741A/C) (02.83-10.87) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 02.83-10.87 | 33 | 45 | 108C (XV8) |
|
||
1.10 | 02.83-10.87 | 36 | 49 | 109N (XW7) |
|
||
1.10 | 02.83-10.87 | 37 | 50 | 109F (XW7) |
|
||
1.30 | 02.84-10.87 | 47 | 62 | G1A |
|
||
1.40 | 02.83-07.87 | 41 | 56 |
|
|||
1.40 | 02.83-10.87 | 44 | 60 | 150D (XY7), 150G (XY7) |
|
||
1.40 | 02.83-10.87 | 53 | 72 | 150 (XY6B) |
|
||
1.40 | 02.83-10.87 | 59 | 80 | 150B (XY8) |
|
||
1.40 | 10.85-10.87 | 58 | 79 | 150H (XY8) |
|
||
1.50 | 02.84-10.87 | 63 | 86 | Y2/K |
|
||
1.60 | 03.87-10.87 | 53 | 72 | B1E (XU51C) |
|
||
1.60 | 08.86-10.87 | 55 | 75 | B1A (XU51C), BAZ (XU5CP) |
|
||
1.60 GTI | 02.83-07.87 | 85 | 116 | B6D (XU5JA) |
|
||
1.60 GTI | 06.85-06.87 | 77 | 105 | 180A (XU5J) |
|
||
1.60 GTI | 12.84-10.87 | 76 | 103 | 180A (XU5J), 180Z (XU5J) |
|
||
1.70 Diesel | 08.83-10.87 | 44 | 60 | 161A (XUD7) |
|
||
1.80 Rally 4x4 | 10.84-02.86 | 147 | 200 | XY10 |
|
||
1.90 GTI | 03.87-10.87 | 75 | 102 | DFZ (XU9J1) |
|
||
1.90 GTI | 10.86-10.87 | 94 | 128 | D6B (XU9JA) |
|
||
PEUGEOT 205 I CONVERTIBLE (741B, 20D) (03.86-11.95) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.10 | 08.87-12.94 | 40 | 54 | H1B (TU1) |
|
||
1.10 CJ | 10.89-12.94 | 44 | 60 | HDZ (TU1M) |
|
||
1.40 | 08.87-06.94 | 62 | 84 | K2B (TU3S) |
|
||
1.40 | 08.87-07.90 | 50 | 68 | K1D (TU3A) |
|
||
1.40 CJ | 03.88-05.89 | 44 | 60 | 150D (XY7), 150G (XY7) |
|
||
1.40 CJ | 03.89-12.94 | 49 | 67 | K1D (TU3A) |
|
||
1.40 CJ | 05.91-12.94 | 55 | 75 | KDZ (TU3M), KDY (TU3M) |
|
||
1.40 CJ KAT | 01.89-09.93 | 44 | 60 | KAY (TU3CP) |
|
||
1.40 CT | 04.86-12.88 | 58 | 79 | 150H (XY8), 150B (XY8) |
|
||
1.60 | 08.87-07.92 | 85 | 116 | B6D (XU5JA) |
|
||
1.60 CJ | 08.92-12.94 | 65 | 88 | BDY (XU5M3Z) |
|
||
1.60 CTI | 03.86-10.90 | 76 | 103 | 180A (XU5J), 180Z (XU5J) |
|
||
1.90 CTi | 08.87-07.90 | 74 | 101 | DFZ (XU9J1) |
|
||
1.90 CTi | 08.90-07.92 | 92 | 125 | DKZ (XU9JAZ) |
|
||
1.90 CTI | 10.87-12.94 | 75 | 102 | DFZ (XU9J1) |
|
||
PEUGEOT 205 II (20A/C) (01.87-12.00) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.00 | 08.87-07.90 | 32 | 44 | CDY (TU9M) |
|
||
1.00 | 08.92-05.97 | 37 | 50 | CDZ (TU9M) |
|
||
1.00 | 10.87-09.98 | 33 | 45 | TU9 |
|
||
1.10 | 07.89-09.98 | 44 | 60 | HDZ (TU1M) |
|
||
1.10 | 10.87-07.92 | 40 | 54 | H1B (TU1) |
|
||
1.10 | 10.87-10.90 | 36 | 49 | 109N (XW7) |
|
||
1.10 XA | 07.87-10.88 | 40 | 54 | E1 |
|
||
1.20 | 01.87-12.90 | 47 | 64 | F1 |
|
||
1.30 | 08.90-07.92 | 47 | 64 | G1A |
|
||
1.30 Rallye | 10.87-10.90 | 74 | 101 | TU24 |
|
||
1.40 | 01.87-07.88 | 53 | 72 | 150 (XY6B) |
|
||
1.40 | 06.87-12.89 | 62 | 84 | K2B (TU3S) |
|
||
1.40 | 06.87-12.89 | 63 | 86 | Y2/K |
|
||
1.40 | 07.88-05.89 | 58 | 79 | 150H (XY8), 150B (XY8) |
|
||
1.40 | 07.88-09.98 | 55 | 75 | KDZ (TU3M), KDX (TU3MC), KDY (TU3M), TU32 |
|
||
1.40 | 07.88-09.98 | 55 | 75 | KDZ (TU3M), KDY (TU3M), KFX (TU3JP) |
|
||
1.40 | 08.90-07.92 | 50 | 68 | K1D (TU3A) |
|
||
1.40 | 10.87-05.89 | 44 | 60 | 150D (XY7), 150G (XY7) |
|
||
1.40 | 10.87-10.90 | 49 | 67 | K1D (TU3A) |
|
||
1.40 KAT | 08.87-09.93 | 44 | 60 | KAY (TU3CP) |
|
||
1.60 | 08.90-07.92 | 66 | 90 | 171 (XU5S) |
|
||
1.60 | 10.87-09.98 | 53 | 72 | B1E (XU51C) |
|
||
1.60 | 10.87-09.98 | 55 | 75 | B1A (XU51C), BAZ (XU5CP) |
|
||
1.60 Aut. | 05.90-09.98 | 65 | 88 | BDY (XU5M3Z), BDY (XU5M2Z) |
|
||
1.60 Aut. | 10.87-09.98 | 58 | 79 | B1E (XU51C) |
|
||
1.60 GTI | 10.87-12.89 | 76 | 103 | 180A (XU5J), 180Z (XU5J) |
|
||
1.60 GTI | 10.87-12.89 | 85 | 116 | B6D (XU5JA) |
|
||
1.60 GTX | 01.87-10.91 | 69 | 94 | J2 |
|
||
1.70 Diesel | 07.87-09.98 | 44 | 60 | 161A (XUD7) |
|
||
1.70 TD | 01.90-09.98 | 57 | 78 | A8B (XUD7TE) |
|
||
1.80 Diesel | 07.87-09.98 | 44 | 60 | 161A (XUD7) |
|
||
1.80 XDT | 08.90-05.97 | 58 | 79 | XUD7T |
|
||
1.90 Diesel | 08.87-06.94 | 51 | 69 | XUD9 |
|
||
1.90 Diesel | 10.87-09.98 | 47 | 64 | DJZ (XUD9A) |
|
||
1.90 GTI | 10.87-05.89 | 75 | 102 | D2A (XU92C) |
|
||
1.90 GTI | 10.87-09.98 | 94 | 128 | D6B (XU9JA) |
|
||
1.90 GTI | 10.87-10.94 | 88 | 120 | DKZ (XU9JAZ) |
|
||
1.90 GTI KAT | 10.87-07.94 | 75 | 102 | DFZ (XU9J1) |
|
Tavaroiden toimitus
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.