Licence Plate Light, LED, with bulb holder

SKU K00290857

21,00 €
Tarjoa hintasi

Tuotetiedot

Pituus: 7
Leveys: 7
Korkeus: 4
Paino: 0.04 kg

Toimittajan kuvaus (EN)

Licence Plate Light, LED, with bulb holder


AUDI A1 (05.10-09.19)
Duty Production year KW HP Engine code From year To year
1.00 TFSI 01.16-10.18 60 82 CHZE 11.2016
1.00 TFSI 03.15-10.18 70 95 CHZB, DKLD 11.2016
1.20 TFSI 05.10-04.15 63 86 CBZA 11.2016
1.40 TDI 11.14-10.18 66 90 CUSB 11.2016
1.40 TFSI 01.11-04.15 136 185 CAVG, CTHG 11.2016
1.40 TFSI 04.12-04.15 103 140 CPTA 11.2016
1.40 TFSI 05.10-04.15 90 122 CAXA, CNVA 11.2016
1.40 TFSI 11.14-10.18 110 150 CZEA 11.2016
1.40 TFSI 11.14-10.18 92 125 CZCA, CZDD 11.2016
1.60 TDI 03.11-04.15 66 90 CAYB 11.2016
1.60 TDI 05.10-04.15 77 105 CAYC 11.2016
1.60 TDI 11.14-10.18 85 115 CXMA 11.2016
1.80 TFSI 02.15-10.18 141 192 DAJB 11.2016
2.00 TDI 05.12-04.15 100 136 CFHB 11.2016
2.00 TDI 09.11-04.15 105 143 CFHD 11.2016
2.00 TFSI quattro 03.12-11.12 188 256 CDLH 11.2016
S1 quattro 03.14-10.18 170 231 CWZA 11.2016
AUDI A1 SPORTBACK (8XA) (09.11-09.19)
Duty Production year KW HP Engine code From year To year
1.00 TFSI 01.16-10.18 60 82 CHZE 11.2016
1.00 TFSI 03.15-10.18 70 95 CHZB, DKLD 11.2016
1.20 TFSI 01.12-04.15 63 86 CBZA 11.2016
1.40 TDI 11.14-10.18 66 90 CUSB 11.2016
1.40 TFSI 04.12-04.15 103 140 CPTA 11.2016
1.40 TFSI 11.11-04.15 136 185 CAVG, CTHG 11.2016
1.40 TFSI 11.11-04.15 90 122 CAXA, CNVA 11.2016
1.40 TFSI 11.14-10.18 110 150 CZEA 11.2016
1.40 TFSI 11.14-10.18 92 125 CZCA, CZDD 11.2016
1.60 TDI 11.11-04.15 66 90 CAYB 11.2016
1.60 TDI 11.11-04.15 77 105 CAYC 11.2016
1.60 TDI 11.14-10.18 85 115 CXMA 11.2016
1.80 TFSI 02.15-10.18 141 192 DAJB 11.2016
2.00 TDI 05.12-04.15 100 136 CFHB 11.2016
2.00 TDI 09.11-04.15 105 143 CFHD 11.2016
S1 quattro 03.14-10.18 170 231 CWZA 11.2016
AUDI A3 (04.12-10.20)
Duty Production year KW HP Engine code From year To year
1.00 TFSI 07.16-12.17 85 115 CHZD 11.2016
1.20 TFSI 02.13-05.15 77 105 CJZA 11.2016
1.20 TFSI 05.14-08.16 81 110 CYVB 11.2016
1.40 TFSI 03.13-08.16 103 140 CPTA 11.2016
1.40 TFSI 04.12-05.14 90 122 CMBA, CXSA 11.2016
1.40 TFSI 05.14-08.16 92 125 CZCA, CXSB 11.2016
1.40 TFSI 05.14-12.17 110 150 CZEA 11.2016
1.50 TFSI 05.17-12.17 110 150 DADA
1.60 TDI 02.17-10.20 85 115 DDYA, DGTE
1.60 TDI 09.13-12.17 81 110 CXXB, DBKA, CRKB 11.2016
1.60 TDI 10.12-05.15 77 105 CLHA 11.2016
1.80 TFSI 04.12-08.16 132 180 CJSA 11.2016
1.80 TFSI quattro 08.12-08.16 132 180 CJSB 11.2016
2.00 TDI 01.13-08.16 81 110 CRFA 11.2016
2.00 TDI 04.12-12.17 110 150 CRBC, CRLB, CRUA, DEJA, DCYA, DBGA 11.2016
2.00 TDI 05.13-08.16 100 136 CRLC, CRBD 11.2016
2.00 TDI 05.13-12.17 135 184 DGCA, CUNA 11.2016
2.00 TDI 09.12-10.20 105 143 CRFC 11.2016
2.00 TDI quattro 10.12-12.17 110 150 CRBC, CRLB, DCYA 11.2016
2.00 TDI quattro 12.12-12.17 135 184 DGCA, CUNA 11.2016
2.00 TFSI 05.16-12.17 140 190 CZPB 11.2016
2.00 TFSI quattro 05.16-12.17 140 190 CZPB 11.2016
S3 quattro 02.13-07.14 206 280 CJXB 11.2016
S3 quattro 05.14-08.16 210 286 CJXF 11.2016
S3 quattro 06.16-12.17 228 310 CJXG, DJHA 11.2016
S3 quattro 07.16-12.17 213 290 CJXD, DJHB 11.2016
S3 quattro 11.12-08.16 221 300 CJXC 11.2016
AUDI A3 SPORTBACK (8VA) (09.12-08.21)
Duty Production year KW HP Engine code From year To year
1.00 TFSI 07.16-10.20 85 115 CHZD, DKRF
1.20 TFSI 05.13-05.15 77 105 CJZA 11.2016
1.20 TFSI 05.14-08.16 81 110 CYVB 11.2016
1.40 TFSI 03.13-11.14 103 140 CPTA 11.2016
1.40 TFSI 05.14-08.16 92 125 CZCA, CXSB 11.2016
1.40 TFSI 05.14-10.20 110 150 CZEA 11.2016
1.40 TFSI 09.12-10.20 90 122 CMBA, CXSA 11.2016
1.40 TFSI g-tron 11.13-10.20 81 110 CPWA 11.2016
1.50 TFSI 05.17-10.18 110 150 DADA
1.60 TDI 02.17-10.20 85 115 DDYA
1.60 TDI 09.13-10.20 81 110 CXXB, DBKA, CRKB 11.2016
1.60 TDI 10.12-12.16 77 105 CLHA 11.2016
1.60 TDI quattro 05.15-08.16 81 110 CXXB 11.2016
1.80 TFSI 09.12-08.16 132 180 CJSA, CJSB 11.2016
1.80 TFSI quattro 05.13-08.16 132 180 CJSB 11.2016
2.00 TDI 03.13-10.20 105 143 CRFC 11.2016
2.00 TDI 05.13-07.18 135 184 DGCA, CUNA 11.2016
2.00 TDI 05.13-08.16 100 136 CRLC, CRBD 11.2016
2.00 TDI 05.13-10.20 81 110 CRFA 11.2016
2.00 TDI 09.12-10.20 110 150 CRBC, CRLB, CRUA, DEJA, DCYA, DBGA, DFGA 11.2016
2.00 TDI quattro 02.13-10.20 110 150 CRBC, CRLB, DCYA 11.2016
2.00 TDI quattro 05.13-07.18 135 184 DGCA, CUNA 11.2016
2.00 TFSI 05.16-10.20 140 190 CZPB, DKZA 11.2016
2.00 TFSI quattro 05.16-10.20 140 190 CZPB, DKZA 11.2016
RS3 quattro 03.15-08.16 270 367 CZGB 11.2016
RS3 quattro 04.17-10.20 294 400 DAZA, DNWA
S3 quattro 05.13-08.16 206 280 CJXB 11.2016
S3 quattro 05.14-08.16 210 286 CJXF 11.2016
S3 quattro 06.16-10.20 228 310 CJXG, DJHA 11.2016
S3 quattro 07.16-10.20 213 290 CJXD, DJHB 11.2016
S3 quattro 11.12-10.20 221 300 CJXC, DNUE 11.2016
AUDI A4 (8W2, B9) (05.15- .)
Duty Production year KW HP Engine code From year To year
1.40 TFSI 08.15-11.19 110 150 CVNA 11.2016
2.00 TDI 05.15-. 140 190 DESA, DETA, DFVA 11.2016
2.00 TDI 05.15-11.19 100 136 DEUB 11.2016
2.00 TDI 05.15-11.19 110 150 CZHA, DEUA 11.2016
2.00 TDI 05.16-11.19 90 122 DEUC 11.2016
2.00 TDI quattro 09.15-11.19 140 190 DESA, DETA, DFVA 11.2016
2.00 TDI quattro 09.16-11.19 110 150 DEUA 11.2016
2.00 TDI quattro 09.16-11.19 120 163 DETB 11.2016
2.00 TFSI 05.15-. 140 190 DBPA, CVKB 11.2016
2.00 TFSI 05.15-11.19 185 252 CYRB, CYMC 11.2016
2.00 TFSI 11.15-11.19 183 249 CYRC 11.2016
2.00 TFSI Mild Hybrid 05.17-. 140 190 DLVA, DKYA, DEMA
2.00 TFSI Mild Hybrid 05.17-11.19 185 252 DDWA
2.00 TFSI Mild Hybrid quattro 05.17-11.19 185 252 DDWA
2.00 TFSI quattro 05.15-. 185 252 CYRB, CYMC 11.2016
2.00 TFSI quattro 11.15-11.19 183 249 CYRC 11.2016
3.00 50 TDI quattro 07.18-. 210 286 DCPC
3.00 TDI 09.15-08.18 160 218 CSWB 11.2016
3.00 TDI quattro 05.15-08.18 200 272 CRTC 11.2016
3.00 TDI quattro 09.15-08.18 160 218 CSWB 11.2016
30 TDI 05.16-11.19 90 122 DEUC 11.2016
30 TDI Mild Hybrid 07.19-. 100 136 DEZB, DTNB
35 TDI 08.15-. 110 150 CZHA, DEUA 11.2016
35 TDI Mild Hybrid 03.19-. 120 163 DEZE, DTNA
35 TFSI Mild Hybrid 12.18-. 110 150 CVKB, DLVB, DEMB, DMSB, CVKC
40 TDI 05.15-. 140 190 DESA, DETA 11.2016
40 TDI Mild Hybrid quattro 05.20-. 150 204 DTPA
40 TDI quattro 09.15-11.19 140 190 DETA 11.2016
40 TFSI Mild Hybrid 06.20-. 150 204 DMSA
40 TFSI Mild Hybrid quattro 06.20-. 150 204 DMSA
45 TDI quattro 07.18-. 170 231 DCPE
45 TFSI 07.18-11.19 180 245 DKNA
45 TFSI Mild Hybrid quattro 08.20-. 195 265 DMTA, DPAA
45 TFSI quattro 07.18-11.19 180 245 DKNA
S4 quattro 05.16-. 260 354 CWGD
S4 TDI Mild Hybrid quattro 05.19-. 255 347 DEWB
AUDI A4 AVANT (8W5, B9) (08.15- .)
Duty Production year KW HP Engine code From year To year
1.40 TFSI 02.16-10.19 110 150 CVNA 11.2016
2.00 TDI 04.16-09.18 90 122 DEUC 11.2016
2.00 TDI 08.15-09.18 110 150 CZHA, DEUA 11.2016
2.00 TDI 08.15-09.18 140 190 DESA, DETA, DFVA 11.2016
2.00 TDI 08.15-10.19 100 136 DEUB 11.2016
2.00 TDI quattro 09.16-09.18 120 163 DETB 11.2016
2.00 TDI quattro 09.16-10.19 110 150 DEUA 11.2016
2.00 TDI quattro 10.15-09.18 140 190 DESA, DETA, DFVA 11.2016
2.00 TFSI 05.16-10.19 183 249 CYRC 11.2016
2.00 TFSI 05.16-10.19 185 252 CYRB, CYMC 11.2016
2.00 TFSI 08.15-. 140 190 DBPA, CVKB, DKYA 11.2016
2.00 TFSI g-tron 11.16-10.19 125 170 CVLA
2.00 TFSI Mild Hybrid 05.17-. 140 190 DLVA, DKYA, DEMA
2.00 TFSI Mild Hybrid 05.17-10.19 185 252 DDWA
2.00 TFSI Mild Hybrid quattro 11.18-. 185 252 DDWA
2.00 TFSI quattro 08.15-10.19 185 252 CYRB, CYMC 11.2016
2.00 TFSI quattro 11.15-10.19 183 249 CYRC 11.2016
3.00 50 TDI quattro 07.18-. 210 286 DCPC
3.00 TDI 10.15-08.18 160 218 CSWB
3.00 TDI quattro 08.15-08.18 200 272 CRTC
3.00 TDI quattro 11.15-08.18 160 218 CSWB
30 TDI 10.18-10.19 90 122 DEUC
30 TDI Mild Hybrid 07.19-. 100 136 DEZB, DTNB
35 TDI 10.18-10.19 110 150 DEUA
35 TDI Mild Hybrid 07.19-. 120 163 DEZE, DTNA
35 TFSI Mild Hybrid 12.18-. 110 150 DLVB, DMSB, CVKC
40 TDI 10.18-. 140 190 DESA, DETA
40 TDI Mild Hybrid quattro 05.20-. 150 204 DTPA
40 TDI quattro 10.18-09.20 140 190 DETA
40 TFSI g-tron 11.16-. 125 170 CVLA, DRXA
40 TFSI Mild Hybrid 06.20-. 150 204 DMSA
40 TFSI Mild Hybrid quattro 06.20-. 150 204 DMSA
45 TDI quattro 07.18-. 170 231 DCPE
45 TFSI 07.18-10.19 180 245 DKNA
45 TFSI Mild Hybrid quattro 08.20-. 195 265 DMTA
45 TFSI quattro 07.18-10.19 180 245 DKNA
RS4 quattro 10.17-. 331 450 DECA
S4 quattro 05.16-. 260 354 CWGD 11.2016
S4 TDI Mild Hybrid quattro 05.19-. 255 347 DEWB
AUDI A6 (4G2) (11.10-11.19)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 09.14-09.18 140 190 CYGA 11.2016
2.00 TDI 01.12-09.18 100 136 CGLE, DDCA, CSUE 11.2016
2.00 TDI 03.11-09.18 120 163 CGLD 11.2016
2.00 TDI 03.11-09.18 130 177 CGLC, CMGB 11.2016
2.00 TDI 09.14-09.18 110 150 DDCB, CSUD 11.2016
2.00 TDI 11.13-09.18 140 190 CZJA, DDDA, CNHA 11.2016
2.00 TDI quattro 04.15-09.18 140 190 DDDA, CNHA 11.2016
2.00 TFSI 05.11-09.18 132 180 CDNB 11.2016
2.00 TFSI 05.13-09.18 162 220 CAED 11.2016
2.00 TFSI 09.14-09.18 185 252 CYPA, CYNB 11.2016
2.00 TFSI hybrid 11.11-04.15 180 245 CHJA 11.2016
2.00 TFSI quattro 05.13-09.18 162 220 CAED 11.2016
2.00 TFSI quattro 05.14-09.18 185 252 CYPA, CYNB 11.2016
2.00 TFSI quattro 05.15-09.18 183 249 CYPB 11.2016
2.80 FSI quattro 09.14-09.18 162 220 CVPA 11.2016
3.00 TDI 09.14-09.18 155 211 CTCB, CZVD 11.2016
3.00 TDI 09.14-09.18 160 218 CZVB, CTCC 11.2016
3.00 TDI 11.10-09.18 150 204 CLAB 11.2016
3.00 TDI quattro 03.11-09.18 150 204 CLAA 11.2016
3.00 TDI quattro 03.11-09.18 180 245 CDUC, CKVB, CKVC, CDUD 11.2016
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF 11.2016
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE 11.2016
3.00 TDI quattro 09.14-09.18 200 272 CRTD 11.2016
3.00 TDI quattro 09.14-09.18 235 320 CVUA 11.2016
3.00 TDI quattro 09.14-09.18 240 326 CVUB 11.2016
3.00 TDI quattro 11.11-09.18 230 313 CGQB 11.2016
3.00 TFSI quattro 03.11-09.18 228 310 CGXB, CTUA, CGWD 11.2016
3.00 TFSI quattro 09.14-09.18 245 333 CREC 11.2016
S6 quattro 02.12-09.18 309 420 CEUC 11.2016
S6 quattro 10.14-09.18 331 450 CTGE 11.2016
AUDI A6 ALLROAD (01.12-09.18)
Duty Production year KW HP Engine code From year To year
3.00 TDI quattro 01.12-06.16 180 245 CKVC, CDUD 11.2016
3.00 TDI quattro 01.12-09.18 235 320 CVUA 11.2016
3.00 TDI quattro 01.12-12.14 150 204 CLAA 11.2016
3.00 TDI quattro 01.12-12.14 230 313 CGQB 11.2016
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF 11.2016
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE 11.2016
3.00 TDI quattro 09.14-09.18 200 272 CRTD 11.2016
3.00 TDI quattro 11.15-09.18 140 190 CZVF 11.2016
3.00 TFSI quattro 01.12-12.14 228 310 CGWD 11.2016
3.00 TFSI quattro 09.14-09.18 245 333 CREC 11.2016
AUDI A6 AVANT (4G5) (05.11-11.19)
Duty Production year KW HP Engine code From year To year
1.80 TFSI 09.14-09.18 140 190 CYGA 11.2016
2.00 TDI 01.12-09.18 100 136 CGLE, DDCA, CSUE 11.2016
2.00 TDI 05.11-09.18 120 163 CGLD 11.2016
2.00 TDI 05.11-09.18 130 177 CGLC, CMGB 11.2016
2.00 TDI 09.14-09.18 110 150 DDCB, CSUD 11.2016
2.00 TDI 11.13-09.18 140 190 CZJA, DDDA, CNHA 11.2016
2.00 TDI quattro 04.15-09.18 140 190 DDDA, CNHA 11.2016
2.00 TFSI 06.11-09.18 132 180 CDNB 11.2016
2.00 TFSI 09.14-09.18 185 252 CYPA, CYNB 11.2016
2.00 TFSI quattro 05.15-09.18 183 249 CYPB 11.2016
2.00 TFSI quattro 05.15-09.18 185 252 CYPA 11.2016
2.80 FSI quattro 09.14-09.18 162 220 CVPA 11.2016
3.00 TDI 05.11-09.18 150 204 CLAB 11.2016
3.00 TDI 09.14-09.18 155 211 CTCB, CZVD 11.2016
3.00 TDI 09.14-09.18 160 218 CZVB, CTCC 11.2016
3.00 TDI quattro 05.11-09.18 150 204 CLAA 11.2016
3.00 TDI quattro 05.11-09.18 180 245 CDUC, CKVB, CKVC, CDUD 11.2016
3.00 TDI quattro 09.14-09.18 155 211 CZVC, CRTF 11.2016
3.00 TDI quattro 09.14-09.18 160 218 CZVA, CRTE 11.2016
3.00 TDI quattro 09.14-09.18 200 272 CRTD 11.2016
3.00 TDI quattro 09.14-09.18 235 320 CVUA 11.2016
3.00 TDI quattro 09.14-09.18 240 326 CVUB 11.2016
3.00 TDI quattro 11.11-09.18 230 313 CGQB 11.2016
3.00 TFSI quattro 09.14-09.18 245 333 CREC 11.2016
3.00 TFSI quattro 11.11-09.18 228 310 CGWD 11.2016
RS6 performance quattro 11.15-09.18 445 605 CWUC 11.2016
RS6 quattro 01.13-09.18 412 560 CRDB, CWUB 11.2016
S6 quattro 02.12-09.18 309 420 CEUC 11.2016
S6 quattro 10.14-09.18 331 450 CTGE 11.2016
AUDI A7 SPORTBACK (07.10-11.19)
Duty Production year KW HP Engine code From year To year
2.00 TFSI quattro 05.15-05.18 185 252 CYPA, CYNB
3.00 TDI 07.14-05.18 160 218 CZVB, CTCC
3.00 TDI 11.15-05.18 140 190 CZVE
3.00 TDI 11.15-05.18 155 211 CZVC, CTCB, CZVD
3.00 TDI quattro 07.14-05.18 155 211 CZVC, CRTF, CTCB, CZVD
3.00 TDI quattro 07.14-05.18 160 218 CZVA, CRTE
3.00 TDI quattro 09.14-05.18 240 326 CVUB
3.00 TDI quattro 11.15-05.18 140 190 CZVE, CZVF
3.00 TFSI quattro 05.14-05.18 245 333 CREC
RS7 performance quattro 11.15-04.18 445 605 CWUC
S7 quattro 07.14-05.18 331 450 CTGE
AUDI Q3 (06.11-03.20)
Duty Production year KW HP Engine code From year To year
1.40 TFSI 07.16-10.18 92 125 CZDB 11.2016
1.40 TFSI 10.13-10.18 110 150 CZEA, CHPB, CZDA 11.2016
2.00 TDI 03.15-10.18 88 120 CUVD, DFTC 11.2016
2.00 TDI 05.15-10.18 135 184 DFUA, CUWA 11.2016
2.00 TDI 06.11-04.15 130 177 CFGC 11.2016
2.00 TDI 09.11-10.18 100 136 CFFA, DFTB, CUVB 11.2016
2.00 TDI 09.11-10.18 103 140 CFFB, CLJA 11.2016
2.00 TDI 11.14-10.18 110 150 DBBA, DFTA, CUVC 11.2016
2.00 TDI quattro 01.12-10.18 103 140 CFFB 11.2016
2.00 TDI quattro 06.11-04.15 120 163 CFGD 11.2016
2.00 TDI quattro 06.11-10.18 130 177 CFGC, CLLB 11.2016
2.00 TDI quattro 11.14-10.18 110 150 DFTA, CUVC 11.2016
2.00 TDI quattro 11.14-10.18 135 184 DFUA, CYLA, CUWA 11.2016
2.00 TFSI 05.15-10.18 132 180 CULB 11.2016
2.00 TFSI quattro 06.11-04.15 125 170 CCZC 11.2016
2.00 TFSI quattro 06.11-04.15 155 211 CPSA 11.2016
2.00 TFSI quattro 09.14-10.18 147 200 CCTA 11.2016
2.00 TFSI quattro 11.14-10.18 132 180 CULB 11.2016
2.00 TFSI quattro 11.14-10.18 162 220 CULC 11.2016
RS 2.5 quattro 05.13-10.18 250 340 CZGA 11.2016
RS 2.5 quattro 10.13-10.18 228 310 CTSA 11.2016
RS performance 2.5 quattro 01.15-10.18 270 367 CZGB 11.2016
AUDI Q5 (8R) (11.08-04.19)
Duty Production year KW HP Engine code From year To year
2.00 TDI 05.13-05.17 110 150 CJCD, CSUA 11.2016
2.00 TDI 08.09-05.13 105 143 CAGA, CJCA 11.2016
2.00 TDI 08.09-05.17 100 136 CAGB, CJCB, CSUB 11.2016
2.00 TDI 09.15-05.17 140 190 CNHA 11.2016
2.00 TDI 11.08-05.17 120 163 CAHB, CGLA, CGLD, CNHC 11.2016
2.00 TDI 11.08-09.12 125 170 CAHA, CGLB, CMGA 11.2016
2.00 TDI FWD 11.10-05.13 105 143 CJCA 11.2016
2.00 TDI FWD 11.10-05.17 100 136 CJCB, CSUB 11.2016
2.00 TDI quattro 05.13-05.17 110 150 CJCD, CSUA 11.2016
2.00 TDI quattro 06.12-05.17 130 177 CGLC, CMGB 11.2016
2.00 TDI quattro 11.13-05.17 140 190 CNHA 11.2016
2.00 TFSI 08.09-05.17 132 180 CDNB, CNCB 11.2016
2.00 TFSI 11.08-09.12 155 211 CDNC, CAEB 11.2016
2.00 TFSI hybrid 06.11-06.16 180 245 CHJA 11.2016
2.00 TFSI quattro 05.13-05.17 162 220 CPMB 11.2016
2.00 TFSI quattro 06.12-05.16 165 224 CNCD 11.2016
2.00 TFSI quattro 08.15-05.17 169 230 CNCE 11.2016
3.00 TDI 11.08-05.17 176 240 CCWA, CPNB 11.2016
3.00 TDI 11.08-09.12 155 211 CCWB 11.2016
3.00 TDI quattro 06.12-05.17 180 245 CDUD 11.2016
3.00 TDI quattro 06.12-05.17 184 250 CTBC 11.2016
3.00 TDI quattro 11.13-05.17 190 258 CTBA 11.2016
3.00 TFSI quattro 06.12-05.17 200 272 CTUC, CTVA 11.2016
3.20 FSI 11.08-12.12 199 270 CALB 11.2016
SQ5 quattro 12.12-11.15 230 313 CGQB, CVUC 11.2016
SQ5 TDI quattro 04.15-05.17 240 326 CVUB 11.2016
SQ5 TDI quattro 11.15-05.17 250 340 DEHA 11.2016
SQ5 TFSI quattro 05.13-05.17 260 354 CTUD, CTXA 11.2016
AUDI Q7 (4M) (01.15- .)
Duty Production year KW HP Engine code From year To year
2.00 TFSI 08.15-. 185 252 CYRB, CYMC, DMFB 11.2016
2.00 TFSI e-tron quattro 02.16-. 270 367 CVJA 11.2016
3.00 45 TDI Mild Hybrid quattro 07.18-. 170 231 DHXC, DPXB
3.00 50 TDI Mild Hybrid quattro 07.18-. 210 286 DHXA, DPXA
3.00 TDI 01.15-12.19 200 272 CRTC 11.2016
3.00 TDI 05.15-12.19 160 218 CRTE, CZZA 11.2016
3.00 TDI 06.15-12.19 183 249 CVMD 11.2016
3.00 TDI 08.15-12.19 155 211 CZZB 11.2016
3.00 TDI 08.15-12.19 190 258 CUEA 11.2016
3.00 TDI e-tron 08.15-12.19 275 374 CVZA 11.2016
3.00 TFSI 01.15-12.19 245 333 CREC 11.2016
55 TFSI e quattro 11.19-. 280 381 DCBE
55 TFSI Mild Hybrid quattro 07.19-. 250 340 DCBD
60 TFSI e quattro 11.19-. 335 455 DCBE
SQ7 TDI quattro 04.16-12.19 320 435 CZAC, DMVA 11.2016
SKODA ENYAQ IV SUV (5AC, 5AZ) (10.20- .)
Duty Production year KW HP Engine code From year To year
50 10.20-. 109 148 EBJA
60 10.20-. 132 179 EBJC
80 10.20-. 150 204 EBJA
SKODA FABIA (NJ3) (08.14-06.21)
Duty Production year KW HP Engine code From year To year
1.00 08.14-06.21 44 60 CHYA, CHYE 11.2016
1.00 08.14-06.21 55 75 CHYB 11.2016
1.00 TSI 08.14-06.21 70 95 CHZB, DKLD 11.2016
1.00 TSI 08.14-06.21 81 110 CHZC, DKRC 11.2016
1.20 TSI 08.14-06.21 66 90 CJZC 11.2016
1.20 TSI 08.14-06.21 81 110 CJZD 11.2016
1.40 TDI 05.15-06.21 55 75 CUSA 11.2016
1.40 TDI 08.14-06.21 66 90 CUSB 11.2016
1.40 TDI 08.14-06.21 77 105 CUTA 11.2016
1.40 TSI R5 02.18-06.21 92 125 CZCA
1.60 01.15-06.21 81 110 CWVA 11.2016
SKODA FABIA ESTATE (NJ5) (08.14-12.22)
Duty Production year KW HP Engine code From year To year
1.00 10.14-12.22 44 60 CHYA, CHYE 11.2016
1.00 10.14-12.22 55 75 CHYB 11.2016
1.00 TSI 08.14-12.22 70 95 CHZB, DKLD 11.2016
1.00 TSI 08.14-12.22 81 110 CHZC, DKRC 11.2016
1.20 TSI 10.14-12.22 66 90 CJZC 11.2016
1.20 TSI 10.14-12.22 81 110 CJZD 11.2016
1.40 TDI 05.15-12.22 55 75 CUSA 11.2016
1.40 TDI 10.14-12.22 66 90 CUSB 11.2016
1.40 TDI 10.14-12.22 77 105 CUTA 11.2016
1.60 01.15-12.22 81 110 CWVA 11.2016
SKODA KAROQ (NU7) (07.17- .)
Duty Production year KW HP Engine code From year To year
1.00 TSI 07.17-. 85 115 CHZJ, DKRF
1.00 TSI 09.20-. 81 110 DLAA
1.40 TSI 07.17-. 110 150 CZEA, DJKA
1.50 TSI 07.17-. 110 150 DADA, DPCA, DXDB
1.50 TSI 4x4 07.17-. 110 150 DADA, DPCA
1.60 SRE 07.17-. 81 110 CWVA, DWYA
1.60 TDI 07.17-. 85 115 DDYA, DGTE
2.00 TDI 07.17-. 110 150 DFFA, DTTA
2.00 TDI 4x4 07.17-. 110 150 DFFA, DTTC
2.00 TDI 4x4 07.17-. 140 190 DFHA
2.00 TSI 4x4 04.19-. 140 190 DKZA, DNNA
SKODA KODIAQ (NS7) (10.16- .)
Duty Production year KW HP Engine code From year To year
1.40 TSI 10.16-. 110 150 CZDA, CZEA
1.40 TSI 10.16-. 92 125 CZCA, CZDB
1.40 TSI 4x4 10.16-. 110 150 CZDA, CZEA
1.50 TSI 07.18-. 110 150 DADA, DPCA
1.50 TSI 4x4 07.18-. 110 150 DADA, DPCA
2.00 RS Bi-TDI 4x4 11.18-. 176 239 CUAA
2.00 TDI 10.16-. 110 150 DBGC, DFGA, DTSB
2.00 TDI 4x4 04.17-. 130 177 CRGB
2.00 TDI 4x4 06.20-. 147 200 DTUA
2.00 TDI 4x4 10.16-. 110 150 DBGC, DFGA, DTSB
2.00 TDI 4x4 10.16-. 140 190 DFHA
2.00 TSI 4x4 02.19-. 140 190 DKZA, DNNA
2.00 TSI 4x4 10.16-. 132 180 CZPA
SKODA OCTAVIA (5E3) (11.12-03.21)
Duty Production year KW HP Engine code From year To year
1.00 TSI 05.16-10.20 85 115 CHZD, DKRA, DKRF 03.2017
1.20 TSI 05.15-02.17 81 110 CYVB 03.2017
1.20 TSI 11.12-02.17 63 86 CJZB, CYVA 03.2017
1.20 TSI 11.12-02.17 77 105 CJZA 03.2017
1.40 TSI 08.14-10.20 110 150 CZDA, CHPB 03.2017
1.40 TSI 11.12-02.17 103 140 CHPA 03.2017
1.40 TSI G-TEC 11.13-02.17 81 110 CPWA 03.2017
1.50 TSI 02.17-10.20 110 150 DADA, DPCA
1.60 01.14-10.20 81 110 CWVA 03.2017
1.60 TDI 02.17-10.20 85 115 DDYA, DGTE
1.60 TDI 05.13-02.17 81 110 CXXB, DBKA, CRKB 03.2017
1.60 TDI 11.12-05.15 77 105 CLHA 03.2017
1.60 TDI 11.12-10.20 66 90 DDYB, CLHB, CXXA 03.2017
1.60 TDI 4x4 02.17-10.20 85 115 DGTE
1.60 TDI 4x4 05.13-05.15 77 105 CLHA 03.2017
1.60 TDI 4x4 05.15-02.17 81 110 CXXB, CRKB 03.2017
1.80 TSI 11.12-10.20 132 180 CJSA 03.2017
1.80 TSI 4x4 05.14-10.20 132 180 CJSB 03.2017
2.00 TDI 11.12-02.17 105 143 CRVC, CKFB 03.2017
2.00 TDI 11.12-10.20 110 150 CKFC, CRMB, DFFA, CYKA, DCYA 03.2017
2.00 TDI 4x4 05.13-10.20 110 150 CKFC, CRMB, DFFA, DCYA 03.2017
2.00 TDI 4x4 05.13-10.20 135 184 CUNA, CUPA, DJGA 03.2017
2.00 TDI RS 05.13-10.20 135 184 CUNA, CUPA, DJGA 03.2017
2.00 TSI 02.17-10.20 140 190 DKZA
2.00 TSI 4x4 02.19-10.20 140 190 DKZA
2.00 TSI RS 02.17-10.20 180 245 DLBA, DHGA, DKTB
2.00 TSI RS 05.13-02.17 162 220 CHHB 03.2017
2.00 TSI RS 05.15-10.20 169 230 CHHA 03.2017
SKODA RAPID (07.12-03.22)
Duty Production year KW HP Engine code From year To year
1.00 TSI 06.17-12.19 70 95 CHZB, DKLD
1.00 TSI 06.17-12.19 81 110 CHZC, DKRC
1.20 TSI 05.15-12.19 66 90 CJZC 11.2016
1.20 TSI 05.15-12.19 81 110 CJZD 11.2016
1.40 TDI 05.15-12.19 66 90 CUSB 11.2016
