Mirror Glass, exterior mirror, OE- TYPE, Left, Heatable, Aspherical
SKU K32671063
Tuotetiedot
Pituus: 20
Leveys: 13
Korkeus: 5
Paino: 0.2 kg
Toimittajan kuvaus (EN)
Mirror Glass, exterior mirror, OE- TYPE, Left, Heatable, Aspherical
KIA CEED ESTATE (07.07-12.12) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 09.07-12.12 | 80 | 109 | G4FA | 09.2009 |
|
|
1.40 LPG | 01.09-12.10 | 80 | 109 | G4FA | 09.2009 |
|
|
1.60 | 09.07-11.12 | 85 | 115 | G4FC | 09.2009 |
|
|
1.60 | 09.07-12.12 | 90 | 122 | G4FC | 09.2009 |
|
|
1.60 | 09.07-12.12 | 93 | 126 | G4FC | 09.2009 |
|
|
1.60 CRDi 115 | 09.07-12.12 | 85 | 115 | D4FB | 09.2009 |
|
|
1.60 CRDi 90 | 09.07-12.12 | 66 | 90 | D4FB | 09.2009 |
|
|
1.60 CVVT | 06.09-12.12 | 92 | 125 | G4FC | 09.2009 |
|
|
1.60 LPG | 01.08-09.12 | 91 | 124 | G4FC | 09.2009 |
|
|
2.00 | 09.07-12.12 | 105 | 143 | G4GC | 09.2009 |
|
|
2.00 CRDi | 07.07-12.12 | 103 | 140 | D4EA | 09.2009 |
|
|
2.00 CRDi 140 | 07.07-12.12 | 100 | 136 | D4EA | 09.2009 |
|
|
KIA CEED HATCHBACK (12.06-12.12) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 12.06-12.12 | 77 | 105 | G4FA | 09.2009 |
|
|
1.40 | 12.06-12.12 | 80 | 109 | G4FA | 09.2009 |
|
|
1.40 LPG | 01.09-12.10 | 80 | 109 | G4FA | 09.2009 |
|
|
1.60 | 02.08-12.12 | 93 | 126 | G4FC | 09.2009 |
|
|
1.60 | 09.07-12.12 | 85 | 115 | G4FC | 09.2009 |
|
|
1.60 | 12.06-12.12 | 90 | 122 | G4FC | 09.2009 |
|
|
1.60 CRDi 115 | 12.06-12.12 | 85 | 115 | D4FB | 09.2009 |
|
|
1.60 CRDi 90 | 12.06-12.12 | 66 | 90 | D4FB | 09.2009 |
|
|
1.60 LPG | 06.07-12.11 | 91 | 124 | G4FC | 09.2009 |
|
|
2.00 | 12.06-12.12 | 105 | 143 | G4GC | 09.2009 |
|
|
2.00 CRDi | 06.07-12.12 | 100 | 136 | D4EA | 09.2009 |
|
|
2.00 CRDi | 09.07-12.12 | 103 | 140 | D4EA | 09.2009 |
|
|
KIA PRO CEED (02.08-02.13) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.40 | 02.08-09.12 | 77 | 105 | G4FA | 09.2009 |
|
|
1.40 | 02.08-09.12 | 80 | 109 | G4FA | 09.2009 |
|
|
1.60 | 02.08-09.12 | 90 | 122 | G4FC | 09.2009 |
|
|
1.60 | 02.08-09.12 | 93 | 126 | G4FC | 09.2009 |
|
|
1.60 CRDi 115 | 02.08-09.12 | 85 | 115 | D4FB | 09.2009 |
|
|
1.60 CRDi 90 | 02.08-09.12 | 66 | 90 | D4FB | 09.2009 |
|
|
1.60 CVVT | 02.08-09.12 | 85 | 116 | G4FC | 09.2009 |
|
|
2.00 | 02.08-09.12 | 105 | 143 | G4GC | 09.2009 |
|
|
2.00 CRDi | 02.08-09.12 | 103 | 140 | D4EA | 09.2009 |
|
|
2.00 LPG | 01.09-12.09 | 105 | 143 | G4GC | 09.2009 |
|
Tavaroiden toimitus
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.