Splash Guard, brake disc, Rear Axle Left, for brake disc diameter [mm]: 302, Girling, TRW

SKU K0031877

18,00 €
Tarjoa hintasi

Tuotetiedot

Pituus: 37
Leveys: 33
Korkeus: 3
Paino: 0.6 kg

Toimittajan kuvaus (EN)

Splash Guard, brake disc, Rear Axle Left, for brake disc diameter [mm]: 302, Girling, TRW


AUDI A4 (8E2, B6) (11.00-12.05)
Duty Production year KW HP Engine code From year To year
S4 quattro 03.03-12.04 253 344 BHF, BBK
AUDI A4 (8EC) (11.04-01.09)
Duty Production year KW HP Engine code From year To year
1.60 11.04-06.08 75 102 ALZ
1.80 T 11.04-06.08 120 163 BFB
1.80 T quattro 11.04-06.08 120 163 BFB
1.90 TDI 11.04-06.08 85 116 BKE, BRB
2.00 11.04-06.08 96 130 ALT
2.00 TDI 06.06-06.08 120 163 BVA
2.00 TDI 06.06-06.08 125 170 BRD
2.00 TDI 09.05-09.06 89 121 BVG
2.00 TDI 11.04-06.08 100 136 BNA, BRF
2.00 TDI 11.04-06.08 103 140 BPW
2.00 TDi 11.05-11.06 93 126 BVF
2.00 TDI 16V 11.04-06.08 103 140 BRE, BLB
2.00 TDI quattro 01.06-06.08 103 140 BPW
2.00 TDI quattro 06.06-06.08 120 163 BVA
2.00 TDI quattro 06.06-06.08 125 170 BRD
2.00 TFSI 06.05-06.08 162 220 BUL
2.00 TFSI 10.06-06.08 125 170 BPJ, BYK
2.00 TFSI 11.04-06.08 147 200 BWT, BGB, BPG, BWE
2.00 TFSI quattro 06.05-06.08 162 220 BUL
2.00 TFSI quattro 11.04-06.08 147 200 BWT, BGB, BPG, BWE
2.50 TDI 11.04-05.06 120 163 BDG
2.70 TDI 01.06-06.08 132 180 BPP
2.70 TDI 11.05-06.08 120 163 BSG
3.00 11.04-05.06 160 218 BBJ
3.00 quattro 11.04-07.06 160 218 BBJ
3.00 TDI quattro 01.06-06.08 171 233 ASB
3.00 TDI quattro 11.04-06.08 150 204 BKN
3.20 FSI 01.05-06.08 188 255 AUK
3.20 FSI quattro 01.05-06.08 188 255 BKH, AUK
RS4 quattro 09.05-06.08 309 420 BNS
S4 quattro 11.04-06.08 253 344 BHF, BBK
AUDI A4 AVANT (8E5, B6) (02.00-12.05)
Duty Production year KW HP Engine code From year To year
S4 quattro 03.03-12.04 253 344 BHF, BBK
AUDI A4 AVANT (8ED) (11.04-11.08)
Duty Production year KW HP Engine code From year To year
1.60 11.04-06.08 75 102 ALZ
1.80 T 11.04-06.08 120 163 BFB
1.80 T quattro 11.04-06.08 120 163 BFB
1.90 TDI 11.04-06.08 85 116 BKE, BRB
2.00 11.04-06.08 96 130 ALT
2.00 TDI 06.06-06.08 120 163 BVA
2.00 TDI 06.06-06.08 125 170 BRD
2.00 TDI 09.05-09.06 89 121 BVG
2.00 TDI 11.04-06.08 100 136 BNA, BRF
2.00 TDI 11.04-06.08 103 140 BPW
2.00 TDI 11.05-11.06 93 126 BVF
2.00 TDI 16V 11.04-06.08 103 140 BRE, BLB
2.00 TDI quattro 01.06-06.08 103 140 BPW
2.00 TDI quattro 06.06-06.08 120 163 BVA
2.00 TDI quattro 06.06-06.08 125 170 BRD
2.00 TFSI 06.05-06.08 162 220 BUL
2.00 TFSI 10.06-06.08 125 170 BPJ, BYK
2.00 TFSI 11.04-06.08 147 200 BGB, BPG, BWE
2.00 TFSI quattro 06.05-06.08 162 220 BUL
2.00 TFSI quattro 11.04-06.08 147 200 BWT, BGB, BPG, BWE
2.50 TDI 11.04-05.06 120 163 BDG
2.70 TDI 01.06-06.08 132 180 BPP
2.70 TDi 11.05-03.08 120 163 BSG
3.00 11.04-05.06 160 218 BBJ
3.00 quattro 11.04-07.06 160 218 BBJ
3.00 TDI quattro 01.06-06.08 171 233 ASB
3.00 TDI quattro 11.04-06.08 150 204 BKN
3.20 FSI 01.05-06.08 188 255 AUK
3.20 FSI quattro 01.05-06.08 188 255 BKH, AUK
RS4 quattro 09.05-06.08 309 420 BNS
S4 quattro 11.04-06.08 253 344 BHF, BBK
AUDI A4 CONVERTIBLE (8H7, 8HE) (01.02-12.09)
Duty Production year KW HP Engine code From year To year
S4 quattro 03.04-12.05 253 344 BHF, BBK
AUDI A6 (4F2) (04.04-08.11)
Duty Production year KW HP Engine code From year To year
2.00 TDI 04.09-03.11 120 163 CAHB
2.00 TDI 07.04-03.11 100 136 BNA, BRF, CAGB
2.00 TDI 07.04-10.08 103 140 BRE, BLB
2.00 TDI 09.05-06.06 89 121 BVG
2.00 TDI 11.08-03.11 125 170 CAHA
2.00 TFSI 06.05-03.11 125 170 BPJ, BYK
2.40 05.04-10.08 130 177 BDW
2.40 quattro 01.05-10.08 130 177 BDW
2.70 TDI 10.08-03.11 140 190 CANA
2.70 TDI 11.04-03.11 120 163 BSG, CANB
2.70 TDI 11.04-10.08 132 180 BPP
2.70 TDI quattro 06.05-03.11 120 163 BSG, CAND
2.70 TDI quattro 10.08-03.11 140 190 CANC
2.70 TDI quattro 11.04-10.08 132 180 BPP
2.80 FSI 10.08-03.11 140 190 CCDA
2.80 FSI 10.08-03.11 162 220 CCEA
2.80 FSI 11.06-10.08 154 210 BDX
2.80 FSI quattro 06.07-10.08 154 210 BDX
2.80 FSI quattro 10.08-03.11 140 190 CCDA
2.80 FSI quattro 10.08-03.11 162 220 CCEA
3.00 08.04-05.06 160 218 BBJ
3.00 quattro 05.04-05.06 160 218 BBJ
3.00 TDI quattro 05.04-03.11 155 211 BNG, CDYB
3.00 TDI quattro 05.04-05.06 165 225 BMK
3.00 TDI quattro 06.06-10.08 171 233 ASB
3.00 TDI quattro 10.08-03.11 176 240 CDYA, CDYC
3.00 TFSI quattro 10.08-03.11 213 290 CAJA
3.00 TFSI quattro 10.08-03.11 220 299 CCAA
3.20 FSI 05.04-05.09 188 255 BKH, AUK
3.20 FSI 05.09-03.11 195 265 CALA
3.20 FSI quattro 05.04-10.08 188 255 BKH, AUK
4.20 quattro 05.04-05.06 246 335 BAT, BNK
4.20 FSI quattro 06.06-03.11 257 350 BVJ
RS6 quattro 09.08-08.10 426 580 BUH
S6 quattro 03.06-03.11 320 435 BXA
AUDI A6 ALLROAD (4FH) (03.06-08.11)
Duty Production year KW HP Engine code From year To year
2.70 TDI quattro 03.06-10.08 132 180 BPP
2.70 TDI quattro 05.06-08.11 120 163 BSG, CAND
2.70 TDI quattro 10.08-08.11 140 190 CANC
3.00 TDI quattro 05.06-08.11 155 211 BNG, CDYB
3.00 TDI quattro 05.06-10.08 171 233 ASB
3.00 TDI quattro 10.08-08.11 176 240 CDYA, CDYC
3.00 TFSI quattro 10.08-08.11 213 290 CAJA
3.20 FSI quattro 05.06-10.08 188 255 AUK
4.20 FSI quattro 05.06-12.10 257 350 BVJ
AUDI A6 AVANT (4F5) (11.04-08.11)
Duty Production year KW HP Engine code From year To year
2.00 TDI 04.09-08.11 120 163 CAHB
2.00 TDI 06.05-08.11 100 136 BNA, BRF, CAGB
2.00 TDI 06.05-10.08 103 140 BRE, BLB
2.00 TDI 09.05-06.06 89 121 BVG
2.00 TDI 10.08-08.11 125 170 CAHA
2.00 TFSI 06.05-08.11 125 170 BPJ
2.40 03.05-10.08 130 177 BDW
2.40 quattro 03.05-10.08 130 177 BDW
2.70 TDI 03.05-08.11 120 163 BSG, CANB
2.70 TDI 03.05-10.08 132 180 BPP
2.70 TDI 10.08-08.11 140 190 CANA
2.70 TDI quattro 06.05-08.11 120 163 BSG, CAND
2.70 TDI quattro 10.08-08.11 140 190 CANC
2.70 TDI quattro 11.04-10.08 132 180 BPP
2.80 FSI 10.08-08.11 140 190 CCDA
2.80 FSI 10.08-08.11 162 220 CCEA
2.80 FSI 11.06-10.08 154 210 BDX
2.80 FSI quattro 06.07-10.08 154 210 BDX
2.80 FSI quattro 10.08-08.11 140 190 CCDA
2.80 FSI quattro 10.08-08.11 162 220 CCEA
3.00 03.05-05.06 160 218 BBJ
3.00 quattro 03.05-05.06 160 218 BBJ
3.00 TDI quattro 03.05-05.06 165 225 BMK
3.00 TDI quattro 03.05-08.11 155 211 BNG, CDYB
3.00 TDI quattro 06.06-10.08 171 233 ASB
3.00 TDI quattro 10.08-08.11 176 240 CDYA, CDYC
3.00 TFSI quattro 10.08-08.11 213 290 CAJA
3.00 TFSI quattro 10.08-08.11 220 299 CCAA
3.20 FSI 03.05-10.08 188 255 AUK
3.20 FSI quattro 03.05-10.08 188 255 BKH, AUK
4.20 quattro 03.05-05.06 246 335 BAT
4.20 FSI quattro 06.06-08.11 257 350 BVJ
RS6 quattro 04.08-08.10 426 580 BUH
S6 quattro 03.06-08.11 320 435 BXA

Tavaroiden toimitus

Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.