Tuotetiedot
Pituus: 22
Leveys: 15
Korkeus: 10
Paino: 1.4 kg
Toimittajan kuvaus (EN)
Wiper Motor, Front, Voltage [V]: 12
VW AMAROK (09.10- .) | |||||||
---|---|---|---|---|---|---|---|
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 BiTDI | 09.10-08.12 | 120 | 163 | CDCA |
|
||
2.00 BiTDI 4motion | 09.10-08.12 | 120 | 163 | CDCA |
|
||
2.00 TDI | 07.12-05.22 | 103 | 140 | CNFB |
|
||
2.00 TDI | 09.10-10.13 | 90 | 122 | CDBA, CNFA |
|
||
2.00 TDI | 11.11-05.22 | 132 | 180 | CNEA, CSHA |
|
||
2.00 TDI 4motion | 06.12-05.22 | 103 | 140 | CNFB |
|
||
2.00 TDI 4motion | 09.10-10.13 | 90 | 122 | CDBA, CNFA |
|
||
2.00 TDI 4motion | 11.11-05.22 | 132 | 180 | CNEA, CSHA |
|
||
2.00 TSI | 12.10-10.16 | 118 | 160 | CFPA |
|
||
3.00 TDI | 06.16-08.19 | 120 | 163 | DDXA |
|
||
3.00 TDI 4motion | 05.18-. | 190 | 258 | DDXE |
|
||
3.00 TDI 4motion | 06.16-05.22 | 165 | 224 | DDXC, DDXD |
|
||
3.00 TDI 4motion | 06.16-06.20 | 120 | 163 | DDXA |
|
||
3.00 TDI 4motion | 06.16-08.20 | 150 | 204 | DDXB |
|
||
VW MULTIVAN V (7HM, 7HF) (04.03-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR |
|
||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS |
|
||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC |
|
||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB |
|
||
2.00 | 11.03-08.15 | 85 | 115 | AXA |
|
||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD |
|
||
2.00 TDI | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA |
|
||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB |
|
||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TSI | 05.11-08.15 | 150 | 204 | CJKA |
|
||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB |
|
||
2.00 TSI 4motion | 07.11-08.15 | 150 | 204 | CJKA |
|
||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ |
|
||
2.50 TDI | 11.03-11.09 | 120 | 163 | BLJ |
|
||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ |
|
||
3.20 V6 | 02.04-12.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
3.20 V6 4motion | 07.04-12.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
VW MULTIVAN VI (SGF, SGM, SGN) (04.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 04.15-. | 110 | 150 | CXFA, CXHA, DNAA |
|
||
2.00 TDI | 04.15-07.19 | 62 | 84 | CAAA, CXGA |
|
||
2.00 TDI | 04.15-12.19 | 103 | 140 | CAAC |
|
||
2.00 TDI | 04.15-12.19 | 132 | 180 | CFCA |
|
||
2.00 TDI | 04.15-12.19 | 75 | 102 | CAAB, CXGB |
|
||
2.00 TDI | 05.16-08.19 | 84 | 114 | CXHB |
|
||
2.00 TDI | 06.15-. | 150 | 204 | CXEB, DMZA |
|
||
2.00 TDI | 11.18-. | 146 | 199 | CXEC |
|
||
2.00 TDI 4motion | 06.15-. | 150 | 204 | CXEB, DMZA |
|
||
2.00 TDI 4motion | 06.15-12.19 | 103 | 140 | CAAC |
|
||
2.00 TDI 4motion | 06.15-12.19 | 132 | 180 | CFCA |
|
||
2.00 TDI 4motion | 08.15-. | 110 | 150 | CXFA, CXHA, DNAA |
|
||
2.00 TSI | 04.15-07.19 | 110 | 150 | CJKB |
|
||
2.00 TSI | 04.15-07.19 | 150 | 204 | CJKA |
|
||
2.00 TSI 4motion | 06.15-07.19 | 150 | 204 | CJKA |
|
||
VW TRANSPORTER / CARAVELLE VI BUS (SGB, SGG, SGJ) (04.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 04.15-. | 110 | 150 | CXFA, CXHA, DNAA |
|
||
2.00 TDI | 04.15-07.19 | 62 | 84 | CAAA, CXGA |
|
||
2.00 TDI | 04.15-12.19 | 103 | 140 | CAAC |
|
||
2.00 TDI | 04.15-12.19 | 132 | 180 | CFCA |
|
||
2.00 TDI | 04.15-12.19 | 75 | 102 | CAAB, CXGB |
|
||
2.00 TDI | 05.16-08.19 | 84 | 114 | CXHB |
|
||
2.00 TDI | 06.15-. | 150 | 204 | CXEB, DMZA |
|
||
2.00 TDI 4motion | 06.15-. | 150 | 204 | CXEB, DMZA |
|
||
2.00 TDI 4motion | 06.15-12.19 | 103 | 140 | CAAC |
|
||
2.00 TDI 4motion | 06.15-12.19 | 132 | 180 | CFCA |
|
||
2.00 TDI 4motion | 08.15-. | 110 | 150 | CXFA, CXHA, DNAA |
|
||
2.00 TSI | 04.15-07.19 | 110 | 150 | CJKB |
|
||
2.00 TSI | 04.15-07.19 | 150 | 204 | CJKA |
|
||
2.00 TSI 4motion | 06.15-07.19 | 150 | 204 | CJKA |
|
||
VW TRANSPORTER V BOX (7HA, 7HH) (04.03- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR |
|
||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS |
|
||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC |
|
||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB |
|
||
2.00 | 11.03-08.15 | 85 | 115 | AXA |
|
||
2.00 BiFuel | 06.07-08.15 | 85 | 115 | AXA |
|
||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD |
|
||
2.00 TDI | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA |
|
||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB |
|
||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TSI | 05.11-08.15 | 150 | 204 | CJKA |
|
||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB |
|
||
2.00 TSI 4motion | 07.11-08.15 | 150 | 204 | CJKA |
|
||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ |
|
||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ |
|
||
3.20 4motion | 11.03-11.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
3.20 V6 | 02.04-11.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
VW TRANSPORTER V BUS (7HB, 7HJ) (04.03-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR |
|
||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS |
|
||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC |
|
||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB |
|
||
2.00 | 11.03-08.15 | 85 | 115 | AXA |
|
||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD |
|
||
2.00 TDI | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA |
|
||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB |
|
||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TSI | 05.11-08.15 | 150 | 204 | CJKA |
|
||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB |
|
||
2.00 TSI 4motion | 07.11-08.15 | 150 | 204 | CJKA |
|
||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ |
|
||
2.50 TDi | 11.03-11.09 | 120 | 163 | BLJ |
|
||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ |
|
||
3.20 4motion | 11.03-12.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
3.20 V6 | 02.04-11.09 | 173 | 235 | CFLA, BDL, BKK |
|
||
VW TRANSPORTER V FLATBED / CHASSIS (7JD, 7JE, 7JL, 7J (04.03-03.16) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR |
|
||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS |
|
||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC |
|
||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB |
|
||
2.00 | 11.03-05.13 | 85 | 115 | AXA |
|
||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA |
|
||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE |
|
||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD |
|
||
2.00 TDI | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA |
|
||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB |
|
||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB |
|
||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CCHA, CAAC |
|
||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB |
|
||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ |
|
||
2.50 TDI 4motion | 04.04-11.09 | 128 | 174 | AXE, BPC |
|
||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ |
|
||
3.20 V6 | 08.03-11.09 | 173 | 235 | BDL, BKK |
|
||
VW TRANSPORTER VI BOX (SGA, SGH) (04.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 04.15-. | 110 | 150 | CXFA, CXHA, DNAA |
|
||
2.00 TDI | 04.15-07.19 | 62 | 84 | CAAA, CXGA |
|
||
2.00 TDI | 04.15-12.19 | 103 | 140 | CAAC |
|
||
2.00 TDI | 04.15-12.19 | 132 | 180 | CFCA |
|
||
2.00 TDI | 04.15-12.19 | 75 | 102 | CAAB, CXGB |
|
||
2.00 TDI | 05.16-08.19 | 84 | 114 | CXHB |
|
||
2.00 TDI | 06.15-. | 150 | 204 | CXEB, DMZA |
|
||
2.00 TDI 4motion | 06.15-. | 150 | 204 | CXEB, DMZA |
|
||
2.00 TDI 4motion | 06.15-12.19 | 103 | 140 | CAAC |
|
||
2.00 TDI 4motion | 06.15-12.19 | 132 | 180 | CFCA |
|
||
2.00 TDI 4motion | 08.15-. | 110 | 150 | CXFA, CXHA, DNAA |
|
||
2.00 TSI | 04.15-07.19 | 110 | 150 | CJKB |
|
||
2.00 TSI | 04.15-07.19 | 150 | 204 | CJKA |
|
||
2.00 TSI 4motion | 06.15-07.19 | 150 | 204 | CJKA |
|
||
VW TRANSPORTER VI PLATFORM/CHASSIS (SFD, SFE, SFL, SF (04.15- .) | |||||||
Duty | Production year | KW | HP | Engine code | From year | To year | |
2.00 TDI | 04.15-11.19 | 103 | 140 | CAAC |
|
||
2.00 TDI | 04.15-11.19 | 132 | 180 | CFCA |
|
||
2.00 TDI | 04.15-11.19 | 62 | 84 | CAAA, CXGA |
|
||
2.00 TDI | 04.15-11.19 | 75 | 102 | CAAB, CXGB |
|
||
2.00 TDI | 05.16-. | 150 | 204 | CXEB, DMZA |
|
||
2.00 TDI | 05.16-11.19 | 84 | 114 | CXHB |
|
||
2.00 TDI | 08.15-. | 110 | 150 | CXHA, DNAA |
|
||
2.00 TDI 4motion | 05.16-. | 110 | 150 | CXHA, DNAA |
|
||
2.00 TDI 4motion | 05.16-. | 150 | 204 | CXEB, DMZA |
|
||
2.00 TDI 4motion | 06.15-11.19 | 103 | 140 | CAAC |
|
||
2.00 TDI 4motion | 06.15-11.19 | 132 | 180 | CFCA |
|
||
2.00 TSI | 04.15-06.19 | 110 | 150 | CJKB |
|
Tavaroiden toimitus
Prekes, esančias mūsų sandėlyje, Lietuvos teritorijoje, kurjeris Jums pristatys per 1- 3 darbo dienas. Jei prekių sandėlyje nėra, užsakymo sukomplektavimas ir pristatymo terminas gali trukti nuo 2 iki 30 d.d. Jei užsakymo paruošimas truks ilgiau nei 5 d.d., el. paštu gausite pranešimą apie numatomą užsakymo paruošimo datą.